'99 VENUE/CAL POLY INVITE           CUESTA-FAIRBANKS, SLO            OCTOBER 16, 1998
BOYS D4 & D5 5K                     Division: BOYS                   Event # 7

                    ******** RESULTS BY ORDER OF FINISH ********

--------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists ----------------
 Pos    Entrant # Name              GR  Affiliation                   Score  Time
-------------------------------------------------------------------------------------
   1    226  Billy Nelson           Sp  Taft HS-D4                       1   16:18
   2    726  Robert Kubler          Jr  Crespi Carmelite HS-D4               16:59
   3    293  Rosendo Castillo       Sr  Parlier HS-D4                    2   17:06
   4    294  Francisco Ortega       Jr  Parlier HS-D4                    3   17:20
   5    122  Luis Segoviano         Sp  Estancia HS-D4                   4   17:25
   6    731  Rey Llamas             Jr  Mendota HS-D4                    5   17:30
   7    227  Nick Cramer            Sp  Taft HS-D4                       6   17:34
   8    228  Matt Boyles            Jr  Taft HS-D4                       7   17:34
   9    379  Jose Barajas           Jr  Lindsay HS-D4                        17:35
  10    124  Mike Casillas          Sp  Estancia HS-D4                   8   17:37
  11    730  Jose Llamas            Jr  Mendota HS-D4                    9   17:39
  12    126  Dan Vargas             Sr  Estancia HS-D4                  10   17:48
  13    127  Abe Inouye             Sr  Estancia HS-D4                  11   17:52
  14    392  David Cassidy          Fr  St. Joseph HS-D4                12   17:57
  15    347  Jeff Maas              Jr  St. Paul HS-D4                  13   18:01
  16    125  Eric Lopez             Sp  Estancia HS-D4                  14   18:09
  17    123  Martin Munoz           Sp  Estancia HS-D4                  15   18:13
  18    296  Roderidt Villa         Jr  Parlier HS-D4                   16   18:16
  19    732  Ulises Argueta         Jr  Mendota HS-D4                   17   18:23
  20    232  Matt Magee             Fr  Taft HS-D4                      18   18:25
  21    387  Chris Stehula          Sp  St. Joseph HS-D4                19   18:30
  22    231  Daniel Magee           Fr  Taft HS-D4                      20   18:33
  23    386  Paul Halsell           Jr  St. Joseph HS-D4                21   18:35
  24    128  Humberto Rojai         Fr  Estancia HS-D4                  22   18:38
  25    350  Raymond Cagigas        Sp  St. Paul HS-D4                  23   18:41
  26    295  Octavio Colunga        Jr  Parlier HS-D4                   24   18:41
  27    733  Efrain Gutierrez       Sr  Mendota HS-D4                   25   18:43
  28    388  Nathan Lahr            Jr  St. Joseph HS-D4                26   18:43
  29    234  Jeff Patno             Jr  Taft HS-D4                      27   18:46
  30    297  Victor Pena            Sp  Parlier HS-D4                   28   18:54
  31    466  Bryan Bonelli          Jr  Mission Prep-D5                 29   18:55
  32    735  Edgar Garcia           Jr  Mendota HS-D4                   30   18:56
  33    638  Brandon Wood           Jr  Templeton HS-D4                 31   18:56
  34    348  Adam Mitchel           Sp  St. Paul HS-D4                  32   19:03
  35    734  Edgar Ibarra           Sr  Mendota HS-D4                   33   19:08
  36    352  Itiesh Singh           Sr  St. Paul HS-D4                  34   19:17
  37    389  Jared Ferini           Sr  St. Joseph HS-D4                35   19:20
  38    391  Sean Henning           Sp  St. Joseph HS-D4                36   19:20
  39    736  Raul Valencia          Sp  Mendota HS-D4                   37   19:42
  40    351  Pete Ortiz             Sp  St. Paul HS-D4                  38   19:43
  41    353  Michael Roldan         Sp  St. Paul HS-D4                  39   19:54
  42    390  Brendan Gard           Jr  St. Joseph HS-D4                40   19:59
  43    236  Amin Razman            Jr  Taft HS-D4                      41   20:06
  44    644  Eric Johnson           Jr  Templeton HS-D4                 42   20:13
  45    729  Neil Milan             Jr  Crespi Carmelite HS-D4               20:31
  46    728  Alex Koslowski         Sr  Crespi Carmelite HS-D4               20:38
  47    640  Scott Erb              Fr  Templeton HS-D4                 43   20:50
  48    349  Kenny Arehart          Sp  St. Paul HS-D4                  44   20:55
  49    299  Jorge Gonzalez         Fr  Parlier HS-D4                   45   21:23
  50    727  David Hames            Sr  Crespi Carmelite HS-D4               21:36
  51    469  Evan Miller-Donnelly   Sp  Mission Prep-D5                 46   21:55
  52    383  Anton Goodfriend       Fr  Lindsay HS-D4                        21:56
  53    471  Patrick Johansing       9  Mission Prep-D5                 47   22:13
  54    639  Andrew Smith           Sp  Templeton HS-D4                 48   22:23
  55    642  Philip Lamontagne      Jr  Templeton HS-D4                 49   22:23
  56    643  Simeon Villalobos      Fr  Templeton HS-D4                 50   22:24
  57    641  Eddie Elgin            Fr  Templeton HS-D4                 51   22:30
  58    470  Hunter Maloney          9  Mission Prep-D5                 52   22:40
  59    384  Jesus Montejano        Fr  Lindsay HS-D4                        23:16
  60    434  CF Boleky              Fr  Coast Union HS-D5                    23:39
  61    465  William Brown          Sr  Mission Prep-D5                 53   26:42
  62    468  Nick Coughlin          Sp  Mission Prep-D5                 54   27:22
  63    382  James Torres           Fr  Lindsay HS-D4                        29:50

'99 VENUE/CAL POLY INVITE                   CUESTA-FAIRBANKS, SLO                   OCTOBER 16, 1998
BOYS D4 & D5 5K                             Division: BOYS                          Event # 7

                               ******** TEAM SCORING SUMMARY ********

----------------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists -----------------------
Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )
----------------------------------------------------------------------------------------------------
   1    Estancia HS-D4                    47 =    4    8   10   11   14   15   22
   2    Taft HS-D4                        52 =    1    6    7   18   20   27   40
   3    Parlier HS-D4                     73 =    2    3   16   24   28   44
   4    Mendota HS-D4                     85 =    5    9   17   25   29   32   36
   5    St. Joseph HS-D4                 112 =   12   19   21   26   34   35   39
   6    St. Paul HS-D4                   137 =   13   23   31   33   37   38   43
   7    Templeton HS-D4                  204 =   30   41   42   45   46   47   48

'99 VENUE/CAL POLY INVITE                   CUESTA-FAIRBANKS, SLO                   OCTOBER 16, 1998
BOYS D4 & D5 5K                             Division: BOYS                          Event # 7

                               ******** TEAM SCORING SUMMARY ********

----------------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists -----------------------
Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )
----------------------------------------------------------------------------------------------------
   1    Mission Prep-D5                   15 =    1    2    3    4    5    6

'99 VENUE/CAL POLY INVITE           CUESTA-FAIRBANKS, SLO            OCTOBER 16, 1998
GIRLS D4 & D5 5K                    Division: GIRLS                  Event # 8

                    ******** RESULTS BY ORDER OF FINISH ********

--------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists ----------------
 Pos    Entrant # Name              GR  Affiliation                   Score  Time
-------------------------------------------------------------------------------------
   1    562  Jenny Wilson           Jr  Notre Dame San Jose HS-D4        1   19:56
   2    565  Nicole Hodgson         Jr  Notre Dame San Jose HS-D4        2   20:14
   3    129  Liz Huipe              Jr  Estancia HS-D4                   3   20:28
   4    240  Lupe Almanza           Fr  Taft HS-D4                       4   21:17
   5    409  Kara June              Sr  St. Joseph HS-D4                 5   21:23
   6    631  Adrianne Gilder        Fr  Templeton HS-D4                  6   21:36
   7    566  Andrea Gallegos        Jr  Notre Dame San Jose HS-D4        7   21:42
   8    242  Ashley Patton          Jr  Taft HS-D4                       8   21:47
   9    410  Katie Keast            Jr  St. Joseph HS-D4                 9   21:56
  10    133  Stephanie Melendez     Jr  Estancia HS-D4                  10   21:59
  11    130  Janet Cahuantzi        Jr  Estancia HS-D4                  11   21:59
  12    241  Heidi Self             Sr  Taft HS-D4                      12   22:02
  13    564  Kelly Genila           Jr  Notre Dame San Jose HS-D4       13   22:11
  14    131  Maria Arroyo           Jr  Estancia HS-D4                  14   22:20
  15    633  Kristen Browning       Fr  Templeton HS-D4                 15   22:26
  16    634  Breann Eyler           Sp  Templeton HS-D4                 16   22:30
  17    411  Erika Bylund           Sr  St. Joseph HS-D4                17   22:37
  18    632  Colleen Ross           Sp  Templeton HS-D4                 18   22:45
  19    300  Angie Pena             Fr  Parlier HS-D4                        23:05
  20    132  Katelyn Aronson        Jr  Estancia HS-D4                  19   23:09
  21    737  Jackie Barrera         Sp  Mendota HS-D4                   20   23:28
  22    337  Carly Christopher      Sr  St. Paul HS-D4                  21   23:36
  23    135  Ana Perez              Jr  Estancia HS-D4                  22   23:36
  24    412  Brittney Carter        Sr  St. Joseph HS-D4                23   23:43
  25    738  Maria Cervantes        Sp  Mendota HS-D4                   24   23:50
  26    413  Cate Johnson           Fr  St. Joseph HS-D4                25   24:02
  27    739  Maria Maciel           Fr  Mendota HS-D4                   26   24:17
  28    246  Erin Jackson           Jr  Taft HS-D4                      27   24:26
  29    414  Gina Greathouse        Sr  St. Joseph HS-D4                28   24:29
  30    338  Delia Vasquez          Jr  St. Paul HS-D4                  29   24:32
  31    252  Stephanie Boyles       Sp  Taft HS-D4                      30   25:01
  32    415  Nancy Cavaletto        Fr  St. Joseph HS-D4                31   25:05
  33    340  Susanne Straub         Sr  St. Paul HS-D4                  32   25:08
  34    134  Carmen McNeil          Jr  Estancia HS-D4                  33   25:15
  35    563  Katie Hutchings        Jr  Notre Dame San Jose HS-D4       34   25:30
  36    474  Sarah Zanartu          Jr  Mission Prep-D5                 35   25:39
  37    339  Natasha Garcia         Jr  St. Paul HS-D4                  36   25:50
  38    247  Jeanette Rosales       Jr  Taft HS-D4                      37   25:51
  39    1121 LICINIA MCMORROW           Notre Dame San Jose HS-D4       38   26:01
  40    475  Ashleigh Livingston    Jr  Mission Prep-D5                 39   26:14
  41    635  Diane Clayton          Sp  Templeton HS-D4                 40   26:18
  42    473  Lauren Goschke         Jr  Mission Prep-D5                 41   26:26
  43    740  Luciana Torres         Jr  Mendota HS-D4                   42   26:27
  44    342  Rheana Trejo           Sp  St. Paul HS-D4                  43   27:05
  45    431  Missi Soto             Sp  Coast Union HS-D5                    27:22
  46    245  Stephanie Scott        Sr  Taft HS-D4                      44   27:39
  47    636  Katie Gentile          Sp  Templeton HS-D4                 45   27:47
  48    343  Caitlin Pombar         Jr  St. Paul HS-D4                  46   27:58
  49    742  Sara Cisneros          Fr  Mendota HS-D4                   47   28:53
  50    476  Christina Fialho       Sp  Mission Prep-D5                 48   29:02
  51    741  Evelyn Cruz            Jr  Mendota HS-D4                   49   29:14
  52    472  Patrice Coudry         Jr  Mission Prep-D5                 50   29:31
  53    341  Stormy Leyva           Sr  St. Paul HS-D4                  51   30:03
  54    743  Maria Marvilla         Fr  Mendota HS-D4                   52   30:07
  55    432  Grace Haupt            Sr  Coast Union HS-D5                    30:23
  56    637  Jessique Ghezzi        Sp  Templeton HS-D4                 53   32:52
  57    433  Emma Carr              Sp  Coast Union HS-D5                    36:56

'99 VENUE/CAL POLY INVITE                   CUESTA-FAIRBANKS, SLO                   OCTOBER 16, 1998
GIRLS D4 & D5 5K                            Division: GIRLS                         Event # 8

                               ******** TEAM SCORING SUMMARY ********

----------------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists -----------------------
Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )
----------------------------------------------------------------------------------------------------
   1    Estancia HS-D4                    57 =    3   10   11   14   19   22   33
   2    Notre Dame San Jose HS-D4         57 =    1    2    7   13   34   37
   3    St. Joseph HS-D4                  79 =    5    9   17   23   25   28   31
   4    Taft HS-D4                        81 =    4    8   12   27   30   36   41
   5    Templeton HS-D4                   93 =    6   15   16   18   38   42   48
   6    Mendota HS-D4                    153 =   20   24   26   39   44   45   47
   7    St. Paul HS-D4                   157 =   21   29   32   35   40   43   46

'99 VENUE/CAL POLY INVITE                   CUESTA-FAIRBANKS, SLO                   OCTOBER 16, 1998
GIRLS D4 & D5 5K                            Division: GIRLS                         Event # 8

                               ******** TEAM SCORING SUMMARY ********

----------------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists -----------------------
Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )
----------------------------------------------------------------------------------------------------
   1    Mission Prep-D5                   15 =    1    2    3    4    5