'99 VENUE/CAL POLY INVITE CUESTA-FAIRBANKS, SLO OCTOBER 16, 1999
UNIV. MEN 8K Division: UNIV M Event # 1
******** RESULTS BY ORDER OF FINISH ********
--------------- Clerk of the Course(tm) (c)1993 Tournament Specialists ----------------
Pos Entrant # Name GR Affiliation Score Time
-------------------------------------------------------------------------------------
1 1504 Adam Boothe CAL POLY 1 25:57
2 1503 Darren Holman CAL POLY 2 25:58
3 1617 Chris Seaton Virginia Tech 3 26:07
4 1509 David Ulibarri CAL POLY 4 26:25
5 1506 Avery Blackwell CAL POLY 5 26:37
6 1505 Ryan Hayes CAL POLY 6 26:38
7 1510 David Beals CAL POLY 7 26:40
8 1681 Don Franzen Loyola/Illinois 8 26:47
9 1636 Josh Horton UCSB 9 26:53
10 1683 Matt Horeled Loyola/Illinois 10 27:03
11 1610 Van Arnold Virginia Tech 11 27:05
12 1500 Christian Hesch Unattached 27:11
13 1575 Phil Gonzales UC Riverside 12 27:12
14 1684 Mike Mueller Loyola/Illinois 13 27:12
15 1686 Dave Zabel Loyola/Illinois 14 27:13
16 1508 David Jackson CAL POLY 15 27:15
17 1581 Jayson Swigart UC Riverside 16 27:17
18 1685 Scott Rihm Loyola/Illinois 17 27:20
19 1550 Tim Padilla Fresno State 18 27:25
20 1615 Pete Lindner Virginia Tech 19 27:27
21 1632 Dan Gaston UCSB 20 27:34
22 1687 Nathaniel Shober Loyola/Illinois 21 27:41
23 1511 Kenny Goodrich CAL POLY 27:41
24 1616 Kevin Rhue Virginia Tech 22 27:47
25 1551 Josh Roddy Fresno State 23 27:48
26 1553 Robert Vaca Fresno State 24 27:51
27 1611 Ben Dowdy Virginia Tech 25 27:52
28 1679 Keith Braxton Loyola/Illinois 26 27:53
29 1613 Paul Hayes Virginia Tech 27 27:57
30 1572 Ryan Allen UC Riverside 28 27:59
31 1514 Jason DeMarco Unattached 28:01
32 1718 Jason Bouey Unattached 28:02
33 1545 Alex Mason Fresno State 29 28:04
34 1637 David Monaco UCSB 30 28:06
35 1612 Jason Griscom Virginia Tech 31 28:08
36 1577 Donovan Jones UC Riverside 32 28:09
37 1678 Steve Accardi Loyola/Illinois 28:11
38 1549 Phillip Ogilvie Fresno State 33 28:15
39 1680 Scott Farley Loyola/Illinois 28:18
40 1633 Noah Lidman UCSB 34 28:25
41 1640 Booker Tynes UCSB 35 28:26
42 1641 JT Service UCSB 36 28:28
43 1638 Pat Grimes UCSB 37 28:29
44 1629 Jose Rangel Unattached 28:33
45 1546 Sean Moody Fresno State 38 28:35
46 1543 Patrick Hogan Fresno State 39 28:37
47 1618 Matt Taylor Virginia Tech 28:45
48 1578 Juan Carlos Morales UC Riverside 40 28:46
49 1535 Jason Blair San Jose State 41 28:50
50 1547 Armando Negrete Fresno State 28:55
51 1512 Brian Engleton CAL POLY 29:01
52 1639 Pat Longhini UCSB 29:02
53 1631 Jacob Green Unattached 29:07
54 1682 Brendan Gummerson Loyola/Illinois 29:14
55 1715 Dan Lilot Unattached 29:23
56 1597 Tom McMahon Pepperdine 42 29:31
57 1642 Scott Harlan UCSB 29:36
58 1544 Dustin Marzolf Fresno State 29:36
59 1576 Paul Granger UC Riverside 43 29:41
60 1542 Eddie Garcia Fresno State 29:43
61 1573 John Cuinte UC Riverside 44 29:46
62 1596 Jamie Hovda Pepperdine 45 29:49
63 1502 Johnny Corral Unattached 29:52
64 1580 Noe Romo UC Riverside 30:18
65 1536 Matt Heard San Jose State 46 30:25
66 1635 Felipe Montoro UCSB 30:27
67 1548 Arthur Negrete Fresno State 30:49
68 1552 Josh Tyson Fresno State 31:03
69 1501 Anthony Ossa Unattached 31:09
70 1541 Moses Avila Fresno State 31:11
71 1594 Dave Cameron Pepperdine 47 31:17
72 1538 Edward Chen San Jose State 48 31:27
73 1595 Kent Eckhardt Pepperdine 49 31:30
74 1666 Joe Fabris Reebok Aggies 31:46
75 1574 Brian Foltz UC Riverside 32:15
76 1539 Shamil Navar San Jose State 50 32:17
77 1534 Will Crane San Jose State 51 32:25
78 1598 Dustin Raddatz Pepperdine 52 32:47
79 1714 Kim Lilot Unattached 32:49
80 1600 Troy Valente Pepperdine 53 34:11
81 1601 Scott Howard Pepperdine 54 34:45
'99 VENUE/CAL POLY INVITE CUESTA-FAIRBANKS, SLO OCTOBER 16, 1999
UNIV. MEN 8K Division: UNIV M Event # 1
******** TEAM SCORING SUMMARY ********
----------------------- Clerk of the Course(tm) (c)1993 Tournament Specialists -----------------------
Place Affiliation Total 1 2 3 4 5 ( 6 7 )
----------------------------------------------------------------------------------------------------
1 CAL POLY 18 = 1 2 4 5 6 7 15
2 Loyola/Illinois 62 = 8 10 13 14 17 21 26
3 Virginia Tech 80 = 3 11 19 22 25 27 31
4 Fresno State 127 = 18 23 24 29 33 38 39
5 UC Riverside 128 = 12 16 28 32 40 43 44
5 UCSB 128 = 9 20 30 34 35 36 37
7 Pepperdine 235 = 42 45 47 49 52 53 54
8 San Jose State 236 = 41 46 48 50 51