1998 VENUE SPORTS-CAL POLY SLO INVITATIONAL
OCTOBER 17, 1998
Cuesta-Fairbanks Memorial XC Course
Sunny, 85 degrees, diffucult course.
HIGH SCHOOL JV GIRLS ALL DIVISIONS
'98 VENUE/CAL POLY INVITE FAIRBANKS XC COURSE OCTOBER 17, 1998
GIRLS JV ALL DIV Division: GIRLS Event # 12
******** RESULTS BY ORDER OF FINISH ********
--------------- Clerk of the Course(tm) (c)1993 Tournament Specialists ----------------
Pos Entrant # Name GR Affiliation Score Time
-------------------------------------------------------------------------------------
1 643 LAUREN JEFFERS Fr TORREY PINES H.S. -D1 1 21:39
2 127 JUNE BUTTERFIELD Sp ARROYO GRANDE H.S.- D1 2 22:08
3 460 LISA SWANSON Jr PENINSULA H.S. -D1 3 22:09
4 211 KATIE CAULFIELD Sp ST IGNATIUS H.S. -D3 4 22:12
5 208 GEORGINA ANTON Sp ST IGNATIUS H.S. -D3 5 22:13
6 934 PEGGY TIERNEY Sp ST FRANCIS H.S. - D3 6 22:17
7 463 DORIS LOK Sr PENINSULA H.S. -D1 7 22:24
8 166 ALISON MASSETTI Sp MADERA H.S. -D1 8 22:27
9 201 KATIE NEJASMICH Jr ST IGNATIUS H.S. -D3 9 22:29
10 128 STEVIE LUNDGREN Sp ARROYO GRANDE H.S.- D1 10 22:36
11 644 ASHLEY ORR Fr TORREY PINES H.S. -D1 11 22:42
12 642 DEANA SOBEL Jr TORREY PINES H.S. -D1 12 22:43
13 199 ERIN DUTERTE Jr ST IGNATIUS H.S. -D3 13 22:43
14 216 ZOE MARKUS Fr ST IGNATIUS H.S. -D3 14 22:49
15 465 MEENIE BHASIN Jr PENINSULA H.S. -D1 15 22:51
16 464 MARGOT SMITH Sp PENINSULA H.S. -D1 16 22:52
17 639 TESSA CONNOR Fr TORREY PINES H.S. -D1 17 22:54
18 462 ESTHER TSAI Sp PENINSULA H.S. -D1 18 22:55
19 129 JESSE GASKELL Sp ARROYO GRANDE H.S.- D1 19 22:57
20 207 JEN STRICKFADEN Jr ST IGNATIUS H.S. -D3 20 22:58
21 656 RACHEL GOLIDE Sp TORREY PINES H.S. -D1 21 23:03
22 131 CATHY COSSETTE Fr ARROYO GRANDE H.S.- D1 22 23:15
23 295 STEPHANIE CLARK Fr ATASCADERO H.S. -D2 23 23:20
24 298 MARINA ZIMMER Sp ATASCADERO H.S. -D2 24 23:21
25 466 ANNE BOGDANOCICH Sr PENINSULA H.S. -D1 25 23:21
26 217 NATASHA LABELLE Fr ST IGNATIUS H.S. -D3 26 23:24
27 655 NICOLE CHRISTIANSON Jr TORREY PINES H.S. -D1 27 23:40
28 206 TARA RODGERS Sr ST IGNATIUS H.S. -D3 23:42
29 213 SUNNE SMITH Sp ST IGNATIUS H.S. -D3 23:43
30 348 AMY WONG Fr CUPERTINO H.S. -D2 23:44
31 640 MONICA VASQUEZ Jr TORREY PINES H.S. -D1 28 23:46
32 130 KATIE PRICE Jr ARROYO GRANDE H.S.- D1 29 23:49
33 931 KATHLEEN YAN Jr ST FRANCIS H.S. - D3 30 23:50
34 155 ALLISON HANSEN Fr MADERA H.S. -D1 31 23:51
35 311 SHELLY LIGGETT Jr ATASCADERO H.S. -D2 32 24:11
36 305 CHELSEA DEVRIES Fr ATASCADERO H.S. -D2 33 24:19
37 280 ZOEY CRONIN Sp SEQUOIA H.S. -D2 24:21
38 960 JENNIFER LAWRENCE Sp ST LUCY'S PRIORY H.S. -D2 34 24:27
39 156 THAIDRA GAUFIN Fr MADERA H.S. -D1 35 24:40
40 204 DOMINIQUE REVEL Sr ST IGNATIUS H.S. -D3 24:47
41 929 HALEY KERR Jr ST FRANCIS H.S. - D3 36 24:49
42 961 ALLISON ZURES Jr ST LUCY'S PRIORY H.S. -D2 37 24:51
43 969 YESENIA VALDEZ Sp ST LUCY'S PRIORY H.S. -D2 38 24:56
44 161 ANGELICA HERNANDEZ Sr MADERA H.S. -D1 39 24:59
45 779 TARA RANDLES Fr NORTH HIGH BAKERSFIELD -D2 25:04
46 214 MEGAN HUNT Sp ST IGNATIUS H.S. -D3 25:08
47 932 KATHERINE BRILL Fr ST FRANCIS H.S. - D3 40 25:11
48 205 DATE ABBENE Jr ST IGNATIUS H.S. -D3 25:15
49 293 BETH BURT Sr ATASCADERO H.S. -D2 41 25:16
50 417 JULIE WUENSTLE RIGHETTI H.S. -D1 42 25:18
51 301 HAILEY AMATO Sp ATASCADERO H.S. -D2 43 25:19
52 107 KATIE LAUTZ Sp PASO ROBLES H.S. -D2 44 25:25
53 419 MICHELLE WATKINS RIGHETTI H.S. -D1 45 25:30
54 989 ABBY GANZON NOTRE DAME H.S. -D4 46 25:31
55 190 ALLISON REINA Sp BULLARD H.S. -D1 47 25:38
56 114 STACY SMITH Jr PASO ROBLES H.S. -D2 48 25:39
57 304 ADDIE CARR Jr ATASCADERO H.S. -D2 49 25:39
58 112 ELLEN JOHANSING Sp PASO ROBLES H.S. -D2 50 25:43
59 380 PAULA MARTINEZ Fr REEDLEY H.S. -D2 51 25:44
60 645 DARA BIER Sp TORREY PINES H.S. -D1 25:45
61 962 ANNABELLE VICENTE Sr ST LUCY'S PRIORY H.S. -D2 52 25:46
62 258 KIMI ROSENSTEIL Jr SACRED HEART H.S. -D4 53 25:52
63 215 ERIN ESCOBAR Sp ST IGNATIUS H.S. -D3 25:55
64 302 CHRISTYNA ASDEL Sp ATASCADERO H.S. -D2 25:56
65 386 MARIA ROMAN Sp REEDLEY H.S. -D2 54 26:04
66 933 LAURA BRILL Fr ST FRANCIS H.S. - D3 55 26:06
67 976 CAITLIN ALEXANDER Sp ST LUCY'S PRIORY H.S. -D2 56 26:11
68 313 SUZANNE VERT Fr ATASCADERO H.S. -D2 26:14
69 111 MEGAN DIETRICH Sp PASO ROBLES H.S. -D2 57 26:15
70 957 HOLLY SONEBREAKER Fr ST LUCY'S PRIORY H.S. -D2 58 26:23
71 297 REBECCA HAKIM Sr ATASCADERO H.S. -D2 26:24
72 253 BECKY PASHELINSKY Sp SACRED HEART H.S. -D4 59 26:26
73 106 AMBER FORD Fr PASO ROBLES H.S. -D2 60 26:29
74 973 STEPHANIE HYBKI Sr ST LUCY'S PRIORY H.S. -D2 61 26:33
75 252 REBECCA LOUIE Jr SACRED HEART H.S. -D4 62 26:39
76 955 BRIANA BOYD Fr ST LUCY'S PRIORY H.S. -D2 26:40
77 158 PATRICIA DRAKE Jr MADERA H.S. -D1 63 26:43
78 418 ELISA BARO RIGHETTI H.S. -D1 64 26:45
79 255 STACIE SOLT Sr SACRED HEART H.S. -D4 65 27:04
80 424 CHARITY FAIRFIELD RIGHETTI H.S. -D1 66 27:07
81 191 ELIZABETH CHRISTSON Sr BULLARD H.S. -D1 67 27:12
82 254 DEBORAH WILLIAMS Sp SACRED HEART H.S. -D4 68 27:18
83 299 JESSIE CATES Jr ATASCADERO H.S. -D2 27:21
84 674 STACY ADAMS Jr ST JOSEPH H.S. -D4 27:30
85 157 HEATHER HAYENGA Fr MADERA H.S. -D1 69 27:35
86 777 VERONICA ARELLANO Sr NORTH HIGH BAKERSFIELD -D2 27:45
87 967 ERICA MUSSENOEN Jr ST LUCY'S PRIORY H.S. -D2 27:46
88 991 REYNA SALAZAR NOTRE DAME H.S. -D4 70 27:47
89 678 JACQUE AMENT Sp ST JOSEPH H.S. -D4 27:50
90 968 ASHLEY GOMEZ Sp ST LUCY'S PRIORY H.S. -D2 28:14
91 988 LISA TOMASELO NOTRE DAME H.S. -D4 71 28:15
92 972 MICHELLE PARENTI Sr ST LUCY'S PRIORY H.S. -D2 28:18
93 160 MAYRA RAMIREZ Jr MADERA H.S. -D1 72 28:27
94 781 TIFFANY MARANTOS Fr NORTH HIGH BAKERSFIELD -D2 28:35
95 659 ABBY RACBECKY Sr COAST UNION H.S. -D5 73 28:36
96 303 RACHEL BANKS Sp ATASCADERO H.S. -D2 28:41
97 382 CLARA CAMARENA Jr REEDLEY H.S. -D2 74 28:46
98 422 ELIZ MEJIA RIGHETTI H.S. -D1 75 28:59
99 416 KARA SILVA RIGHETTI H.S. -D1 76 29:25
100 544 SAMANTHA SANDERS Sr ST PAUL H.S. -D3 29:28
101 966 BECKIE CARTER Sp ST LUCY'S PRIORY H.S. -D2 29:39
102 660 ALICE CARY Sr COAST UNION H.S. -D5 77 29:40
103 545 BRIANN GUERECA Sr ST PAUL H.S. -D3 29:40
104 378 IBETH AVILA Jr REEDLEY H.S. -D2 78 29:41
105 347 RACHEL ALTNER Fr CUPERTINO H.S. -D2 29:52
106 423 MARIA MEJIA RIGHETTI H.S. -D1 79 29:58
107 994 RACHEL HENRY NOTRE DAME H.S. -D4 80 30:02
108 964 COURTNEY BLANCETT Sr ST LUCY'S PRIORY H.S. -D2 30:12
109 379 NIKKI AGUILAR Fr REEDLEY H.S. -D2 81 30:15
110 662 NIKKI KAPERONIS Fr COAST UNION H.S. -D5 82 30:18
111 970 KEMI OYEMADE Sp ST LUCY'S PRIORY H.S. -D2 30:26
112 785 DARCIE SALSBURY Fr NORTH HIGH BAKERSFIELD -D2 30:30
113 661 IVY PRIEST Sr COAST UNION H.S. -D5 83 30:49
114 676 CHRISTINE PALMER Fr ST JOSEPH H.S. -D4 30:58
115 986 CHERYL GUERRERO NOTRE DAME H.S. -D4 84 31:21
116 194 ALEX LYON Fr BULLARD H.S. -D1 85 31:36
117 189 LE ANNE MCDANNALD Sr BULLARD H.S. -D1 86 31:37
118 48 LAURA FANSHIER Sp TAFT H.S. -D4 31:48
119 990 ANGELA GONZAGA NOTRE DAME H.S. -D4 87 32:05
120 29 LAURA EGGLESTON Sr TAFT H.S. -D4 32:36
121 435 LETICIA RODRIGUEZ Sr RIGHETTI H.S. -D1 32:46
122 663 MARA LAUGLEWIS Fr COAST UNION H.S. -D5 88 32:58
123 975 MEREDITH GARCIA Sr ST LUCY'S PRIORY H.S. -D2 32:59
124 977 LUCIA VARELA Sr ST LUCY'S PRIORY H.S. -D2 33:01
125 971 MERAV CEREN Fr ST LUCY'S PRIORY H.S. -D2 33:03
126 196 SHERRY KANE Fr BULLARD H.S. -D1 89 33:30
127 421 BEATRIZ MEJIA RIGHETTI H.S. -D1 33:33
128 823 ALLISON MILHAN Sp TEMPLETON H.S. -D4 33:52
129 827 KATIE GENTIL Fr TEMPLETON H.S. -D4 34:23
130 965 CHRISTINA CUELLAR Sp ST LUCY'S PRIORY H.S. -D2 34:42
131 993 SHARLYN ROGERS NOTRE DAME H.S. -D4 90 35:36
132 50 MELISSA HILL Sp TAFT H.S. -D4 35:39
133 381 BLANCA AGUIRRE Sr REEDLEY H.S. -D2 91 35:52
134 385 ADELA MARQUINA Jr REEDLEY H.S. -D2 92 36:02
135 985 CARA CAVIGLIANO NOTRE DAME H.S. -D4 36:30
136 665 EILEEN BOYTE Sr COAST UNION H.S. -D5 93 36:38
137 987 JENNIFER DAVIS NOTRE DAME H.S. -D4 36:54
138 666 CATLIN KNAPP Fr COAST UNION H.S. -D5 94 37:10
139 825 KARA WABBEL Sp TEMPLETON H.S. -D4 37:28
******** TEAM SCORING SUMMARY ********
----------------------- Clerk of the Course(tm) (c)1993 Tournament Specialists --------------
Place Affiliation Total 1 2 3 4 5 ( 6 7 )
-------------------------------------------------------------------------------------------
1 ST IGNATIUS H.S. -D3 45 = 4 5 9 13 14 20 26
2 PENINSULA H.S. -D1 59 = 3 7 15 16 18 25
3 TORREY PINES H.S. -D1 62 = 1 11 12 17 21 27 28
4 ARROYO GRANDE H.S.- D1 82 = 2 10 19 22 29
5 ATASCADERO H.S. -D2 153 = 23 24 32 33 41 43 49
6 ST FRANCIS H.S. - D3 167 = 6 30 36 40 55
7 MADERA H.S. -D1 176 = 8 31 35 39 63 69 72
8 ST LUCY'S PRIORY H.S. -D2 217 = 34 37 38 52 56 58 61
9 PASO ROBLES H.S. -D2 259 = 44 48 50 57 60
10 RIGHETTI H.S. -D1 292 = 42 45 64 66 75 76 79
11 SACRED HEART H.S. -D4 307 = 53 59 62 65 68
12 REEDLEY H.S. -D2 338 = 51 54 74 78 81 91 92
13 NOTRE DAME H.S. -D4 351 = 46 70 71 80 84 87 90
14 BULLARD H.S. -D1 374 = 47 67 85 86 89
15 COAST UNION H.S. -D5 403 = 73 77 82 83 88 93 94