1998 VENUE SPORTS-CAL POLY SLO INVITATIONAL
OCTOBER 17, 1998
Cuesta-Fairbanks Memorial XC Course
Sunny, 85 degrees, diffucult course.
HIGH SCHOOL JV BOYS ALL DIVISIONS
'98 VENUE/CAL POLY INVITE FAIRBANKS XC COURSE OCTOBER 17, 1998
BOYS JV ALL DIV Division: BOYS Event # 11
******** RESULTS BY ORDER OF FINISH ********
--------------- Clerk of the Course(tm) (c)1993 Tournament Specialists ----------------
Pos Entrant # Name GR Affiliation Score Time
-------------------------------------------------------------------------------------
1 859 JAKE SPANGLER Jr ST FRANCIS H.S. - D3 17:25
2 173 LUIS RODRIQUEZ Fr MADERA H.S. -D1 1 18:10
3 170 HECTOR ALDRETE Jr MADERA H.S. -D1 2 18:13
4 59 RYAN SMITH 12 LOS GATOS H.S. -D2 3 18:14
5 60 TOMAS VIRAMONTES Sp LOS GATOS H.S. -D2 4 18:19
6 61 GREG TOLAN Sp LOS GATOS H.S. -D2 5 18:20
7 169 MIGUEL GARCIA Jr MADERA H.S. -D1 6 18:22
8 64 TIM CHEN Jr LOS GATOS H.S. -D2 7 18:32
9 175 JOSE MELGOZA Fr MADERA H.S. -D1 8 18:35
10 909 MICHAEL MARES Fr LOYOLA H.S. -D1 9 18:36
11 907 BRENDAN GRADY Jr LOYOLA H.S. -D1 10 18:38
12 174 CHRIS BRITTON Jr MADERA H.S. -D1 11 18:40
13 62 BRENT BAUMAN Fr LOS GATOS H.S. -D2 12 18:45
14 912 ROBERTO VILLAFANA Jr LOYOLA H.S. -D1 13 18:51
15 171 JOHN HALL Jr MADERA H.S. -D1 14 18:54
16 229 JOSH BROWN ST FRANCIS H.S. - D3 18:57
17 359 ERNESTO VILLAREAL Fr CUPERTINO H.S. -D2 15 19:00
18 911 JESUS OROZCO Jr LOYOLA H.S. -D1 16 19:04
19 913 JON HARNISH Sp LOYOLA H.S. -D1 17 19:07
20 448 MIKE GORDON Sr PENINSULA H.S. -D1 18 19:11
21 937 ROBERT KUBLER Sp CRESPI CARMELITE H.S. -D4 19 19:12
22 399 SETH RHINE Jr RIGHETTI H.S. -D1 20 19:13
23 915 MICHAEL DELANTY Sp LOYOLA H.S. -D1 21 19:14
24 560 LUPE NAVARRO Sp SALESIAN H.S. -D4 22 19:16
25 445 KEN TAKEHANA Jr PENINSULA H.S. -D1 23 19:20
26 879 ZACH TAYLOR Sp PENINSULA H.S. -D1 24 19:25
27 453 STEVE SMITH Sp PENINSULA H.S. -D1 25 19:28
28 757 BRIAN WOLTZ Sp NORTH HIGH BAKERSFIELD -D2 26 19:31
29 356 STEVE ORTON Fr CUPERTINO H.S. -D2 27 19:32
30 914 DAVID ROSSI Sr LOYOLA H.S. -D1 28 19:34
31 180 MIKE TORREZ Sp MADERA H.S. -D1 29 19:37
32 398 NATHEN DASTIC Fr RIGHETTI H.S. -D1 30 19:38
33 230 JOSH STERNBACH ST FRANCIS H.S. - D3 19:44
34 396 GARY ROBERTSON Jr RIGHETTI H.S. -D1 31 19:45
35 397 JULIO GONZALES Sp RIGHETTI H.S. -D1 32 19:47
36 63 DARREN HEY Sp LOS GATOS H.S. -D2 33 19:49
37 481 IGNACIO RIOS Sp LOMPOC H.S. -D3 34 19:50
38 1017 ANDREW FLEMING NORTH HIGH BAKERSFIELD -D2 35 20:01
39 133 RYAN RITCHARDS Fr ARROYO GRANDE H.S.- D1 36 20:06
40 869 LUIS MONTOYA Fr CORCORAN H.S. -D4 37 20:07
41 407 MARCOS MORENO Fr RIGHETTI H.S. -D1 38 20:08
42 563 SAM ROBLES Fr SALESIAN H.S. -D4 39 20:09
43 134 JASON KUMP Fr ARROYO GRANDE H.S.- D1 40 20:11
44 562 OSCAR MIRANDA Sr SALESIAN H.S. -D4 41 20:12
45 354 JOE LORDAN Fr CUPERTINO H.S. -D2 42 20:12
46 401 SHAWN SAIFI Jr RIGHETTI H.S. -D1 43 20:13
47 447 ADAM HERRON Jr PENINSULA H.S. -D1 44 20:14
48 121 RICH DZIEDZIC Sr ARROYO GRANDE H.S.- D1 45 20:15
49 767 BRIAN RYE Fr NORTH HIGH BAKERSFIELD -D2 46 20:16
50 99 JEFF BLUM Fr PASO ROBLES H.S. -D2 47 20:17
51 400 CARLOS CORDERO Jr RIGHETTI H.S. -D1 48 20:25
52 318 DEN EBERT Sr ATASCADERO H.S. -D2 49 20:29
53 1035 NICK OSTINI CABRILLO H.S. -D3 50 20:30
54 402 FRANCIS HAKER Sp RIGHETTI H.S. -D1 20:31
55 766 ARIN BABICK Fr NORTH HIGH BAKERSFIELD -D2 51 20:34
56 317 JON MCCONNELL Jr ATASCADERO H.S. -D2 52 20:35
57 323 CHRIS ELLISON Jr ATASCADERO H.S. -D2 53 20:37
58 97 TYLER GIBSON Fr PASO ROBLES H.S. -D2 54 20:38
59 561 HUGO HERNANDEZ Sp SALESIAN H.S. -D4 55 20:38
60 335 FERMIN JIMENEZ Jr ATASCADERO H.S. -D2 56 20:41
61 274 STEVE PACATTE Fr SACRED HEART H.S. -D4 57 20:44
62 564 HANOVER MENDEZ Fr SALESIAN H.S. -D4 58 20:45
63 349 BEN DIGREGORIA Fr CUPERTINO H.S. -D2 59 20:47
64 405 TIGER HUANG Jr RIGHETTI H.S. -D1 20:51
65 137 GEOFF MONTGOMERY Jr ARROYO GRANDE H.S.- D1 60 20:53
66 690 NINO DENNIS ST JOSEPH H.S. -D4 61 20:54
67 776 MIKE JAMISON Jr NORTH HIGH BAKERSFIELD -D2 62 20:58
68 691 JERRY YU ST JOSEPH H.S. -D4 63 20:59
69 1014 GABRIEL CARDERAS MADERA H.S. -D1 21:00
70 136 MIKE COSSETTE Jr ARROYO GRANDE H.S.- D1 64 21:00
71 100 LUIS CERDA Sp PASO ROBLES H.S. -D2 65 21:01
72 15 JOE FITZIMMONS Sr TAFT H.S. -D4 21:01
73 140 NICOLAI KRICHEVSKY Fr ARROYO GRANDE H.S.- D1 66 21:02
74 998 NOEL AGABO REEDLEY H.S. -D2 21:02
75 98 IAN MOORE Fr PASO ROBLES H.S. -D2 67 21:02
76 1015 ERNESTO VELARDE MADERA H.S. -D1 21:03
77 566 ERNIE BARRAZA Sp SALESIAN H.S. -D4 68 21:05
78 395 SCOTT CAMPAGE Jr RIGHETTI H.S. -D1 21:06
79 565 FERNANDO LOPEZ Jr SALESIAN H.S. -D4 69 21:07
80 692 ALEX ABELA ST JOSEPH H.S. -D4 70 21:12
81 329 JED DAVIS Sr ATASCADERO H.S. -D2 71 21:13
82 696 ALDO CHAVEZ ST JOSEPH H.S. -D4 72 21:15
83 337 DILLION STACH Fr ATASCADERO H.S. -D2 73 21:19
84 936 ALEX KOSLOWSKY Jr CRESPI CARMELITE H.S. -D4 74 21:20
85 475 RUBEN AVELAR Sr LOMPOC H.S. -D3 75 21:21
86 847 RAMON TORRES Sp MENDOTA H.S. -D4 21:21
87 601 ANDREW CHRISTISON Sp BULLARD H.S. -D1 21:22
88 768 ERIC MORENO Jr NORTH HIGH BAKERSFIELD -D2 76 21:23
89 353 DAN KLEINMAN Fr CUPERTINO H.S. -D2 77 21:23
90 695 SEAN HENNING ST JOSEPH H.S. -D4 78 21:29
91 403 JOSH ZEPED Sr RIGHETTI H.S. -D1 21:30
92 138 JESSE WHEELER Jr ARROYO GRANDE H.S.- D1 79 21:32
93 355 JONATHAN MCKIBBIN Sp CUPERTINO H.S. -D2 80 21:34
94 273 PAT TERRELL Fr SACRED HEART H.S. -D4 81 21:35
95 996 JOHUN REIUD REEDLEY H.S. -D2 21:35
96 352 AARON KLEINMAN Fr CUPERTINO H.S. -D2 82 21:35
97 1031 RYAN FROEMMING CABRILLO H.S. -D3 83 21:45
98 938 ROBERT KOSLOWSKY Fr CRESPI CARMELITE H.S. -D4 84 21:46
99 689 BRIAN STORJOHANN ST JOSEPH H.S. -D4 85 21:47
100 1016 KYLE GUESS NORTH HIGH BAKERSFIELD -D2 86 21:50
101 139 NICK MOUNT Sp ARROYO GRANDE H.S.- D1 21:51
102 283 TOM HUMMEL Fr SEQUOIA H.S. -D2 21:53
103 775 DENNIS MUSKRAT Sp NORTH HIGH BAKERSFIELD -D2 21:54
104 598 JAMES LUNDBERG Fr BULLARD H.S. -D1 21:59
105 769 IAN SABIN Jr NORTH HIGH BAKERSFIELD -D2 22:01
106 358 RANDY UANG Sp CUPERTINO H.S. -D2 22:04
107 770 MATT ORTIZ Fr NORTH HIGH BAKERSFIELD -D2 22:06
108 334 MIKE MCCONNELL Fr ATASCADERO H.S. -D2 87 22:10
109 849 JUAN IBARRA Fr MENDOTA H.S. -D4 22:12
110 101 TOMMY APKARIAN Sp PASO ROBLES H.S. -D2 88 22:13
111 331 MATT GILLISS Fr ATASCADERO H.S. -D2 22:14
112 351 DAVID HOLDBROOK Fr CUPERTINO H.S. -D2 22:14
113 271 BUCK MAJOR Fr SACRED HEART H.S. -D4 89 22:17
114 995 ROLANDO RAMIREZ REEDLEY H.S. -D2 22:19
115 484 CHONG VANG Sp LOMPOC H.S. -D3 90 22:34
116 816 CHASEN OLIVERA Fr TEMPLETON H.S. -D4 91 22:35
117 487 JAVIER ESPARZA Fr LOMPOC H.S. -D3 92 22:37
118 412 MIKE MEIR Fr RIGHETTI H.S. -D1 22:38
119 276 MARCUS LAM Sp SACRED HEART H.S. -D4 93 22:39
120 694 JEREMY GLEDHILL ST JOSEPH H.S. -D4 94 22:42
121 1034 MATT CURRY CABRILLO H.S. -D3 95 22:48
122 669 ROSS SELKIRK Fr COAST UNION H.S. -D5 22:53
123 870 ALFONSO CEJA Sp CORCORAN H.S. -D4 96 22:54
124 326 ROBERT BEACH Jr ATASCADERO H.S. -D2 22:55
125 410 JESSE GAYDA Sr RIGHETTI H.S. -D1 22:57
126 688 JOSH FERINI ST JOSEPH H.S. -D4 22:58
127 815 MIKE ENGLISH Sp TEMPLETON H.S. -D4 97 23:00
128 939 JERMY BRYANT Fr CRESPI CARMELITE H.S. -D4 98 23:02
129 104 KYLE ROOT Fr PASO ROBLES H.S. -D2 99 23:03
130 265 ANTHONY BOZZI Sp SACRED HEART H.S. -D4 100 23:12
131 23 BRYAN MUDGE Jr TAFT H.S. -D4 23:26
132 284 LIAM HEALY Sp SEQUOIA H.S. -D2 23:29
133 277 PETER FLEMING Fr SACRED HEART H.S. -D4 101 23:30
134 940 TOMMY D'AMICO Sp CRESPI CARMELITE H.S. -D4 102 23:31
135 697 FABIAN PUTTENHOEFER ST JOSEPH H.S. -D4 23:44
136 338 JOHAN SUNNERSTAIN Sr ATASCADERO H.S. -D2 23:45
137 330 JON GARCIA Jr ATASCADERO H.S. -D2 23:46
138 336 BRAD NELSON Fr ATASCADERO H.S. -D2 23:47
139 1033 DANIEL BORDALE CABRILLO H.S. -D3 103 23:53
140 1030 JEFF ROLAND CABRILLO H.S. -D3 104 23:54
141 772 JEFF JOHNSON Sp NORTH HIGH BAKERSFIELD -D2 24:07
142 488 CHRIS POLTON Fr LOMPOC H.S. -D3 105 24:08
143 278 SEAN BREWSTER Sp SACRED HEART H.S. -D4 106 24:32
144 275 BRIAN MARTINEZMOLES Fr SACRED HEART H.S. -D4 24:44
145 818 JACOB ROOT Fr TEMPLETON H.S. -D4 107 24:47
146 850 SANTOS CAMACHO Sp MENDOTA H.S. -D4 25:03
147 24 SCOTT LYNCH Sp TAFT H.S. -D4 25:10
148 999 SCOTT BAUUW REEDLEY H.S. -D2 25:11
149 820 MIKE ZOOK Fr TEMPLETON H.S. -D4 108 25:24
150 871 OMAR ARROYO Sp CORCORAN H.S. -D4 109 25:34
151 593 DAVID KAUFNER Fr BULLARD H.S. -D1 25:52
152 873 CESAR GONZALEZ Jr CORCORAN H.S. -D4 110 25:57
153 357 ED PARK Fr CUPERTINO H.S. -D2 26:10
154 819 HANK MORRIS Fr TEMPLETON H.S. -D4 111 26:12
155 874 DANIEL OROSCO Sp CORCORAN H.S. -D4 112 26:22
156 261 MIKE BOURNE Sr SACRED HEART H.S. -D4 26:26
157 671 JULIAN MAIWALD Sr COAST UNION H.S. -D5 26:29
158 872 AUMARI MARES Sp CORCORAN H.S. -D4 113 26:54
159 26 JEFF TEMPLE Sp TAFT H.S. -D4 27:08
160 360 RAVI KARRA Fr CUPERTINO H.S. -D2 27:09
******** TEAM SCORING SUMMARY ********
----------------------- Clerk of the Course(tm) (c)1993 Tournament Specialists --------------
Place Affiliation Total 1 2 3 4 5 ( 6 7 )
-------------------------------------------------------------------------------------------
1 MADERA H.S. -D1 28 = 1 2 6 8 11 14 29
2 LOS GATOS H.S. -D2 31 = 3 4 5 7 12 33
3 LOYOLA H.S. -D1 65 = 9 10 13 16 17 21 28
4 PENINSULA H.S. -D1 134 = 18 23 24 25 44
5 RIGHETTI H.S. -D1 151 = 20 30 31 32 38 43 48
6 SALESIAN H.S. -D4 215 = 22 39 41 55 58 68 69
7 NORTH HIGH BAKERSFIELD -D2 220 = 26 35 46 51 62 76 86
8 CUPERTINO H.S. -D2 220 = 15 27 42 59 77 80 82
9 ARROYO GRANDE H.S.- D1 245 = 36 40 45 60 64 66 79
10 ATASCADERO H.S. -D2 281 = 49 52 53 56 71 73 87
11 PASO ROBLES H.S. -D2 321 = 47 54 65 67 88 99
12 ST JOSEPH H.S. -D4 344 = 61 63 70 72 78 85 94
13 CRESPI CARMELITE H.S. -D4 377 = 19 74 84 98 102
14 LOMPOC H.S. -D3 396 = 34 75 90 92 105
15 SACRED HEART H.S. -D4 420 = 57 81 89 93 100 101 106
16 CABRILLO H.S. -D3 435 = 50 83 95 103 104
17 CORCORAN H.S. -D4 464 = 37 96 109 110 112 113
18 TEMPLETON H.S. -D4 514 = 91 97 107 108 111