1998 VENUE SPORTS-CAL POLY SLO INVITATIONAL
OCTOBER 17, 1998
Cuesta-Fairbanks Memorial XC Course
Sunny, 85 degrees, diffucult course.
HIGH SCHOOL DIV 3 BOYS - NOTE:ARVIN WAS NON SCORING
'98 VENUE/CAL POLY INVITE FAIRBANKS XC COURSE OCTOBER 17, 1998
BOYS D3 5K Division: BOYS Event # 5
******** RESULTS BY ORDER OF FINISH ********
--------------- Clerk of the Course(tm) (c)1993 Tournament Specialists ----------------
Pos Entrant # Name GR Affiliation Score Time
-------------------------------------------------------------------------------------
1 148 DAVID ULIBARRI Sr SIERRA H.S. -D3 1 15:59
2 855 ERIC CHAVES Sp ST FRANCIS H.S. - D3 2 16:20
3 363 NEIL MCDONAGH Jr ST IGNATIUS H.S. -D3 3 16:27
4 80 GIRMAY GUANGUL Jr SANTA CLARA H.S. -D3 4 16:48
5 854 DAN CHAVES Sr ST FRANCIS H.S. - D3 5 17:12
6 149 COREY DUQUETTE Jr SIERRA H.S. -D3 6 17:16
7 856 CHARLES DARIUS Sr ST FRANCIS H.S. - D3 7 17:21
8 518 BRETT FOREMAN Sr FOOTHILL H.S. -D3 8 17:22
9 716 OCTAVIO LOEZA Jr SHAFTER H.S. -D3 9 17:22
10 546 HUMBERTO HERNANDEZ Sr ST PAUL H.S. -D3 17:23
11 721 PATRICK MCGRAIL Sr SOUTH PASADENA H.S. -D3 17:25
12 858 CHRIS ALLEN Jr ST FRANCIS H.S. - D3 10 17:29
13 150 DANIEL GARCIA Sr SIERRA H.S. -D3 11 17:31
14 857 DAVID HUSS Jr ST FRANCIS H.S. - D3 12 17:39
15 717 STEVEN SORENSON Jr SHAFTER H.S. -D3 13 17:44
16 81 STEPHEN NESTINGER Sr SANTA CLARA H.S. -D3 14 17:46
17 468 CESAR ALVAREZ Sr LOMPOC H.S. -D3 15 17:47
18 860 TRAVIS RICHARDS Sr ST FRANCIS H.S. - D3 16 17:49
19 1000 Juan Iniquez ARVIN H.S. -D4 17 17:53
20 470 JOE WARRICK Sr LOMPOC H.S. -D3 18 17:58
21 861 ANUPAM PATHAK Jr ST FRANCIS H.S. - D3 19 17:59
22 713 JORDAN LEWIS Sr SHAFTER H.S. -D3 20 18:00
23 365 FRANK VERDUCCI Jr ST IGNATIUS H.S. -D3 21 18:04
24 364 PAUL GONELLA Jr ST IGNATIUS H.S. -D3 22 18:09
25 151 GREG SERPA Sr SIERRA H.S. -D3 23 18:13
26 718 TERZINO GAETA Sp SHAFTER H.S. -D3 24 18:30
27 715 NOE GARCIA Sr SHAFTER H.S. -D3 25 18:33
28 368 PAT SCHMIDT Jr ST IGNATIUS H.S. -D3 26 18:38
29 83 LENIN ZAPATA Sp SANTA CLARA H.S. -D3 27 18:47
30 473 RYAN DIXON Sp LOMPOC H.S. -D3 28 18:56
31 366 MIKE TURSI Jr ST IGNATIUS H.S. -D3 29 18:57
32 1004 Eulogio Rodriguez ARVIN H.S. -D4 30 18:59
33 369 RYAN JOSEPH Jr ST IGNATIUS H.S. -D3 31 19:00
34 521 EVAN MCLAUGHLIN Jr FOOTHILL H.S. -D3 32 19:01
35 918 PHIL MONELL Sr MONROVIA H.S. -D3 33 19:04
36 152 ANDREW ULIBARRI Sr SIERRA H.S. -D3 34 19:06
37 84 DAVID LE Jr SANTA CLARA H.S. -D3 35 19:08
38 474 MORGAN CHAPMAN Sp LOMPOC H.S. -D3 36 19:09
39 719 JOSE DUENAS Sp SHAFTER H.S. -D3 37 19:16
40 588 JUSTIN HARMAN Jr CABRILLO H.S. -D3 38 19:22
41 714 JIMMIE NIXON Sr SHAFTER H.S. -D3 39 19:27
42 726 JAMES ROSZA Sp SOUTH PASADENA H.S. -D3 19:29
43 548 ENRIQUE NEGRETE Sr ST PAUL H.S. -D3 19:30
44 586 JOE RUDDY Jr CABRILLO H.S. -D3 40 19:33
45 1007 Edgardo Longoria ARVIN H.S. -D4 41 19:48
46 917 JONATHAN JIMENEZ Sr MONROVIA H.S. -D3 42 19:49
47 921 ERIC NOYES Sp MONROVIA H.S. -D3 43 19:51
48 919 ANTHONY MCCORMICK Jr MONROVIA H.S. -D3 44 19:55
49 519 ROBBIE GEORGE Sr FOOTHILL H.S. -D3 45 20:01
50 523 MATT DIAZ Sr FOOTHILL H.S. -D3 46 20:02
51 583 JAMES TRETTIN Jr CABRILLO H.S. -D3 47 20:06
52 82 CRIS MARTINEZ Sp SANTA CLARA H.S. -D3 48 20:08
53 1001 Miquel Perez ARVIN H.S. -D4 49 20:12
54 479 MICAH MOEGELIN Jr LOMPOC H.S. -D3 50 20:20
55 584 JASON DALCERRI Sp CABRILLO H.S. -D3 51 20:29
56 552 MOOKIE WILLIAMS Sp ST PAUL H.S. -D3 20:35
57 86 JONATHAN BELL Sr SANTA CLARA H.S. -D3 52 20:38
58 520 DEREK UNTALEN Sr FOOTHILL H.S. -D3 53 20:44
59 85 RENE CORNEJO Jr SANTA CLARA H.S. -D3 54 20:48
60 587 JEREMY NAVMIK Sp CABRILLO H.S. -D3 55 20:50
61 585 KEITH PACE Sr CABRILLO H.S. -D3 56 21:07
62 922 ALVARO MURO Sp MONROVIA H.S. -D3 57 21:34
63 1002 Guerman Ibarra ARVIN H.S. -D4 58 21:46
64 154 RASHAD ROBINSON Sr SIERRA H.S. -D3 59 21:56
65 1005 Jesus Martinez ARVIN H.S. -D4 60 22:10
66 1008 Jose Ruiz ARVIN H.S. -D4 61 22:12
67 551 ADAM MITCHELL Fr ST PAUL H.S. -D3 22:23
68 524 TOM FITZPATRICK Sr FOOTHILL H.S. -D3 62 22:30
69 522 GEORG WERNICKE Sr FOOTHILL H.S. -D3 63 22:54
70 920 JULIO PARADA Jr MONROVIA H.S. -D3 64 23:04
71 1006 Carlos Magana ARVIN H.S. -D4 23:49
72 1003 Pablo Villegas ARVIN H.S. -D4 24:30
73 486 DAMIEN HONAFIUS Jr LOMPOC H.S. -D3 65 24:48
******** TEAM SCORING SUMMARY ********
----------------------- Clerk of the Course(tm) (c)1993 Tournament Specialists --------------
Place Affiliation Total 1 2 3 4 5 ( 6 7 )
-------------------------------------------------------------------------------------------
1 ST FRANCIS H.S. - D3 36 = 2 5 7 10 12 16 18
2 SIERRA H.S. -D3 72 = 1 6 11 22 32 54
3 SHAFTER H.S. -D3 88 = 9 13 19 23 24 35 37
4 ST IGNATIUS H.S. -D3 97 = 3 20 21 25 28 29
5 SANTA CLARA H.S. -D3 122 = 4 14 26 33 45 48 50
6 LOMPOC H.S. -D3 139 = 15 17 27 34 46 58
7 FOOTHILL H.S. -D3 172 = 8 30 42 43 49 55 56
8 MONROVIA H.S. -D3 204 = 31 39 40 41 53 57
9 CABRILLO H.S. -D3 216 = 36 38 44 47 51 52