1998 VENUE SPORTS-CAL POLY SLO INVITATIONAL
OCTOBER 17, 1998
Cuesta-Fairbanks Memorial XC Course
Sunny, 85 degrees, diffucult course.
HIGH SCHOOL DIV 1&2 GIRLS
'98 VENUE/CAL POLY INVITE FAIRBANKS XC COURSE OCTOBER 17, 1998
GIRLS D1 & D2 5K Division: GIRLS Event # 2
******** RESULTS BY ORDER OF FINISH ********
--------------- Clerk of the Course(tm) (c)1993 Tournament Specialists ----------------
Pos Entrant # Name GR Affiliation Score Time
-------------------------------------------------------------------------------------
1 632 CAMILLE DREDGE Sr TORREY PINES H.S. -D1 1 19:09
2 454 BRE SANDBERG Sp PENINSULA H.S. -D1 2 19:14
3 634 JULIE KOMESINSKI Sp TORREY PINES H.S. -D1 3 19:35
4 455 MEGAN MCGOWAN Jr PENINSULA H.S. -D1 4 19:52
5 123 ASHLEY BLUE Fr ARROYO GRANDE H.S.- D1 5 19:55
6 633 KATHY READ Sr TORREY PINES H.S. -D1 6 19:57
7 635 JACKIE APPEL Sp TORREY PINES H.S. -D1 7 20:04
8 162 GRISELDA BARRAZA Sp MADERA H.S. -D1 8 20:20
9 434 JESSICA MARTINEZ Sr RIGHETTI H.S. -D1 9 20:29
10 951 TIFFANY DEJESUS Sr ST LUCY'S PRIORY H.S. -D2 10 20:30
11 344 CELESTE DUNLAP Jr CUPERTINO H.S. -D2 20:30
12 457 JEN HYLAND Sr PENINSULA H.S. -D1 11 20:32
13 456 EMILY VINCE Fr PENINSULA H.S. -D1 12 20:33
14 436 MEG YAMADA Sp RIGHETTI H.S. -D1 13 20:37
15 124 LAURA MASON Jr ARROYO GRANDE H.S.- D1 14 20:40
16 950 DESIREE DEJESUS Sr ST LUCY'S PRIORY H.S. -D2 15 20:47
17 126 NICOLE TUNNELL Fr ARROYO GRANDE H.S.- D1 16 20:58
18 125 RACHEL PRICE Sp ARROYO GRANDE H.S.- D1 17 21:04
19 163 TERI WILSON Sp MADERA H.S. -D1 18 21:07
20 168 REBECCA HANSEN Jr MADERA H.S. -D1 19 21:07
21 165 HEATHER HANSEN Fr MADERA H.S. -D1 20 21:09
22 638 LAURA ALESSIO Jr TORREY PINES H.S. -D1 21 21:10
23 636 DOROTHY TROGLER Fr TORREY PINES H.S. -D1 22 21:11
24 637 KRISTA ROMLEY Fr TORREY PINES H.S. -D1 23 21:12
25 291 JESSICA HAKIM Sr ATASCADERO H.S. -D2 24 21:20
26 167 NATALIE FINLEY Sr MADERA H.S. -D1 25 21:23
27 893 CAITLIN ELLIOTT Sr NAPA H.S. -D2 26 21:24
28 758 MELISSA DUNBAR Jr NORTH HIGH BAKERSFIELD -D2 27 21:25
29 164 ZOILA FRAUSTO Fr MADERA H.S. -D1 28 21:29
30 240 JANET YIU Sr PIEDMONT HILLS H.S. -D2 29 21:30
31 122 CHRYSTAL TUNNELL Jr ARROYO GRANDE H.S.- D1 30 21:31
32 290 DARCI DAVIS Sr ATASCADERO H.S. -D2 31 21:37
33 459 TALIA KLINE Sr PENINSULA H.S. -D1 32 21:41
34 238 REBECCA GOODWIN Sr PIEDMONT HILLS H.S. -D2 33 21:49
35 952 ERICA DESANTIAGO Jr ST LUCY'S PRIORY H.S. -D2 34 22:01
36 239 KRISTIN FUNCK Fr PIEDMONT HILLS H.S. -D2 35 22:04
37 67 SARAH MCALEER Sr LOS GATOS H.S. -D2 22:05
38 289 KATY HOWE Sr ATASCADERO H.S. -D2 36 22:07
39 371 KRISTIN BARSOOM Jr REEDLEY H.S. -D2 37 22:12
40 759 KORINA BLANKS Sp NORTH HIGH BAKERSFIELD -D2 38 22:16
41 437 SARAH SPARKS Sr RIGHETTI H.S. -D1 39 22:18
42 458 CHRISTY JULIN Sr PENINSULA H.S. -D1 40 22:19
43 288 STEPHANIE SHUCK Sr ATASCADERO H.S. -D2 41 22:19
44 185 AMANDA BAKER Fr BULLARD H.S. -D1 42 22:21
45 626 ERIN STEWART Sr STOCKDALE H.S. -D2 43 22:24
46 296 NICOLE CHIHARA Sp ATASCADERO H.S. -D2 44 22:24
47 70 LYNSEY HARRIS Fr LOS GATOS H.S. -D2 22:31
48 72 ALLY CHAVEZ Fr LOS GATOS H.S. -D2 22:36
49 2 PATRICIA GARCIA Fr PASO ROBLES H.S. -D2 45 22:37
50 438 PAM KAWANO Sp RIGHETTI H.S. -D1 46 22:38
51 899 SARAH STOWERS Sp NAPA H.S. -D2 47 22:49
52 188 AMANDA MURPHY Sp BULLARD H.S. -D1 48 23:05
53 898 HOLLY KEOGH Jr NAPA H.S. -D2 49 23:08
54 461 BRIGITTE HAMADEY Fr PENINSULA H.S. -D1 50 23:14
55 3 GRACIE BLOUIN Fr PASO ROBLES H.S. -D2 51 23:19
56 183 ASHLEY FERGUSON Sp BULLARD H.S. -D1 52 23:28
57 440 JANEICE MARTINEZ Sr RIGHETTI H.S. -D1 53 23:29
58 894 MELISSA ERICKSON Sr NAPA H.S. -D2 54 23:33
59 374 STEPHANIE MEJIA Jr REEDLEY H.S. -D2 55 23:34
60 8 DONYA PETTIT Sr PASO ROBLES H.S. -D2 56 23:38
61 372 CELINA LOPEZ Sr REEDLEY H.S. -D2 57 23:39
62 953 EVETTE DESANTIAGO Sp ST LUCY'S PRIORY H.S. -D2 58 23:43
63 954 DANIELLE CARTER Fr ST LUCY'S PRIORY H.S. -D2 59 23:44
64 439 SUMMER SPARKS Sp RIGHETTI H.S. -D1 60 23:49
65 901 TERESA OBRIEN Fr NAPA H.S. -D2 61 23:51
66 959 MICHELLE MEDINA Sp ST LUCY'S PRIORY H.S. -D2 62 23:55
67 760 SAVON PHEM Sr NORTH HIGH BAKERSFIELD -D2 63 24:01
68 762 JAMIE MUSKRAT Jr NORTH HIGH BAKERSFIELD -D2 64 24:07
69 627 KATHERIN RAABE Sr STOCKDALE H.S. -D2 65 24:09
70 415 SARA SCHOELEN RIGHETTI H.S. -D1 66 24:10
71 242 STACEY NAKANO Sp PIEDMONT HILLS H.S. -D2 67 24:14
72 631 LESLIE MANDERSON Sp STOCKDALE H.S. -D2 68 24:15
73 192 NICOLM NEAL Fr BULLARD H.S. -D1 69 24:16
74 184 AMY SPRING Sp BULLARD H.S. -D1 70 24:24
75 241 VANESSA SANCHEZ Jr PIEDMONT HILLS H.S. -D2 71 24:34
76 956 TEMI AMORUWA Fr ST LUCY'S PRIORY H.S. -D2 72 24:35
77 71 KATE LEARY Fr LOS GATOS H.S. -D2 24:50
78 186 JACKIE AVENT Fr BULLARD H.S. -D1 73 24:51
79 761 NICOLE RADER Sp NORTH HIGH BAKERSFIELD -D2 74 24:58
80 5 JAMIE GOMEZ Sp PASO ROBLES H.S. -D2 75 24:59
81 375 ROSANNA LOPEZ Fr REEDLEY H.S. -D2 76 25:11
82 784 LAYNE SCOLES Sp NORTH HIGH BAKERSFIELD -D2 77 25:13
83 187 KATHARINE HARRISON Fr BULLARD H.S. -D1 78 25:23
84 778 MELISSA POWERS Sr NORTH HIGH BAKERSFIELD -D2 79 25:26
85 244 CELENA NORMANTAS Jr PIEDMONT HILLS H.S. -D2 80 25:42
86 373 SUNSHINE KIRST Sp REEDLEY H.S. -D2 81 26:01
87 621 ANDREA OSTEEN Sp STOCKDALE H.S. -D2 82 27:10
88 4 JESSICA BLUM Fr PASO ROBLES H.S. -D2 83 27:17
89 243 CORRENA SANCHEZ Fr PIEDMONT HILLS H.S. -D2 84 27:46
90 377 KATHY VAZQUEZ Sr REEDLEY H.S. -D2 85 29:35
91 622 VERONICA JONES Jr STOCKDALE H.S. -D2 86 29:37
92 159 MARISOL TORRES Sr MADERA H.S. -D1 87 32:05
******** OVERALL TEAM SCORING SUMMARY ********
----------------------- Clerk of the Course(tm) (c)1993 Tournament Specialists --------------
Place Affiliation Total 1 2 3 4 5 ( 6 7 )
-------------------------------------------------------------------------------------------
1 TORREY PINES H.S. -D1 38 = 1 3 6 7 21 22 23
2 PENINSULA H.S. -D1 61 = 2 4 11 12 32 40 50
3 ARROYO GRANDE H.S.- D1 82 = 5 14 16 17 30
4 MADERA H.S. -D1 90 = 8 18 19 20 25 28 87
5 RIGHETTI H.S. -D1 160 = 9 13 39 46 53 60 66
6 ST LUCY'S PRIORY H.S. -D2 176 = 10 15 34 58 59 62 72
7 ATASCADERO H.S. -D2 176 = 24 31 36 41 44
8 PIEDMONT HILLS H.S. -D2 235 = 29 33 35 67 71 80 84
9 NAPA H.S. -D2 237 = 26 47 49 54 61
10 NORTH HIGH BAKERSFIELD -D2 266 = 27 38 63 64 74 77 79
11 BULLARD H.S. -D1 281 = 42 48 52 69 70 73 78
12 REEDLEY H.S. -D2 306 = 37 55 57 76 81 85
13 PASO ROBLES H.S. -D2 310 = 45 51 56 75 83
14 STOCKDALE H.S. -D2 344 = 43 65 68 82 86
******** DIVISION ONE TEAM SCORING SUMMARY ********
----------------------- Clerk of the Course(tm) (c)1993 Tournament Specialists --------------
Place Affiliation Total 1 2 3 4 5 ( 6 7 )
-------------------------------------------------------------------------------------------
1 TORREY PINES H.S. -D1 36 = 1 3 6 7 19 20 21
2 PENINSULA H.S. -D1 52 = 2 4 10 11 25 27 31
3 ARROYO GRANDE H.S.- D1 71 = 5 13 14 15 24
4 MADERA H.S. -D1 81 = 8 16 17 18 22 23 40
5 RIGHETTI H.S. -D1 109 = 9 12 26 29 33 34 35
6 BULLARD H.S. -D1 163 = 28 30 32 36 37 38 39
******** DIVIDION TWO TEAM SCORING SUMMARY ********
----------------------- Clerk of the Course(tm) (c)1993 Tournament Specialists --------------
Place Affiliation Total 1 2 3 4 5 ( 6 7 )
-------------------------------------------------------------------------------------------
1 ATASCADERO H.S. -D2 51 = 3 7 11 14 16
2 ST LUCY'S PRIORY H.S. -D2 63 = 1 2 9 25 26 28 35
3 NAPA H.S. -D2 89 = 4 18 19 21 27
4 PIEDMONT HILLS H.S. -D2 90 = 6 8 10 32 34 41 45
5 NORTH HIGH BAKERSFIELD -D2 113 = 5 13 29 30 36 39 40
6 REEDLEY H.S. -D2 138 = 12 22 24 38 42 46
7 PASO ROBLES H.S. -D2 141 = 17 20 23 37 44
8 STOCKDALE H.S. -D2 169 = 15 31 33 43 47