1998 VENUE SPORTS-CAL POLY SLO INVITATIONAL
OCTOBER 17, 1998
Cuesta-Fairbanks Memorial XC Course
Sunny, 85 degrees, diffucult course.


HIGH SCHOOL DIV 1&2 BOYS

'98 VENUE/CAL POLY INVITE            FAIRBANKS XC COURSE             OCTOBER 17, 1998
BOYS D1 &D2 5K                       Division: BOYS                  Event # 1

                    ******** RESULTS BY ORDER OF FINISH ********

--------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists ----------------
 Pos    Entrant # Name              GR  Affiliation                   Score  Time
-------------------------------------------------------------------------------------
   1    441  KYLE DUNST             Jr  PENINSULA H.S. -D1               1   16:33
   2    752  EDUARDO ROCHA          Sr  NORTH HIGH BAKERSFIELD -D2       2   16:43
   3    179  JESSE ZAPATA           Sp  MADERA H.S. -D1                  3   16:46
   4    1009 AARON KLAFTER              MIRA COSTA H.S. -D2              4   16:50
   5    231  DAVID MONICO           Sr  PIEDMONT HILLS H.S. -D2          5   16:52
   6    54   RUSS MARTIN            Sp  LOS GATOS H.S. -D2               6   16:55
   7    88   JAMES MULHALL          Sr  PASO ROBLES H.S. -D2             7   16:56
   8    176  FELICIANO LEYVA        Sr  MADERA H.S. -D1                  8   16:56
   9    902  JOSE GOMEZ             Sr  LOYOLA H.S. -D1                  9   16:57
  10    52   ZACK REGNER            Jr  LOS GATOS H.S. -D2              10   17:04
  11    442  NIK BRINGLESON         Jr  PENINSULA H.S. -D1              11   17:09
  12    751  ERIK WEBB              Jr  NORTH HIGH BAKERSFIELD -D2      12   17:13
  13    177  JEREMY MOORE           Sr  MADERA H.S. -D1                 13   17:15
  14    1010 HAO PAN                    MIRA COSTA H.S. -D2             14   17:16
  15    429  STEVE KITTS            Sp  RIGHETTI H.S. -D1               15   17:25
  16    87   JON-PAUL EWING         Sr  PASO ROBLES H.S. -D2            16   17:29
  17    93   NATE ANGUIANO          Sp  PASO ROBLES H.S. -D2            17   17:30
  18    452  NEAL DODSON            Sr  PENINSULA H.S. -D1              18   17:31
  19    314  MIKE CAUDILL           Sp  ATASCADERO H.S. -D2             19   17:32
  20    443  ED FRANCE              Jr  PENINSULA H.S. -D1              20   17:37
  21    427  BRYCE BISHOP           Jr  RIGHETTI H.S. -D1               21   17:39
  22    53   MATT BATES             Sp  LOS GATOS H.S. -D2              22   17:40
  23    753  JOSHUA FARLEY          Sr  NORTH HIGH BAKERSFIELD -D2      23   17:41
  24    178  VIDAL CORTES           Sr  MADERA H.S. -D1                 24   17:42
  25    444  PAUL MAESTAS           Sr  PENINSULA H.S. -D1              25   17:47
  26    55   JEDD MARTIN            Sr  LOS GATOS H.S. -D2              26   17:48
  27    428  JOSE MEJIA             Sp  RIGHETTI H.S. -D1               27   17:49
  28    1011 JEREMY DAVIS               MIRA COSTA H.S. -D2             28   17:50
  29    904  DUSTIN GIBBS           Sr  LOYOLA H.S. -D1                 29   17:51
  30    57   BILL STANTON           Jr  LOS GATOS H.S. -D2              30   17:53
  31    56   JEFF HOEFT             Sp  LOS GATOS H.S. -D2              31   17:55
  32    591  KYLE CONIAZIONE        Sp  BULLARD H.S. -D1                32   17:56
  33    755  ANTHONY BARBOZA        Sp  NORTH HIGH BAKERSFIELD -D2      33   17:58
  34    754  BYRON RHODES           Sr  NORTH HIGH BAKERSFIELD -D2      34   18:00
  35    58   PAT SULLIVAN           Sr  LOS GATOS H.S. -D2              35   18:01
  36    91   JOEL MARTINEZ          Sp  PASO ROBLES H.S. -D2            36   18:03
  37    119  JOHN MILLER            Jr  ARROYO GRANDE H.S.- D1          37   18:05
  38    604  CARSON MITTELSTEADT    Sr  STOCKDALE H.S. -D2              38   18:06
  39    648  STEVE BRANSON          Sr  TORREY PINES H.S. -D1           39   18:07
  40    431  AARON LAMGWELL         Sr  RIGHETTI H.S. -D1               40   18:08
  41    181  ANGEL HERNANDEZ        Sr  MADERA H.S. -D1                 41   18:09
  42    1012 LUKE GILROY                MIRA COSTA H.S. -D2             42   18:10
  43    132  JOSE BOTELLO           Jr  ARROYO GRANDE H.S.- D1          43   18:12
  44    118  CHRIS ZEPEDA           Jr  ARROYO GRANDE H.S.- D1          44   18:13
  45    432  JOHN ROTH              Jr  RIGHETTI H.S. -D1               45   18:14
  46    232  AARON BUTTERY          Jr  PIEDMONT HILLS H.S. -D2         46   18:18
  47    910  JIM BOWLER             Sp  LOYOLA H.S. -D1                 47   18:24
  48    903  PAT ONEIL              Sp  LOYOLA H.S. -D1                 48   18:25
  49    92   JASON MULHALL          Sp  PASO ROBLES H.S. -D2            49   18:26
  50    906  MATT CLARK             Sp  LOYOLA H.S. -D1                 50   18:30
  51    281  VLADEMAR BARRIGA       Jr  SEQUOIA H.S. -D2                51   18:31
  52    182  ALBERT CASTILLO        Sr  MADERA H.S. -D1                 52   18:33
  53    590  ROY FLORES             Sp  BULLARD H.S. -D1                53   18:36
  54    886  TONY PEREZ             Sp  NAPA H.S. -D2                   54   18:37
  55    1013 MIKE HALES                 MIRA COSTA H.S. -D2             55   18:37
  56    90   JASON RAINWATER        Jr  PASO ROBLES H.S. -D2            56   18:38
  57    388  MICHAEL PENA           Sr  REEDLEY H.S. -D2                57   18:39
  58    905  DIETER HERTZOG         Sr  LOYOLA H.S. -D1                 58   18:42
  59    756  JACOB MORRIS           Fr  NORTH HIGH BAKERSFIELD -D2      59   18:43
  60    596  KENT LAI               Sp  BULLARD H.S. -D1                60   18:44
  61    446  ANDY AOE               Jr  PENINSULA H.S. -D1              61   18:44
  62    881  AUSTIN THOMPSON        Sp  NAPA H.S. -D2                   62   18:52
  63    233  MICHAEL BUTTERY        Fr  PIEDMONT HILLS H.S. -D2         63   18:53
  64    599  JAKE HALL              Fr  BULLARD H.S. -D1                64   18:56
  65    908  BEN HERNANDEZ-STERN    Sr  LOYOLA H.S. -D1                 65   18:57
  66    120  KEVIN KNIGHT           Fr  ARROYO GRANDE H.S.- D1          66   18:58
  67    392  DAVID C.               Sp  REEDLEY H.S. -D2                67   18:59
  68    606  RYAN MURPHY            Sp  STOCKDALE H.S. -D2              68   18:59
  69    430  JUSTIN GONZALEZ        Sr  RIGHETTI H.S. -D1               69   19:02
  70    94   KEVIN WOLF             Sp  PASO ROBLES H.S. -D2            70   19:03
  71    320  NATE HASCH             Jr  ATASCADERO H.S. -D2             71   19:07
  72    319  STEVE FOUST            Jr  ATASCADERO H.S. -D2             72   19:09
  73    765  AUSTIN THOMAS          Sp  NORTH HIGH BAKERSFIELD -D2      73   19:10
  74    605  DON MCCLURE            Jr  STOCKDALE H.S. -D2              74   19:20
  75    600  JOSEPH GROSSI          Fr  BULLARD H.S. -D1                75   19:22
  76    647  MIKE BRIENING          Sr  TORREY PINES H.S. -D1           76   19:25
  77    650  KEVIN NOLAN            Sp  TORREY PINES H.S. -D1           77   19:32
  78    321  COREY SMITH            Jr  ATASCADERO H.S. -D2             78   19:35
  79    592  NATHAN OLSON           Sr  BULLARD H.S. -D1                79   19:36
  80    878  PAT WIEDLIN            Jr  PENINSULA H.S. -D1              80   19:36
  81    393  JOSEPH PENNER          Sp  REEDLEY H.S. -D2                81   19:37
  82    887  TONY JAMES             Jr  NAPA H.S. -D2                   82   19:38
  83    607  RYAN CROCKER           Jr  STOCKDALE H.S. -D2              83   19:38
  84    135  ANTONIO STEPHENS       Sp  ARROYO GRANDE H.S.- D1          84   19:41
  85    649  MIKE AMBROSE           Jr  TORREY PINES H.S. -D1           85   19:42
  86    651  NAVID HASSAHZEDEH      Fr  TORREY PINES H.S. -D1           86   19:44
  87    433  BRANDON SOLOMON        Sp  RIGHETTI H.S. -D1               87   19:45
  88    234  MARK GOODWIN           Jr  PIEDMONT HILLS H.S. -D2         88   19:55
  89    316  GIL GAONA              Sr  ATASCADERO H.S. -D2             89   20:02
  90    237  KASH LAU               Jr  PIEDMONT HILLS H.S. -D2         90   20:03
  91    324  MARK HAZELL            Sp  ATASCADERO H.S. -D2             91   20:07
  92    594  EVAN MORAN             Jr  BULLARD H.S. -D1                92   20:09
  93    325  PAT MILLER             Fr  ATASCADERO H.S. -D2             93   20:11
  94    389  MICHAEL MARTINEZ       Sr  REEDLEY H.S. -D2                94   20:12
  95    282  SAM MINTY              Sr  SEQUOIA H.S. -D2                95   20:23
  96    884  SHAUN WILSON           Sr  NAPA H.S. -D2                   96   20:35
  97    608  BRYANT VINING          Sp  STOCKDALE H.S. -D2              97   20:44
  98    609  DAVID GRAY             Jr  STOCKDALE H.S. -D2              98   20:45
  99    615  JOE FERNANDEZ          Sr  STOCKDALE H.S. -D2              99   20:45
 100    882  GLENN DAHL             Sp  NAPA H.S. -D2                  100   21:16
 101    943  INGOMAR WEBER          Sr  SEQUOIA H.S. -D2               101   21:17
 102    235  CHRIS FOLSOM           Jr  PIEDMONT HILLS H.S. -D2        102   21:18
 103    885  GABE PERKINS           Sp  NAPA H.S. -D2                  103   21:42
 104    236  SCOTT KINSER           Jr  PIEDMONT HILLS H.S. -D2        104   21:53
 105    617  DEVIN MEDINA           Sr  STOCKDALE H.S. -D2                   22:01
 106    391  MICHAEL GARCIA         Jr  REEDLEY H.S. -D2               105   22:31
 107    654  SEBI BARNES            Jr  TORREY PINES H.S. -D1          106   22:41
 108    610  MARK FERGUSON          Sp  STOCKDALE H.S. -D2                   23:21
 109    942  ALAIN CHACHUAT         Sr  SEQUOIA H.S. -D2               107   24:21
 110    941  MARC CHACHUAT          Sr  SEQUOIA H.S. -D2               108   24:22


                               ******** OVERALL TEAM SCORING SUMMARY ********

----------------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists --------------
Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )
-------------------------------------------------------------------------------------------
   1    PENINSULA H.S. -D1                75 =    1   11   18   20   25   61   80
   2    MADERA H.S. -D1                   89 =    3    8   13   24   41   52
   3    LOS GATOS H.S. -D2                94 =    6   10   22   26   30   31   35
   4    NORTH HIGH BAKERSFIELD -D2       104 =    2   12   23   33   34   59   73
   5    PASO ROBLES H.S. -D2             125 =    7   16   17   36   49   56   70
   6    MIRA COSTA H.S. -D2              143 =    4   14   28   42   55
   7    RIGHETTI H.S. -D1                148 =   15   21   27   40   45   69   87
   8    LOYOLA H.S. -D1                  183 =    9   29   47   48   50   58   65
   9    ARROYO GRANDE H.S.- D1           274 =   37   43   44   66   84
  10    BULLARD H.S. -D1                 284 =   32   53   60   64   75   79   92
  11    PIEDMONT HILLS H.S. -D2          292 =    5   46   63   88   90  102  104
  12    ATASCADERO H.S. -D2              329 =   19   71   72   78   89   91   93
  13    STOCKDALE H.S. -D2               360 =   38   68   74   83   97   98   99
  14    TORREY PINES H.S. -D1            363 =   39   76   77   85   86  106
  15    NAPA H.S. -D2                    394 =   54   62   82   96  100  103
  16    REEDLEY H.S. -D2                 404 =   57   67   81   94  105
  17    SEQUOIA H.S. -D2                 462 =   51   95  101  107  108

'98 VENUE/CAL POLY INVITE                    FAIRBANKS XC COURSE                    OCTOBER 17, 1998
BOYS D1 &D2 5K                               Division: BOYS                         Event # 1

                               ******** DIVISION ONE TEAM SCORING SUMMARY ********

----------------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists --------------
Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )
-------------------------------------------------------------------------------------------
   1    PENINSULA H.S. -D1                35 =    1    5    8    9   12   30   39
   2    MADERA H.S. -D1                   41 =    2    3    6   11   19   26
   3    RIGHETTI H.S. -D1                 70 =    7   10   13   18   22   34   43
   4    LOYOLA H.S. -D1                   90 =    4   14   23   24   25   28   32
   5    ARROYO GRANDE H.S.- D1           130 =   16   20   21   33   40
   6    BULLARD H.S. -D1                 137 =   15   27   29   31   35   38   44
   7    TORREY PINES H.S. -D1            173 =   17   36   37   41   42   45



                               ******** DIVISION TWO TEAM SCORING SUMMARY ********

----------------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists --------------
Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )
-------------------------------------------------------------------------------------------
   1    LOS GATOS H.S. -D2                52 =    4    6   12   14   16   17   20
   2    NORTH HIGH BAKERSFIELD -D2        58 =    1    7   13   18   19   31   39
   3    PASO ROBLES H.S. -D2              70 =    5    9   10   21   25   29   36
   4    MIRA COSTA H.S. -D2               76 =    2    8   15   23   28
   5    PIEDMONT HILLS H.S. -D2          152 =    3   24   33   45   47   58   60
   6    ATASCADERO H.S. -D2              173 =   11   37   38   41   46   48   49
   7    STOCKDALE H.S. -D2               194 =   22   35   40   44   53   54   55
   8    NAPA H.S. -D2                    210 =   27   32   43   52   56   59
   9    REEDLEY H.S. -D2                 217 =   30   34   42   50   61
  10    SEQUOIA H.S. -D2                 259 =   26   51   57   62   63