2007 Jamba Juice Bananaman Chase

benefiting Creative Nutrition Concepts

05/20/2007 - 05/20/2007


Ev# 1 MIXED 8 Mi Run Ev# 2 MIXED 5K Run
Ev# 3 MIXED 1 M Mile

[Top of Page]  [Event List]

Event 1 MIXED 8 Mi Run
FEMALE 17 - 20
     1   Shana Strange            19     UNAT                     1:00:34.1 
     2   Liz Lawrence             19     UNAT                     1:08:02.6 
     3   Kaitlin Cofer            19     UNAT                     1:18:01.0 
     4   Elizabeth Hermann        19     UNAT                     1:18:04.1 
     5   Patricia Lev             19     UNAT                     1:22:34.5 
FEMALE 21 - 30
     1   Lindsey Barnhart         29     UNAT                     1:02:31.4 
     2   Nicole Palatinus         21     UNAT                     1:05:52.7 
     3   Colette Rose             21     UNAT                     1:06:04.6 
     4   Kristina Moore           26     UNAT                     1:06:48.0 
     5   Kristin Potterton        21     UNAT                     1:09:36.8 
     6   Angela Barrios           28     UNAT                     1:13:32.7 
     7   Maribel Garibay          26     UNAT                     1:16:52.3 
     8   Denae Nolan              24     UNAT                     1:16:57.5 
     9   Hayley Field             23     UNAT                     1:17:26.5 
     10  Michaela Biaggi          25     UNAT                     1:21:41.6 
     11  Lisa Bono                22     UNAT                     1:22:40.3 
     12  Jessica Prather          24     UNAT                     1:31:44.0 
FEMALE 31 - 40
     1   Erin Reed                33     UNAT                       58:26.5 
     2   Marcelina Torres         35     UNAT                     1:05:10.0 
     3   Andrea Lopez             36     UNAT                     1:09:49.3 
     4   Megan Selby              36     UNAT                     1:13:18.0 
     5   Cindy Konrad             31     UNAT                     1:14:31.4 
     6   Vicki Schemmer           38     UNAT                     1:16:04.6 
     7   Sherri Parkinson         40     UNAT                     1:16:51.5 
     8   Samantha Pruitt          37     UNAT                     1:18:57.3 
FEMALE 41 - 50
     1   Laura Lum                43     UNAT                     1:06:44.1 
     2   Lynne Anderson           48     UNAT                     1:10:19.3 
     3   Krista Bobbitt           43     UNAT                     1:13:17.6 
     4   Linda Steward            47     UNAT                     1:14:51.1 
     5   Melissa Froehner         43     UNAT                     1:14:58.1 
     6   Michele Nolan            45     UNAT                     1:17:00.7 
     7   Laurel Posey             49     UNAT                     1:18:09.1 
     8   Heidi Estey              44     UNAT                     1:18:56.8 
     9   Kirsten Came             43     UNAT                     1:30:10.5 
     10  Elizabeth Tjader         47     UNAT                     1:31:44.5 
FEMALE 51 - 60
     1   Debbie Dorney            57     UNAT                     1:09:53.7 
     2   Sandra Prather           56     UNAT                     1:37:51.8 
     3   Diana Gould-Wells        51     UNAT                     1:38:16.2 
FEMALE 61 - 70
     1   Sally Adam               64     UNAT                     1:07:19.1 
MALE 14 - 16
     1   Paul Denlinger           16     UNAT                       52:22.1 
     2   Andrew VanDerplas        15     UNAT                       57:25.1 
MALE 17 - 20
     1   Grant Moore              18     UNAT                     1:00:16.0 
     2   Eric Griffin             18     UNAT                     1:06:34.8 
     3   Randolph Garcia          20     UNAT                     1:07:48.9 
MALE 21 - 30
     1   Benjamin Bruce           24     UNAT                       42:10.3 
     2   Matthew Swaney           26     UNAT                       44:50.5 
     3   William Barnes           26     UNAT                       53:27.2 
     4   Jeff Schrupp             23     UNAT                       54:14.3 
     5   Armando Espinoza         25     UNAT                       57:38.5 
     6   Matthew Schuck           22     UNAT                       59:31.0 
     7   John Hygelund            24     UNAT                       59:32.2 
     8   Josh Valdivia            22     UNAT                     1:00:21.8 
     9   Brian Hubbs              21     UNAT                     1:00:22.4 
     10  Calin Anderson           21     UNAT                     1:00:25.6 
     11  Evan Forrest             22     UNAT                     1:00:51.7 
     12  Tyler Chamblin           22     UNAT                     1:01:58.7 
     13  Marc Breverman           21     UNAT                     1:02:57.9 
     14  Brian Eller              21     UNAT                     1:05:37.1 
     15  Christopher Golik        22     UNAT                     1:06:02.3 
     16  Jared Diaz               23     UNAT                     1:07:55.0 
     17  Tony Rhoades             26     UNAT                     1:17:43.8 
     18  Anthony Dibernardo       21     UNAT                     1:20:52.9 
MALE 31 - 40
     1   Jeff VanKleeck           37     UNAT                       47:26.9 
     2   Matt Ruane               31     UNAT                       48:28.7 
     3   Rob Monroe               38     UNAT                       51:32.9 
     4   Paul Holmes              31     UNAT                       56:12.1 
     5   Stanley Wernick          31     UNAT                     1:03:48.2 
     6   Keith Miller             34     UNAT                     1:12:47.4 
     7   Dennis Chaples           32     UNAT                     1:14:33.0 
MALE 41 - 50
     1   Tim Crowley              48     UNAT                     1:02:21.2 
     2   William Mulder           46     UNAT                     1:04:43.5 
     3   Charles Ogle             50     UNAT                     1:06:27.4 
     4   David Parkinson          42     UNAT                     1:10:13.0 
     5   Kelly Bobbitt            43     UNAT                     1:12:47.9 
MALE 51 - 60
     1   George Hallanan          59     UNAT                       55:43.4 
     2   Jack Janney              54     UNAT                     1:01:28.5 
MALE 61 - 70
     1   John Schutz              67     UNAT                     1:14:32.0 
     2   Cornelius Pigott         64     UNAT                     1:16:30.9 

[Top of Page]  [Event List]

Event 2 MIXED 5K Run
FEMALE 7 & UNDER
     1   Jan Secord               ???    UNAT                       39:22.6 
     2   Melanie McCoy            ??     UNAT                       44:42.2 
     3   Grace Smith              7      UNAT                       45:16.6 
     4   Kelly Smith                     UNAT                       45:39.9 
FEMALE 8 - 10
     1   Kaesha Freyaldenhoven    10     UNAT                       27:11.6 
     2   Sophia Billings          8      UNAT                       39:23.1 
FEMALE 11 - 13
     1   Kaley Hook               13     UNAT                       20:09.3 
     2   Sydne Aguilar            11     UNAT                       21:36.4 
     3   McKenzie Meek            11     UNAT                       26:34.4 
     4   Kathryn Billings         12     UNAT                       30:52.6 
FEMALE 14 - 16
     1   Amanda Smith             14     UNAT                       22:12.1 
     2   Alexx Robles             16     UNAT                       24:01.3 
     3   Andrea Ragan             16     UNAT                       24:59.8 
     4   Paige Billings           15     UNAT                       28:53.9 
     5   Ayana Shiino             15     UNAT                       29:26.2 
     6   Maya Lord                14     UNAT                       31:10.5 
     7   Dorothy Upton            14     UNAT                       31:13.8 
     8   Deanna Darr              16     UNAT                       43:56.3 
     9   Konoka Shiino            15     UNAT                       46:56.2 
FEMALE 17 - 20
     1   Kauren Tarver            17     UNAT                       18:14.4 
     2   Nicole Bunn              19     UNAT                       21:45.5 
     3   Aubrey Smith             19     UNAT                       22:30.3 
     4   Theresa Frendo           19     UNAT                       24:20.0 
     5   Lindsay Campbell         19     UNAT                       24:41.7 
     6   Ashley Leon              19     UNAT                       24:42.0 
     7   Erika Pirotte            18     UNAT                       24:50.7 
     8   Jessica Best             19     UNAT                       25:29.3 
     9   Mallory Difatta          20     UNAT                       28:54.2 
     10  Christa Darr             18     UNAT                       28:55.2 
     11  Lauren West              20     UNAT                       29:15.5 
     12  Tricia Armfield          20     UNAT                       29:20.3 
     13  Emily Carlip             18     UNAT                       30:37.5 
     14  Kaitlyn Sparks           20     UNAT                       30:39.6 
     15  Kira Voorhees            19     UNAT                       31:21.4 
     16  Jessica Backens          19     UNAT                       44:34.0 
FEMALE 21 - 30
     1   Julianne Baker           21     UNAT                       20:17.3 
     2   Ali Fischer              22     UNAT                       20:50.8 
     3   Carly Hornbeck           23     UNAT                       21:03.9 
     4   Ana Lopez                23     UNAT                       23:24.2 
     5   Christie Curran          21     UNAT                       24:06.5 
     6   Janelle Estrada          25     UNAT                       24:15.6 
     7   Mary Knudson             27     UNAT                       24:16.4 
     8   Sharon Cumberland        28     UNAT                       24:18.7 
     9   Kira Costa               22     UNAT                       25:30.4 
     10  Sara Murphy              28     UNAT                       25:43.3 
     11  Ashley Ernstrom          24     UNAT                       25:48.3 
     12  Arianna Aquino           28     UNAT                       25:57.5 
     13  Brenda Farias            24     UNAT                       26:38.2 
     14  Marcia Henderson         27     UNAT                       27:08.0 
     15  Heather Grafft           23     UNAT                       27:16.2 
     16  Lori Marmolejo           22     UNAT                       27:18.8 
     17  Briana Bass              25     UNAT                       27:19.2 
     18  Carissa Romberger        22     UNAT                       27:23.0 
     19  Dakota Zandt             30     UNAT                       27:53.1 
     20  Mary Ann Ellement        23     UNAT                       28:01.1 
     21  Annelise Merriner        22     UNAT                       28:01.5 
     22  Therese Molle            21     UNAT                       28:08.3 
     23  Shannon Andrillon        23     UNAT                       28:24.0 
     24  Danyell Tarrant          24     UNAT                       28:48.8 
     25  Kristine Roberts         27     UNAT                       30:52.2 
     26  Jenna Congdon            28     UNAT                       31:02.5 
     27  Nicole Dee               22     UNAT                       31:25.2 
     28  Jessica Fetcho           28     UNAT                       31:38.3 
     29  Doris Alaniz             22     UNAT                       32:10.4 
     30  Kara Edwall              24     UNAT                       32:55.7 
     31  Meg Moen                 30     UNAT                       33:40.0 
     32  Jamie Wallace            26     UNAT                       34:03.0 
     33  Kendra Roush             22     UNAT                       34:28.8 
     34  Jessica Crowe            24     UNAT                       36:11.7 
     35  Jennifer Ruby            27     UNAT                       36:58.4 
     36  Cherish Denlinger        22     UNAT                       49:13.0 
     37  Rosemary Poblacion       28     UNAT                     1:00:43.9 
FEMALE 31 - 40
     1   Patty Simonin            38     UNAT                       23:25.1 
     2   Sheila Kawaoka           35     UNAT                       26:31.0 
     3   Sarah Krueckel           34     UNAT                       26:31.3 
     4   Cindy Gater              40     UNAT                       26:53.1 
     5   Tymeka Ioppini           35     UNAT                       27:31.7 
     6   Sandra Stout             33     UNAT                       31:27.1 
     7   Amy Barber               40     UNAT                       32:16.1 
     8   Liz Clark                40     UNAT                       32:41.9 
     9   Allison Mee              36     UNAT                       35:52.4 
     10  Aileen Wells             31     UNAT                       35:54.0 
     11  Candy Reusche            31     UNAT                       42:32.3 
     12  Kristina Ross            32     UNAT                       42:54.5 
     13  Christa Gaskill-Beard    31     UNAT                       47:13.6 
     14  Stacie Matsuura          32     UNAT                     1:00:12.4 
FEMALE 41 - 50
     1   Catherine Di Sieno       44     UNAT                       24:45.1 
     2   Terri Smith              45     UNAT                       26:13.8 
     3   Shari Bass               45     UNAT                       27:19.7 
     4   Sandra Simons            50     UNAT                       27:54.6 
     5   Anne Hagy                46     UNAT                       28:14.4 
     6   Mary Billings            47     UNAT                       30:53.6 
     7   Teresa Squires           50     UNAT                       32:08.9 
     8   Lori Bickel              46     UNAT                       32:20.7 
     9   Maureen Curran           43     UNAT                       33:14.6 
     10  Kathi Roush              43     UNAT                       35:21.4 
     11  Wendy Knight             43     UNAT                       36:30.0 
     12  Sherry Simmons           49     UNAT                       36:58.0 
     13  Diane Darr               49     UNAT                       42:55.1 
     14  Michelle Tasseff         48     UNAT                       44:33.5 
     15  Jone Wing                49     UNAT                       48:41.9 
     16  Michele Casper           42     UNAT                       55:00.2 
FEMALE 51 - 60
     1   Holly Moen               60     UNAT                       27:53.7 
     2   Chris Schuck             59     UNAT                       30:48.5 
     3   Suze Crowley             51     UNAT                       37:22.7 
     4   Beverly Whitaker         56     UNAT                       48:20.6 
     5   Frances Denlinger        52     UNAT                       50:08.6 
     6   Karen Blum               56     UNAT                       54:11.0 
     7   Valerie Fishel           51     UNAT                       55:15.2 
     8   Katie Riggins            56     UNAT                       55:15.7 
FEMALE 61 - 70
     1   Donna Dawson             69     UNAT                       47:18.7 
MALE 7 & UNDER
     1   Zack McCoy               7      UNAT                       44:42.8 
MALE 8 - 10
     1   Paul Curran              9      UNAT                       33:08.0 
     2   Nico Mee Mee             8      UNAT                       35:53.4 
     3   Sam Secord               8      UNAT                       39:05.3 
MALE 11 - 13
     1   Triston Ioppini          11     UNAT                       21:07.0 
     2   Joshua Ernst             12     UNAT                       22:04.7 
     3   Taylor Gater             11     UNAT                       26:52.7 
     4   Tim Maas                 11     UNAT                       28:02.0 
     5   Hunter Tasseff           12     UNAT                       30:04.2 
     6   Nigel Williams           11     UNAT                       35:21.9 
     7   Evan Wing                12     UNAT                       38:48.8 
MALE 14 - 16
     1   Brian Knight             15     UNAT                       17:50.4 
     2   Lucas Meek               16     UNAT                       18:09.7 
MALE 17 - 20
     1   Wesley McGeachy          20     UNAT                       20:45.1 
     2   Kevin Irwin              20     UNAT                       21:29.0 
     3   Landon Hornbeck          19     UNAT                       21:57.3 
     4   Sean Carroll             20     UNAT                       23:50.7 
     5   Jordan Gasch             18     UNAT                       23:58.9 
     6   Matthew Schenk           17     UNAT                       25:29.9 
     7   Adam Plachta             19     UNAT                       29:04.3 
     8   John Vignocchi           20     UNAT                       30:46.9 
MALE 21 - 30
     1   Christian Hesch          28     UNAT                       16:50.6 
     2   Jeremy Nagy              23     UNAT                       19:00.4 
     3   Ariel Nikzad             21     UNAT                       21:24.6 
     4   David Lidbeck            30     UNAT                       22:25.4 
     5   Julian Malone            26     UNAT                       23:23.7 
     6   Andrew Menges            21     UNAT                       28:06.5 
     7   Ricardo Andrillon        27     UNAT                       28:18.7 
     8   Iman Maghroori           22     UNAT                       29:25.8 
     9   Josh Archuleta           21     UNAT                       29:45.2 
     10  Tobias Glik              29     UNAT                       37:21.1 
MALE 31 - 40
     1   Matt Ruane               31     UNAT                       17:56.8 
     2   Myron Reyes              32     UNAT                       21:17.4 
     3   Patrick Lee              31     UNAT                       24:07.7 
     4   Nathan Iven              33     UNAT                       24:45.6 
MALE 41 - 50
     1   David Ketelaar           42     UNAT                       20:14.1 
     2   Larry Di Sieno           48     UNAT                       24:01.9 
     3   Scott Fritzley           45     UNAT                       25:07.5 
     4   Steve Freyaldenhoven     41     UNAT                       27:15.9 
     5   Pablo Torres             42     UNAT                       28:31.7 
     6   John Knight              43     UNAT                       36:30.6 
     7   Benjamin Wells           49     UNAT                       58:07.4 
MALE 51 - 60
     1   Erich Rueschenberg       56     UNAT                       23:00.7 
     2   Rick Andrews             57     UNAT                       23:11.9 
     3   Richard Moen             59     UNAT                       25:34.6 
     4   Dana Billings            51     UNAT                       39:37.1 
     5   Terry Doherty            60     UNAT                       39:40.4 
     6   Mike Blum                57     UNAT                       54:11.4 
     7   Chris Riggins            56     UNAT                       58:06.1 
MALE 61 - 70
     1   Stephen Weinstein        68     UNAT                       31:04.0 
MALE 71 & OVER
     1   Frank Spada              80     UNAT                       32:57.8 

[Top of Page]  [Event List]

Event 3 MIXED 1 M Mile
FEMALE 7 & UNDER
     1   Kendall Schemmer         7      UNAT                        7:27.3 
     2   Jenny Zakaria            7      UNAT                        7:56.4 
     3   Isabella Orozco          6      UNAT                        8:32.4 
     4   Maya Orozco              6      UNAT                        8:39.3 
     5   Cameryn Olds             6      UNAT                        8:41.3 
     6   Anna Waldorf             6      UNAT                        9:07.6 
     7   Melanie Ragain           7      UNAT                        9:40.9 
     8   Andrea Guardado          6      UNAT                        9:57.3 
     9   Jamie Fritzley           6      UNAT                       10:35.7 
     10  Olivia Dahan             7      UNAT                       17:09.9 
FEMALE 8 - 10
     1   Abigail Ogle             10     UNAT                        6:52.8 
     2   Audrey Jackson           10     UNAT                        7:04.7 
     3   Lilianna Mulder          10     UNAT                        7:30.7 
     4   Nora Zakaria             10     UNAT                        7:42.9 
     5   Natalie Ackhart          10     UNAT                        7:59.2 
     6   Joelle Lewis             10     UNAT                        8:06.8 
     7   Shelby Lopez             8      UNAT                        8:47.6 
     8   Jessica Simonin          8      UNAT                        9:46.1 
     9   Sadie Selby              8      UNAT                        9:56.7 
     10  Eleanor J-Carter         8      UNAT                       11:09.7 
     11  Charlotte J-Carter       10     UNAT                       11:10.1 
     12  Lauren Lagrille          9      UNAT                       12:13.5 
FEMALE 11 - 13
     1   Amber Lum                11     UNAT                        6:05.1 
     2   Blake Cottrell           13     UNAT                        6:53.7 
     3   Brooke Cottrell          13     UNAT                        7:03.5 
     4   Alison Wright            12     UNAT                        7:06.3 
     5   Karina Torres            12     UNAT                        7:15.7 
     6   Robyn Wright             11     UNAT                        7:57.8 
     7   Carly Frice              11     UNAT                       10:25.5 
     8   Paige Siller             11     UNAT                       10:31.9 
FEMALE 31 - 40
     1   Misha Freyaldenhoven     39     UNAT                        8:30.5 
     2   Wendy Ackhart            37     UNAT                        8:45.0 
FEMALE 41 - 50
     1   Linda Olds               43     UNAT                        9:39.8 
     2   Elizabeth Clark          41     UNAT                       14:31.8 
MALE 7 & UNDER
     1   Vincent Ketelaar         7      UNAT                        7:16.2 
     2   Joshua Rebel             7      UNAT                        7:35.7 
     3   Drew Maas                7      UNAT                        7:47.6 
     4   Quin Etnyre              6      UNAT                        7:53.7 
     5   Andrew Gater             7      UNAT                        8:00.0 
     6   Kavi Freyaldenhoven      6      UNAT                        8:19.5 
     7   Blake Simonin            6      UNAT                        9:16.3 
     8   Riley Betita             7      UNAT                        9:46.9 
     9   VanCe Rocha              5      UNAT                       10:17.6 
     10  Evan Rocha               7      UNAT                       11:14.9 
     11  Ethan Frice              7      UNAT                       11:16.8 
     12  Zachary Olds             7      UNAT                       11:20.4 
     13  Luke Jones               7      UNAT                       12:00.1 
     14  Casey Leebrick           6      UNAT                       14:01.7 
     15  Nicholas Jones           4      UNAT                       17:10.5 
MALE 8 - 10
     1   David White              10     UNAT                        5:32.4 
     2   William Ernst            10     UNAT                        5:33.0 
     3   Pricer Hitchcock         10     UNAT                        6:07.9 
     4   Niles Hemingway          9      UNAT                        6:32.5 
     5   Brian Finger             9      UNAT                        6:32.9 
     6   Jonas Meisenheimer       10     UNAT                        6:38.2 
     7   Spencer Doyle            9      UNAT                        6:54.6 
     8   Paul Curran              9      UNAT                        7:21.2 
     9   Casey Rebel              9      UNAT                        7:43.5 
     10  Anders Meisenheimer      10     UNAT                        7:48.1 
     11  Mickey Sensenbach        10     UNAT                        7:52.0 
     12  Janson Fritzley          10     UNAT                        7:53.0 
     13  Spencer Clark            9      UNAT                        7:55.8 
     14  Devon Lum                8      UNAT                        8:17.9 
     15  Kannon Freyaldenhoven    8      UNAT                        8:18.6 
     16  Maxim Dahan              8      UNAT                        8:39.8 
     17  Nicholas Mortola         10     UNAT                        8:45.5 
     18  Vincent Curran           9      UNAT                        9:53.5 
     19  Nicholas Spada           8      UNAT                       14:05.7 
MALE 11 - 13
     1   Tyler Andree             11     UNAT                        5:42.0 
     2   Spencer Kibbe            11     UNAT                        6:42.0 
     3   Michael Zakaria          12     UNAT                        7:02.3 
MALE 14 - 16
     1   Garrett Frice            14     UNAT                        6:03.6 
MALE 31 - 40
     1   Jose Guardado            38     UNAT                       10:15.5 
MALE 41 - 50
     1   Ethan Etnyre             43     UNAT                        7:54.1 
     2   Jeff Gater               44     UNAT                        8:00.3 
MALE 61 - 70
     1   Bill Arnerich            62     UNAT                        6:25.0 

[Top of Page] [Event List]