2004 Cuesta/Pepsi Cross Country Invitational

Sponsored by VS Athletics

Contested at Fairbanks XC Course

09/17/2004 - 09/17/2004

Meet Statistics


WOMENS 5K
MEET RECORD:CHRISTINA REYES CUESTA :19:19.80 9/20/2003


TEAM:ORANGE COASTSCORE:52PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
1-1LUDI VALDEZ1060 18:27.1 3:41.5 5:54.3
7-7EMILIE VO1063 19:59.4 3:59.9 6:23.9
8-8NORMA HERNANDEZ1061 20:01.5 4:00.3 6:24.5
14-14JEWEL BUTLER1066 20:31.0 4:06.2 6:34.0
22-22JENNY SLIWA1065 20:47.7 4:09.6 6:39.3
=============================================
53-53REBECCA POWELL1064 21:45.3 4:21.1 6:57.7
59-58ARACELI HUERTA1067 21:56.1 4:23.3 7:01.2
=============================================
102MAYRA MUNOZ1068 23:31.2 4:42.3 7:31.6
168VERONICA ROACH1070 25:49.6 5:10.0 8:15.9
207LIZ REYES1071 29:12.9 5:50.6 9:21.0
216JHOANA TEPOS1072 30:46.2 6:09.3 9:50.8
Top 4 Total:99:47Top 4 Avg: 19:57.4
Top 4 Avg/km:3:59.5Top 4 Avg/Mile:6:23.2
1 - 5 Split:2:20.61 - 7 Split:3:29:00 AM

TEAM:RIVERSIDESCORE:85PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
6-6ANGELLA NANYONYI1142 19:51.9 3:58.4 6:21.5
15-15NATASHA MONTOYA1146 20:31.9 4:06.4 6:34.3
16-16LAURA FAIRLEY1139 20:32.5 4:06.5 6:34.4
17-17KARISSA HOLCOMB1141 20:34.1 4:06.9 6:35.0
31-31CRISTY HOOVER1147 21:07.9 4:13.6 6:45.8
=============================================
34-34AMY GILSEN1144 21:13.1 4:14.7 6:47.4
36-36LAURA MOORE1140 21:17.8 4:15.6 6:48.9
=============================================
61KRISTIN LABAHN1143 21:57.9 4:23.6 7:01.8
95VICKY VELASQUEZ1145 23:11.2 4:38.3 7:25.2
Top 4 Total:102:38Top 4 Avg: 20:31.7
Top 4 Avg/km:4:06.4Top 4 Avg/Mile:6:34.2
1 - 5 Split:1:16.01 - 7 Split:1:25:09 AM

TEAM:SOUTHWESTERNSCORE:100PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
4-4CELENE REYES1103 19:37.9 3:55.6 6:17.0
10-10ASHLEY BOLDEN1110 20:06.2 4:01.3 6:26.0
20-20YENISSA KAEG1104 20:43.3 4:08.7 6:37.9
29-29ROCIO SANTIAGO1107 21:03.0 4:12.6 6:44.2
37-37BRENDA BRAVO1108 21:19.4 4:15.9 6:49.5
=============================================
75-71PRICILLA FLORES1109 22:28.6 4:29.8 7:11.6
78-74EDRIANA NAVARRO1106 22:41.0 4:32.2 7:15.6
=============================================
Top 4 Total:102:50Top 4 Avg: 20:34.0
Top 4 Avg/km:4:06.8Top 4 Avg/Mile:6:34.9
1 - 5 Split:1:41.51 - 7 Split:3:03:01 AM

TEAM:CERRITOS COLLEGESCORE:114PLACE:4
PLACENAMEBIBTIMEAVG/KMAVG/MILE
3-3JENESSA BOTELLO631 19:29.8 3:54.0 6:14.4
12-12MERYL FOLLOSCO636 20:16.2 4:03.3 6:29.2
28-28ENEIDA HERNANDEZ640 20:59.7 4:12.0 6:43.1
33-33LYNETTE THOMPSON652 21:12.5 4:14.5 6:47.2
38-38MICHELLE FIGUEROA635 21:21.3 4:16.3 6:50.1
=============================================
49-49DEANNA MARTINEZ645 21:39.0 4:19.8 6:55.7
72-70LILIANA YERA653 22:25.3 4:29.1 7:10.5
=============================================
74JULIE CURTIN634 22:26.3 4:29.3 7:10.9
79TERESA RUBIO651 22:47.6 4:33.6 7:17.7
81ISABEL LOPEZ642 22:51.7 4:34.4 7:19.0
82SONIA LOPEZ643 22:52.0 4:34.4 7:19.1
84BINDY BHAKTA630 22:56.9 4:35.4 7:20.7
93JENNIFER MINERO646 23:09.4 4:37.9 7:24.7
94SONDRA PEREZ650 23:10.2 4:38.1 7:24.9
97KARLA CHAVEZ632 23:18.4 4:39.7 7:27.5
101REBECCA GODINEZ637 23:22.2 4:40.5 7:28.7
103NIDIA PADILLA649 23:35.4 4:43.1 7:33.0
104KELLY CORRAL633 23:38.1 4:43.7 7:33.8
105CHARMETRA GRANT-CHINNEL638 23:38.7 4:43.8 7:34.0
126ROSEANNA LY644 24:19.7 4:52.0 7:47.1
129ALANA ATKINS629 24:21.6 4:52.4 7:47.8
143ARELI GUTIERREZ639 24:50.9 4:58.2 7:57.1
163PATTY MIRANDA647 25:37.5 5:07.5 8:12.0
Top 4 Total:103:20Top 4 Avg: 20:39.9
Top 4 Avg/km:4:08.0Top 4 Avg/Mile:6:36.8
1 - 5 Split:1:51.51 - 7 Split:2:55:05 AM

TEAM:EL CAMINO COLLEGESCORE:149PLACE:5
PLACENAMEBIBTIMEAVG/KMAVG/MILE
13-13EVELYN LOPEZ748 20:19.2 4:03.9 6:30.2
19-19DINORA MORAN750 20:39.3 4:07.9 6:36.6
24-24CORA WEBBER754 20:50.8 4:10.2 6:40.3
26-26VALARIE TUCKER753 20:54.6 4:11.0 6:41.5
69-67CYGNI OLIVARES751 22:18.8 4:27.8 7:08.5
=============================================
70-68LORI CARDENAS744 22:21.3 4:28.3 7:09.3
98-86JESSICA HERNANDEZ746 23:19.0 4:39.8 7:27.7
=============================================
137BETTY CORTEZ745 24:39.3 4:55.9 7:53.4
Top 4 Total:105:03Top 4 Avg: 21:00.6
Top 4 Avg/km:4:12.2Top 4 Avg/Mile:6:43.4
1 - 5 Split:1:59.61 - 7 Split:2:59:08 AM

TEAM:VENTURA COLLEGESCORE:233PLACE:6
PLACENAMEBIBTIMEAVG/KMAVG/MILE
35-35CLAIRE MELLEIN1088 21:17.2 4:15.5 6:48.7
40-40ARIELA RAMOS1092 21:25.4 4:17.1 6:51.4
46-46SARAH PAINE1090 21:35.2 4:19.1 6:54.5
52-52SUZI SANDOVAL1094 21:44.7 4:21.0 6:57.5
62-60ASA ANNERSTADT1083 21:59.9 4:24.0 7:02.4
=============================================
67-65JACQUE MACIEL1087 22:13.2 4:26.7 7:06.7
89-81REBECCA CANO1084 23:04.0 4:36.8 7:22.9
=============================================
127KARINA RAMIREZ1091 24:20.0 4:52.0 7:47.2
161ADRIANA ORDUNO1089 25:35.4 5:07.1 8:11.4
Top 4 Total:108:02Top 4 Avg: 21:36.5
Top 4 Avg/km:4:19.3Top 4 Avg/Mile:6:54.9
1 - 5 Split::42.71 - 7 Split:1:46:08 AM

TEAM:HARTNELL COLLEGESCORE:247PLACE:7
PLACENAMEBIBTIMEAVG/KMAVG/MILE
27-27MERI HAWKINS816 20:55.0 4:11.0 6:41.6
30-30LeANNE MORALES814 21:04.5 4:12.9 6:44.7
43-43GRECIA GARCIA815 21:32.9 4:18.6 6:53.8
47-47BEATRICE MIRELES817 21:35.9 4:19.2 6:54.7
121-100CYNTHIA PADILLA818 24:14.1 4:50.9 7:45.4
=============================================
218-171ADRIA HERNANDEZ819 30:59.6 6:12.0 9:55.1
Top 4 Total:109:22Top 4 Avg: 21:52.5
Top 4 Avg/km:4:22.5Top 4 Avg/Mile:7:00.0
1 - 5 Split:3:19.11 - 7 Split:

TEAM:BAKERSFIELDSCORE:281PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
2-2BRITTANY GRIMOS919 19:23.3 3:52.7 6:12.3
50-50JODI CALDERON915 21:41.0 4:20.2 6:56.4
76-72ALEXIS VASQUEZ928 22:30.7 4:30.2 7:12.3
85-77VALERIE TAYLOR927 22:58.9 4:35.8 7:21.3
88-80ERICA SILVA926 23:02.9 4:36.6 7:22.6
=============================================
107-88STACEY EDWARDS917 23:45.4 4:45.1 7:36.2
108-89AMANDA BAGNALL913 23:50.2 4:46.1 7:37.7
=============================================
114ALMA GONZALEZ918 24:02.2 4:48.5 7:41.5
125BETHANY LOPEZ929 24:18.4 4:51.7 7:46.7
146CRYSTAL KUNTZ922 24:58.8 4:59.8 7:59.7
151SUSIE GUTIERREZ920 25:07.7 5:01.6 8:02.5
173JESSICA CHUALA916 26:06.7 5:13.4 8:21.4
176SHEILA QUIJADA924 26:41.1 5:20.3 8:32.4
211MIEKE JAKOBSEN921 29:44.4 5:56.9 9:31.1
Top 4 Total:109:37Top 4 Avg: 21:55.4
Top 4 Avg/km:4:23.1Top 4 Avg/Mile:7:01.0
1 - 5 Split:3:39.61 - 7 Split:4:26:09 AM

TEAM:CUYAMACA COLLEGESCORE:299PLACE:9
PLACENAMEBIBTIMEAVG/KMAVG/MILE
41-41DORA SANDERS562 21:26.6 4:17.4 6:51.8
45-45ASHLEY BANKS560 21:34.3 4:18.9 6:54.2
60-59NICOLE NICASTRO561 21:56.4 4:23.3 7:01.3
63-61YELENY TORRES559 22:00.8 4:24.2 7:02.7
113-93HEATHER PEEL563 23:58.6 4:47.8 7:40.4
=============================================
197-157BRENNA GIBLIN567 28:09.5 5:37.9 9:00.7
212-168JENNIFER LOCKE564 29:46.4 5:57.3 9:31.7
=============================================
Top 4 Total:110:57Top 4 Avg: 22:11.4
Top 4 Avg/km:4:26.3Top 4 Avg/Mile:7:06.1
1 - 5 Split:2:32.01 - 7 Split:8:19:08 AM

TEAM:SADDLEBACKSCORE:334PLACE:10
PLACENAMEBIBTIMEAVG/KMAVG/MILE
9-9KATIE BLACKWOOD952 20:05.6 4:01.2 6:25.8
21-21NICOLE SCOTT953 20:46.2 4:09.3 6:38.8
71-69KIM HEWITT954 22:23.3 4:28.7 7:09.9
115-94CASEY KIRCHHAN955 24:04.1 4:48.9 7:42.2
178-141KIYOKO WAKABAYASHI956 26:46.6 5:21.4 8:34.2
=============================================
214-170CARLY HALL957 30:31.0 6:06.2 9:46.0
Top 4 Total:114:06Top 4 Avg: 22:49.2
Top 4 Avg/km:4:33.9Top 4 Avg/Mile:7:18.2
1 - 5 Split:6:41.01 - 7 Split:

TEAM:CUESTA COLLEGESCORE:353PLACE:11
PLACENAMEBIBTIMEAVG/KMAVG/MILE
39-39CLARE NOWEL676 21:24.3 4:16.9 6:51.0
48-48JESSICA REYES673 21:37.2 4:19.5 6:55.1
51-51ALISON VAN BEARDEN675 21:42.5 4:20.5 6:56.8
128-104JILL OWYANG672 24:20.3 4:52.1 7:47.3
136-111MONIQUE JOHNSON669 24:36.5 4:55.3 7:52.5
=============================================
157-128SANDI SHORT674 25:20.1 5:04.1 8:06.5
171-136KAROLYN BEAVER667 25:57.0 5:11.4 8:18.3
=============================================
190CHRISTINA GUERINONI668 27:30.5 5:30.1 8:48.2
210DINA McPHAIL671 29:35.7 5:55.2 9:28.3
Top 4 Total:113:41Top 4 Avg: 22:44.2
Top 4 Avg/km:4:32.9Top 4 Avg/Mile:7:16.6
1 - 5 Split:3:12.21 - 7 Split:4:32:07 AM

TEAM:L.A. CITY COLLEGESCORE:393PLACE:12
PLACENAMEBIBTIMEAVG/KMAVG/MILE
25-25THERESA UHRIG1167 20:51.9 4:10.4 6:40.7
42-42CHALTU HANDE1164 21:31.2 4:18.3 6:53.2
119-98MONICA MARROQUIM1159 24:11.3 4:50.3 7:44.5
139-113KARLA ALBUREZ1157 24:46.3 4:57.3 7:55.7
141-115PAMELA GONZALEZ1158 24:48.6 4:57.8 7:56.4
=============================================
149-121ALMA RAMIREZ1161 25:02.1 5:00.5 8:00.7
191-152VIOLETTA VIASOVA1166 27:33.2 5:30.7 8:49.1
=============================================
209AMALIA MENDOZA1172 29:34.1 5:54.9 9:27.8
217ANA MENDEZ1160 30:58.5 6:11.7 9:54.8
223CARMEN VELASQUEZ-PEREZ1163 31:40.1 6:20.1 10:08.1
226MILDRED REVOLORIO1169 32:11.4 6:26.3 10:18.1
229MARIA GONZALES1170 36:15.6 7:15.2 11:36.2
232JENNY TROXEL1168 39:44.0 7:56.8 12:42.9
233CINDY RODRIGUEZ1165 39:45.0 7:57.0 12:43.2
Top 4 Total:116:09Top 4 Avg: 23:13.9
Top 4 Avg/km:4:38.8Top 4 Avg/Mile:7:26.1
1 - 5 Split:3:56.71 - 7 Split:6:41:03 AM

TEAM:SANTA BARBARASCORE:398PLACE:13
PLACENAMEBIBTIMEAVG/KMAVG/MILE
11-11MONICA SU1123 20:13.0 4:02.6 6:28.2
77-73KRISTIN BILLON1124 22:36.9 4:31.4 7:14.3
83-76SHAUNA BURGER1125 22:54.9 4:35.0 7:20.0
138-112JULIE IRABON1126 24:43.8 4:56.8 7:54.9
155-126MARRISA MEDINA1129 25:15.3 5:03.1 8:04.9
=============================================
175-139JESSE CORIEL1128 26:23.0 5:16.6 8:26.6
195-155LAURA LUNDIN1127 27:46.4 5:33.3 8:53.3
=============================================
Top 4 Total:115:44Top 4 Avg: 23:08.8
Top 4 Avg/km:4:37.8Top 4 Avg/Mile:7:24.5
1 - 5 Split:5:02.31 - 7 Split:7:33:04 AM

TEAM:SANTA MONICASCORE:413PLACE:14
PLACENAMEBIBTIMEAVG/KMAVG/MILE
44-44MARIA BAUTISTA1016 21:33.2 4:18.7 6:53.9
68-66ESTHER GUILLEN1017 22:15.9 4:27.2 7:07.5
100-87VALEEY ROSSES1020 23:21.8 4:40.4 7:28.6
112-92ALMA LEMUS1018 23:58.4 4:47.7 7:40.3
153-124CATHY RAICHEL1019 25:13.5 5:02.7 8:04.4
=============================================
193-154KRISTEN TERRY1023 27:39.8 5:32.0 8:51.2
203-163LESLY RUIZ1022 28:47.0 5:45.4 9:12.7
=============================================
Top 4 Total:116:23Top 4 Avg: 23:16.6
Top 4 Avg/km:4:39.4Top 4 Avg/Mile:7:26.9
1 - 5 Split:3:40.31 - 7 Split:7:13:08 AM

TEAM:SANTA ANASCORE:432PLACE:15
PLACENAMEBIBTIMEAVG/KMAVG/MILE
56-55SAMANTHA CADWELL994 21:50.5 4:22.1 6:59.4
86-78LUPE GARCIA997 22:59.5 4:35.9 7:21.5
90-82CLAUDIA MENDOZA995 23:05.4 4:37.1 7:23.4
122-101MONICA RAMIRES999 24:15.1 4:51.1 7:45.7
142-116CYNTHIA AGUILAR998 24:50.2 4:58.1 7:56.9
=============================================
158-129LUPE GOMEZ996 25:23.0 5:04.6 8:07.4
208-167MABEL MEJIA1002 29:22.0 5:52.4 9:23.9
=============================================
Top 4 Total:117:01Top 4 Avg: 23:24.2
Top 4 Avg/km:4:40.9Top 4 Avg/Mile:7:29.4
1 - 5 Split:2:59.71 - 7 Split:7:31:05 AM

TEAM:GLENDALE COLLEGESCORE:437PLACE:16
PLACENAMEBIBTIMEAVG/KMAVG/MILE
18-18MARIBEL CESPEDES985 20:37.8 4:07.6 6:36.1
32-32ITZEL VARGAS984 21:12.0 4:14.4 6:47.1
120-99GLORIA GALEZ988 24:11.6 4:50.4 7:44.6
172-137IMELDA VSAQUEZ991 25:58.2 5:11.7 8:18.7
188-151CONCEPION MACIAS993 27:18.9 5:27.8 8:44.5
=============================================
220-172JUDY DELEON989 31:12.9 6:14.6 9:59.4
Top 4 Total:119:18Top 4 Avg: 23:51.7
Top 4 Avg/km:4:46.4Top 4 Avg/Mile:7:38.2
1 - 5 Split:6:41.11 - 7 Split:

TEAM:MOORPARK COLLEGESCORE:459PLACE:17
PLACENAMEBIBTIMEAVG/KMAVG/MILE
5-5CAREN SATHER-SPERRY898 19:38.5 3:55.7 6:17.2
64-62JOCELYN CASTANEDA893 22:06.9 4:25.4 7:04.7
96-85PRISCILLA ARCO891 23:12.6 4:38.6 7:25.7
179-142JACQUELINE BEESON892 26:48.7 5:21.8 8:34.8
205-165SABRINA ECHOLDS895 28:56.3 5:47.3 9:15.7
=============================================
Top 4 Total:120:43Top 4 Avg: 24:08.6
Top 4 Avg/km:4:49.8Top 4 Avg/Mile:7:43.6
1 - 5 Split:9:17.81 - 7 Split:

TEAM:COLLEGE OF CANYONSSCORE:463PLACE:18
PLACENAMEBIBTIMEAVG/KMAVG/MILE
23-23JESSICA GOMEZ941 20:49.1 4:09.9 6:39.8
118-97KIRRA VICE945 24:11.0 4:50.2 7:44.4
123-102NANCY BELTRAN938 24:15.4 4:51.1 7:45.8
124-103HILARY MUELLER943 24:18.1 4:51.7 7:46.6
174-138VERONICA GUZMAN942 26:11.9 5:14.4 8:23.1
=============================================
200-160SARA SOLTANI944 28:27.0 5:41.4 9:06.3
213-169KATHY CUSTER940 29:57.3 5:59.5 9:35.2
=============================================
Top 4 Total:119:46Top 4 Avg: 23:57.1
Top 4 Avg/km:4:47.5Top 4 Avg/Mile:7:39.9
1 - 5 Split:5:22.81 - 7 Split:9:08:02 AM

TEAM:SANTIAGO CANYONSCORE:464PLACE:19
PLACENAMEBIBTIMEAVG/KMAVG/MILE
66-64MINERVA GONZALEZ838 22:12.2 4:26.5 7:06.3
91-83ERIN VAWTER848 23:06.8 4:37.4 7:23.8
92-84ERIN MORGAN844 23:07.3 4:37.5 7:24.0
131-106LYNSEY LOHR842 24:24.6 4:53.0 7:48.7
156-127LUPE FLORES836 25:17.9 5:03.6 8:05.8
=============================================
164-133MARICELA VILLAVERDE849 25:38.0 5:07.6 8:12.2
182-145APRIL SEPULVEDA846 26:58.6 5:23.8 8:38.0
=============================================
Top 4 Total:118:09Top 4 Avg: 23:37.8
Top 4 Avg/km:4:43.6Top 4 Avg/Mile:7:33.7
1 - 5 Split:3:05.71 - 7 Split:4:46:04 AM

TEAM:OXNARD COLLEGESCORE:480PLACE:20
PLACENAMEBIBTIMEAVG/KMAVG/MILE
54-54DELFINA ZUNIGA689 21:46.3 4:21.3 6:58.1
57-56REBEKAH MORA686 21:50.9 4:22.2 6:59.5
65-63MAYRA CARDENAS687 22:08.1 4:25.7 7:05.0
183-146MARIA MARTINEZ690 27:03.6 5:24.8 8:39.6
201-161MARICELA AGUILAR693 28:30.6 5:42.2 9:07.4
=============================================
206-166BRENDA RUIZ692 29:00.6 5:48.2 9:17.0
228-176TAMURA PAYES691 35:05.9 7:01.2 11:13.9
=============================================
Top 4 Total:121:20Top 4 Avg: 24:15.9
Top 4 Avg/km:4:51.2Top 4 Avg/Mile:7:45.9
1 - 5 Split:6:44.31 - 7 Split:1:19:06 PM

TEAM:L.A. TRADE TECHSCORE:539PLACE:21
PLACENAMEBIBTIMEAVG/KMAVG/MILE
110-91ROXANA MARQUEZ800 23:54.1 4:46.9 7:39.0
130-105REYNA MELENDEZ797 24:22.6 4:52.6 7:48.1
133-108SILVIA VALENCIA799 24:31.1 4:54.3 7:50.8
144-117VERONICA FLORES796 24:51.9 4:58.4 7:57.5
145-118SHADONNA WILLIAMS802 24:57.9 4:59.6 7:59.4
=============================================
152-123ERENDIDA RIVERA801 25:10.7 5:02.2 8:03.5
186-149CLAUDIA SALCEDO804 27:13.7 5:26.8 8:42.8
=============================================
Top 4 Total:122:38Top 4 Avg: 24:31.6
Top 4 Avg/km:4:54.3Top 4 Avg/Mile:7:50.9
1 - 5 Split:1:03.81 - 7 Split:3:19:06 AM

TEAM:PALOMAR COLLEGESCORE:568PLACE:22
PLACENAMEBIBTIMEAVG/KMAVG/MILE
87-79AURORA RAMIREZ593 23:02.3 4:36.5 7:22.4
117-96BEATRIZ FUENTES588 24:08.1 4:49.7 7:43.4
148-120ASHLEY LACEBY591 25:01.8 5:00.4 8:00.6
159-130TAMMEE WILDGOOSE595 25:28.3 5:05.7 8:09.1
180-143CAROL HILL589 26:52.6 5:22.6 8:36.1
=============================================
Top 4 Total:124:33Top 4 Avg: 24:54.7
Top 4 Avg/km:4:59.0Top 4 Avg/Mile:7:58.3
1 - 5 Split:3:50.31 - 7 Split:

TEAM:RIO HONDO COLLEGESCORE:575PLACE:23
PLACENAMEBIBTIMEAVG/KMAVG/MILE
58-57MAGDALENA CORTEZ509 21:54.8 4:23.0 7:00.8
109-90ELIZABETH SKILLENS513 23:52.7 4:46.6 7:38.5
165-134KRISTIN SOISETH514 25:40.6 5:08.2 8:13.0
169-135MAYREL CARMONA507 25:53.7 5:10.8 8:17.2
199-159DENISE NEGRETE511 28:22.6 5:40.6 9:04.9
=============================================
204-164DANA NEGRETE510 28:49.5 5:45.9 9:13.5
Top 4 Total:125:44Top 4 Avg: 25:08.9
Top 4 Avg/km:5:01.8Top 4 Avg/Mile:8:02.9
1 - 5 Split:6:27.81 - 7 Split:

TEAM:GROSSMONT COLLEGESCORE:615PLACE:24
PLACENAMEBIBTIMEAVG/KMAVG/MILE
80-75HEATHER McCLURE856 22:49.1 4:33.9 7:18.2
134-109LAURA BURGER853 24:31.7 4:54.4 7:51.0
154-125SARAH McANDREWS855 25:14.9 5:03.0 8:04.8
187-150ANGELA VINCENT858 27:15.7 5:27.2 8:43.5
196-156SARA BENDRICK852 27:54.5 5:34.9 8:55.9
=============================================
202-162KRISTA HUGHES854 28:36.7 5:43.4 9:09.4
Top 4 Total:127:46Top 4 Avg: 25:33.2
Top 4 Avg/km:5:06.7Top 4 Avg/Mile:8:10.7
1 - 5 Split:5:05.41 - 7 Split:

TEAM:COLLEGE OF DESERTSCORE:618PLACE:25
PLACENAMEBIBTIMEAVG/KMAVG/MILE
140-114MARITZA CASTRO524 24:47.3 4:57.5 7:56.0
147-119ELVIRA ESPINO526 25:01.0 5:00.2 8:00.4
150-122ADRIANA CHAVEZ525 25:04.1 5:00.9 8:01.4
160-131LORENA MOJICA532 25:32.6 5:06.6 8:10.5
162-132ASHLEY STOWELLS530 25:35.9 5:07.2 8:11.5
=============================================
198-158REBECCA ROWLEY528 28:19.3 5:39.9 9:03.8
225-175ALYSSA GEORGE527 31:56.5 6:23.3 10:13.3
=============================================
Top 4 Total:126:01Top 4 Avg: 25:12.2
Top 4 Avg/km:5:02.5Top 4 Avg/Mile:8:03.9
1 - 5 Split::48.61 - 7 Split:7:09:02 AM

TEAM:PASADENA CITYSCORE:636PLACE:26
PLACENAMEBIBTIMEAVG/KMAVG/MILE
116-95CORINNE POWELL1035 24:06.3 4:49.3 7:42.9
135-110BEATRIZ ZARAGOZA1037 24:35.5 4:55.1 7:52.2
177-140CYNTHIA HAJJ1039 26:43.4 5:20.7 8:33.1
181-144ROXANA FUENTES1040 26:55.4 5:23.1 8:37.0
184-147ERIKA NARCISO1038 27:03.9 5:24.8 8:39.7
=============================================
224-174RAQUEL MIRAMBELL1044 31:43.1 6:20.7 10:09.0
Top 4 Total:129:24Top 4 Avg: 25:52.9
Top 4 Avg/km:5:10.6Top 4 Avg/Mile:8:17.0
1 - 5 Split:2:57.61 - 7 Split:

TEAM:WEST L.A.SCORE:758PLACE:27
PLACENAMEBIBTIMEAVG/KMAVG/MILE
132-107ANA GALLARDO964 24:28.1 4:53.7 7:49.8
185-148ALEJANDRA GUEVARA961 27:06.0 5:25.2 8:40.4
192-153FRANCES MUNOZ963 27:36.1 5:31.3 8:50.0
221-173CECI MENENDEZ962 31:17.5 6:15.5 10:00.8
230-177NANCY ESPINO967 38:00.4 7:36.1 12:09.8
=============================================
231-178RAQUEL PADILLA965 38:17.6 7:39.6 12:15.3
Top 4 Total:148:28Top 4 Avg: 29:41.7
Top 4 Avg/km:5:56.4Top 4 Avg/Mile:9:30.2
1 - 5 Split:13:32.31 - 7 Split: