VENUE/CAL POLY INVITE CUESTA-FAIRBANKS, SLO OCTOBER 14, 2000
UNIV WMN 5K Division: UNIV W Event # 2
******** RESULTS BY ORDER OF FINISH ********
--------------- Clerk of the Courseª (c)1993 Tournament Specialists ----------------
Pos Entrant # Name GR Affiliation Score Time
-------------------------------------------------------------------------------------
1 1219 Chery Smith Hawaii 1 17:35
2 1112 Kim Toney Fila Track West 2 17:39
3 1108 Carmen Martinez Fila Track West 3 17:57
4 1221 Carolyn Jones CAL POLY 4 18:06
5 1218 Casey McGuire-Turcot Hawaii 5 18:14
6 1106 Gretchen Lohr Fila Track West 6 18:21
7 1302 Jessica Dahlberg CAL POLY 7 18:23
8 1110 Annie Seawright-Newt Fila Track West 8 18:29
9 1295 Aeron Genet Reebok Aggies 18:33
10 1242 Jessica Lunt Unattached 18:40
11 1220 Allison Millhollen CAL POLY 9 18:43
12 1228 Meredith Rogers CAL POLY 10 18:48
13 1304 Jennifer Spahr CAL POLY 11 18:52
14 1105 Michelle Ishio Fila Track West 12 18:57
15 1226 Kathryn Schlegel CAL POLY 13 18:59
16 1227 Melissa Velarde CAL POLY 14 19:05
17 1175 Marielle Schlueter California 15 19:05
18 1178 Erin Belger California 16 19:13
19 1275 Vanessa Hernandez UCSB "B" 17 19:22
20 1273 Liz Mallon UCSB "B" 18 19:27
21 1213 Courtney Barlow Hawaii 19 19:28
22 1292 Michelle June Fresno State 20 19:29
23 1299 Amber Simmons Unattached 19:35
24 1274 Tiffany DeJesus UCSB "B" 21 19:37
25 1298 Beth Mattie Unattached 19:39
26 1293 Kara June Fresno State 22 19:40
27 1229 Stephanie Shuck CAL POLY 19:42
28 1159 Jorunn Grobey Pepperdine 23 19:42
29 1241 Katie Appenrodt Unattached 19:47
30 1176 Kim Ramirez California 24 19:49
31 1109 Stephanie Norberg Fila Track West 25 19:49
32 1180 Tiffany Hansen California 26 19:50
33 1285 Kristina Mathias Reebok Aggies 19:50
34 1297 Rachel Lange Unattached 19:51
35 1222 Jasmine Hall CAL POLY 19:52
36 1217 Diane Kohara Hawaii 27 19:52
37 1102 Carrie Caulkins Fila Track West 28 19:53
38 1216 Brittany Keith Hawaii 29 19:54
39 1126 Jen Martin Cal State Fullerton 30 19:56
40 1215 Lisa Davis Hawaii 31 19:57
41 1288 Rachel Bauer Fresno State 32 20:02
42 1124 Danielle Hernandez Cal State Fullerton 33 20:06
43 1290 Briana Denley Fresno State 34 20:10
44 1123 Jean Garcia Cal State Fullerton 35 20:10
45 1177 Camille Stanley California 36 20:11
46 1278 Katie Lindell UCSB "B" 37 20:14
47 1291 Stacy Esquivel Fresno State 38 20:16
48 1214 Teryn Bentley Hawaii 39 20:19
49 1107 Annie Lunsman Fila Track West 20:25
50 1156 Maaren Allen Pepperdine 40 20:27
51 1244 Maribel Campos UC Riverside 41 20:38
52 1157 Laura Beam Pepperdine 42 20:40
53 1130 Lindsay Strodl Cal State Fullerton 43 20:42
54 1284 Jennifer Rubio Reebok Aggies 20:43
55 1132 Terry Vega Cal State Fullerton 44 20:47
56 1289 Corina Mendoza Fresno State 45 20:50
57 1135 Myka Wolslagel Cal State Fullerton 46 20:55
58 1183 Lina Biber-ferro California 47 20:59
59 1160 Tracy Moore Pepperdine 48 21:03
60 1125 Kira Horvath Cal State Fullerton 49 21:04
61 1127 Lakeysha McClenton Cal State Fullerton 21:09
62 1104 Diane Heil Fila Track West 21:10
63 1181 Dawn Beahm California 50 21:14
64 1122 Amy Burton Cal State Fullerton 21:18
65 1158 Jennifer Grossland Pepperdine 51 21:19
66 1277 Katie Wallace UCSB "B" 52 21:21
67 1243 Jennifer Bennett UC Riverside 53 21:23
68 1250 Melissa Stoll UC Riverside 54 21:23
69 1128 Krissy Parmenter Cal State Fullerton 21:29
70 1164 Robyn Shores Pepperdine 55 21:33
71 1230 Thea Rusthoven Unattached 21:38
72 1246 Tiffany Hollins UC Riverside 56 21:43
73 1245 Teresa Cesena UC Riverside 57 21:50
74 1162 Elizabeth Ayers Pepperdine 58 21:57
75 1113 Janice Williams Fila Track West 22:07
76 1163 Meghan Grant Pepperdine 22:16
77 1184 Martina Patella California 22:24
78 1165 Adrienne Hogan Pepperdine 22:30
79 1294 Vanessa Wroe Fresno State 59 22:41
80 1129 Eliu Rodriguez Cal State Fullerton 23:05
81 1134 Heather Wenz Cal State Fullerton 23:06
82 1131 Jillian Singleton Cal State Fullerton 23:17
83 1133 Kara Walker Cal State Fullerton 23:33
84 1272 Mollie Caselli UCSB "B" 60 23:46
85 1276 Kristin Chadez UCSB "B" 61 25:17
VENUE/CAL POLY INVITE CUESTA-FAIRBANKS, SLO OCTOBER 14, 2000
UNIV WMN 5K Division: UNIV W Event # 2
******** TEAM SCORING SUMMARY ********
----------------------- Clerk of the Courseª (c)1993 Tournament Specialists -----------------------
Place Affiliation Total 1 2 3 4 5 ( 6 7 )
----------------------------------------------------------------------------------------------------
1 Fila Track West 31 = 2 3 6 8 12 25 28
2 CAL POLY 41 = 4 7 9 10 11 13 14
3 Hawaii 81 = 1 5 19 27 29 31 39
4 California 117 = 15 16 24 26 36 47 50
5 UCSB "B" 145 = 17 18 21 37 52 60 61
6 Fresno State 146 = 20 22 32 34 38 45 59
7 Cal State Fullerton 185 = 30 33 35 43 44 46 49
8 Pepperdine 204 = 23 40 42 48 51 55 58
9 UC Riverside 261 = 41 53 54 56 57