VENUE/CAL POLY INVITE CUESTA-FAIRBANKS, SLO OCTOBER 14, 2000
BOYS D1,2,3 5K Division: BOYS Event # 1
******** RESULTS BY ORDER OF FINISH ********
--------------- Clerk of the Courseª (c)1993 Tournament Specialists ----------------
Pos Entrant # Name GR Affiliation Score Time
-------------------------------------------------------------------------------------
1 578 Chris Britton Jr Madera HS--D1 1 15:56
2 428 Josh Babiak Redwood HS--D3 2 16:29
3 442 Tony Armendariz Sr Ridgeview HS--D2 3 16:34
4 643 Eric Boyles Sp East Bakersfield HS--D3 4 16:39
5 390 Jose Marino Jr Paso Robles HS--D2 5 16:41
6 579 Michael Barrera Jr Madera HS--D1 6 16:42
7 429 Chris Kuntz Sr Redwood HS--D3 7 16:42
8 144 Abidir Barre Jr Mt. Carmel HS--D1 8 16:45
9 145 Alan Aradanas Jr Mt. Carmel HS--D1 9 16:48
10 391 Nate Anguiano Sr Paso Robles HS--D2 10 16:56
11 700 LUIS ORTA SANTA MONICA HS D1 11 16:58
12 581 Fernando Valdivia Sp Madera HS--D1 12 17:05
13 189 Manuel Puga Sp Shafter HS--D3 13 17:05
14 62 Ryan Murphy Sr Stockdale HS--D2 14 17:12
15 585 Francisco Perez Fr Madera HS--D1 15 17:13
16 582 Ricardo Herrera Sp Madera HS--D1 16 17:15
17 55 Jimmy Retherford Jr San Marcos HS--D1 17 17:17
18 54 David Ignacio Jr San Marcos HS--D1 18 17:19
19 147 Zack Wilson Jr Mt. Carmel HS--D1 19 17:22
20 393 Tyler Gibson Jr Paso Robles HS--D2 20 17:24
21 107 Anthony Barboza Sr North Bakersfield--D3 21 17:25
22 39 Adam Cohn Jr Peninsula HS--D1 22 17:26
23 108 Arin Babbick Jr North Bakersfield--D3 23 17:29
24 584 Sergio Santos Sp Madera HS--D1 24 17:31
25 146 Mike Rentz Jr Mt. Carmel HS--D1 25 17:35
26 65 Colin Hanley Sp Stockdale HS--D2 26 17:37
27 56 Issac Cihtica Sr San Marcos HS--D1 27 17:39
28 36 Tim Merralls Sr Peninsula HS--D1 28 17:40
29 701 KAMAL CELINGER SANTA MONICA HS D1 29 17:42
30 317 David Villa Sr Mendota HS--D3D4 30 17:42
31 641 Christian Ramirez Sr East Bakersfield HS--D3 31 17:44
32 221 Carlos Martinez Sp Reedley HS--D2 32 17:45
33 316 Rey Llamas Sr Mendota HS--D3D4 33 17:45
34 67 Bryant Vining Sr Stockdale HS--D2 34 17:48
35 154 Greg Williams Sp Mt. Carmel HS--D1 35 17:49
36 113 Billy Johnson Sp North Bakersfield--D3 36 17:50
37 109 Kyle Guess Sr North Bakersfield--D3 37 17:56
38 430 Jeff Gehringer Jr Redwood HS--D3 38 17:56
39 395 Nathan Gibson Sp Paso Robles HS--D2 39 17:58
40 63 Lucas Burke Sp Stockdale HS--D2 40 17:59
41 533 Kevin Knight Jr Arroyo Grande HS--D1 41 17:59
42 40 Brendan Richart Jr Peninsula HS--D1 42 18:00
43 634 Miguel Perez Arvin HS--D2 43 18:01
44 706 IAN HAMILTON SANTA MONICA HS D1 44 18:02
45 149 Elliott Davey Sr Mt. Carmel HS--D1 45 18:04
46 296 Evan Roosa Sp Arroyo HS--D2 46 18:04
47 704 JACOB ZUKERMAN SANTA MONICA HS D1 47 18:05
48 433 Andrew Garrett Sp Redwood HS--D3 48 18:07
49 318 Jose Llamas Sr Mendota HS--D3D4 49 18:08
50 219 Joseph Penner Sr Reedley HS--D2 50 18:10
51 38 Zach Taylor Sr Peninsula HS--D1 51 18:12
52 705 CHRIS CHAVEZ SANTA MONICA HS D1 52 18:13
53 446 Raul Adame Fr Ridgeview HS--D2 53 18:14
54 37 Adam Schneider Sr Peninsula HS--D1 54 18:17
55 150 Mike Maheu Jr Mt. Carmel HS--D1 55 18:19
56 43 Ken Freije Sr Peninsula HS--D1 56 18:22
57 444 Shawn Tucker Sr Ridgeview HS--D2 57 18:24
58 605 Justin Carter Jr Napa HS--D1 58 18:25
59 320 Ulises Argueta Sr Mendota HS--D3D4 59 18:26
60 534 Mike Niblett Jr Arroyo Grande HS--D1 60 18:28
61 297 Andrew Nichols Fr Arroyo HS--D2 61 18:30
62 188 Matthew Velasquez Sp Shafter HS--D3 62 18:30
63 220 Noe Agabo Jr Reedley HS--D2 63 18:31
64 432 Ryan Farrell Sp Redwood HS--D3 64 18:33
65 64 Andre JeanPierre Sp Stockdale HS--D2 65 18:36
66 60 David Bielicki Fr San Marcos HS--D1 66 18:37
67 167 Justin Infante Jr Maria Carrillo HS--D3 67 18:38
68 59 Austin Bissonnette Sp San Marcos HS--D1 68 18:40
69 434 Jesse Wagstaff Jr Redwood HS--D3 69 18:40
70 431 Michael Dooher Sp Redwood HS--D3 70 18:43
71 398 Ian Moore Jr Paso Robles HS--D2 71 18:44
72 46 David Hill Sr Peninsula HS--D1 72 18:45
73 58 Oscar Ignacio Fr San Marcos HS--D1 73 18:51
74 445 Kyle Smith Jr Ridgeview HS--D2 74 18:52
75 561 Rene Rodriguez Jr Washington HS--D3 75 18:52
76 195 David Jara Jr Shafter HS--D3 76 18:54
77 110 Brian Rye Jr North Bakersfield--D3 77 18:55
78 538 Casey Whitaker Fr Arroyo Grande HS--D1 78 18:58
79 112 Kurt Chambers Sr North Bakersfield--D3 79 19:00
80 192 Emmitt Gonzales Jr Shafter HS--D3 80 19:01
81 545 Nick Mount Sr Arroyo Grande HS--D1 81 19:02
82 57 Chris Harris Sr San Marcos HS--D1 82 19:05
83 194 Ruben Duenas Jr Shafter HS--D3 83 19:06
84 535 Jason Kump Jr Arroyo Grande HS--D1 84 19:07
85 536 Fielding Steen-Larse Sr Arroyo Grande HS--D1 85 19:07
86 703 HUGO MUNILLO SANTA MONICA HS D1 86 19:17
87 394 Misael Baltazar Sp Paso Robles HS--D2 87 19:19
88 170 Joel Kerben Jr Maria Carrillo HS--D3 88 19:21
89 537 Brandon Larson Fr Arroyo Grande HS--D1 89 19:22
90 443 Martin Salinas Sr Ridgeview HS--D2 90 19:23
91 301 Andrew Jordan Sr Arroyo HS--D2 91 19:24
92 120 Jose Hernandez Fr North Bakersfield--D3 92 19:26
93 299 Frank Lam Sp Arroyo HS--D2 93 19:26
94 302 Brandon Roosa Fr Arroyo HS--D2 94 19:31
95 190 Marco Lara Jr Shafter HS--D3 95 19:35
96 191 Terzino Gaeta Sr Shafter HS--D3 96 19:35
97 321 Jose Gonzales Sr Mendota HS--D3D4 97 19:37
98 300 Paterik Alsup Sp Arroyo HS--D2 98 19:44
99 560 Ivan Ceja Jr Washington HS--D3 99 19:55
100 702 PHILLIP BRUNK SANTA MONICA HS D1 100 19:58
101 564 Danny Vulich Sr Washington HS--D3 101 20:00
102 319 Raul Valencia Sr Mendota HS--D3D4 102 20:02
103 224 Pippen Dekker Fr Reedley HS--D2 103 20:05
104 298 Arsenio Villasenor Jr Arroyo HS--D2 104 20:05
105 562 Alberto Macias Sr Washington HS--D3 105 20:12
106 644 Chris Carter Jr East Bakersfield HS--D3 106 20:14
107 232 Martin Pulido Fr Reedley HS--D2 107 20:15
108 646 Jose Ramirez Sp East Bakersfield HS--D3 108 20:26
109 322 Daniel Villalobos Sp Mendota HS--D3D4 109 20:36
110 647 Chris Martin Jr East Bakersfield HS--D3 110 20:41
111 603 Austin Thompson Sr Napa HS--D1 111 20:41
112 66 Ty Treece Jr Stockdale HS--D2 112 20:43
113 447 Joel Wetterholm Jr Ridgeview HS--D2 113 20:52
114 173 Read Wellman Jr Maria Carrillo HS--D3 114 20:53
115 606 David Schrede Sp Napa HS--D1 115 21:20
116 172 Sean Thomas Fr Maria Carrillo HS--D3 116 21:21
117 651 Sam Irvin Jr East Bakersfield HS--D3 117 21:31
118 225 Uriel Sanchez Fr Reedley HS--D2 118 21:40
119 175 Ted Jenkins Sp Maria Carrillo HS--D3 119 21:47
120 604 Kyle Hueges Sr Napa HS--D1 120 21:51
121 633 Salvador Saavidra Arvin HS--D2 121 22:01
122 608 Joshua Cruz Sr Napa HS--D1 122 22:10
123 174 James Juggard Sp Maria Carrillo HS--D3 123 22:16
124 635 Humberto Rosales Arvin HS--D2 124 22:26
125 226 Jose Loera Jr Reedley HS--D2 125 23:32
126 639 Omar Reyes Arvin HS--D2 126 24:09
127 636 Javier Posadas Arvin HS--D2 127 24:09
128 563 Frank Serrano Sr Washington HS--D3 128 25:59
129 637 Jesus Martinez Arvin HS--D2 129 26:28
130 565 Emmanuel Madera Jr Washington HS--D3 130 26:38
131 638 Chris Anfonso Arvin HS--D2 131 28:13
132 630 JOHNNY SANTIAGO Arvin HS--D2 31:00
133 640 Samuel Reyes Arvin HS--D2 32:20
******** TEAM SCORING SUMMARY D1 ********
----------------------- Clerk of the Courseª (c)1993 Tournament Specialists -----------------------
Place Affiliation Total 1 2 3 4 5 ( 6 7 )
----------------------------------------------------------------------------------------------------
1 Madera HS--D1 24 = 1 2 6 7 8 13
2 Mt. Carmel HS--D1 50 = 3 4 11 14 18 22 27
3 SANTA MONICA HS D1 91 = 5 17 21 23 25 40 42
4 San Marcos HS--D1 97 = 9 10 15 31 32 34 37
5 Peninsula HS--D1 98 = 12 16 20 24 26 28 33
6 Arroyo Grande HS--D1 158 = 19 30 35 36 38 39 41
7 Napa HS--D1 207 = 29 43 44 45 46
******** TEAM SCORING SUMMARY D2********
----------------------- Clerk of the Courseª (c)1993 Tournament Specialists -----------------------
Place Affiliation Total 1 2 3 4 5 ( 6 7 )
----------------------------------------------------------------------------------------------------
1 Paso Robles HS--D2 38 = 2 3 5 9 19 21
2 Stockdale HS--D2 46 = 4 6 8 10 18 30
3 Ridgeview HS--D2 72 = 1 14 15 20 22 31
4 Reedley HS--D2 93 = 7 13 17 27 29 32 35
5 Arroyo HS--D2 100 = 12 16 23 24 25 26 28
6 Arvin HS--D2 151 = 11 33 34 36 37 38 39
******** TEAM SCORING SUMMARY D3********
----------------------- Clerk of the Courseª (c)1993 Tournament Specialists -----------------------
Place Affiliation Total 1 2 3 4 5 ( 6 7 )
----------------------------------------------------------------------------------------------------
1 Redwood HS--D3 46 = 1 3 12 13 17 19 20
2 North Bakersfield--D3 55 = 5 6 10 11 23 24 28
3 Mendota HS--D3D4 76 = 7 9 14 15 31 34 38
4 Shafter HS--D3 93 = 4 16 22 25 26 29 30
5 East Bakersfield HS--D3 122 = 2 8 36 37 39 42
6 Washington HS--D3 166 = 21 32 33 35 45 46
7 Maria Carrillo HS--D3 169 = 18 27 40 41 43 44