2008 VS Athletics/Cal Poly XC Invitational - HS

Fairbanks Cross Country Course

10/18/2008 - 10/18/2008

Scores and Results


GIRLS Jr.Varsity 2.5 JV
COURSE RECORD:  CHRISTINA BARRIENTOS Harbor HS - D3   16:44.40  10/14/2006


TEAM:MT. CARMEL HS D2SCORE:20PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
1-1Lauren Hall503 17:53.3 4:26.8 7:09.4
2-2Mandy Blume524 18:31.2 4:36.2 7:24.5
3-3Ashley Nestojko504 18:45.1 4:39.7 7:30.1
6-6Alicia Bartick498 19:28.6 4:50.5 7:47.5
8-8Amanda Lee510 19:41.7 4:53.8 7:52.7
=============================================
9-9Anna Leal-Amaro500 19:44.9 4:54.5 7:54.0
12-12McKenzie Lance505 20:03.0 4:59.0 8:01.2
=============================================
13Samantha Adair523 20:08.4 5:00.4 8:03.4
14Briana Pompa-Hogan497 20:10.7 5:01.0 8:04.3
20Brianna Gardner502 20:52.8 5:11.4 8:21.2
Top 5 Total:   94:20Top 5 Avg:    18:52.0
Top 5 Avg/km:   4:41.4Top 5 Avg/Mile:   7:32.8
1 - 5 Split:   1:48.41 - 7 Split:   2:09.7

TEAM:MARIA CARRILLO HS D3SCORE:56PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
4-4Jessica Graham448 18:47.2 4:40.2 7:30.9
5-5Heidi Thiele452 19:02.8 4:44.1 7:37.2
11-11Kayla Kearney428 19:57.5 4:57.7 7:59.0
19-17Sarah Thompson427 20:43.0 5:09.0 8:17.2
22-19Carolyn Kerr440 21:58.1 5:27.7 8:47.3
=============================================
Top 5 Total:   100:29Top 5 Avg:    20:05.8
Top 5 Avg/km:   4:59.7Top 5 Avg/Mile:   8:02.3
1 - 5 Split:   3:10.91 - 7 Split:   

TEAM:PENINSULA HS D2SCORE:59PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
7-7Jessica Lin551 19:34.7 4:52.0 7:49.9
10-10Michelle Liu633 19:50.5 4:55.9 7:56.2
15-13Kate Morgan555 20:12.6 5:01.4 8:05.1
16-14Yanika Yoneda639 20:22.1 5:03.8 8:08.9
17-15Maaya Ono556 20:32.8 5:06.5 8:13.2
=============================================
Top 5 Total:   100:33Top 5 Avg:    20:06.6
Top 5 Avg/km:   4:59.9Top 5 Avg/Mile:   8:02.7
1 - 5 Split:   :58.11 - 7 Split:   

TEAM:ARROYO GRANDE HS D2SCORE:97PLACE:4
PLACENAMEBIBTIMEAVG/KMAVG/MILE
18-16Shanna Angelus204 20:39.3 5:08.1 8:15.8
21-18Freya Granz208 21:13.5 5:16.6 8:29.4
23-20Caitlin Edgerton206 22:19.0 5:32.9 8:55.6
26-21Emma Lewis211 23:24.3 5:49.1 9:21.8
28-22Miranda Evangelista207 23:55.1 5:56.7 9:34.1
=============================================
Top 5 Total:   111:31Top 5 Avg:    22:18.3
Top 5 Avg/km:   5:32.7Top 5 Avg/Mile:   8:55.3
1 - 5 Split:   3:15.81 - 7 Split: