2007 VS Athletics/Cal Poly XC Invitational - HS

Fairbanks Cross Country Course

10/13/2007 - 10/13/2007

Scores and Results


BOYS Varsity 5K DIV1-3
COURSE RECORD:  SPENCER ROTAN Reedley HS D2   15:42.40  10/14/2006


TEAM:ARCADIA HS D1SCORE:78PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
4-4Renaud Poizat1233 15:58.3 1:59.1 3:11.7
7-7Ryan Ernst1234 16:10.4 2:00.6 3:14.1
10-10Kris Romero1232 16:33.3 2:03.5 3:18.7
24-24Ammar Moussa1203 17:04.1 2:07.3 3:24.9
33-33Andrew Thach1238 17:14.2 2:08.6 3:26.9
=============================================
37-37Daniel Yamane1236 17:17.9 2:09.0 3:27.6
39-39Nick Shar1204 17:22.2 2:09.6 3:28.5
=============================================
51Will MacNeil1235 17:34.8 2:11.1 3:31.0
54Bryant Chan1202 17:37.6 2:11.5 3:31.6
88Matt Swanson1237 18:11.2 2:15.7 3:38.3
Top 5 Total:   83:00Top 5 Avg:    16:36.1
Top 5 Avg/km:   2:03.8Top 5 Avg/Mile:   3:19.3
1 - 5 Split:   1:15.91 - 7 Split:   1:23.9

TEAM:MADERA D1SCORE:114PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
2-2Isai Orea1997 15:55.8 1:58.8 3:11.2
3-3Javier Sanchez1189 15:57.1 1:59.0 3:11.5
6-6Jesse Arellano1196 16:07.5 2:00.3 3:13.5
48-48Francisco Santiago1188 17:31.9 2:10.8 3:30.4
58-55Kevin Poythress2000 17:42.9 2:12.1 3:32.6
=============================================
75-67David Valenzuela1194 17:59.3 2:14.2 3:35.9
103-87Alvaro Bazante1195 18:31.2 2:18.1 3:42.3
=============================================
Top 5 Total:   83:15Top 5 Avg:    16:39.1
Top 5 Avg/km:   2:04.2Top 5 Avg/Mile:   3:19.9
1 - 5 Split:   1:47.11 - 7 Split:   2:35.4

TEAM:MT. CARMEL HS D2SCORE:143PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
18-18Nathan Luke1593 16:58.3 2:06.6 3:23.7
27-27Sergio McGirr1594 17:07.4 2:07.7 3:25.5
30-30Jacob Wood1592 17:11.9 2:08.3 3:26.4
32-32Ryan Augst1589 17:13.7 2:08.5 3:26.8
36-36David Vasko1590 17:17.4 2:09.0 3:27.5
=============================================
44-44Kyle Ueyama1591 17:29.0 2:10.4 3:29.8
52-50Branden Foster1588 17:35.6 2:11.2 3:31.2
=============================================
63Morgan Harpenau1596 17:45.7 2:12.5 3:33.2
64Matt Johnson1595 17:46.6 2:12.6 3:33.4
68Dan Malone1598 17:50.7 2:13.1 3:34.2
70Phillip Song1602 17:52.5 2:13.3 3:34.5
74Andrew McClanahan1599 17:58.9 2:14.1 3:35.8
87Dominic Rentz1600 18:09.7 2:15.5 3:38.0
92Kris Jacques1597 18:16.5 2:16.3 3:39.3
122David McEachern1611 18:56.0 2:21.2 3:47.2
Top 5 Total:   85:49Top 5 Avg:    17:09.8
Top 5 Avg/km:   2:08.0Top 5 Avg/Mile:   3:26.0
1 - 5 Split:   :19.11 - 7 Split:   :37.3

TEAM:BUENA HS D2SCORE:149PLACE:4
PLACENAMEBIBTIMEAVG/KMAVG/MILE
11-11Chris Frias1356 16:33.7 2:03.5 3:18.8
13-13Isidore Herrera1354 16:37.5 2:04.0 3:19.5
14-14Marc Martinez1358 16:38.1 2:04.1 3:19.7
56-53Charlie Naurath1353 17:41.3 2:11.9 3:32.3
61-58Aaryn Dominguez1352 17:44.7 2:12.4 3:33.0
=============================================
85-77Justin Ortega1342 18:07.9 2:15.2 3:37.6
112-92Keith Strmiska1357 18:46.0 2:20.0 3:45.2
=============================================
113Santos Ahmuda1339 18:46.5 2:20.0 3:45.3
120Morgan Ryan1355 18:54.6 2:21.0 3:47.0
123Sean Dugan1343 19:00.9 2:21.8 3:48.2
137Ben Tardif1351 19:35.4 2:26.1 3:55.1
149Mark Burnell1348 20:20.8 2:31.8 4:04.2
Top 5 Total:   85:15Top 5 Avg:    17:03.1
Top 5 Avg/km:   2:07.2Top 5 Avg/Mile:   3:24.7
1 - 5 Split:   1:11.01 - 7 Split:   2:12.3

TEAM:MARIA CARRILLO HS D3SCORE:164PLACE:5
PLACENAMEBIBTIMEAVG/KMAVG/MILE
5-5Nate Huckeba1556 16:05.6 1:60.0 3:13.2
15-15Alex Hartz1557 16:38.7 2:04.2 3:19.8
23-23Grant Williams1562 17:03.4 2:07.2 3:24.7
59-56Gus Greenstein1552 17:43.5 2:12.2 3:32.7
72-65Chris McCabe1558 17:58.1 2:14.0 3:35.7
=============================================
78-70Kurt Wendler1567 18:03.8 2:14.7 3:36.8
83-75Daniel Hauptman1568 18:07.0 2:15.1 3:37.4
=============================================
116Bryan Barker1566 18:49.9 2:20.5 3:46.0
125Dominick Triola1561 19:07.6 2:22.7 3:49.6
Top 5 Total:   85:29Top 5 Avg:    17:05.9
Top 5 Avg/km:   2:07.5Top 5 Avg/Mile:   3:25.2
1 - 5 Split:   1:52.51 - 7 Split:   2:01.4

TEAM:WEST TORRANCE D2SCORE:178PLACE:6
PLACENAMEBIBTIMEAVG/KMAVG/MILE
9-9Rio Enomoto1806 16:31.3 2:03.2 3:18.3
19-19Josh McCarty1804 16:58.8 2:06.7 3:23.8
35-35Nirat Keswani1815 17:15.4 2:08.7 3:27.1
57-54Ryan Byard1811 17:42.3 2:12.1 3:32.5
66-61Stephan Yoshizawa1813 17:47.3 2:12.7 3:33.5
=============================================
84-76Chris Kanda1803 18:07.4 2:15.2 3:37.5
Top 5 Total:   86:15Top 5 Avg:    17:15.1
Top 5 Avg/km:   2:08.7Top 5 Avg/Mile:   3:27.0
1 - 5 Split:   1:16.01 - 7 Split:   

TEAM:WESTLAKE HS D2SCORE:195PLACE:7
PLACENAMEBIBTIMEAVG/KMAVG/MILE
17-17Drogosch Garret1891 16:57.9 2:06.5 3:23.6
25-25Marcus Lam1892 17:04.8 2:07.4 3:25.0
40-40Brendin Williamson1843 17:22.5 2:09.6 3:28.5
49-49Scott Patterson1893 17:32.8 2:10.9 3:30.6
71-64Adrian Doan1895 17:53.4 2:13.4 3:34.7
=============================================
80-72Tim Witwer1898 18:05.1 2:14.9 3:37.1
93-82Scott McAfee1905 18:19.2 2:16.6 3:39.9
=============================================
96Brett Laspada1896 18:23.9 2:17.2 3:40.8
97Manuel Villagomez1904 18:24.2 2:17.3 3:40.9
99Martin Arreola1903 18:26.5 2:17.6 3:41.3
101Alex Welter1894 18:28.9 2:17.9 3:41.8
108Jonathan Miller1900 18:38.3 2:19.0 3:43.7
109Trevor Bonie1899 18:39.1 2:19.1 3:43.9
110Guliano Russo1906 18:44.4 2:19.8 3:44.9
119Tim Snyder1890 18:54.0 2:21.0 3:46.8
121James McAfee1902 18:55.4 2:21.1 3:47.1
132Brian Brousseau1897 19:21.7 2:24.4 3:52.4
134Julian Salas1907 19:23.7 2:24.7 3:52.8
Top 5 Total:   86:51Top 5 Avg:    17:22.3
Top 5 Avg/km:   2:09.6Top 5 Avg/Mile:   3:28.5
1 - 5 Split:   :55.51 - 7 Split:   1:21.3

TEAM:SANTA MONICA HS D1SCORE:219PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
12-12Daman Coffman1945 16:37.2 2:04.0 3:19.5
Top 5 Total:   87:03Top 5 Avg:    17:24.7
Top 5 Avg/km:   2:09.9Top 5 Avg/Mile:   3:29.0
1 - 5 Split:   1:10.81 - 7 Split:   1:38.9

TEAM:PENINSULA HS D2SCORE:219PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
20-20Greg Kemper1704 17:02.1 2:07.1 3:24.5
Top 5 Total:   87:26Top 5 Avg:    17:29.1
Top 5 Avg/km:   2:10.4Top 5 Avg/Mile:   3:29.9
1 - 5 Split:   :42.01 - 7 Split:   :56.4

TEAM:SANTA MONICA HS D1SCORE:219PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
41-41Simon Einstein1951 17:23.3 2:09.7 3:28.7
Top 5 Total:   87:03Top 5 Avg:    17:24.7
Top 5 Avg/km:   2:09.9Top 5 Avg/Mile:   3:29.0
1 - 5 Split:   1:10.81 - 7 Split:   1:38.9

TEAM:PENINSULA HS D2SCORE:219PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
43-43Ryan Jackson1700 17:28.6 2:10.4 3:29.8
Top 5 Total:   87:26Top 5 Avg:    17:29.1
Top 5 Avg/km:   2:10.4Top 5 Avg/Mile:   3:29.9
1 - 5 Split:   :42.01 - 7 Split:   :56.4

TEAM:SANTA MONICA HS D1SCORE:219PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
45-45Ezana Tesfu1957 17:29.4 2:10.5 3:29.9
Top 5 Total:   87:03Top 5 Avg:    17:24.7
Top 5 Avg/km:   2:09.9Top 5 Avg/Mile:   3:29.0
1 - 5 Split:   1:10.81 - 7 Split:   1:38.9

TEAM:PENINSULA HS D2SCORE:219PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
47-47Yuki Yagi1701 17:31.1 2:10.7 3:30.3
55-52Michael Murata1699 17:39.6 2:11.7 3:32.0
60-57Eugene Naka1703 17:44.1 2:12.3 3:32.9
Top 5 Total:   87:26Top 5 Avg:    17:29.1
Top 5 Avg/km:   2:10.4Top 5 Avg/Mile:   3:29.9
1 - 5 Split:   :42.01 - 7 Split:   :56.4

TEAM:SANTA MONICA HS D1SCORE:219PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
62-59Matt Cohen1960 17:45.2 2:12.4 3:33.1
Top 5 Total:   87:03Top 5 Avg:    17:24.7
Top 5 Avg/km:   2:09.9Top 5 Avg/Mile:   3:29.0
1 - 5 Split:   1:10.81 - 7 Split:   1:38.9

TEAM:PENINSULA HS D2SCORE:219PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
65-60Nick Starinieri1705 17:46.9 2:12.6 3:33.4
Top 5 Total:   87:26Top 5 Avg:    17:29.1
Top 5 Avg/km:   2:10.4Top 5 Avg/Mile:   3:29.9
1 - 5 Split:   :42.01 - 7 Split:   :56.4

TEAM:SANTA MONICA HS D1SCORE:219PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
67-62Shane Browne1947 17:48.0 2:12.8 3:33.6
Top 5 Total:   87:03Top 5 Avg:    17:24.7
Top 5 Avg/km:   2:09.9Top 5 Avg/Mile:   3:29.0
1 - 5 Split:   1:10.81 - 7 Split:   1:38.9

TEAM:PENINSULA HS D2SCORE:219PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
73-66Hiroki Inoue1697 17:58.5 2:14.1 3:35.7
Top 5 Total:   87:26Top 5 Avg:    17:29.1
Top 5 Avg/km:   2:10.4Top 5 Avg/Mile:   3:29.9
1 - 5 Split:   :42.01 - 7 Split:   :56.4

TEAM:SANTA MONICA HS D1SCORE:219PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
86-78Dan Redrick1956 18:08.4 2:15.3 3:37.7
91-81Arthur Four1949 18:16.1 2:16.3 3:39.3
Top 5 Total:   87:03Top 5 Avg:    17:24.7
Top 5 Avg/km:   2:09.9Top 5 Avg/Mile:   3:29.0
1 - 5 Split:   1:10.81 - 7 Split:   1:38.9

TEAM:PENINSULA HS D2SCORE:219PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
98Nathan Tsai1698 18:24.8 2:17.3 3:41.0
105Andrew Lo1688 18:33.3 2:18.4 3:42.7
Top 5 Total:   87:26Top 5 Avg:    17:29.1
Top 5 Avg/km:   2:10.4Top 5 Avg/Mile:   3:29.9
1 - 5 Split:   :42.01 - 7 Split:   :56.4

TEAM:BULLARD HS D1SCORE:265PLACE:10
PLACENAMEBIBTIMEAVG/KMAVG/MILE
29-29Matt Bunting1963 17:10.5 2:08.1 3:26.1
38-38Markus Williamson1962 17:20.5 2:09.4 3:28.1
46-46Isaac Thompkins1964 17:30.5 2:10.6 3:30.1
76-68Stephen Sanwo1966 17:59.7 2:14.2 3:36.0
95-84Seth Alson1967 18:22.0 2:17.0 3:40.4
=============================================
102-86Pat Silver1965 18:30.1 2:18.0 3:42.1
135-104Blake Billinger1968 19:24.4 2:24.7 3:52.9
=============================================
Top 5 Total:   88:23Top 5 Avg:    17:40.7
Top 5 Avg/km:   2:11.9Top 5 Avg/Mile:   3:32.2
1 - 5 Split:   1:11.51 - 7 Split:   2:13.9

TEAM:RIGHETTI HS D1SCORE:291PLACE:11
PLACENAMEBIBTIMEAVG/KMAVG/MILE
31-31Byron Carpenter1755 17:12.8 2:08.4 3:26.6
42-42Taylor Frias1727 17:24.4 2:09.8 3:28.9
53-51Topher Norling1748 17:36.5 2:11.3 3:31.3
79-71Servando Perez1745 18:04.3 2:14.8 3:36.9
118-96Shane Soden1746 18:53.1 2:20.9 3:46.7
=============================================
128-99Jimmy Newell1718 19:10.1 2:23.0 3:50.1
133-103Jeremy Pena1717 19:23.2 2:24.6 3:52.7
=============================================
Top 5 Total:   89:11Top 5 Avg:    17:50.3
Top 5 Avg/km:   2:13.0Top 5 Avg/Mile:   3:34.1
1 - 5 Split:   1:40.31 - 7 Split:   2:10.4

TEAM:CLAIREMONT HS D3SCORE:303PLACE:12
PLACENAMEBIBTIMEAVG/KMAVG/MILE
8-8Eammon McCarey1367 16:23.9 2:02.3 3:16.8
16-16Nick Pradel1370 16:47.3 2:05.2 3:21.5
89-79Cornelius Chambers1374 18:14.1 2:16.0 3:38.9
107-90Jesus Moreno1373 18:35.1 2:18.6 3:43.1
142-110Dan Perez1366 19:55.4 2:28.6 3:59.1
=============================================
Top 5 Total:   89:56Top 5 Avg:    17:59.2
Top 5 Avg/km:   2:14.2Top 5 Avg/Mile:   3:35.9
1 - 5 Split:   3:31.51 - 7 Split:   

TEAM:FOOTHILL HS BAK D1SCORE:321PLACE:13
PLACENAMEBIBTIMEAVG/KMAVG/MILE
1-1Chris Schwartz1441 15:53.5 1:58.5 3:10.7
69-63Jose Montes1460 17:51.6 2:13.2 3:34.4
90-80Erick Bautista1453 18:15.3 2:16.2 3:39.1
94-83Jose Lopez1457 18:19.8 2:16.7 3:40.0
115-94Richard Haro1456 18:49.1 2:20.4 3:45.9
=============================================
129-100Florenico Pineda1434 19:11.6 2:23.2 3:50.4
144-112Saul Veloz1448 20:12.6 2:30.7 4:02.6
=============================================
Top 5 Total:   89:09Top 5 Avg:    17:49.9
Top 5 Avg/km:   2:13.0Top 5 Avg/Mile:   3:34.0
1 - 5 Split:   2:55.61 - 7 Split:   4:19.1

TEAM:BISHOP AMAT D3SCORE:376PLACE:14
PLACENAMEBIBTIMEAVG/KMAVG/MILE
21-21Randy Gonzalez1323 17:02.4 2:07.1 3:24.5
82-74Troy Buggs1322 18:06.4 2:15.1 3:37.3
100-85Daniel Mendoza1319 18:27.2 2:17.6 3:41.5
111-91Peter Martinez1320 18:45.1 2:19.9 3:45.1
136-105Christopher Zavala1316 19:26.1 2:25.0 3:53.3
=============================================
140-108Steven Rodriguez1314 19:53.6 2:28.4 3:58.8
146-114Zachary Mendoza1324 20:13.8 2:30.9 4:02.8
=============================================
147Andrew Isho1317 20:18.6 2:31.5 4:03.8
148Justin Rodriguez1315 20:19.1 2:31.5 4:03.9
165Joshua Gover1313 21:27.3 2:40.0 4:17.5
173Jesus Gonzalez1321 23:45.8 2:57.2 4:45.2
Top 5 Total:   91:47Top 5 Avg:    18:21.5
Top 5 Avg/km:   2:16.9Top 5 Avg/Mile:   3:40.3
1 - 5 Split:   2:23.71 - 7 Split:   3:11.4

TEAM:HAYWARD D1SCORE:400PLACE:15
PLACENAMEBIBTIMEAVG/KMAVG/MILE
28-28Bisrat Zerehiamanot1466 17:08.8 2:07.9 3:25.8
81-73Sam Hale1464 18:05.8 2:15.0 3:37.2
106-89Tim Ciprian1477 18:33.7 2:18.4 3:42.8
130-101Miguel Ramirez1472 19:13.1 2:23.3 3:50.7
141-109Edwin Soto1475 19:54.2 2:28.5 3:58.9
=============================================
162-123Sebastian Flores1473 20:55.9 2:36.1 4:11.2
167-126Ramon Benito1474 21:57.8 2:43.8 4:23.6
=============================================
Top 5 Total:   92:56Top 5 Avg:    18:35.2
Top 5 Avg/km:   2:18.6Top 5 Avg/Mile:   3:43.1
1 - 5 Split:   2:45.41 - 7 Split:   4:49.0

TEAM:LAGUNA CREEK HS D1SCORE:403PLACE:16
PLACENAMEBIBTIMEAVG/KMAVG/MILE
22-22Adam Nacario1506 17:02.8 2:07.2 3:24.6
77-69Kevin Yamamoto1524 18:01.1 2:14.4 3:36.3
117-95Alex Lozano1505 18:52.5 2:20.8 3:46.5
138-106Jake Seefer1517 19:41.2 2:26.8 3:56.3
143-111David Yu1525 20:03.6 2:29.6 4:00.8
=============================================
152-117Richard Wan1522 20:28.8 2:32.8 4:05.8
Top 5 Total:   93:41Top 5 Avg:    18:44.3
Top 5 Avg/km:   2:19.8Top 5 Avg/Mile:   3:44.9
1 - 5 Split:   3:00.81 - 7 Split:   

TEAM:AZUSA HS-D3SCORE:421PLACE:17
PLACENAMEBIBTIMEAVG/KMAVG/MILE
26-26Isreal Orosco277 17:06.3 2:07.6 3:25.3
104-88Cesar Rivas1282 18:32.8 2:18.3 3:42.6
126-98Eddie Franco1299 19:08.1 2:22.7 3:49.7
131-102Ivan Aguilar1293 19:15.4 2:23.6 3:51.1
139-107Jessie Perez1300 19:49.9 2:27.9 3:58.0
=============================================
150-115Jaime Martinez1285 20:23.2 2:32.1 4:04.7
157-121Mitchell Loera1280 20:37.4 2:33.8 4:07.5
=============================================
158Cesar Ambriz1301 20:44.9 2:34.8 4:09.0
160Julio Mojica1292 20:50.5 2:35.4 4:10.1
161Felipe Rivas1283 20:51.9 2:35.6 4:10.4
Top 5 Total:   93:52Top 5 Avg:    18:46.5
Top 5 Avg/km:   2:20.0Top 5 Avg/Mile:   3:45.3
1 - 5 Split:   2:43.61 - 7 Split:   3:31.1

TEAM:WASHINGTON UNION HSSCORE:532PLACE:18
PLACENAMEBIBTIMEAVG/KMAVG/MILE
34-34Tony Rodriguez1764 17:14.7 2:08.6 3:27.0
153-118Frank Rodriguez1765 20:30.4 2:33.0 4:06.1
166-125Manuel Vallejo-Amesquita1763 21:49.4 2:42.8 4:21.9
168-127Andrew Silva1762 22:30.8 2:47.9 4:30.2
169-128Oswaldo Cayetano1770 22:38.2 2:48.8 4:31.7
=============================================
174-132Joe Homsombath1775 24:14.1 3:00.8 4:50.9
175-133Victor Evans1766 24:40.3 3:04.0 4:56.1
=============================================
178Felipe Barajas1774 26:39.5 3:18.8 5:19.9
179Chris Reyes1771 27:07.1 3:22.3 5:25.5
Top 5 Total:   104:44Top 5 Avg:    20:56.7
Top 5 Avg/km:   2:36.2Top 5 Avg/Mile:   4:11.4
1 - 5 Split:   5:23.51 - 7 Split:   7:25.6

TEAM:CENTRAL D3SCORE:578PLACE:19
PLACENAMEBIBTIMEAVG/KMAVG/MILE
114-93Daniel Andresen1928 18:47.6 2:20.2 3:45.6
154-119Jacob Weideman1932 20:30.9 2:33.0 4:06.2
156-120Raul Cervantez1931 20:32.4 2:33.2 4:06.5
159-122Joey Velasquez1933 20:49.3 2:35.3 4:09.9
163-124Nathan Rosales1944 21:00.1 2:36.6 4:12.1
=============================================
176-134Nathan Sayavong1935 25:36.4 3:11.0 5:07.3
177-135Tushaun VanG1934 25:43.4 3:11.8 5:08.7
=============================================
180Gary Chim1930 27:34.9 3:25.7 5:31.0
181Nick Barbella1939 28:06.0 3:29.6 5:37.2
182Daniel Savlog1937 28:12.4 3:30.4 5:38.5
Top 5 Total:   101:40Top 5 Avg:    20:20.1
Top 5 Avg/km:   2:31.7Top 5 Avg/Mile:   4:04.1
1 - 5 Split:   2:12.51 - 7 Split:   6:55.8

TEAM:EVERETT ALVAREZ HSD1SCORE:585PLACE:20
PLACENAMEBIBTIMEAVG/KMAVG/MILE
124-97Miguel Hidalgo1420 19:04.4 2:22.3 3:48.9
145-113Peter Ngoi1422 20:13.2 2:30.8 4:02.7
151-116Manny Aguilar1421 20:25.1 2:32.3 4:05.1
170-129Miguel Sanchez1433 22:39.1 2:48.9 4:31.9
171-130Zach Kuykendahl1424 22:56.4 2:51.1 4:35.3
=============================================
172-131Brendan Mariyama1425 23:20.9 2:54.1 4:40.2
Top 5 Total:   105:18Top 5 Avg:    21:03.7
Top 5 Avg/km:   2:37.1Top 5 Avg/Mile:   4:12.8
1 - 5 Split:   3:52.01 - 7 Split: