Licensed to: Phototiming.com
8th Matt Yeo Memorial Aggie XC Open
presented by the HOKA ONE ONE Aggies
Results at Timers.us
10/29/2022 - 10/29/2022
Meet Results
EV #1 WOMENS OPEN 4.2mi Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
STRAWBERRY CYN 384 |
47 |
2-6-8-14-17 |
23-46 |
1:58:01
| 5:37.2
| 23:36.2
| 1:23
|
2 |
SRA ELITE 465 |
51 |
3-5-12-13-18 |
37 |
1:58:25
| 5:38.4
| 23:41.0
| 1:21
|
3 |
PENNISULA DC 339 |
70 |
1-9-16-20-24 |
|
1:59:50
| 5:42.4
| 23:58.0
| 2:27
|
4 |
HOKA AGGIES RC 111 |
85 |
4-7-19-27-28 |
32-34 |
2:01:29
| 5:47.1
| 24:17.8
| 2:12
|
5 |
IMPALA RACING 115 |
117 |
10-21-22-31-33 |
35-38 |
2:04:12
| 5:54.9
| 24:50.4
| 2:19
|
6 |
OAKLAND TC 656 |
150 |
11-25-29-42-43 |
53-60 |
2:09:11
| 6:09.1
| 25:50.3
| 3:31
|
7 |
WEST VLY TC 110 |
181 |
15-26-36-49-55 |
63-66 |
2:13:26
| 6:21.3
| 26:41.3
| 5:14
|
8 |
WOLFPACK 119 |
206 |
30-40-41-47-48 |
|
2:16:11
| 6:29.1
| 27:14.2
| 2:26
|
9 |
BUFFALO CHIPS 104 |
245 |
39-44-50-54-58 |
59-61 |
2:21:37
| 6:44.7
| 28:19.4
| 3:04
|
10 |
LAKE MERRIT JS 142 |
304 |
56-57-62-64-65 |
67-68 |
2:33:34
| 7:18.8
| 30:42.9
| 1:35
|
11 |
EMPIRE RUNNING CLUB |
314 |
51-52-69-70-72 |
73 |
2:42:23
| 7:44.0
| 32:28.7
| 8:48
|
12 |
TAMPALA 100 |
341 |
45-71-74-75-76 |
77 |
3:07:42
| 8:56.3
| 37:32.4
| 17:03
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 127 | Kayla Knapp | 27 | | PENNISULA DC 339 | 1 | 5:23.5 | 22:38.6 |
2 | 2 | 293 | Julia Sfzek | 31 | | STRAWBERRY CYN 384 | 1 | 5:26.6 | 22:51.4 |
3 | 3 | 296 | Jonah Weeks | 32 | | SRA ELITE 465 | 1 | 5:28.3 | 22:58.7 |
4 | 4 | 53 | Annie Dear | 31 | | HOKA AGGIES RC 111 | 1 | 5:30.1 | 23:06.3 |
5 | 5 | 155 | Gillian Meeks | 24 | | SRA ELITE 465 | 2 | 5:30.8 | 23:09.0 |
6 | 6 | 294 | Megan Gentcs | 27 | | STRAWBERRY CYN 384 | 2 | 5:33.4 | 23:20.0 |
7 | 7 | 194 | Liza Reichert | 35 | | HOKA AGGIES RC 111 | 2 | 5:34.7 | 23:25.7 |
8 | 8 | 143 | Ally Markovich | 27 | | STRAWBERRY CYN 384 | 3 | 5:35.7 | 23:29.8 |
9 | 9 | 236 | Annie Taylor | 25 | | PENNISULA DC 339 | 2 | 5:35.9 | 23:30.5 |
10 | 10 | 152 | Camille Matonis | 29 | | IMPALA RACING 115 | 1 | 5:35.9 | 23:30.6 |
11 | 11 | 9 | Lucy Andrews | 30 | | OAKLAND TC 656 | 1 | 5:40.3 | 23:49.0 |
12 | 12 | 313 | Danielle Damenichelli | 35 | | SRA ELITE 465 | 3 | 5:42.2 | 23:57.2 |
13 | 13 | 5 | Amanda Alvarado | 25 | | SRA ELITE 465 | 4 | 5:42.9 | 24:00.1 |
14 | 14 | 117 | Madeleine Johnson | 20 | | STRAWBERRY CYN 384 | 4 | 5:44.1 | 24:05.0 |
15 | 15 | 253 | Amanda Wiggenhorn | 26 | | WEST VLY TC 110 | 1 | 5:44.9 | 24:08.4 |
16 | 16 | 80 | Sarah Gayer | 22 | | PENNISULA DC 339 | 3 | 5:45.4 | 24:10.6 |
17 | 17 | 50 | Kimberly Dardine | 29 | | STRAWBERRY CYN 384 | 5 | 5:46.4 | 24:14.8 |
18 | 18 | 299 | Lauren Misenti | 32 | | SRA ELITE 465 | 5 | 5:47.6 | 24:19.8 |
19 | 19 | 306 | Nora Pizzella | 24 | | HOKA AGGIES RC 111 | 3 | 5:48.1 | 24:21.7 |
20 | 20 | 24 | Brianna Bourne | 23 | | PENNISULA DC 339 | 4 | 5:48.7 | 24:24.5 |
21 | 21 | 121 | Anna Kacius | 29 | | IMPALA RACING 115 | 2 | 5:49.1 | 24:26.3 |
22 | 22 | 259 | Georgia Wright-Simmons | 32 | | IMPALA RACING 115 | 3 | 5:52.5 | 24:40.4 |
23 | 23 | 110 | Maya Hope | 35 | | STRAWBERRY CYN 384 | 6 | 5:54.2 | 24:47.5 |
24 | | 14 | Megan Barrett | 32 | | SANTA CRUZ TC 137 | 1 | 5:56.6 | 24:57.8 |
25 | 24 | 156 | Carmen Mejia | 27 | | PENNISULA DC 339 | 5 | 5:58.5 | 25:05.6 |
26 | 25 | 221 | Connie Shieh | 34 | | OAKLAND TC 656 | 2 | 5:59.5 | 25:09.7 |
27 | 26 | 263 | Lindy Zeng | 26 | | WEST VLY TC 110 | 2 | 5:59.6 | 25:10.1 |
28 | 27 | 179 | Elizabeth Ordeman | 23 | | HOKA AGGIES RC 111 | 4 | 6:00.9 | 25:15.8 |
29 | 28 | 57 | Emma Dohner | 29 | | HOKA AGGIES RC 111 | 5 | 6:01.7 | 25:19.2 |
30 | 29 | 325 | Elizabeth Gress | 38 | | OAKLAND TC 656 | 3 | 6:05.9 | 25:36.7 |
31 | 30 | 212 | Claire Saxton | 45 | | WOLFPACK 119 | 1 | 6:07.1 | 25:41.7 |
32 | 31 | 187 | Celeste Prothro | 43 | | IMPALA RACING 115 | 4 | 6:07.8 | 25:44.6 |
33 | 32 | 85 | Heather Gibson-Burke | 42 | | HOKA AGGIES RC 111 | 6 | 6:07.8 | 25:44.7 |
34 | 33 | 246 | Lauren VanCitters | 33 | | IMPALA RACING 115 | 5 | 6:09.1 | 25:49.9 |
35 | 34 | 164 | Courtney Moore | 28 | | HOKA AGGIES RC 111 | 7 | 6:12.3 | 26:03.5 |
36 | 35 | 153 | Hope McCaffrey | 31 | | IMPALA RACING 115 | 6 | 6:13.5 | 26:08.7 |
37 | 36 | 13 | Alyson Barrett | 43 | | WEST VLY TC 110 | 3 | 6:17.1 | 26:23.6 |
38 | 37 | 59 | Marlee Duane | 23 | | SRA ELITE 465 | 6 | 6:17.7 | 26:26.2 |
39 | | 301 | Kristina Park | 52 | | WEST VLY JS 117 | 1 | 6:17.8 | 26:26.5 |
40 | 38 | 72 | Samantha Forde | 50 | | IMPALA RACING 115 | 7 | 6:17.9 | 26:27.1 |
41 | | 90 | Liz Gottlieb | 47 | | IMPALA RACING 115 | 8 | 6:21.7 | 26:43.0 |
42 | 39 | 7 | Beverley Anderson-Abbs | 58 | | BUFFALO CHIPS 104 | 1 | 6:24.5 | 26:54.8 |
43 | 40 | 195 | Lisa Renteria | 44 | | WOLFPACK 119 | 2 | 6:27.4 | 27:06.8 |
44 | 41 | 126 | Allison Kimura | 29 | | WOLFPACK 119 | 3 | 6:27.5 | 27:07.5 |
45 | | 264 | Mariane Armenta | 37 | | PAMAKIDS 134 | 1 | 6:28.4 | 27:11.2 |
46 | 42 | 95 | Abigail Hadidian | 27 | | OAKLAND TC 656 | 4 | 6:29.4 | 27:15.2 |
47 | | 17 | Jennifer Bayliss | 51 | | IMPALA RACING 115 | 9 | 6:29.8 | 27:16.9 |
48 | 43 | 184 | Tonya Piergies | 25 | | OAKLAND TC 656 | 5 | 6:30.7 | 27:20.7 |
49 | 44 | 30 | Jillian Brown | 27 | | BUFFALO CHIPS 104 | 2 | 6:30.8 | 27:21.0 |
50 | 45 | 326 | Verity Breen | 55 | | TAMPALA 100 | 1 | 6:32.1 | 27:26.5 |
51 | | 145 | Hailey Marques | 24 | | UNATTACHED | | 6:38.2 | 27:52.2 |
52 | | 188 | Kelly Pulizzi | 31 | | IMPALA RACING 115 | 10 | 6:38.3 | 27:52.8 |
53 | | 26 | Brooke Bray | 46 | | IMPALA RACING 115 | 11 | 6:38.9 | 27:55.1 |
54 | 46 | 115 | Alicia Ivanhoe | 33 | | STRAWBERRY CYN 384 | 7 | 6:41.0 | 28:03.9 |
55 | 47 | 204 | Ida Rosenblum | 41 | | WOLFPACK 119 | 4 | 6:41.6 | 28:06.6 |
56 | 48 | 203 | Heather Rohrer | 27 | | WOLFPACK 119 | 5 | 6:41.9 | 28:08.0 |
57 | | 304 | Ilan Jen-LaPlante | 26 | | HOKA AGGIES RC 111 | 8 | 6:44.0 | 28:16.5 |
58 | 49 | 300 | Sara Kato | 28 | | WEST VLY TC 110 | 4 | 6:45.1 | 28:21.4 |
59 | 50 | 181 | Allison Orofino | 61 | | BUFFALO CHIPS 104 | 3 | 6:45.5 | 28:22.8 |
60 | 51 | 75 | Gretchen Forrey | 34 | | EMPIRE RUNNING CLUB | 1 | 6:46.6 | 28:27.7 |
61 | 52 | 174 | Rachel Neu Cardoza | 34 | | EMPIRE RUNNING CLUB | 2 | 6:52.3 | 28:51.7 |
62 | 53 | 41 | Caitlin Cornell | 30 | | OAKLAND TC 656 | 6 | 6:53.3 | 28:55.6 |
63 | 54 | 208 | Marissa Ruxin | 30 | | BUFFALO CHIPS 104 | 4 | 6:54.1 | 28:59.1 |
64 | | 302 | Yuting Chi | 33 | | RENEGADE ELITE 711 | 1 | 6:58.7 | 29:18.2 |
65 | 55 | 297 | Stephanie Downey | 43 | | WEST VLY TC 110 | 5 | 6:59.8 | 29:22.8 |
66 | 56 | 309 | Jenny Kinder | 59 | | LAKE MERRIT JS 142 | 1 | 7:05.8 | 29:48.0 |
67 | | 45 | Sheri Culver | 57 | | IMPALA RACING 115 | 12 | 7:06.4 | 29:50.9 |
68 | 57 | 252 | Eileen White | 58 | | LAKE MERRIT JS 142 | 2 | 7:07.6 | 29:55.9 |
69 | 58 | 27 | Vicky Bray-Johnson | 61 | | BUFFALO CHIPS 104 | 5 | 7:08.4 | 29:59.2 |
70 | 59 | 12 | Lisa Balestrini | 57 | | BUFFALO CHIPS 104 | 6 | 7:10.5 | 30:07.9 |
71 | 60 | 219 | Alana Shain | 38 | | OAKLAND TC 656 | 7 | 7:14.8 | 30:26.1 |
72 | | 6 | Terry Anderson | 48 | | UNATTACHED | | 7:15.1 | 30:27.4 |
73 | | 256 | Simone Angela Winkler | 40 | | SANTA CRUZ TC 137 | 2 | 7:16.1 | 30:31.7 |
74 | 61 | 285 | Genevieve Clavies | 59 | | BUFFALO CHIPS 104 | 7 | 7:16.5 | 30:33.4 |
75 | | 123 | Carol Keller | 62 | | IMPALA RACING 115 | 13 | 7:17.8 | 30:38.8 |
76 | | 73 | Jacqueline Forge | 32 | | IMPALA RACING 115 | 14 | 7:21.7 | 30:55.2 |
77 | | 265 | Bonnie McNeil | 38 | | PAMAKIDS 134 | 2 | 7:23.7 | 31:03.3 |
78 | 62 | 120 | Barbara Jung | 58 | | LAKE MERRIT JS 142 | 3 | 7:25.6 | 31:11.4 |
79 | 63 | 61 | Shawnessy Dusseau | 40 | | WEST VLY TC 110 | 6 | 7:25.8 | 31:12.2 |
80 | | 15 | Mo Bartley | 67 | | IMPALA RACING 115 | 15 | 7:26.6 | 31:15.8 |
81 | 64 | 159 | Sarah Metzger | 36 | | LAKE MERRIT JS 142 | 4 | 7:26.7 | 31:15.8 |
82 | 65 | 242 | Minori Tsuge | 56 | | LAKE MERRIT JS 142 | 5 | 7:28.5 | 31:23.4 |
83 | 66 | 129 | Angela Knotts | 41 | | WEST VLY TC 110 | 7 | 7:28.7 | 31:24.3 |
84 | | 142 | Angie Longworth | 55 | | IMPALA RACING 115 | 16 | 7:31.8 | 31:37.5 |
85 | | 137 | MEREDITH LANSDOWN | 40 | | STRAWBERRY CYN 384 | 8 | 7:33.9 | 31:46.2 |
86 | | 283 | Trudy Mohr | 58 | | UNATTACHED | | 7:35.0 | 31:50.7 |
87 | | 266 | Ashley Hazel | 44 | | PAMAKIDS 134 | 3 | 7:40.2 | 32:12.5 |
88 | | 112 | Suzanne Howard | 32 | | STRAWBERRY CYN 384 | 9 | 7:40.9 | 32:15.5 |
89 | 67 | 217 | Kristina Sepetys | 60 | | LAKE MERRIT JS 142 | 6 | 7:42.9 | 32:24.1 |
90 | 68 | 185 | Shauna Pirotin | 37 | | LAKE MERRIT JS 142 | 7 | 7:43.6 | 32:27.2 |
91 | | 32 | Suzanne Bryan | 60 | | IMPALA RACING 115 | 17 | 7:46.1 | 32:37.3 |
92 | | 193 | Jennifer Redmond | 60 | | IMPALA RACING 115 | 18 | 7:48.5 | 32:47.5 |
93 | 69 | 210 | Nuvit Salz | 62 | | EMPIRE RUNNING CLUB | 3 | 7:49.6 | 32:52.2 |
94 | | 28 | Maria Briones | 66 | | LAKE MERRIT JS 142 | 8 | 7:50.2 | 32:54.7 |
95 | | 34 | Sara Cabaral | 36 | | OAKLAND TC 656 | 8 | 7:52.1 | 33:02.8 |
96 | | 327 | Denise Ripley | 60 | | HOKA AGGIES RC 111 | 9 | 7:55.7 | 33:17.9 |
97 | | 228 | Briana Steven | 22 | | STRAWBERRY CYN 384 | 10 | 7:59.6 | 33:34.3 |
98 | | 233 | Irene Suzuki | 59 | | IMPALA RACING 115 | 19 | 8:02.5 | 33:46.3 |
99 | | 232 | Sheridan Sunier | 30 | | OAKLAND TC 656 | 9 | 8:02.7 | 33:47.3 |
100 | | 206 | Jo Anne Rowland | 74 | | IMPALA RACING 115 | 20 | 8:03.4 | 33:50.1 |
101 | | 19 | Teresa Chan | 61 | | IMPALA RACING 115 | 21 | 8:03.4 | 33:50.2 |
102 | | 43 | Debra Cramer | 65 | | LAKE MERRIT JS 142 | 9 | 8:04.1 | 33:53.0 |
103 | | 201 | Dalila Rodriguez | 51 | | WEST VLY JS 117 | 2 | 8:11.3 | 34:23.4 |
104 | | 87 | Sharlet Gilbert | 71 | | LAKE MERRIT JS 142 | 10 | 8:12.4 | 34:28.1 |
105 | 70 | 230 | Lisa Stratus | 60 | | EMPIRE RUNNING CLUB | 4 | 8:18.8 | 34:54.9 |
106 | | 322 | jannette Sandoral | 27 | | UNATTACHED | | 8:32.5 | 35:52.5 |
107 | | 36 | Donna Chan | 71 | | IMPALA RACING 115 | 22 | 8:32.6 | 35:52.8 |
108 | 71 | 132 | Susan Kreusch | 59 | | TAMPALA 100 | 2 | 8:39.3 | 36:21.1 |
109 | | 130 | Kerry Koller | 64 | | IMPALA RACING 115 | 23 | 8:51.8 | 37:13.6 |
110 | 72 | 239 | Lisa Titus+AC0-Isabeau | 63 | | EMPIRE RUNNING CLUB | 5 | 8:52.5 | 37:16.6 |
111 | | 103 | Irene Herman | 73 | | IMPALA RACING 115 | 24 | 8:56.5 | 37:33.3 |
112 | | 324 | Amily Huang | 50 | | LAKE MERRIT JS 142 | 11 | 8:57.1 | 37:35.6 |
113 | | 8 | Karen Andrews | 62 | | LAKE MERRIT JS 142 | 12 | 9:01.3 | 37:53.3 |
114 | | 267 | Jodi Thirtyacre | 58 | | PAMAKIDS 134 | 4 | 9:01.3 | 37:53.5 |
115 | 73 | 177 | Tatjana Omrcen | 61 | | EMPIRE RUNNING CLUB | 6 | 9:03.9 | 38:04.4 |
116 | 74 | 107 | Adele Ho | 64 | | TAMPALA 100 | 3 | 9:05.4 | 38:10.6 |
117 | | 178 | Ellen Oppenheimer | 70 | | LAKE MERRIT JS 142 | 13 | 9:39.3 | 40:32.9 |
118 | 75 | 258 | Hazel Wood | 71 | | TAMPALA 100 | 4 | 9:49.0 | 41:13.9 |
119 | | 220 | Shirley Shean | 76 | | IMPALA RACING 115 | 25 | 10:26.3 | 43:50.3 |
120 | | 1 | Ifeoma Adams | 70 | | IMPALA RACING 115 | 26 | 10:35.6 | 44:29.3 |
121 | 76 | 229 | Edda Stickle | 81 | | TAMPALA 100 | 5 | 10:35.7 | 44:29.7 |
122 | | 255 | Nelda Williams | 73 | | IMPALA RACING 115 | 27 | 10:35.7 | 44:29.8 |
123 | 77 | 54 | Bridie Dillon | 77 | | TAMPALA 100 | 6 | 10:35.7 | 44:29.9 |
124 | | 298 | Monica Vasquez | 51 | | SFRC | 1 | 10:35.7 | 44:29.9 |
8th Matt Yeo Memorial Aggie XC Open
Licensed to: Phototiming.com
8th Matt Yeo Memorial Aggie XC Open
presented by the HOKA ONE ONE Aggies
Results at Timers.us
10/29/2022 - 10/29/2022
Meet Results
EV #2 MENS MASTERS 4.2mi Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
WEST VLY TC 110 |
35 |
2-6-7-8-12 |
20-21 |
1:46:38
| 6:21.3
| 21:19.7
| 2:17
|
2 |
HOKA AGGIES RC 111 |
63 |
1-10-13-14-25 |
33-35 |
1:49:37
| 5:47.1
| 21:55.4
| 3:25
|
3 |
SRA ELITE 465 |
64 |
3-5-16-18-22 |
23-24 |
1:51:04
| 5:38.4
| 22:12.8
| 1:40
|
4 |
EXCELSIOR |
124 |
4-27-30-31-32 |
|
1:57:18
| 5:35.2
| 23:27.7
| 2:43
|
5 |
WEST VLY JS 117 |
149 |
9-26-34-38-42 |
43-49 |
2:00:37
| 5:44.7
| 24:07.5
| 4:19
|
6 |
WOLFPACK 119 |
175 |
15-17-40-45-58 |
71 |
2:05:42
| 6:29.1
| 25:08.5
| 5:42
|
7 |
EMPIRE RUNNING CLUB |
207 |
19-28-51-52-57 |
64-68 |
2:09:50
| 7:44.0
| 25:58.0
| 5:27
|
8 |
STRAWBERRY CYN 384 |
236 |
11-29-39-65-92 |
|
2:22:54
| 5:37.2
| 28:34.8
| 20:10
|
9 |
PAMAKIDS 134 |
247 |
36-41-44-56-70 |
80-86 |
2:14:46
| 6:25.1
| 26:57.3
| 5:19
|
10 |
GOLDEN VALLEY HR 135 |
253 |
37-48-54-55-59 |
61-67 |
2:16:23
| 6:29.7
| 27:16.6
| 3:35
|
11 |
TAMPALA 100 |
322 |
47-62-66-73-74 |
79-82 |
2:26:26
| 8:56.3
| 29:17.2
| 3:45
|
12 |
SANTA CRUZ TC 137 |
348 |
46-53-81-83-85 |
87-89 |
2:33:42
| 7:19.2
| 30:44.5
| 7:17
|
13 |
BUFFALO CHIPS 104 |
354 |
50-63-69-84-88 |
90-91 |
2:36:57
| 6:44.7
| 31:23.4
| 9:55
|
14 |
RIVER CTY REBELS 116 |
360 |
60-72-75-76-77 |
78-93 |
2:32:13
| 7:14.9
| 30:26.7
| 2:36
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 196 | Sergio Reyes | 41 | | HOKA AGGIES RC 111 | 1 | 4:41.8 | 19:43.6 |
2 | 2 | 198 | Malcolm Richards | 40 | | WEST VLY TC 110 | 1 | 4:42.5 | 19:46.5 |
3 | 3 | 318 | jesse Barragan | 44 | | SRA ELITE 465 | 1 | 5:04.4 | 21:18.2 |
4 | 4 | 365 | Chikara Omine | 40 | | EXCELSIOR | 1 | 5:06.1 | 21:25.7 |
5 | 5 | 338 | Konrad Kunsten | 46 | | SRA ELITE 465 | 2 | 5:07.5 | 21:31.4 |
6 | 6 | 336 | Todd rose | 49 | | WEST VLY TC 110 | 2 | 5:08.1 | 21:33.8 |
7 | 7 | 101 | Tom Haxton | 41 | | WEST VLY TC 110 | 3 | 5:08.6 | 21:36.2 |
8 | 8 | 146 | Julian Marsh | 48 | | WEST VLY TC 110 | 4 | 5:09.1 | 21:37.9 |
9 | 9 | 200 | JUAN RIVERA | 41 | | WEST VLY JS 117 | 1 | 5:09.2 | 21:38.5 |
10 | 10 | 346 | Jaime Hellpern | 52 | | HOKA AGGIES RC 111 | 2 | 5:12.3 | 21:51.7 |
11 | 11 | 104 | Edward Hill | 44 | | STRAWBERRY CYN 384 | 1 | 5:14.9 | 22:02.7 |
12 | 12 | 347 | Ivan Lieben | 53 | | WEST VLY TC 110 | 5 | 5:15.3 | 22:04.0 |
13 | 13 | 363 | Carlos Siqueros | 41 | | HOKA AGGIES RC 111 | 3 | 5:19.1 | 22:20.0 |
14 | | 359 | Alejandro Alcaraz | 43 | | UNATTACHED | | 5:21.2 | 22:28.7 |
15 | 14 | 183 | Justin Patananan | 42 | | HOKA AGGIES RC 111 | 4 | 5:22.1 | 22:32.7 |
16 | 15 | 102 | Matthew Heard | 42 | | WOLFPACK 119 | 1 | 5:22.7 | 22:35.1 |
17 | 16 | 355 | Corey Phillis | 42 | | SRA ELITE 465 | 3 | 5:22.8 | 22:35.7 |
18 | 17 | 44 | Andy Crawford | 40 | | WOLFPACK 119 | 2 | 5:23.4 | 22:38.2 |
19 | 18 | 225 | Jedidiah Soliz | 40 | | SRA ELITE 465 | 4 | 5:23.7 | 22:39.3 |
20 | 19 | 52 | Brandon Day | 42 | | EMPIRE RUNNING CLUB | 1 | 5:23.8 | 22:39.9 |
21 | 20 | 333 | John Montgomery | 47 | | WEST VLY TC 110 | 6 | 5:26.1 | 22:49.4 |
22 | 21 | 11 | Jonah Backstrom | 48 | | WEST VLY TC 110 | 7 | 5:27.9 | 22:57.2 |
23 | 22 | 175 | Jacob Nur | 67 | | SRA ELITE 465 | 5 | 5:28.4 | 22:59.1 |
24 | 23 | 317 | Galen Farris | 40 | | SRA ELITE 465 | 6 | 5:29.0 | 23:01.9 |
25 | 24 | 362 | Jason Sanguinetti | 43 | | SRA ELITE 465 | 7 | 5:29.4 | 23:03.4 |
26 | 25 | 289 | JT Service | 42 | | HOKA AGGIES RC 111 | 5 | 5:30.7 | 23:08.9 |
27 | | 86 | Jamey Gifford | 44 | | WEST VLY TC 110 | 8 | 5:32.3 | 23:15.7 |
28 | | 334 | Edward Breen | 41 | | WEST VLY TC 110 | 9 | 5:35.7 | 23:29.8 |
29 | | 165 | Darren Morgan | 53 | | SRA ELITE 465 | 8 | 5:38.1 | 23:39.8 |
30 | 26 | 116 | Jorn Jensen | 53 | | WEST VLY JS 117 | 2 | 5:38.4 | 23:41.0 |
31 | | 151 | David Mastro | 50 | | SRA ELITE 465 | 9 | 5:38.8 | 23:42.9 |
32 | 27 | 352 | Crispin Floweday | 43 | | EXCELSIOR | 2 | 5:39.1 | 23:44.0 |
33 | | 321 | Joe Van Water | 55 | | SRA ELITE 465 | 10 | 5:39.9 | 23:47.6 |
34 | | 29 | Ed Brooks | 51 | | SRA ELITE 465 | 11 | 5:40.6 | 23:50.4 |
35 | 28 | 162 | Ezekiel Molina | 47 | | EMPIRE RUNNING CLUB | 2 | 5:41.4 | 23:53.6 |
36 | 29 | 23 | Nick Bingham | 51 | | STRAWBERRY CYN 384 | 2 | 5:41.8 | 23:55.4 |
37 | 30 | 353 | Jason Reed | 43 | | EXCELSIOR | 3 | 5:42.6 | 23:59.0 |
38 | 31 | 351 | Cesar Lira | 41 | | EXCELSIOR | 4 | 5:43.1 | 24:00.7 |
39 | 32 | 315 | Karl Schnaitter | 40 | | EXCELSIOR | 5 | 5:44.9 | 24:08.7 |
40 | 33 | 82 | Gary Gellin | 54 | | HOKA AGGIES RC 111 | 6 | 5:46.9 | 24:16.9 |
41 | 34 | 202 | Raymond Rodriguez | 60 | | WEST VLY JS 117 | 3 | 5:47.2 | 24:18.2 |
42 | | 160 | Iain Mickle | 61 | | SRA ELITE 465 | 12 | 5:47.4 | 24:19.1 |
43 | | 320 | Mike Fodling | 54 | | SRA ELITE 465 | 13 | 5:47.5 | 24:19.3 |
44 | | 339 | Charles MacNalty | 49 | | WEST VLY TC 110 | 10 | 5:47.7 | 24:20.2 |
45 | 35 | 360 | Roger Dix | 55 | | HOKA AGGIES RC 111 | 7 | 5:47.9 | 24:21.0 |
46 | | 337 | Kevin Ostenberg | 62 | | HOKA AGGIES RC 111 | 8 | 5:48.8 | 24:24.7 |
47 | 36 | 276 | Jeff Lifur | 52 | | PAMAKIDS 134 | 1 | 5:52.2 | 24:39.3 |
48 | | 71 | Marc Flores | 49 | | SRA ELITE 465 | 14 | 5:53.1 | 24:43.0 |
49 | 37 | 83 | David Gerner | 51 | | GOLDEN VALLEY HR 135 | 1 | 5:56.9 | 24:58.7 |
50 | 38 | 248 | Gary Waggoner | 58 | | WEST VLY JS 117 | 4 | 5:57.6 | 25:01.8 |
51 | | 340 | Erich Ackermann | 54 | | HOKA AGGIES RC 111 | 9 | 6:00.7 | 25:14.8 |
52 | 39 | 122 | Tim Keenan | 61 | | STRAWBERRY CYN 384 | 3 | 6:03.7 | 25:27.4 |
53 | | 3 | Michael Aguilar | 53 | | SRA ELITE 465 | 15 | 6:05.0 | 25:33.0 |
54 | 40 | 199 | Casten Riepling | 48 | | WOLFPACK 119 | 3 | 6:07.4 | 25:42.8 |
55 | | 141 | Chris Little | 61 | | SRA ELITE 465 | 16 | 6:08.8 | 25:48.7 |
56 | 41 | 273 | David Moulton | 55 | | PAMAKIDS 134 | 2 | 6:09.3 | 25:50.7 |
57 | | 4 | Jose P Aispuro | 61 | | HOKA AGGIES RC 111 | 10 | 6:10.7 | 25:57.0 |
58 | 42 | 227 | Dwayne Spencer | 56 | | WEST VLY JS 117 | 5 | 6:10.9 | 25:57.8 |
59 | 43 | 182 | roberto palos | 58 | | WEST VLY JS 117 | 6 | 6:11.1 | 25:58.6 |
60 | | 364 | Carl Kadlic | 52 | | HOKA AGGIES RC 111 | 11 | 6:12.0 | 26:02.3 |
61 | | 341 | Travis Price | 46 | | WEST VLY TC 110 | 11 | 6:13.1 | 26:06.8 |
62 | 44 | 271 | Eduardo Zasquez | 49 | | PAMAKIDS 134 | 3 | 6:14.7 | 26:13.4 |
63 | 45 | 78 | Antonio Garcia | 45 | | WOLFPACK 119 | 4 | 6:18.2 | 26:28.5 |
64 | 46 | 319 | Javier Naranjo | 63 | | SANTA CRUZ TC 137 | 1 | 6:21.7 | 26:43.1 |
65 | | 109 | Jeff Hongo | 57 | | HOKA AGGIES RC 111 | 12 | 6:23.8 | 26:52.0 |
66 | 47 | 60 | Keith Duncan | 68 | | TAMPALA 100 | 1 | 6:25.3 | 26:58.3 |
67 | 48 | 345 | Jason Duquette | 47 | | GOLDEN VALLEY HR 135 | 2 | 6:26.6 | 27:03.8 |
68 | 49 | 25 | geoff Bradley | 53 | | WEST VLY JS 117 | 7 | 6:28.5 | 27:11.4 |
69 | | 332 | Ernest Lee | 50 | | HOKA AGGIES RC 111 | 13 | 6:28.9 | 27:13.4 |
70 | | 88 | Denis Glenn | 52 | | WEST VLY TC 110 | 12 | 6:29.1 | 27:14.1 |
71 | 50 | 47 | Aaron Cuthbertson | 54 | | BUFFALO CHIPS 104 | 1 | 6:31.6 | 27:24.6 |
72 | 51 | 214 | Guy Schott | 59 | | EMPIRE RUNNING CLUB | 3 | 6:33.9 | 27:34.2 |
73 | 52 | 67 | Jerry Finlay | 44 | | EMPIRE RUNNING CLUB | 4 | 6:34.1 | 27:35.0 |
