Licensed to: Phototiming.com

2021 Morro Bay XC Invitational

Morro Bay HS

Results at Phototiming.com

09/11/2021 - 09/11/2021

Meet Results


EV #1 GIRLS 3MI Run Varsity



TOTAL TOP 5 TOP 5 TOP 5
PLACE TEAM SCORE SCORERS DISPLACERS TIME AVG/MI AVG SPLIT
1 FRONTIER 74 9-10-14-18-23 50-71 1:42:36 6:50.5 20:31.3 1:04
2 SAN LUIS OBISPO 107 13-17-22-25-30 65 1:45:17 7:01.2 21:03.5 1:18
3 MADERA SOUTH 112 8-12-26-27-39 55 1:45:06 7:00.5 21:01.3 2:02
4 PASO ROBLES 148 1-3-42-48-54 59-107 1:46:35 7:06.4 21:19.0 3:42
5 BAKERSFIELD 166 11-19-29-38-69 76 1:47:55 7:11.7 21:35.0 3:10
6 STOCKDALE 171 6-21-44-49-51 56 1:48:24 7:13.6 21:40.8 2:51
7 TEMPLETON 189 2-20-41-53-73 78 1:49:07 7:16.5 21:49.5 3:59
8 CENTENNIAL 195 4-35-45-47-64 102-111 1:49:55 7:19.7 21:59.1 3:26
9 WASCO 224 31-36-40-57-60 93-114 1:51:46 7:27.1 22:21.2 1:21
10 REDWOOD (VISALIA) 234 15-16-34-83-86 96 1:51:26 7:25.8 22:17.3 3:37
11 SANTA MARIA 279 33-46-58-70-72 74-81 1:54:08 7:36.6 22:49.6 1:45
12 SACRED HEART OF JESU 282 37-52-62-63-68 75-85 1:54:33 7:38.2 22:54.6 1:19
13 NIPOMO 287 5-24-43-100-115 130 1:56:01 7:44.1 23:12.2 7:37
14 ROOSEVELT 314 7-32-90-91-94 124 1:56:05 7:44.4 23:13.0 5:07
15 EXETER 385 67-77-79-80-82 98-113 1:58:53 7:55.5 23:46.6 45
16 MORRO BAY 468 28-88-106-119-127 2:10:00 8:40.0 26:00.1 8:36
17 FOWLER 495 61-84-103-118-129 2:11:47 8:47.2 26:21.5 7:58
18 GOLDEN VALLEY (CE) 498 87-89-101-104-117 120-128 2:07:53 8:31.6 25:34.7 3:22
19 ST. JOSEPH (SANTA MA 509 92-97-99-109-112 2:07:27 8:29.8 25:29.4 1:30
20 MIRA MONTE 522 66-105-108-121-122 126 2:11:21 8:45.4 26:16.2 4:59
21 GARCES MEMORIAL 569 95-110-116-123-125 2:15:45 9:03.1 27:09.1 4:07


OVERALL SCORE TM
PLACE PLACE BIB ATHLETE AGE GR TEAM PL AVG/MI TIME
11465Charlotte CastelliSrPASO ROBLES16:23.919:11.5
22799Madeline BobbittSrTEMPLETON16:32.219:36.5
33471Sydney MooreJrPASO ROBLES26:33.319:40.0
4493Maddie BaytoshSrCENTENNIAL16:36.119:48.3
55434Illiana MurguiaSrNIPOMO16:36.319:48.8
66764Kaitlyn LavariasSrSTOCKDALE16:36.519:49.4
77559Alyana ChavezSoROOSEVELT16:36.719:49.9
8 143Jaslin AranaSoCLOVIS16:38.619:55.6
98334Diana CortesSrMADERA SOUTH16:39.419:58.0
109276Jaysi ReyesSrFRONTIER16:42.020:06.0
1110272Cordelia AguilarSoFRONTIER26:42.320:06.7
121149Alexis SpurlockSoBAKERSFIELD16:42.820:08.2
1312341Milca MartinezSrMADERA SOUTH26:44.320:12.9
1413619Brinley EwenJrSAN LUIS OBISPO16:47.820:23.2
1514273Madison GomezSrFRONTIER36:48.120:24.1
16 17Isabela WalrodSrATASCADERO16:51.120:33.3
1715499Zoe MatlockJrREDWOOD (VISALIA)16:52.320:36.8
1816500Natalie McDonnellJrREDWOOD (VISALIA)26:52.520:37.4
1917628Mattea KalpakoffSoSAN LUIS OBISPO26:53.020:39.0
20 133Keira SorensonSoCENTRAL16:55.920:47.6
2118278Abby TrujilloSoFRONTIER46:56.420:49.2
221945Ella ParksSrBAKERSFIELD26:56.920:50.7
2320797Kylie BellFrTEMPLETON26:57.220:51.6
2421768Avery OntiverosSrSTOCKDALE26:59.120:57.2
2522620Kea GildersleeveSrSAN LUIS OBISPO37:02.921:08.6
26 155Genevieve TamondongJrCLOVIS27:03.221:09.5
2723274Hailey HirtzSoFRONTIER57:03.521:10.3
2824435Kayden SandersJrNIPOMO27:06.021:18.0
29 9Amelie LovoJrATASCADERO27:07.821:23.5
3025633Abigail SouthernJrSAN LUIS OBISPO47:08.521:25.3
3126343Guisel SantosSrMADERA SOUTH37:08.821:26.5
3227339Valorie JimenezFrMADERA SOUTH47:09.721:29.1
3328412Annabelle WieckSoMORRO BAY17:11.321:33.9
34 149Ereste GomezSrCLOVIS37:12.821:38.3
352940Nicole GarciaJrBAKERSFIELD37:12.921:38.7
3630634Serena StamfordJrSAN LUIS OBISPO57:13.821:41.3
3731830Priscilla RayaSoWASCO17:14.621:43.7
3832558Leah AcostaSrROOSEVELT27:16.021:48.0
3933691Yadira TelloSrSANTA MARIA17:16.321:48.8
4034502Faith PacillasJrREDWOOD (VISALIA)37:17.221:51.6
4135110Emma RochaSoCENTENNIAL27:17.621:52.7
4236831Ixchel SanchezSrWASCO27:17.821:53.4
43 81Gianna RomaniniSoBAKERSFIELD CHRISTIA17:18.521:55.4
44 534Peyton CarreraSrRIGHETTI17:19.021:56.8
4537592Jazlyn CouchFrSACRED HEART OF JESU17:19.421:58.0
463847Elizabeth RiveraJrBAKERSFIELD47:19.521:58.3
4739333Jasmine ChavezFrMADERA SOUTH57:20.022:00.0
4840829Karly PerezSoWASCO37:21.722:05.1
49 145Abbie BuckFrCLOVIS47:23.122:09.2
5041801Maya GuiterrezSoTEMPLETON37:24.022:12.1
5142475Kylie TroyFrPASO ROBLES37:24.222:12.4
5243426Kate BarnettJrNIPOMO37:24.622:13.7
53 256Alessandra TellesSoFRESNO17:25.522:16.5
5444772Maria TawfikJrSTOCKDALE37:26.322:18.9
5545106Ashley MorganSrCENTENNIAL37:27.822:23.4
5646686Itandehui OleaSrSANTA MARIA27:28.522:25.6
57 3Quinn DubrulJrATASCADERO37:31.322:34.0
5847109Kyndall PenningtonJrCENTENNIAL47:32.022:35.9
5948469Kelsey HammondJrPASO ROBLES47:32.222:36.7
6049759Nyli GreerJrSTOCKDALE47:32.622:37.6
6150277Alyssa RodriguezJrFRONTIER67:33.222:39.4
6251766Mia LeisenfelderSoSTOCKDALE57:33.622:40.8
63 257Anaii Zamora-AriasSoFRESNO27:34.422:43.1
6452601Mariana PadillaSrSACRED HEART OF JESU27:36.622:49.7
6553802Ava LawrenceSrTEMPLETON47:37.022:50.8
6654464Molly CameSrPASO ROBLES57:38.222:54.4
67 604Emma BeckFrSALINAS17:38.322:54.8
6855336Olivia DelacruzFrMADERA SOUTH67:38.522:55.4
69 214Elizabeth UrquillaSoFARMERSVILLE17:38.622:55.8
7056767Lexi OnsurezSrSTOCKDALE67:39.222:57.6
7157828Brianna MorenoSrWASCO47:39.622:58.7
7258693Annais VegaJrSANTA MARIA37:40.223:00.5
7359470Xochlit Luis LopezSrPASO ROBLES67:41.123:03.2
74 542Maraitzel Moreno GutierrezSrRIGHETTI27:41.223:03.6
7560827Ruby MaciasSoWASCO57:41.623:04.7
7661235Emma VasquezSrFOWLER17:42.323:06.7
7762595Brianna GonzalezSrSACRED HEART OF JESU37:44.323:12.7
7863596Maria Iwane-RiveraJrSACRED HEART OF JESU47:44.923:14.7
796496Jenny BuiJrCENTENNIAL57:45.023:15.0
8065627Makena JohnsonJrSAN LUIS OBISPO67:45.223:15.4
8166375Briza SumanoSrMIRA MONTE17:45.423:16.2
8267196Megan ThompsonSoEXETER17:45.823:17.3
8368603Zyanya TorresFrSACRED HEART OF JESU57:45.923:17.8
846944Anna OeschSoBAKERSFIELD57:46.323:18.7
8570685Myranda MirandaJrSANTA MARIA47:46.423:19.1
8671275Alyssa McKaySrFRONTIER77:48.123:24.2
87 83Aislin WarkentinSoBAKERSFIELD CHRISTIA27:48.423:25.2
88 536Sierra DaleyJrRIGHETTI37:49.323:28.0
8972679Vanessa JuarezSrSANTA MARIA57:51.323:34.0
9073800Ashlyn EstesSrTEMPLETON57:52.123:36.3
9174676Crystal HerreraJrSANTA MARIA67:53.023:38.9
9275591Isabella CoronaSrSACRED HEART OF JESU67:54.123:42.3
937646Sophia ResolmeJrBAKERSFIELD67:54.623:43.6
9477197Olivia VasquezJrEXETER27:54.823:44.4
9578804Mariana PerezSrTEMPLETON67:56.623:49.8
9679194Samantha HolcombJrEXETER37:56.723:50.2
97 533Emily CarpenterJrRIGHETTI47:56.923:50.8
9880195Crystal RochaJrEXETER47:59.323:57.7
9981695Norma ZamoraSrSANTA MARIA77:59.623:58.8
10082189Raelyn DewittJrEXETER58:01.024:03.0
101 448Elizabeth O'learyJrORCUTT ACADEMY CHART18:01.424:04.0
10283505Savannah VargasSoREDWOOD (VISALIA)48:02.224:06.5
10384227Hayley LopezJrFOWLER28:03.124:09.1
104 605Kaitlyn NolanSrSALINAS28:03.524:10.4
10585597Selena Iwane-RiveraFrSACRED HEART OF JESU78:04.224:12.4
10686497Nadia LopezSoREDWOOD (VISALIA)58:04.724:14.1
10787313Kaitlyn ValadezJrGOLDEN VALLEY (CE)18:07.024:20.8
108 132Samantha HeinzJrCENTRAL28:08.924:26.6
10988407Julia EddngtonJrMORRO BAY28:09.924:29.6
11089310Jennifer Pinto RamosJrGOLDEN VALLEY (CE)28:13.624:40.7
11190561Nancy HuertaJrROOSEVELT38:13.724:41.1
11291571Sofia RuizFrROOSEVELT48:16.324:48.8
11392736Rilee BakerFrST. JOSEPH (SANTA MA18:16.724:50.1
11493826Vanessa LopezSrWASCO68:18.824:56.2
11594564Darlene OrtizJrROOSEVELT58:19.024:56.9
11695292Kat OrozcoSrGARCES MEMORIAL18:19.224:57.6
11796498Jizelle LozaJrREDWOOD (VISALIA)68:20.425:01.2
11897741Kaylee PalmFrST. JOSEPH (SANTA MA28:24.125:12.3
11998192Mariella GonzalesJrEXETER68:24.425:13.0
12099740Rief MadridJrST. JOSEPH (SANTA MA38:24.525:13.5
121100429Sophia EsparzaFrNIPOMO48:24.725:13.9
122101312Ruby RosalesSoGOLDEN VALLEY (CE)38:29.925:29.8
12310295Sophia BradshawJrCENTENNIAL68:30.825:32.2
124103224Demarie DeLaRivaSrFOWLER38:31.425:34.1
125 131Amen GrewalSoCENTRAL38:32.725:38.2
126104304Candie GarciaSoGOLDEN VALLEY (CE)48:33.025:38.8
127105378Inez Vasquez GarciaSoMIRA MONTE28:35.725:47.1
128106408Noleena FahySoMORRO BAY38:36.125:48.2
129107466Kalani GaviolaSoPASO ROBLES78:36.325:49.0
130108371Linda FloresJrMIRA MONTE38:36.825:50.2
131109735Lizzy AriasSrST. JOSEPH (SANTA MA48:36.925:50.6
132110290Davin CheshireSoGARCES MEMORIAL28:37.225:51.6
13311197Abigail CampsJrCENTENNIAL78:42.726:08.0
134112737Paige BealSoST. JOSEPH (SANTA MA58:46.826:20.2
135 451Megan WestfallJrORCUTT ACADEMY CHART28:51.426:34.2
136113191Jazmin GaytanSrEXETER78:59.526:58.3
137114825Bella LopezJrWASCO79:02.327:06.8
138115432Annalisse LopezJrNIPOMO59:08.827:26.4
139116291Isabel LopezSoGARCES MEMORIAL39:11.227:33.5
140117303Stephanie EsquivelJrGOLDEN VALLEY (CE)59:14.427:43.0
141118232Kayla RamirezSrFOWLER49:17.327:51.9
142119411Jessica PadgettSrMORRO BAY49:19.427:58.1
143120305Karla HernandezSrGOLDEN VALLEY (CE)69:21.328:03.9
144121379Santos YaquelinJrMIRA MONTE49:23.928:11.5
145122376Leah TurnerJrMIRA MONTE59:25.328:15.7
146 450Danielle SacksJrORCUTT ACADEMY CHART39:25.428:16.2
147123289Allison BarkerJrGARCES MEMORIAL49:25.828:17.4
148124565Lisamarie OrtizSoROOSEVELT69:38.528:55.5
149125293Lexi GarciaSrGARCES MEMORIAL59:41.829:05.3
150 213Sienna TafoyaJrFARMERSVILLE29:42.129:06.3
151 130Arly BernardinoSrCENTRAL49:49.529:28.5
152126374Rubi SantanaJrMIRA MONTE69:58.529:55.4
153127409Chloe HartstenJrMORRO BAY510:03.530:10.3
154128308Jennifer MoronesSrGOLDEN VALLEY (CE)710:15.230:45.7
155129229Vanessa LunaSrFOWLER510:21.831:05.4
156 444Sofia FusonJrORCUTT ACADEMY CHART410:26.431:19.1
157130433Cecilia MurguiaSoNIPOMO611:40.035:00.0



TEAM: FRONTIER SCORE: 74 Place: 1


PLACE NAME BIB TIME AVG/KM AVG/MI
10-9 Jaysi Reyes 276 20:06.0 4:09.8 6:42.0
11-10 Cordelia Aguilar 272 20:06.7 4:10.0 6:42.3
15-14 Madison Gomez 273 20:24.1 4:13.6 6:48.1
21-18 Abby Trujillo 278 20:49.2 4:18.8 6:56.4
27-23 Hailey Hirtz 274 21:10.3 4:23.1 7:03.5
=============================================
61-50 Alyssa Rodriguez 277 22:39.4 4:41.6 7:33.2
86-71 Alyssa McKay 275 23:24.2 4:50.9 7:48.1
=============================================

Top 5 Total: 1:42:36 Top 5 Avg: 20:31.3
Top 5 Avg/km: 4:15.1 Top 5 Avg/Mile: 6:50.5
1 - 5 Split:5 1:04 1 - 7 Split:5 3:18.2
Top 7 Total 2:28:40 Top 7 Avg. 21:14.3



TEAM: SAN LUIS OBISPO SCORE: 107 Place: 2


PLACE NAME BIB TIME AVG/KM AVG/MI
14-13 Brinley Ewen 619 20:23.2 4:13.4 6:47.8
19-17 Mattea Kalpakoff 628 20:39.0 4:16.7 6:53.0
25-22 Kea Gildersleeve 620 21:08.6 4:22.8 7:02.9
30-25 Abigail Southern 633 21:25.3 4:26.3 7:08.5
36-30 Serena Stamford 634 21:41.3 4:29.6 7:13.8
=============================================
80-65 Makena Johnson 627 23:15.4 4:49.1 7:45.2

Top 5 Total: 1:45:17 Top 5 Avg: 21:03.5
Top 5 Avg/km: 4:21.7 Top 5 Avg/Mile: 7:01.2
1 - 5 Split:5 1:18 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: MADERA SOUTH SCORE: 112 Place: 3


PLACE NAME BIB TIME AVG/KM AVG/MI
9-8 Diana Cortes 334 19:58.0 4:08.2 6:39.4
13-12 Milca Martinez 341 20:12.9 4:11.3 6:44.3
31-26 Guisel Santos 343 21:26.5 4:26.5 7:08.9
32-27 Valorie Jimenez 339 21:29.1 4:27.0 7:09.7
47-39 Jasmine Chavez 333 22:00.0 4:33.4 7:20.0
=============================================
68-55 Olivia Delacruz 336 22:55.4 4:44.9 7:38.5

Top 5 Total: 1:45:06 Top 5 Avg: 21:01.3
Top 5 Avg/km: 4:21.3 Top 5 Avg/Mile: 7:00.5
1 - 5 Split:5 2:02 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: PASO ROBLES SCORE: 148 Place: 4


PLACE NAME BIB TIME AVG/KM AVG/MI
1-1 Charlotte Castelli 465 19:11.5 3:58.5 6:23.9
3-3 Sydney Moore 471 19:40.0 4:04.4 6:33.4
51-42 Kylie Troy 475 22:12.4 4:36.0 7:24.2
59-48 Kelsey Hammond 469 22:36.7 4:41.0 7:32.3
66-54 Molly Came 464 22:54.4 4:44.7 7:38.2
=============================================
73-59 Xochlit Luis Lopez 470 23:03.2 4:46.5 7:41.1
129-107 Kalani Gaviola 466 25:49.0 5:20.9 8:36.4
=============================================

Top 5 Total: 1:46:35 Top 5 Avg: 21:19.0
Top 5 Avg/km: 4:25.0 Top 5 Avg/Mile: 7:06.4
1 - 5 Split:5 3:42 1 - 7 Split:5 6:37.5
Top 7 Total 2:35:27 Top 7 Avg. 22:12.5



TEAM: BAKERSFIELD SCORE: 166 Place: 5


PLACE NAME BIB TIME AVG/KM AVG/MI
12-11 Alexis Spurlock 49 20:08.2 4:10.3 6:42.8
22-19 Ella Parks 45 20:50.7 4:19.1 6:56.9
35-29 Nicole Garcia 40 21:38.7 4:29.0 7:12.9
46-38 Elizabeth Rivera 47 21:58.3 4:33.1 7:19.5
84-69 Anna Oesch 44 23:18.7 4:49.7 7:46.3
=============================================
93-76 Sophia Resolme 46 23:43.6 4:54.9 7:54.6

Top 5 Total: 1:47:55 Top 5 Avg: 21:35.0
Top 5 Avg/km: 4:28.2 Top 5 Avg/Mile: 7:11.7
1 - 5 Split:5 3:10 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: STOCKDALE SCORE: 171 Place: 6


PLACE NAME BIB TIME AVG/KM AVG/MI
6-6 Kaitlyn Lavarias 764 19:49.4 4:06.4 6:36.5
24-21 Avery Ontiveros 768 20:57.2 4:20.4 6:59.1
54-44 Maria Tawfik 772 22:18.9 4:37.4 7:26.3
60-49 Nyli Greer 759 22:37.6 4:41.2 7:32.6
62-51 Mia Leisenfelder 766 22:40.8 4:41.9 7:33.6
=============================================
70-56 Lexi Onsurez 767 22:57.6 4:45.4 7:39.2

Top 5 Total: 1:48:24 Top 5 Avg: 21:40.8
Top 5 Avg/km: 4:29.5 Top 5 Avg/Mile: 7:13.6
1 - 5 Split:5 2:51 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: TEMPLETON SCORE: 189 Place: 7


PLACE NAME BIB TIME AVG/KM AVG/MI
2-2 Madeline Bobbitt 799 19:36.5 4:03.7 6:32.2
23-20 Kylie Bell 797 20:51.6 4:19.3 6:57.2
50-41 Maya Guiterrez 801 22:12.1 4:35.9 7:24.1
65-53 Ava Lawrence 802 22:50.8 4:44.0 7:37.0
90-73 Ashlyn Estes 800 23:36.3 4:53.4 7:52.1
=============================================
95-78 Mariana Perez 804 23:49.8 4:56.2 7:56.6

Top 5 Total: 1:49:07 Top 5 Avg: 21:49.5
Top 5 Avg/km: 4:31.3 Top 5 Avg/Mile: 7:16.5
1 - 5 Split:5 3:59 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: CENTENNIAL SCORE: 195 Place: 8


PLACE NAME BIB TIME AVG/KM AVG/MI
4-4 Maddie Baytosh 93 19:48.3 4:06.2 6:36.1
41-35 Emma Rocha 110 21:52.7 4:31.9 7:17.6
55-45 Ashley Morgan 106 22:23.4 4:38.3 7:27.8
58-47 Kyndall Pennington 109 22:35.9 4:40.9 7:32.0
79-64 Jenny Bui 96 23:15.0 4:49.0 7:45.0
=============================================
123-102 Sophia Bradshaw 95 25:32.2 5:17.4 8:30.8
133-111 Abigail Camps 97 26:08.0 5:24.8 8:42.7
=============================================

Top 5 Total: 1:49:55 Top 5 Avg: 21:59.1
Top 5 Avg/km: 4:33.2 Top 5 Avg/Mile: 7:19.7
1 - 5 Split:5 3:26 1 - 7 Split:5 6:19.7
Top 7 Total 2:41:36 Top 7 Avg. 23:05.1



TEAM: WASCO SCORE: 224 Place: 9


PLACE NAME BIB TIME AVG/KM AVG/MI
37-31 Priscilla Raya 830 21:43.7 4:30.1 7:14.6
42-36 Ixchel Sanchez 831 21:53.4 4:32.1 7:17.8
48-40 Karly Perez 829 22:05.1 4:34.5 7:21.7
71-57 Brianna Moreno 828 22:58.7 4:45.6 7:39.6
75-60 Ruby Macias 827 23:04.7 4:46.8 7:41.6
=============================================
114-93 Vanessa Lopez 826 24:56.2 5:09.9 8:18.8
137-114 Bella Lopez 825 27:06.8 5:37.0 9:02.3
=============================================

Top 5 Total: 1:51:46 Top 5 Avg: 22:21.2
Top 5 Avg/km: 4:37.8 Top 5 Avg/Mile: 7:27.1
1 - 5 Split:5 1:21 1 - 7 Split:5 5:23.1
Top 7 Total 2:43:49 Top 7 Avg. 23:24.1



TEAM: REDWOOD (VISALIA) SCORE: 234 Place: 10


PLACE NAME BIB TIME AVG/KM AVG/MI
17-15 Zoe Matlock 499 20:36.8 4:16.2 6:52.3
18-16 Natalie McDonnell 500 20:37.4 4:16.3 6:52.5
40-34 Faith Pacillas 502 21:51.6 4:31.7 7:17.2
102-83 Savannah Vargas 505 24:06.5 4:59.6 8:02.2
106-86 Nadia Lopez 497 24:14.1 5:01.2 8:04.7
=============================================
117-96 Jizelle Loza 498 25:01.2 5:11.0 8:20.4

Top 5 Total: 1:51:26 Top 5 Avg: 22:17.3
Top 5 Avg/km: 4:37.0 Top 5 Avg/Mile: 7:25.8
1 - 5 Split:5 3:37 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: SANTA MARIA SCORE: 279 Place: 11


PLACE NAME BIB TIME AVG/KM AVG/MI
39-33 Yadira Tello 691 21:48.8 4:31.1 7:16.3
56-46 Itandehui Olea 686 22:25.6 4:38.7 7:28.6
72-58 Annais Vega 693 23:00.5 4:46.0 7:40.2
85-70 Myranda Miranda 685 23:19.1 4:49.8 7:46.4
89-72 Vanessa Juarez 679 23:34.0 4:52.9 7:51.4
=============================================
91-74 Crystal Herrera 676 23:38.9 4:53.9 7:53.0
99-81 Norma Zamora 695 23:58.8 4:58.0 7:59.6
=============================================

Top 5 Total: 1:54:08 Top 5 Avg: 22:49.6
Top 5 Avg/km: 4:43.7 Top 5 Avg/Mile: 7:36.6
1 - 5 Split:5 1:45 1 - 7 Split:5 2:10.0
Top 7 Total 2:41:46 Top 7 Avg. 23:06.6



TEAM: SACRED HEART OF JESU SCORE: 282 Place: 12


PLACE NAME BIB TIME AVG/KM AVG/MI
45-37 Jazlyn Couch 592 21:58.0 4:33.0 7:19.4
64-52 Mariana Padilla 601 22:49.7 4:43.7 7:36.6
77-62 Brianna Gonzalez 595 23:12.7 4:48.5 7:44.3
78-63 Maria Iwane-Rivera 596 23:14.7 4:48.9 7:44.9
83-68 Zyanya Torres 603 23:17.8 4:49.6 7:46.0
=============================================
92-75 Isabella Corona 591 23:42.3 4:54.6 7:54.1
105-85 Selena Iwane-Rivera 597 24:12.4 5:00.9 8:04.2
=============================================

Top 5 Total: 1:54:33 Top 5 Avg: 22:54.6
Top 5 Avg/km: 4:44.7 Top 5 Avg/Mile: 7:38.2
1 - 5 Split:5 1:19 1 - 7 Split:5 2:14.4
Top 7 Total 2:42:28 Top 7 Avg. 23:12.6



TEAM: NIPOMO SCORE: 287 Place: 13


PLACE NAME BIB TIME AVG/KM AVG/MI
5-5 Illiana Murguia 434 19:48.8 4:06.3 6:36.3
28-24 Kayden Sanders 435 21:18.0 4:24.7 7:06.0
52-43 Kate Barnett 426 22:13.7 4:36.3 7:24.6
121-100 Sophia Esparza 429 25:13.9 5:13.6 8:24.7
138-115 Annalisse Lopez 432 27:26.4 5:41.0 9:08.8
=============================================
157-130 Cecilia Murguia 433 35:00.0 7:15.0 11:40.0

Top 5 Total: 1:56:01 Top 5 Avg: 23:12.2
Top 5 Avg/km: 4:48.4 Top 5 Avg/Mile: 7:44.1
1 - 5 Split:5 7:37 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: ROOSEVELT SCORE: 314 Place: 14


PLACE NAME BIB TIME AVG/KM AVG/MI
7-7 Alyana Chavez 559 19:49.9 4:06.5 6:36.7
38-32 Leah Acosta 558 21:48.0 4:31.0 7:16.0
111-90 Nancy Huerta 561 24:41.1 5:06.8 8:13.7
112-91 Sofia Ruiz 571 24:48.8 5:08.4 8:16.3
115-94 Darlene Ortiz 564 24:56.9 5:10.1 8:19.0
=============================================
148-124 Lisamarie Ortiz 565 28:55.5 5:59.5 9:38.5

Top 5 Total: 1:56:05 Top 5 Avg: 23:13.0
Top 5 Avg/km: 4:48.5 Top 5 Avg/Mile: 7:44.4
1 - 5 Split:5 5:07 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: EXETER SCORE: 385 Place: 15


PLACE NAME BIB TIME AVG/KM AVG/MI
82-67 Megan Thompson 196 23:17.3 4:49.5 7:45.8
94-77 Olivia Vasquez 197 23:44.4 4:55.1 7:54.8
96-79 Samantha Holcomb 194 23:50.2 4:56.3 7:56.8
98-80 Crystal Rocha 195 23:57.7 4:57.8 7:59.3
100-82 Raelyn Dewitt 189 24:03.0 4:58.9 8:01.0
=============================================
119-98 Mariella Gonzales 192 25:13.0 5:13.4 8:24.4
136-113 Jazmin Gaytan 191 26:58.3 5:35.2 8:59.5
=============================================

Top 5 Total: 1:58:53 Top 5 Avg: 23:46.6
Top 5 Avg/km: 4:55.5 Top 5 Avg/Mile: 7:55.5
1 - 5 Split:5 45 1 - 7 Split:5 3:41.0
Top 7 Total 2:51:04 Top 7 Avg. 24:26.3



TEAM: MORRO BAY SCORE: 468 Place: 16


PLACE NAME BIB TIME AVG/KM AVG/MI
33-28 Annabelle Wieck 412 21:33.9 4:28.0 7:11.3
109-88 Julia Eddngton 407 24:29.6 5:04.4 8:09.9
128-106 Noleena Fahy 408 25:48.2 5:20.7 8:36.1
142-119 Jessica Padgett 411 27:58.1 5:47.6 9:19.4
153-127 Chloe Hartsten 409 30:10.3 6:15.0 10:03.5
=============================================

Top 5 Total: 2:10:00 Top 5 Avg: 26:00.1
Top 5 Avg/km: 5:23.2 Top 5 Avg/Mile: 8:40.0
1 - 5 Split:5 8:36 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: FOWLER SCORE: 495 Place: 17


PLACE NAME BIB TIME AVG/KM AVG/MI
76-61 Emma Vasquez 235 23:06.7 4:47.3 7:42.3
103-84 Hayley Lopez 227 24:09.1 5:00.2 8:03.1
124-103 Demarie DeLaRiva 224 25:34.1 5:17.8 8:31.4
141-118 Kayla Ramirez 232 27:51.9 5:46.3 9:17.3
155-129 Vanessa Luna 229 31:05.4 6:26.4 10:21.8
=============================================

Top 5 Total: 2:11:47 Top 5 Avg: 26:21.5
Top 5 Avg/km: 5:27.6 Top 5 Avg/Mile: 8:47.2
1 - 5 Split:5 7:58 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: GOLDEN VALLEY (CE) SCORE: 498 Place: 18


PLACE NAME BIB TIME AVG/KM AVG/MI
107-87 Kaitlyn Valadez 313 24:20.8 5:02.6 8:07.0
110-89 Jennifer Pinto Ramos 310 24:40.7 5:06.7 8:13.6
122-101 Ruby Rosales 312 25:29.8 5:16.9 8:30.0
126-104 Candie Garcia 304 25:38.8 5:18.8 8:33.0
140-117 Stephanie Esquivel 303 27:43.0 5:44.5 9:14.4
=============================================
143-120 Karla Hernandez 305 28:03.9 5:48.8 9:21.3
154-128 Jennifer Morones 308 30:45.7 6:22.3 10:15.3
=============================================

Top 5 Total: 2:07:53 Top 5 Avg: 25:34.7
Top 5 Avg/km: 5:17.9 Top 5 Avg/Mile: 8:31.6
1 - 5 Split:5 3:22 1 - 7 Split:5 6:24.9
Top 7 Total 3:6:43 Top 7 Avg. 26:40.4



TEAM: ST. JOSEPH (SANTA MA SCORE: 509 Place: 19


PLACE NAME BIB TIME AVG/KM AVG/MI
113-92 Rilee Baker 736 24:50.1 5:08.7 8:16.7
118-97 Kaylee Palm 741 25:12.3 5:13.3 8:24.1
120-99 Rief Madrid 740 25:13.5 5:13.5 8:24.5
131-109 Lizzy Arias 735 25:50.6 5:21.2 8:36.9
134-112 Paige Beal 737 26:20.2 5:27.3 8:46.8
=============================================

Top 5 Total: 2:07:27 Top 5 Avg: 25:29.4
Top 5 Avg/km: 5:16.8 Top 5 Avg/Mile: 8:29.8
1 - 5 Split:5 1:30 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: MIRA MONTE SCORE: 522 Place: 20


PLACE NAME BIB TIME AVG/KM AVG/MI
81-66 Briza Sumano 375 23:16.2 4:49.2 7:45.4
127-105 Inez Vasquez Garcia 378 25:47.1 5:20.5 8:35.7
130-108 Linda Flores 371 25:50.2 5:21.1 8:36.8
