Licensed to: Phototiming.com

7th Matt Yeo Memorial Aggie XC Open

presented by the HOKA ONE ONE Aggies

Results at Timers.us

10/23/2021 - 10/23/2021

Meet Results


EV #1 WOMENS OPEN Run



TOTAL TOP 5 TOP 5 TOP 5
PLACE TEAM SCORE SCORERS DISPLACERS TIME AVG/MI AVG SPLIT
1 PDC 339 33 1-2-8-9-13 1:59:43 5:42.1 23:56.6 2:54
2 HOKA AGGIE RUNNING C 47 4-5-11-12-15 17-32 2:03:07 5:51.8 24:37.5 1:57
3 IMPALA RACING 71 6-10-16-18-21 25-26 2:05:52 5:59.7 25:10.4 2:28
4 OAKLAND TRACK CLUB 112 14-19-22-28-29 31-45 2:12:51 6:19.6 26:34.2 2:07
5 WOLFPACK 119 127 20-23-24-27-33 34 2:15:12 6:26.3 27:02.3 2:08
6 STRAWBERRY CANYON TC 148 3-7-42-47-49 2:21:38 6:44.7 28:19.7 9:05
7 EMPIRE RUNNERS 197 36-38-39-41-43 55-59 2:28:05 7:03.1 29:37.0 0:49
8 BUFFALO CHIPS RUNNIN 226 30-35-48-53-60 63 2:41:23 7:41.1 32:16.6 11:17
9 LAKE MERRITT JOGGERS 235 37-44-46-52-56 61-62 2:40:32 7:38.7 32:06.5 7:03
10 TAMALPA 100 252 40-50-51-54-57 58-64 2:47:22 7:58.2 33:28.3 6:42


OVERALL SCORE TM
PLACE PLACE BIB ATHLETE AGE GR TEAM PL AVG/MI TIME
11885Maya Weigel26PDC 33915:20.822:27.3
22855Amy Schanz31PDC 33925:31.923:13.7
3 884JonahMaria Weeks31SRA ELITE 46515:33.023:18.5
43861Julia Sizek30STRAWBERRY CANYON TC15:34.223:23.7
5 576Danielle Domenichelli34SRA ELITE 46525:35.923:30.8
64843Liza Reichert34HOKA AGGIE RUNNING C15:36.523:33.4
75563Jenny Kadary38HOKA AGGIE RUNNING C25:36.623:33.7
8 821Lauren Misenti31SRA ELITE 46535:39.923:47.5
96528Becca Loman28IMPALA RACING15:40.123:48.1
10551Yiou Wang36UNATTACHED5:41.223:52.8
117558Megan Gertes26STRAWBERRY CANYON TC25:46.224:13.8
128781Christine Hoffman27PDC 33935:47.424:18.8
139732Caitlin Chrisman35PDC 33945:47.824:20.8
1410527Camille Matonis28IMPALA RACING25:48.524:23.7
1511762Salena Gallardo26HOKA AGGIE RUNNING C36:00.325:13.1
1612823Courtney Moore27HOKA AGGIE RUNNING C46:01.025:16.1
1713763Sarah Gayer21PDC 33956:02.425:22.0
1814793Katherine Klymko32OAKLAND TRACK CLUB16:04.025:28.8
1915749Emma Dohner28HOKA AGGIE RUNNING C56:04.525:31.0
20 769elizabeth gress37PAMAKIDS 13416:04.725:31.8
2116529Liz Gill28IMPALA RACING36:05.525:35.2
2217581Melissa Frick31HOKA AGGIE RUNNING C66:06.525:39.2
23 785SYLVIA JEBIWOTT33GOLDEN VALLEY HARRIE16:07.725:44.0
2418524Bridget Zapata28IMPALA RACING46:08.725:48.6
2519859Connie Shieh33OAKLAND TRACK CLUB26:12.226:02.9
26 579Alyson Barrett42WEST VALLEY TC 11016:12.626:04.7
2720771Anna Guzman32WOLFPACK 11916:14.626:13.2
2821505Julie Ann Dougery41IMPALA RACING56:15.426:16.4
2922784Lauren Jacob23OAKLAND TRACK CLUB36:17.626:25.7
3023844Lisa Renteria43WOLFPACK 11926:19.726:34.6
3124854Claire Saxton44WOLFPACK 11936:22.526:46.4
32 831Kristina Park51WEST VALLEY JOGGERS16:23.626:50.9
3325501Katie Famous41IMPALA RACING66:24.526:54.7
34 744Erin DeLoney28SRA ELITE 46546:26.227:02.1
3526526Jackie Quinn28IMPALA RACING76:27.727:08.3
36503Brooke Bray41IMPALA RACING86:29.027:13.6
3727798Ingrid Lacy31WOLFPACK 11946:29.427:15.3
3828895Lena Zentgraf37OAKLAND TRACK CLUB46:30.027:17.7
39871mia syme22UNATTACHED6:32.827:29.5
4029869Mary Kate Supplitt32OAKLAND TRACK CLUB56:34.327:35.8
4130584Adrianne Camacho31BUFFALO CHIPS RUNNIN16:34.927:38.4
42511Kristi Rossi51IMPALA RACING96:35.827:42.2
4331836Tonya Piergies24OAKLAND TRACK CLUB66:38.527:53.7
4432786Ilan Jen-La Plante35HOKA AGGIE RUNNING C76:38.927:55.1
45517Stella Gibba61IMPALA RACING106:42.528:10.2
46 568Joannre Siegler64GOLDEN VALLEY HARRIE26:44.228:17.6
47502Marisa Beck41IMPALA RACING116:45.028:21.0
4833851Heather Rohrer26WOLFPACK 11956:45.328:22.0
4934852Ida Rosenblum40WOLFPACK 11966:48.728:36.4
50 845Stephanie Rose Resis28WEST VALLEY TC 11026:50.228:42.6
5135552Allison Orofino60BUFFALO CHIPS RUNNIN26:51.028:45.9
52 814fiona mccusker57PAMAKIDS 13426:51.628:48.7
53508Patricia Shore51IMPALA RACING126:55.529:04.8
5436773Kerry Hanlon49EMPIRE RUNNERS16:55.829:06.2
5537888Eileen White58LAKE MERRITT JOGGERS16:56.629:09.8
56 829Rhiannon O'Keefe19STANFORD RUNNING CLB16:59.429:21.3
5738753Cathy DuBay57EMPIRE RUNNERS27:01.829:31.5
5839728Rachel Cardoza33EMPIRE RUNNERS37:04.729:43.6
5940790Allison Kegley43TAMALPA 10017:05.329:46.3
6041833Margaret Pedersen26EMPIRE RUNNERS47:05.729:48.0
6142598Jaqueiine Davis23STRAWBERRY CANYON TC37:07.229:54.2
6243760Gretchen Forrey33EMPIRE RUNNERS57:07.529:55.4
6344875Minori Tsuge55LAKE MERRITT JOGGERS27:10.630:08.4
64510Gina Edwards51IMPALA RACING137:13.030:18.5
65 856Natalie Schieuer22STANFORD RUNNING CLB27:13.830:22.0
66514Mo Bartley61IMPALA RACING147:14.530:24.9
67574Lislat Sunshine57IMPALA RACING157:14.830:26.0
68515Eileen Brennan-Erler61IMPALA RACING167:20.730:50.8
6945738Madison Cooley22OAKLAND TRACK CLUB77:23.831:04.0
7046567Sarah Metzger35LAKE MERRITT JOGGERS37:26.131:13.6
71 838Lauren Prince22GOLDEN VALLEY HARRIE37:30.231:30.6
7247560Katy Brevoe30STRAWBERRY CANYON TC47:31.831:37.5
7348870Jackie Sword-Olson57BUFFALO CHIPS RUNNIN37:35.031:50.9
74799Estefany Laguna Carrillo26OAKLAND TRACK CLUB87:40.332:13.0
7549800MEREDITH LANSDOWN39STRAWBERRY CANYON TC57:44.132:29.0
76 846Marian Richard61WEST VALLEY JOGGERS27:45.132:33.3
77556Angie Longworth54IMPALA RACING177:46.532:39.2
78509Suzanne Bryan51IMPALA RACING187:46.632:39.7
7950531Mary Wells67TAMALPA 10027:48.832:48.9
80512Jennifer Redmond51IMPALA RACING197:52.933:05.9
8151778Danielle Herrerias64TAMALPA 10037:55.333:16.0
82555Michelle Holmes51IMPALA RACING207:58.633:29.9
83 776ashley hazel43PAMAKIDS 13437:59.033:31.6
8452740Debra Cramer64LAKE MERRITT JOGGERS48:02.833:47.5
85 796anna kurtz40PAMAKIDS 13448:04.633:55.0
86561Terry Quan60IMPALA RACING218:07.934:09.1
8753543Jenny Wong66BUFFALO CHIPS RUNNIN48:08.634:12.2
88564Irene Suzuki58IMPALA RACING228:16.934:47.1
89 848Dalila Rodriguez50WEST VALLEY JOGGERS38:18.034:51.3
90 532Carol Bednar54WEST VALLEY JOGGERS48:19.334:56.8
9154795Susan Kreusch58TAMALPA 10048:20.435:01.4
92554Kathi Berman60IMPALA RACING238:23.535:14.5
9355866Lisa Stratos59EMPIRE RUNNERS68:25.635:23.4
94507Fif Ghobadian51IMPALA RACING248:28.735:36.5
9556548Sharlet Gilbert70LAKE MERRITT JOGGERS58:37.436:12.8
96520Donna Chan71IMPALA RACING258:38.336:16.9
9757565Melissa Shirley31TAMALPA 10058:41.236:28.9
98 868Carolyn Summers54GOLDEN VALLEY HARRIE48:42.036:32.5
9958575Margie Simenstad56TAMALPA 10068:43.036:36.3
10059873Lisa Titus-Isabeau62EMPIRE RUNNERS78:47.036:53.1
101516Lisa Travaglini61IMPALA RACING268:52.837:17.5
102519Mary Bryan61IMPALA RACING279:11.738:37.0
10360886Christine Wellins69BUFFALO CHIPS RUNNIN59:16.138:55.4
10461775Kleigh Hathaway55LAKE MERRITT JOGGERS69:21.239:17.1
105544Irene Herman72IMPALA RACING289:23.439:26.1
106523Maggie Fillmore71IMPALA RACING299:30.639:56.5
10762715Karen Andrews61LAKE MERRITT JOGGERS79:37.040:23.2
10863750Kathryn Donovan63BUFFALO CHIPS RUNNIN69:45.340:58.3
10964747Bridie Dillon76TAMALPA 100710:04.642:19.0
110530Carol Mikkelsen83IMPALA RACING3010:17.543:13.5



TEAM: PDC 339 SCORE: 33 Place: 1


PLACE NAME BIB TIME AVG/KM AVG/MI
1-1 Maya Weigel 885 22:27.3 3:19.4 5:20.8
2-2 Amy Schanz 855 23:13.7 3:26.2 5:31.9
12-8 Christine Hoffman 781 24:18.8 3:35.9 5:47.4
13-9 Caitlin Chrisman 732 24:20.8 3:36.2 5:47.8
17-13 Sarah Gayer 763 25:22.0 3:45.2 6:02.4
=============================================

Top 5 Total: 1:59:43 Top 5 Avg: 23:56.6
Top 5 Avg/km: 3:32.6 Top 5 Avg/Mile: 5:42.1
1 - 5 Split:5 2:54 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: HOKA AGGIE RUNNING C SCORE: 47 Place: 2


PLACE NAME BIB TIME AVG/KM AVG/MI
6-4 Liza Reichert 843 23:33.4 3:29.1 5:36.6
7-5 Jenny Kadary 563 23:33.7 3:29.2 5:36.6
15-11 Salena Gallardo 762 25:13.1 3:43.9 6:00.3
16-12 Courtney Moore 823 25:16.1 3:44.3 6:01.0
19-15 Emma Dohner 749 25:31.0 3:46.5 6:04.6
=============================================
22-17 Melissa Frick 581 25:39.2 3:47.8 6:06.5
44-32 Ilan Jen-La Plante 786 27:55.1 4:07.9 6:38.9
=============================================

Top 5 Total: 2:03:07 Top 5 Avg: 24:37.5
Top 5 Avg/km: 3:38.6 Top 5 Avg/Mile: 5:51.8
1 - 5 Split:5 1:57 1 - 7 Split:5 4:21.7
Top 7 Total 2:56:42 Top 7 Avg. 25:14.6



TEAM: IMPALA RACING SCORE: 71 Place: 3


PLACE NAME BIB TIME AVG/KM AVG/MI
9-6 Becca Loman 528 23:48.1 3:31.3 5:40.1
14-10 Camille Matonis 527 24:23.7 3:36.6 5:48.5
21-16 Liz Gill 529 25:35.2 3:47.2 6:05.6
24-18 Bridget Zapata 524 25:48.6 3:49.1 6:08.8
28-21 Julie Ann Dougery 505 26:16.4 3:53.3 6:15.4
=============================================
33-25 Katie Famous 501 26:54.7 3:58.9 6:24.5
35-26 Jackie Quinn 526 27:08.3 4:00.9 6:27.7
=============================================
36-36 Brooke Bray 503 27:13.6 4:01.7 6:29.0
42-42 Kristi Rossi 511 27:42.2 4:06.0 6:35.8
45-45 Stella Gibba 517 28:10.2 4:10.1 6:42.5
47-47 Marisa Beck 502 28:21.0 4:11.7 6:45.0
53-53 Patricia Shore 508 29:04.8 4:18.2 6:55.5
64-64 Gina Edwards 510 30:18.5 4:29.1 7:13.0
66-66 Mo Bartley 514 30:24.9 4:30.0 7:14.5
67-67 Lislat Sunshine 574 30:26.0 4:30.2 7:14.8
68-68 Eileen Brennan-Erler 515 30:50.8 4:33.9 7:20.7
77-77 Angie Longworth 556 32:39.2 4:49.9 7:46.5
78-78 Suzanne Bryan 509 32:39.7 4:50.0 7:46.6
80-80 Jennifer Redmond 512 33:05.9 4:53.8 7:52.9
82-82 Michelle Holmes 555 33:29.9 4:57.4 7:58.6
86-86 Terry Quan 561 34:09.1 5:03.2 8:07.9
88-88 Irene Suzuki 564 34:47.1 5:08.8 8:17.0
92-92 Kathi Berman 554 35:14.5 5:12.9 8:23.5
94-94 Fif Ghobadian 507 35:36.5 5:16.1 8:28.7
96-96 Donna Chan 520 36:16.9 5:22.1 8:38.3
101-101 Lisa Travaglini 516 37:17.5 5:31.1 8:52.8
102-102 Mary Bryan 519 38:37.0 5:42.8 9:11.7
105-105 Irene Herman 544 39:26.1 5:50.1 9:23.4
106-106 Maggie Fillmore 523 39:56.5 5:54.6 9:30.6
110-110 Carol Mikkelsen 530 43:13.5 6:23.7 10:17.5

Top 5 Total: 2:05:52 Top 5 Avg: 25:10.4
Top 5 Avg/km: 3:43.5 Top 5 Avg/Mile: 5:59.7
1 - 5 Split:5 2:28 1 - 7 Split:5 3:20.2
Top 7 Total 2:59:55 Top 7 Avg. 25:42.2



TEAM: OAKLAND TRACK CLUB SCORE: 112 Place: 4


PLACE NAME BIB TIME AVG/KM AVG/MI
18-14 Katherine Klymko 793 25:28.8 3:46.2 6:04.0
25-19 Connie Shieh 859 26:02.9 3:51.3 6:12.2
29-22 Lauren Jacob 784 26:25.7 3:54.6 6:17.6
38-28 Lena Zentgraf 895 27:17.7 4:02.3 6:30.0
40-29 Mary Kate Supplitt 869 27:35.8 4:05.0 6:34.3
=============================================
43-31 Tonya Piergies 836 27:53.7 4:07.7 6:38.5
69-45 Madison Cooley 738 31:04.0 4:35.8 7:23.8
=============================================
74-74 Estefany Laguna Carrillo 799 32:13.0 4:46.0 7:40.3

Top 5 Total: 2:12:51 Top 5 Avg: 26:34.2
Top 5 Avg/km: 3:55.9 Top 5 Avg/Mile: 6:19.6
1 - 5 Split:5 2:07 1 - 7 Split:5 5:35.2
Top 7 Total 3:11:49 Top 7 Avg. 27:24.1



TEAM: WOLFPACK 119 SCORE: 127 Place: 5


PLACE NAME BIB TIME AVG/KM AVG/MI
27-20 Anna Guzman 771 26:13.2 3:52.8 6:14.6
30-23 Lisa Renteria 844 26:34.6 3:56.0 6:19.7
31-24 Claire Saxton 854 26:46.4 3:57.7 6:22.5
37-27 Ingrid Lacy 798 27:15.3 4:02.0 6:29.4
48-33 Heather Rohrer 851 28:22.0 4:11.8 6:45.3
=============================================
49-34 Ida Rosenblum 852 28:36.4 4:14.0 6:48.7

Top 5 Total: 2:15:12 Top 5 Avg: 27:02.3
Top 5 Avg/km: 4:00.1 Top 5 Avg/Mile: 6:26.3
1 - 5 Split:5 2:08 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: STRAWBERRY CANYON TC SCORE: 148 Place: 6


PLACE NAME BIB TIME AVG/KM AVG/MI
4-3 Julia Sizek 861 23:23.7 3:27.7 5:34.3
11-7 Megan Gertes 558 24:13.8 3:35.1 5:46.2
61-42 Jaqueiine Davis 598 29:54.2 4:25.5 7:07.2
72-47 Katy Brevoe 560 31:37.5 4:40.8 7:31.8
75-49 MEREDITH LANSDOWN 800 32:29.0 4:48.4 7:44.1
=============================================

Top 5 Total: 2:21:38 Top 5 Avg: 28:19.7
Top 5 Avg/km: 4:11.5 Top 5 Avg/Mile: 6:44.7
1 - 5 Split:5 9:05 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: EMPIRE RUNNERS SCORE: 197 Place: 7


PLACE NAME BIB TIME AVG/KM AVG/MI
54-36 Kerry Hanlon 773 29:06.2 4:18.4 6:55.8
57-38 Cathy DuBay 753 29:31.5 4:22.1 7:01.8
58-39 Rachel Cardoza 728 29:43.6 4:23.9 7:04.7
60-41 Margaret Pedersen 833 29:48.0 4:24.6 7:05.8
62-43 Gretchen Forrey 760 29:55.4 4:25.7 7:07.5
=============================================
93-55 Lisa Stratos 866 35:23.4 5:14.2 8:25.6
100-59 Lisa Titus-Isabeau 873 36:53.1 5:27.5 8:47.0
=============================================

Top 5 Total: 2:28:05 Top 5 Avg: 29:37.0
Top 5 Avg/km: 4:22.9 Top 5 Avg/Mile: 7:03.1
1 - 5 Split:5 0:49 1 - 7 Split:5 7:46.9
Top 7 Total 3:40:21 Top 7 Avg. 31:28.8



TEAM: BUFFALO CHIPS RUNNIN SCORE: 226 Place: 8


PLACE NAME BIB TIME AVG/KM AVG/MI
41-30 Adrianne Camacho 584 27:38.4 4:05.4 6:34.9
51-35 Allison Orofino 552 28:45.9 4:15.4 6:51.0
73-48 Jackie Sword-Olson 870 31:50.9 4:42.7 7:35.0
87-53 Jenny Wong 543 34:12.2 5:03.7 8:08.7
103-60 Christine Wellins 886 38:55.4 5:45.6 9:16.1
=============================================
108-63 Kathryn Donovan 750 40:58.3 6:03.7 9:45.3

Top 5 Total: 2:41:23 Top 5 Avg: 32:16.6
Top 5 Avg/km: 4:46.5 Top 5 Avg/Mile: 7:41.1
1 - 5 Split:5 11:17 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: LAKE MERRITT JOGGERS SCORE: 235 Place: 9


PLACE NAME BIB TIME AVG/KM AVG/MI
55-37 Eileen White 888 29:09.8 4:18.9 6:56.7
63-44 Minori Tsuge 875 30:08.4 4:27.6 7:10.6
70-46 Sarah Metzger 567 31:13.6 4:37.2 7:26.1
84-52 Debra Cramer 740 33:47.5 5:00.0 8:02.8
95-56 Sharlet Gilbert 548 36:12.8 5:21.5 8:37.4
=============================================
104-61 Kleigh Hathaway 775 39:17.1 5:48.8 9:21.3
107-62 Karen Andrews 715 40:23.2 5:58.5 9:37.0
=============================================

Top 5 Total: 2:40:32 Top 5 Avg: 32:06.5
Top 5 Avg/km: 4:45.0 Top 5 Avg/Mile: 7:38.7
1 - 5 Split:5 7:03 1 - 7 Split:5 11:13.4
Top 7 Total 4:0:12 Top 7 Avg. 34:19.0



TEAM: TAMALPA 100 SCORE: 252 Place: 10


PLACE NAME BIB TIME AVG/KM AVG/MI
59-40 Allison Kegley 790 29:46.3 4:24.3 7:05.3
79-50 Mary Wells 531 32:48.9 4:51.3 7:48.8
81-51 Danielle Herrerias 778 33:16.0 4:55.3 7:55.3
91-54 Susan Kreusch 795 35:01.4 5:10.9 8:20.4
97-57 Melissa Shirley 565 36:28.9 5:23.9 8:41.2
=============================================
99-58 Margie Simenstad 575 36:36.3 5:25.0 8:43.0
109-64 Bridie Dillon 747 42:19.0 6:15.7 10:04.6
=============================================

Top 5 Total: 2:47:22 Top 5 Avg: 33:28.3
Top 5 Avg/km: 4:57.2 Top 5 Avg/Mile: 7:58.2
1 - 5 Split:5 6:42 1 - 7 Split:5 12:32.7
Top 7 Total 4:6:17 Top 7 Avg. 35:11.0
7th Matt Yeo Memorial Aggie XC Open

Licensed to: Phototiming.com

7th Matt Yeo Memorial Aggie XC Open

presented by the HOKA ONE ONE Aggies

Results at Timers.us

10/23/2021 - 10/23/2021

Meet Results


EV #2 MENS MASTERS Run



TOTAL TOP 5 TOP 5 TOP 5
PLACE TEAM SCORE SCORERS DISPLACERS TIME AVG/MI AVG SPLIT
1 WEST VALLEY TC 110 25 1-4-5-7-8 10-13 1:49:03 5:11.6 21:48.7 0:57
2 HOKA AGGIE RUNNING C 53 2-3-9-16-23 24-28 1:52:40 5:51.8 22:32.1 2:46
3 STRAWBERRY CANYON TC 103 6-11-20-27-39 45-73 1:59:54 6:44.7 23:58.7 4:51
4 SRA ELITE 465 114 15-17-21-29-32 2:00:22 5:43.9 24:04.4 2:06
5 EMPIRE RUNNERS 117 12-18-19-22-46 50-56 2:02:35 7:03.1 24:31.0 5:40
6 WEST VALLEY JOGGERS 177 25-31-36-42-43 66 2:10:26 6:12.7 26:05.3 3:16
7 PAMAKIDS 134 182 14-30-34-37-67 2:14:32 6:24.4 26:54.4 11:56
8 TAMALPA 100 227 26-47-49-52-53 58-63 2:22:11 7:58.2 28:26.2 5:51
9 GOLDEN VALLEY HARRIE 228 33-41-44-48-62 2:20:48 6:42.3 28:09.7 5:59
10 RIVER CITY REBELS 238 38-40-51-54-55 57-59 2:23:58 6:51.4 28:47.6 4:13
11 SANTA CRUZ TRACK CLU 290 35-60-61-64-70 72 2:38:02 7:31.5 31:36.3 10:57
12 BUFFALO CHIPS RUNNIN 347 65-68-69-71-74 75-76 3:04:10 7:41.1 36:50.0 7:41


OVERALL SCORE TM
PLACE PLACE BIB ATHLETE AGE GR TEAM PL AVG/MI TIME
11809Julian Marsh47WEST VALLEY TC 11015:03.721:15.6
22597Jaime Heilpern51HOKA AGGIE RUNNING C15:05.421:22.6
33863Cory Smith43HOKA AGGIE RUNNING C25:06.721:28.0
44794Ben Koss41WEST VALLEY TC 11025:08.021:33.5
55874George Torgun44WEST VALLEY TC 11035:13.121:55.0
66779Edward Hill43STRAWBERRY CANYON TC15:15.222:03.6
77805Ivan Lieben52WEST VALLEY TC 11045:15.722:05.9
88727Mark Callon53WEST VALLEY TC 11055:17.522:13.3
99589Carlos Siqueros40HOKA AGGIE RUNNING C35:19.722:22.4
1010887David White56WEST VALLEY TC 11065:21.022:28.2
1111768Bryan Graham45STRAWBERRY CANYON TC25:22.022:32.4
1212853Tim Sanborn46EMPIRE RUNNERS15:25.322:46.2
1313596Jamey Gifford43WEST VALLEY TC 11075:27.322:54.7
1414818justin mikecz41PAMAKIDS 13415:28.923:01.2
1515573Joe Van De Water54SRA ELITE 46515:29.523:03.7
16827Charles Mullane52WEST VALLEY TC 11085:30.923:09.6
17815Anthony McGrath54WEST VALLEY TC 11095:31.523:12.0
1816539Greg Scott40HOKA AGGIE RUNNING C45:32.823:17.8
1917824Darren Morgan52SRA ELITE 46525:34.123:23.1
2018614Brandon Day41EMPIRE RUNNERS25:34.423:24.4
21876Ben Turman51WEST VALLEY TC 110105:35.023:27.0
22881Devon Walton48UNATTACHED5:36.023:30.9
23 777Matthew Heard41WOLFPACK 11915:38.223:40.4
24841Edward Randolph52WEST VALLEY TC 110115:39.123:44.1
2519822Ezekiel Molina46EMPIRE RUNNERS35:41.123:52.6
26807Peter MacKenzie49WEST VALLEY TC 110125:41.523:54.2
2720572Nichols Bingham50STRAWBERRY CANYON TC35:41.923:55.8
28 541Jason Mawdsley43WOLFPACK 11925:42.423:58.0
2921757Mike Fadling53SRA ELITE 46535:42.823:59.8
3022858Jason Selby47EMPIRE RUNNERS45:44.124:04.9
3123607Roger Dix54HOKA AGGIE RUNNING C55:45.124:09.5
3224832Justin Patananan41HOKA AGGIE RUNNING C65:45.724:11.6
33837Travis Price45WEST VALLEY TC 110135:45.924:12.6
3425599Jorn Jensen52WEST VALLEY JOGGERS15:48.124:21.9
3526623Pedro Cifuentes44TAMALPA 10015:48.524:23.5
36716Jose Anguiano49WEST VALLEY TC 110145:48.624:24.0
3727592Darrin Banks55STRAWBERRY CANYON TC45:49.124:26.3
3828580Rick Nee44HOKA AGGIE RUNNING C75:49.624:28.4
39615Kevin Ostenberg61HOKA AGGIE RUNNING C85:50.324:31.1
40766Denis Glenn51WEST VALLEY TC 110155:50.824:33.2
41758Russell Fairles54WEST VALLEY TC 110165:51.124:34.7
4229713Michael Aguilar52SRA ELITE 46545:53.524:44.5
4330806jeff lifur51PAMAKIDS 13425:54.324:48.1
44 808Joseph Makonnen48LAKE MERRITT JOGGERS15:55.924:54.8
4531849Raymond Rodriguez59WEST VALLEY JOGGERS25:57.225:00.3
4632828Mark Murray58SRA ELITE 46555:59.725:10.5
4733609David Gerner50GOLDEN VALLEY HARRIE16:03.325:25.6
48627Erich Ackerman53HOKA AGGIE RUNNING C96:05.025:32.8
49882rhodes walton47WEST VALLEY TC 110176:06.625:39.8
5034736randall conner53PAMAKIDS 13436:07.425:43.0
5135591Kevan Chu53SANTA CRUZ TRACK CLU16:09.625:52.3
5236593Rogerto Palos57WEST VALLEY JOGGERS36:10.925:57.5
5337826david moulton54PAMAKIDS 13446:11.826:01.5
54714Jose Aispuro60HOKA AGGIE RUNNING C106:13.326:07.8
55774Bobby Hastings63HOKA AGGIE RUNNING C116:14.326:12.0
5638569Jim Molony54RIVER CITY REBELS16:16.026:19.0
57602Jeff Hongo56UNATTACHED6:17.426:25.0
58742Thomas Cushman68HOKA AGGIE RUNNING C126:21.426:41.6
59 842Jason Reed42EXCELSIOR RUNNING CL16:24.126:52.9
6039789Tim Keenan60STRAWBERRY CANYON TC56:24.726:55.4
6140850Ruben Rodriguez56RIVER CITY REBELS26:27.027:05.4
62 533Isaac Medrano42WOLFPACK 11936:27.127:05.7
63802Ernest Lee49HOKA AGGIE RUNNING C136:28.827:12.9
6441840Robert Randel62GOLDEN VALLEY HARRIE26:32.127:26.6
6542865Dwayne Spencer55WEST VALLEY JOGGERS46:32.427:28.1
66562Jeff Shaver61HOKA AGGIE RUNNING C146:33.827:33.8
6743835Robert Pickens61WEST VALLEY JOGGERS56:34.927:38.5
6844752Mark Drake65GOLDEN VALLEY HARRIE36:35.727:42.0
69746Mathieu DesJardins51WEST VALLEY TC 110186:40.628:02.4
7045536Alan Dehlinger60STRAWBERRY CANYON TC66:42.728:11.3
71803Leo Lenting64HOKA AGGIE RUNNING C156:43.928:16.2
7246782Andy Howard60EMPIRE RUNNERS56:46.428:26.6
7347578Robert Donaire67TAMALPA 10026:48.328:34.9
74538Robert Grove54HOKA AGGIE RUNNING C166:49.028:37.5
7548608Craighton Chin67GOLDEN VALLEY HARRIE46:51.628:48.5
7649594Keith Duncan67TAMALPA 10036:56.129:07.6
77864Dwight Smith63HOKA AGGIE RUNNING C176:56.729:09.9
7850890Lon Wiley73EMPIRE RUNNERS66:59.129:20.1
7951741Brent Cushenbery62RIVER CITY REBELS37:04.229:41.6
8052545John Hirschberger69TAMALPA 10047:06.229:49.9
812222Kevin Searls63HOKA AGGIE RUNNING C187:07.429:55.1
8253535Don Porteous75TAMALPA 10057:12.130:14.9
8354550Richard King52RIVER CITY REBELS47:13.330:19.7
8455546Kevin Cimini61RIVER CITY REBELS57:16.230:32.1
8556893Brad Zanetti67EMPIRE RUNNERS77:16.830:34.6
8657570Larry Fluhatry56RIVER CITY REBELS67:18.030:39.4
8758767Len Goldman77TAMALPA 10067:21.230:52.8
8859571Ben Mundy60RIVER CITY REBELS77:23.931:04.3
8960889Quinn Wildman60SANTA CRUZ TRACK CLU27:24.631:07.0
9061745David Delucchi59SANTA CRUZ TRACK CLU37:26.831:16.4
91540Thom Pearman59UNATTACHED7:27.831:20.5
9262739Norman Coppinger62GOLDEN VALLEY HARRIE57:29.031:25.5
93 817Otto Meono solis52OAKLAND TRACK CLUB17:31.431:35.6
94582Ronald Souza67RIVER CITY REBELS87:34.031:46.5
9563810Art Marthinsen62TAMALPA 10077:34.231:47.4
96595Andy Harris62RIVER CITY REBELS97:35.331:52.2
9764722Lawrence Berg63SANTA CRUZ TRACK CLU47:50.632:56.2
9865610David Calderon61BUFFALO CHIPS RUNNIN17:57.733:26.1
9966557Norm Takeuchi66WEST VALLEY JOGGERS68:05.433:58.8
100547Jim Myers73TAMALPA 10088:10.734:20.7
101588Gene French75TAMALPA 10098:15.434:40.8
10267743tim danison54PAMAKIDS 13458:19.634:58.0
10368878arnold utterback75BUFFALO CHIPS RUNNIN28:29.235:38.4
104553Julios Ratti71UNATTACHED8:39.436:21.6
10569879Mike Villierme67BUFFALO CHIPS RUNNIN38:40.936:27.8
106537Ed Klotz61HOKA AGGIE RUNNING C198:42.236:33.0
10770586Norman Cornwell72SANTA CRUZ TRACK CLU58:46.136:49.6
108 725Nick Butterfield64SPARTAN RUNNING CLUB18:47.436:55.1
10971867William Sullivan71BUFFALO CHIPS RUNNIN48:55.837:30.2
110847Rick Riordan61HOKA AGGIE RUNNING C209:07.038:17.2
111611Hans Schmid81TAMALPA 100109:08.638:24.2
112813David McCormack76TAMALPA 100119:30.139:54.4
11372534John Hofacre69SANTA CRUZ TRACK CLU69:33.540:08.8
11473724Bill Brusher70STRAWBERRY CANYON TC79:47.241:06.2
11574761Jerry Furlong78BUFFALO CHIPS RUNNIN59:47.441:07.1
116860Elmo Shropshire84TAMALPA 100129:53.441:32.3
117 626Salvador Martinez68SPARTAN RUNNING CLUB29:55.941:42.7
