Licensed to: Phototiming.com

ATASCADERO HIGH SCHOOL RICHARD C. BRUG XC INVITE

SANTA MARGARITA LIONS CLUB

Santa Margarita Lake

09/25/2021 - 09/25/2021

Meet Results


EV #1 GIRLS Jr.Varsity 3MI Run



TOTAL TOP 5 TOP 5 TOP 5
PLACE TEAM SCORE SCORERS DISPLACERS TIME AVG/MI AVG SPLIT
1 SAN LUIS OBISPO 23 2-3-5-6-7 8-12 1:59:46 7:59.1 23:57.2 1:15
2 MCFARLAND 35 1-4-9-10-11 2:00:41 8:02.8 24:08.3 2:39
3 SANTA MARIA 94 13-15-21-22-23 25-26 2:08:53 8:35.6 25:46.7 1:30


OVERALL SCORE TM
PLACE PLACE BIB ATHLETE AGE GR TEAM PL AVG/MI TIME
11400Demari Diaz10MCFARLAND17:27.722:23.1
22254Catherine Tucker9SAN LUIS OBISPO17:43.823:11.3
33246Makena Johnson11SAN LUIS OBISPO27:53.323:39.7
44402Jocelyn Vasquez12MCFARLAND27:58.523:55.4
55234Kimberly Budinger9SAN LUIS OBISPO38:02.624:07.6
66255Ava Van Luchene10SAN LUIS OBISPO48:06.924:20.7
77256Rebekah Waterbury9SAN LUIS OBISPO58:08.824:26.4
88249Riley O'Connnor9SAN LUIS OBISPO68:09.524:28.6
99403Davianna Diaz12MCFARLAND38:13.024:38.9
1010401Melina Gonzalez11MCFARLAND48:13.924:41.7
1111405Emily Dominguez10MCFARLAND58:20.725:02.1
1212243Isla Irwin10SAN LUIS OBISPO78:21.725:04.9
1313316Rocio Zamora11SANTA MARIA18:22.025:06.0
1414236Phoebe Drazsnzak9SAN LUIS OBISPO88:26.725:19.9
1515304Virginia Martinez12SANTA MARIA28:27.825:23.4
1616138Siena Shea9MISSION COLLEGE PREP18:29.625:28.8
1717233Gwendolyn Brussel11SAN LUIS OBISPO98:30.925:32.7
181858Amy Colin12COAST UNION18:31.525:34.4
1919136Taylor LaFolette9MISSION COLLEGE PREP28:32.125:36.2
202060Ava Glennon10COAST UNION28:32.625:37.8
2121290Alma Carmona11SANTA MARIA38:34.325:42.9
2222289Stephanie Aquino10SANTA MARIA48:41.726:05.1
2323307Daisy Ramirez12SANTA MARIA58:52.026:36.0
2424190Regina Esparza10NIPOMO18:56.726:49.9
2525303Suleima Martinez10SANTA MARIA68:57.026:50.8
2626312Rosalba Vasquez10SANTA MARIA78:57.926:53.6
2727193Ximena Hinojosa11NIPOMO29:00.727:02.2
2828301Gladys Lopez12SANTA MARIA89:06.627:19.6
2929212Sara Miller12RIGHETTI19:15.927:47.7
3030309Lizbeth Salguero12SANTA MARIA99:25.028:14.8
3131192Itzel Hinojosa11NIPOMO39:27.228:21.4
3232291Maria Cayetano9SANTA MARIA109:30.828:32.5
3333310Brianna Tello9SANTA MARIA1110:03.630:10.8
3434135Ashlyn Faruzzi12MISSION COLLEGE PREP310:07.630:22.6
3535137Isabella Nagorski9MISSION COLLEGE PREP410:11.030:33.0
3636298Juliana Jacobo10SANTA MARIA1210:16.330:48.8
3737209Tracy Garcia12RIGHETTI210:28.831:26.2
3838235India Drazsnzak12SAN LUIS OBISPO1010:38.231:54.6
3939299Jennifer Jarquin-Antonio9SANTA MARIA1311:18.633:55.7
4040292Stephanie Feurte9SANTA MARIA1411:28.134:24.3
4141314Yesica Ventura9SANTA MARIA1511:46.235:18.4
4242216Cynthia Rodriguez12RIGHETTI311:47.135:21.1
4343250Victoria Rodriguez9SAN LUIS OBISPO1111:54.535:43.4
4444215Kayla Norling10RIGHETTI412:15.736:46.9
454562Condee Seed10COAST UNION312:55.938:47.5
4646195Cecilia Murguia10NIPOMO413:26.240:18.4



TEAM: SAN LUIS OBISPO SCORE: 23 Place: 1


PLACE NAME BIB TIME AVG/KM AVG/MI
2-2 Catherine Tucker 254 23:11.3 4:48.2 7:43.8
3-3 Makena Johnson 246 23:39.7 4:54.1 7:53.3
5-5 Kimberly Budinger 234 24:07.6 4:59.9 8:02.6
6-6 Ava Van Luchene 255 24:20.7 5:02.6 8:06.9
7-7 Rebekah Waterbury 256 24:26.4 5:03.8 8:08.8
=============================================
8-8 Riley O'Connnor 249 24:28.6 5:04.2 8:09.6
12-12 Isla Irwin 243 25:04.9 5:11.7 8:21.7
=============================================
14-14 Phoebe Drazsnzak 236 25:19.9 5:14.8 8:26.7
17-17 Gwendolyn Brussel 233 25:32.7 5:17.5 8:30.9
38-38 India Drazsnzak 235 31:54.6 6:36.6 10:38.2
43-43 Victoria Rodriguez 250 35:43.4 7:24.0 11:54.5

Top 5 Total: 1:59:46 Top 5 Avg: 23:57.2
Top 5 Avg/km: 4:57.7 Top 5 Avg/Mile: 7:59.1
1 - 5 Split:5 1:15 1 - 7 Split:5 1:53.6
Top 7 Total 2:49:19 Top 7 Avg. 24:11.4



TEAM: MCFARLAND SCORE: 35 Place: 2


PLACE NAME BIB TIME AVG/KM AVG/MI
1-1 Demari Diaz 400 22:23.1 4:38.2 7:27.7
4-4 Jocelyn Vasquez 402 23:55.4 4:57.3 7:58.5
9-9 Davianna Diaz 403 24:38.9 5:06.4 8:13.0
10-10 Melina Gonzalez 401 24:41.7 5:06.9 8:13.9
11-11 Emily Dominguez 405 25:02.1 5:11.2 8:20.7
=============================================

Top 5 Total: 2:00:41 Top 5 Avg: 24:08.3
Top 5 Avg/km: 5:00.0 Top 5 Avg/Mile: 8:02.8
1 - 5 Split:5 2:39 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: SANTA MARIA SCORE: 94 Place: 3


PLACE NAME BIB TIME AVG/KM AVG/MI
13-13 Rocio Zamora 316 25:06.0 5:12.0 8:22.0
15-15 Virginia Martinez 304 25:23.4 5:15.6 8:27.8
21-21 Alma Carmona 290 25:42.9 5:19.6 8:34.3
22-22 Stephanie Aquino 289 26:05.1 5:24.2 8:41.7
23-23 Daisy Ramirez 307 26:36.0 5:30.6 8:52.0
=============================================
25-25 Suleima Martinez 303 26:50.8 5:33.7 8:57.0
26-26 Rosalba Vasquez 312 26:53.6 5:34.3 8:57.9
=============================================
28-28 Gladys Lopez 301 27:19.6 5:39.6 9:06.6
30-30 Lizbeth Salguero 309 28:14.8 5:51.1 9:25.0
32-32 Maria Cayetano 291 28:32.5 5:54.7 9:30.9
33-33 Brianna Tello 310 30:10.8 6:15.1 10:03.6
36-36 Juliana Jacobo 298 30:48.8 6:23.0 10:16.3
39-39 Jennifer Jarquin-Antonio 299 33:55.7 7:01.7 11:18.6
40-40 Stephanie Feurte 292 34:24.3 7:07.6 11:28.1
41-41 Yesica Ventura 314 35:18.4 7:18.8 11:46.2

Top 5 Total: 2:08:53 Top 5 Avg: 25:46.7
Top 5 Avg/km: 5:20.4 Top 5 Avg/Mile: 8:35.6
1 - 5 Split:5 1:30 1 - 7 Split:5 1:47.6
Top 7 Total 3:2:38 Top 7 Avg. 26:05.4
ATASCADERO HIGH SCHOOL RICHARD C. BRUG XC INVITE

Licensed to: Phototiming.com

ATASCADERO HIGH SCHOOL RICHARD C. BRUG XC INVITE

SANTA MARGARITA LIONS CLUB

Santa Margarita Lake

09/25/2021 - 09/25/2021

Meet Results


EV #2 BOYS Jr.Varsity 3MI Run



TOTAL TOP 5 TOP 5 TOP 5
PLACE TEAM SCORE SCORERS DISPLACERS TIME AVG/MI AVG SPLIT
1 SAN LUIS OBISPO 17 1-2-3-5-6 14-15 1:36:22 7:59.1 19:16.4 1:43
2 SANTA MARIA 82 4-7-16-25-30 37-38 1:45:03 8:35.6 21:00.7 3:09
3 MCFARLAND 117 10-18-28-29-32 35-36 1:49:10 8:02.8 21:50.0 1:53
4 TEMPLETON 141 9-11-34-42-45 55-67 1:49:30 7:18.0 21:54.0 2:24
5 KING CITY 188 13-20-50-52-53 56-59 1:52:52 7:31.5 22:34.5 2:11
6 ATASCADERO 220 22-31-44-61-62 64 1:55:28 7:41.9 23:05.6 2:14
7 COAST UNION 228 12-40-46-57-73 1:56:03 7:44.2 23:12.6 4:57
8 RIGHETTI 236 8-26-49-76-77 78-79 1:58:01 7:52.1 23:36.3 5:53
9 SANTA YNEZ 297 24-51-65-70-87 2:05:23 8:21.6 25:04.7 7:18


OVERALL SCORE TM
PLACE PLACE BIB ATHLETE AGE GR TEAM PL AVG/MI TIME
11266Morgan Howland11SAN LUIS OBISPO16:08.518:25.3
22277Jacob Polvi12SAN LUIS OBISPO26:21.019:03.0
33263Diego Freeman-Garcia11SAN LUIS OBISPO36:21.219:03.4
44336Heirberto Lopez9SANTA MARIA16:23.819:11.2
55268Gabe Irwin12SAN LUIS OBISPO46:33.919:41.7
66261Matthew Davi11SAN LUIS OBISPO56:42.820:08.4
77323Joan Cisneros11SANTA MARIA26:43.120:09.2
88217Hernan Aguirre11RIGHETTI16:46.420:19.0
99385Owen Daulton12TEMPLETON16:50.020:29.9
1010127Jonathan Rodriguez9MCFARLAND16:51.320:33.7
1111394Michale MacConell10TEMPLETON26:56.220:48.6
121264Diego Gomez9COAST UNION16:58.120:54.2
131380Jesus Artiaga9KING CITY17:03.521:10.5
1414257Cade Backlin10SAN LUIS OBISPO67:03.821:11.3
1515259Owen Blackwell11SAN LUIS OBISPO77:04.021:11.9
1616338Erik Martinez11SANTA MARIA37:04.921:14.6
1717270Lane Keeling11SAN LUIS OBISPO87:05.321:15.8
1818105Alejandro Dominguez11MCFARLAND27:10.321:30.9
1919275Blaize Phillips12SAN LUIS OBISPO97:15.421:46.2
202094Mauro Medina10KING CITY27:15.721:47.0
2121258Ronan Biggs11SAN LUIS OBISPO107:19.821:59.3
222236Raymond Peck11ATASCADERO17:20.021:59.9
2323287Ethan Wood11SAN LUIS OBISPO117:21.222:03.6
2424374Ilan Torres9SANTA YNEZ17:21.522:04.3
2525337Elmer Martinez10SANTA MARIA47:22.522:07.5
2626225Brandon Luu12RIGHETTI27:23.122:09.1
2727149Kenichi Parkhurst9MISSION COLLEGE PREP17:23.522:10.5
2828115Walter Mejia12MCFARLAND37:25.922:17.6
2929107Ruben Gasca Ramirez10MCFARLAND47:26.822:20.2
3030332Ernan Hernandez12SANTA MARIA57:27.022:20.9
313133Deegan Miller12ATASCADERO27:27.322:21.7
3232111Julian Hernandez11MCFARLAND57:29.122:27.3
3333276Tyler Plakias11SAN LUIS OBISPO127:29.822:29.4
3434395Logan McAdoo10TEMPLETON37:30.122:30.2
3535108Estevan Gonzalez9MCFARLAND67:30.422:31.0
3636130Pablo Vasquez12MCFARLAND77:30.922:32.6
3737322Christian Blanco9SANTA MARIA67:31.522:34.6
3838344German Raygoza12SANTA MARIA77:32.222:36.5
3939113Julian Holguin10MCFARLAND87:34.222:42.4
404066Sean Schalk9COAST UNION27:34.822:44.4
4141350Isaias Rojas12SANTA MARIA87:35.022:45.0
4242384JD Black10TEMPLETON47:35.622:46.9
4343345Edgar Reyes10SANTA MARIA97:35.922:47.5
444443Lucas Walrod9ATASCADERO37:36.122:48.1
4545389Carter Harding10TEMPLETON57:38.122:54.1
464668Oliver Trujillo11COAST UNION37:40.723:01.9
4747326Christian Curtis10SANTA MARIA107:42.523:07.6
4848284Grant Svendsen10SAN LUIS OBISPO137:43.023:08.8
4949227Hadrian Roman9RIGHETTI37:44.023:12.0
505090Natanael Hernandez9KING CITY37:44.323:12.9
5151373Gael Torres9SANTA YNEZ27:45.923:17.7
525297David Pantoja12KING CITY47:46.623:19.8
535381Jonathon Bedolla12KING CITY57:47.423:22.0
5454100Senen Ayon9MCFARLAND97:48.723:26.0
5555382Wyatt Ashton9TEMPLETON67:49.623:28.8
565696Jovany Oliveros11KING CITY67:49.823:29.4
575767Luke Smith11COAST UNION47:50.123:30.4
5858331Edgar Gonzalez12SANTA MARIA117:50.623:31.7
595986Adan Flores12KING CITY77:51.723:35.1
6060142Lance Haymaker9MISSION COLLEGE PREP27:52.823:38.2
616121Bailey Aiello11ATASCADERO48:01.424:04.1
626231Jacob Manning9ATASCADERO58:04.724:13.9
6363274William Perkins9SAN LUIS OBISPO148:08.224:24.5
646428Adrian Garcia11ATASCADERO68:15.424:46.0
6565370Conner Satterblom10SANTA YNEZ38:17.224:51.5
6666124Sammy Perezchica10MCFARLAND108:17.624:52.7
6767386Andres Fuselier9TEMPLETON78:22.525:07.5
6868320Davey Armenta12SANTA MARIA128:29.825:29.3
6969102Roberto Castellanos10MCFARLAND118:30.825:32.4
7070365Ricardo Carmona9SANTA YNEZ48:35.825:47.5
7171351David Roman11SANTA MARIA138:36.825:50.4
7272106Anar Felix9MCFARLAND128:37.125:51.1
737365Jesus Reyes9COAST UNION58:37.325:51.8
7474388Grant Hanson10TEMPLETON88:37.525:52.5
7575333Leonardo Hernandez12SANTA MARIA148:37.825:53.4
7676229Bennett Sorenson9RIGHETTI48:43.026:08.9
7777230Camren Streeter9RIGHETTI58:44.126:12.3
7878231Jaxon Telles9RIGHETTI68:50.526:31.4
7979226Ayden Quaresma9RIGHETTI78:53.226:39.5
8080222Mason Collins9RIGHETTI88:59.126:57.2
818179Joaquin Arriaga9KING CITY89:02.027:05.8
828289Hector Hernandez12KING CITY99:10.727:32.0
838383Gideon Brown11KING CITY109:19.427:58.2
8484181Riley Logan12MORRO BAY19:26.528:19.3
8585283Duncan Speake10SAN LUIS OBISPO159:28.828:26.4
8686330Martin Gallardo12SANTA MARIA159:30.728:32.0
8787372Spencer Snodgrass9SANTA YNEZ59:47.529:22.4
888895Juan Merino9KING CITY1110:15.730:46.9
8989178Conner Gill12MORRO BAY210:20.331:00.7
9090185Jacob Reigelhuth12MORRO BAY310:33.731:40.9
9191140Evan Collier9MISSION COLLEGE PREP310:37.331:51.8
9292335Caleb Hoyos11SANTA MARIA1610:37.531:52.4
9393184Orion Rea9MORRO BAY410:43.532:10.5
9494219Brent Bender11RIGHETTI911:19.133:57.1
959593Jesus Manriquez9KING CITY1212:18.336:54.9
969685Joshua Diaz9KING CITY1312:49.338:27.7



TEAM: SAN LUIS OBISPO SCORE: 17 Place: 1


PLACE NAME BIB TIME AVG/KM AVG/MI
1-1 Morgan Howland 266 18:25.3 3:49.0 6:08.5
2-2 Jacob Polvi 277 19:03.0 3:56.8 6:21.0
3-3 Diego Freeman-Garcia 263 19:03.4 3:56.9 6:21.2
5-5 Gabe Irwin 268 19:41.7 4:04.8 6:33.9
6-6 Matthew Davi 261 20:08.4 4:10.3 6:42.8
=============================================
14-14 Cade Backlin 257 21:11.3 4:23.4 7:03.8
15-15 Owen Blackwell 259 21:11.9 4:23.5 7:04.0
=============================================
17-17 Lane Keeling 270 21:15.8 4:24.3 7:05.3
19-19 Blaize Phillips 275 21:46.2 4:30.6 7:15.4
21-21 Ronan Biggs 258 21:59.3 4:33.3 7:19.8
23-23 Ethan Wood 287 22:03.6 4:34.2 7:21.2
33-33 Tyler Plakias 276 22:29.4 4:39.5 7:29.8
48-48 Grant Svendsen 284 23:08.8 4:47.7 7:43.0
63-63 William Perkins 274 24:24.5 5:03.4 8:08.2
85-85 Duncan Speake 283 28:26.4 5:53.5 9:28.8

Top 5 Total: 1:36:22 Top 5 Avg: 19:16.4
Top 5 Avg/km: 3:59.5 Top 5 Avg/Mile: 6:25.5
1 - 5 Split:5 1:43 1 - 7 Split:5 2:46.6
Top 7 Total 2:18:45 Top 7 Avg. 19:49.3



TEAM: SANTA MARIA SCORE: 82 Place: 2


PLACE NAME BIB TIME AVG/KM AVG/MI
4-4 Heirberto Lopez 336 19:11.2 3:58.5 6:23.8
7-7 Joan Cisneros 323 20:09.2 4:10.5 6:43.1
16-16 Erik Martinez 338 21:14.6 4:24.0 7:04.9
25-25 Elmer Martinez 337 22:07.5 4:35.0 7:22.5
30-30 Ernan Hernandez 332 22:20.9 4:37.8 7:27.0
=============================================
37-37 Christian Blanco 322 22:34.6 4:40.6 7:31.6
38-38 German Raygoza 344 22:36.5 4:41.0 7:32.2
=============================================
41-41 Isaias Rojas 350 22:45.0 4:42.8 7:35.0
43-43 Edgar Reyes 345 22:47.5 4:43.3 7:35.9
47-47 Christian Curtis 326 23:07.6 4:47.4 7:42.6
58-58 Edgar Gonzalez 331 23:31.7 4:52.4 7:50.6
68-68 Davey Armenta 320 25:29.3 5:16.8 8:29.8
71-71 David Roman 351 25:50.4 5:21.2 8:36.8
75-75 Leonardo Hernandez 333 25:53.4 5:21.8 8:37.8
86-86 Martin Gallardo 330 28:32.0 5:54.6 9:30.7
92-92 Caleb Hoyos 335 31:52.4 6:36.1 10:37.5

Top 5 Total: 1:45:03 Top 5 Avg: 21:00.7
Top 5 Avg/km: 4:21.2 Top 5 Avg/Mile: 7:00.3
1 - 5 Split:5 3:09 1 - 7 Split:5 3:25.3
Top 7 Total 2:30:14 Top 7 Avg. 21:27.8



TEAM: MCFARLAND SCORE: 117 Place: 3


PLACE NAME BIB TIME AVG/KM AVG/MI
10-10 Jonathan Rodriguez 127 20:33.7 4:15.6 6:51.3
18-18 Alejandro Dominguez 105 21:30.9 4:27.4 7:10.3
28-28 Walter Mejia 115 22:17.6 4:37.1 7:25.9
29-29 Ruben Gasca Ramirez 107 22:20.2 4:37.6 7:26.8
32-32 Julian Hernandez 111 22:27.3 4:39.1 7:29.1
=============================================
35-35 Estevan Gonzalez 108 22:31.0 4:39.9 7:30.4
36-36 Pablo Vasquez 130 22:32.6 4:40.2 7:30.9
=============================================
39-39 Julian Holguin 113 22:42.4 4:42.2 7:34.2
54-54 Senen Ayon 100 23:26.0 4:51.3 7:48.7
66-66 Sammy Perezchica 124 24:52.7 5:09.2 8:17.6
69-69 Roberto Castellanos 102 25:32.4 5:17.4 8:30.8
72-72 Anar Felix 106 25:51.1 5:21.3 8:37.1

Top 5 Total: 1:49:10 Top 5 Avg: 21:50.0
Top 5 Avg/km: 4:31.4 Top 5 Avg/Mile: 7:16.7
1 - 5 Split:5 1:53 1 - 7 Split:5 1:58.9
Top 7 Total 2:34:13 Top 7 Avg. 22:01.9



TEAM: TEMPLETON SCORE: 141 Place: 4


PLACE NAME BIB TIME AVG/KM AVG/MI
9-9 Owen Daulton 385 20:29.9 4:14.8 6:50.0
11-11 Michale MacConell 394 20:48.6 4:18.7 6:56.2
34-34 Logan McAdoo 395 22:30.2 4:39.7 7:30.1
42-42 JD Black 384 22:46.9 4:43.2 7:35.7
45-45 Carter Harding 389 22:54.1 4:44.6 7:38.1
=============================================
55-55 Wyatt Ashton 382 23:28.8 4:51.8 7:49.6
67-67 Andres Fuselier 386 25:07.5 5:12.3 8:22.5
=============================================
74-74 Grant Hanson 388 25:52.5 5:21.6 8:37.5

Top 5 Total: 1:49:30 Top 5 Avg: 21:54.0
Top 5 Avg/km: 4:32.2 Top 5 Avg/Mile: 7:18.0
1 - 5 Split:5 2:24 1 - 7 Split:5 4:37.6
Top 7 Total 2:38:06 Top 7 Avg. 22:35.2



TEAM: KING CITY SCORE: 188 Place: 5


PLACE NAME BIB TIME AVG/KM AVG/MI
13-13 Jesus Artiaga 80 21:10.5 4:23.2 7:03.5
20-20 Mauro Medina 94 21:47.0 4:30.7 7:15.7
50-50 Natanael Hernandez 90 23:12.9 4:48.5 7:44.3
52-52 David Pantoja 97 23:19.8 4:50.0 7:46.6
53-53 Jonathon Bedolla 81 23:22.0 4:50.4 7:47.4
=============================================
56-56 Jovany Oliveros 96 23:29.4 4:52.0 7:49.8
59-59 Adan Flores 86 23:35.1 4:53.1 7:51.7
=============================================
81-81 Joaquin Arriaga 79 27:05.8 5:36.8 9:02.0
82-82 Hector Hernandez 89 27:32.0 5:42.2 9:10.7
83-83 Gideon Brown 83 27:58.2 5:47.6 9:19.4
88-88 Juan Merino 95 30:46.9 6:22.6 10:15.7
95-95 Jesus Manriquez 93 36:54.9 7:38.8 12:18.3
96-96 Joshua Diaz 85 38:27.7 7:58.0 12:49.3

Top 5 Total: 1:52:52 Top 5 Avg: 22:34.5
Top 5 Avg/km: 4:40.6 Top 5 Avg/Mile: 7:31.5
1 - 5 Split:5 2:11 1 - 7 Split:5 2:24.6
Top 7 Total 2:39:57 Top 7 Avg. 22:51.0



TEAM: ATASCADERO SCORE: 220 Place: 6


PLACE NAME BIB TIME AVG/KM AVG/MI
22-22 Raymond Peck 36 21:59.9 4:33.4 7:20.0
31-31 Deegan Miller 33 22:21.7 4:37.9 7:27.3
44-44 Lucas Walrod 43 22:48.1 4:43.4 7:36.1
61-61 Bailey Aiello 21 24:04.1 4:59.1 8:01.4
62-62 Jacob Manning 31 24:13.9 5:01.2 8:04.7
=============================================
64-64 Adrian Garcia 28 24:46.0 5:07.8 8:15.4

Top 5 Total: 1:55:28 Top 5 Avg: 23:05.6
Top 5 Avg/km: 4:47.0 Top 5 Avg/Mile: 7:41.9
1 - 5 Split:5 2:14 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: COAST UNION SCORE: 228 Place: 7


PLACE NAME BIB TIME AVG/KM AVG/MI
12-12 Diego Gomez 64 20:54.2 4:19.8 6:58.1
40-40 Sean Schalk 66 22:44.4 4:42.6 7:34.8
46-46 Oliver Trujillo 68 23:01.9 4:46.3 7:40.7
57-57 Luke Smith 67 23:30.4 4:52.2 7:50.2
73-73 Jesus Reyes 65 25:51.8 5:21.5 8:37.3
=============================================

Top 5 Total: 1:56:03 Top 5 Avg: 23:12.6
Top 5 Avg/km: 4:48.5 Top 5 Avg/Mile: 7:44.2
1 - 5 Split:5 4:57 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: RIGHETTI SCORE: 236 Place: 8


PLACE NAME BIB TIME AVG/KM AVG/MI
8-8 Hernan Aguirre 217 20:19.0 4:12.5 6:46.4
26-26 Brandon Luu 225 22:09.1 4:35.3 7:23.1
49-49 Hadrian Roman 227 23:12.0 4:48.4 7:44.0
76-76 Bennett Sorenson 229 26:08.9 5:25.0 8:43.0
77-77 Camren Streeter 230 26:12.3 5:25.7 8:44.1
=============================================
78-78 Jaxon Telles 231 26:31.4 5:29.7 8:50.5
79-79 Ayden Quaresma 226 26:39.5 5:31.3 8:53.2
=============================================
80-80 Mason Collins 222 26:57.2 5:35.0 8:59.1
94-94 Brent Bender 219 33:57.1 7:02.0 11:19.1

Top 5 Total: 1:58:01 Top 5 Avg: 23:36.3
Top 5 Avg/km: 4:53.4 Top 5 Avg/Mile: 7:52.1
1 - 5 Split:5 5:53 1 - 7 Split:5 6:20.5
Top 7 Total 2:51:12 Top 7 Avg. 24:27.5



TEAM: SANTA YNEZ SCORE: 297 Place: 9


PLACE NAME BIB TIME AVG/KM AVG/MI
24-24 Ilan Torres 374 22:04.3 4:34.3 7:21.5
51-51 Gael Torres 373 23:17.7 4:49.5 7:45.9
65-65 Conner Satterblom 370 24:51.5 5:09.0 8:17.2
70-70 Ricardo Carmona 365 25:47.5 5:20.6 8:35.9
87-87 Spencer Snodgrass 372 29:22.4 6:05.1 9:47.5
=============================================

Top 5 Total: 2:05:23 Top 5 Avg: 25:04.7
Top 5 Avg/km: 5:11.7 Top 5 Avg/Mile: 8:21.6
1 - 5 Split:5 7:18 1 - 7 Split:5
Top 7 Total Top 7 Avg.
ATASCADERO HIGH SCHOOL RICHARD C. BRUG XC INVITE

Licensed to: Phototiming.com

ATASCADERO HIGH SCHOOL RICHARD C. BRUG XC INVITE

SANTA MARGARITA LIONS CLUB

Santa Margarita Lake

09/25/2021 - 09/25/2021

Meet Results


EV #3 GIRLS Varsity 3MI Run



TOTAL TOP 5 TOP 5 TOP 5
PLACE TEAM SCORE SCORERS DISPLACERS TIME AVG/MI AVG SPLIT
1 SAN LUIS OBISPO 33 3-4-5-10-11 19-28 1:51:49 7:59.1 22:21.8 1:40
2 ATWATER 80 8-9-13-18-32 42 1:57:39 7:50.6 23:31.8 2:32
3 SANTA MARIA 107 15-17-24-25-26 30-34 2:01:00 8:35.6 24:12.1 1:31
4 ATASCADERO 111 6-12-22-33-38 44 2:01:08 7:41.9 24:13.7 3:10
5 TEMPLETON 130 2-7-27-41-53 2:02:58 7:18.0 24:35.7 7:20
6 KING CITY 199 23-31-36-52-57 61-62 2:13:48 7:31.5 26:45.7 5:32
7 MISSION OAK 229 29-46-47-51-56 60 2:16:40 9:06.7 27:20.1 4:08
8 MORRO BAY 232 20-45-50-58-59 2:21:39 9:26.7 28:19.9 9:42
9 SANTA YNEZ 241 40-43-49-54-55 2:16:54 8:21.6 27:22.9 3:14


OVERALL SCORE TM
PLACE PLACE BIB ATHLETE AGE GR TEAM PL AVG/MI TIME
11196Illiana Murguia12NIPOMO16:50.720:32.0
22377Madeline Bobbitt12TEMPLETON17:03.621:10.8
33239Brinley Ewen11SAN LUIS OBISPO17:08.521:25.6
44240Kea Gildersleeve12SAN LUIS OBISPO27:20.622:01.7
55251Kashmir Sahota-Flood9SAN LUIS OBISPO37:25.422:16.0
6613Frannie Perry9ATASCADERO17:29.522:28.5
77375Kylie Bell9TEMPLETON27:31.222:33.6
8850Cristal Santoyo12ATWATER17:35.822:47.2
9945Anna Brasil10ATWATER27:36.422:49.2
1010242Faith Hartford10SAN LUIS OBISPO47:39.822:59.3
1111252Abigail Southern11SAN LUIS OBISPO57:42.223:06.4
12129Amelie Lovo11ATASCADERO27:44.023:11.8
131348Fabianna Mejia-Guzman9ATWATER37:44.323:12.9
1414214Maraitzel Moreno Gutierrez12RIGHETTI17:44.623:13.8
1515311Yadira Tello12SANTA MARIA17:45.623:16.6
1616189Kate Barnett11NIPOMO27:46.423:19.2
1717306Itandehui Olea12SANTA MARIA27:48.623:25.8
181844Teela Armenta11ATWATER47:50.023:30.0
1919253Serena Stamford11SAN LUIS OBISPO67:53.723:40.9
2020173Annabelle Wieck10MORRO BAY17:53.923:41.5
2121206Peyton Carrera12RIGHETTI27:59.623:58.7
22223Quinn Dubrul11ATASCADERO38:09.724:28.9
232373Zamantha Fletes10KING CITY18:11.124:33.1
2424300Vanessa Juarez12SANTA MARIA38:14.424:43.0
2525297Crystal Herrera11SANTA MARIA48:15.524:46.3
2626313Annais Vega11SANTA MARIA58:16.224:48.4
2727380Ava Lawrence12TEMPLETON38:16.824:50.4
2828241Natalia Grondin12SAN LUIS OBISPO78:19.924:59.6
2929152Alyssa Arevalo12MISSION OAK18:21.625:04.7
3030315Norma Zamora12SANTA MARIA68:22.625:07.8
313178Yahaira Torres9KING CITY28:25.325:15.9
323247Karissa Hukill9ATWATER58:26.625:19.6
33338Anna Lilly10ATASCADERO48:26.825:20.2
3434305Myranda Miranda11SANTA MARIA78:27.025:21.1
3535205Emily Carpenter11RIGHETTI38:27.525:22.3
363674Natalie Garcia10KING CITY38:29.325:27.9
3737191Sophia Esparza9NIPOMO38:29.925:29.5
383811Mia Nunez10ATASCADERO58:33.025:38.9
3939207Sierra Daley11RIGHETTI48:34.825:44.2
4040358Victoria Bernard10SANTA YNEZ18:35.125:45.3
4141381Mariana Perez12TEMPLETON48:37.425:52.2
424249Ruth Molina11ATWATER68:39.725:59.1
4343362Natalie Parker9SANTA YNEZ28:43.326:09.7
44446Kiana Lambert12ATASCADERO68:54.226:42.5
4545167Rheanna Dunton9MORRO BAY28:55.326:45.8
4646154Delilah Ledesma10MISSION OAK29:00.427:01.3
4747157Brinna Steed11MISSION OAK39:00.827:02.3
4848194Annalisse Lopez11NIPOMO49:04.227:12.6
4949359Leo Davenport9SANTA YNEZ39:09.227:27.5
5050168Julia Eddngton11MORRO BAY39:13.027:38.9
5151158Daisy Wycoff12MISSION OAK49:26.528:19.4
525277Wendy Macias12KING CITY49:28.828:26.3
5353376Elyse Black11TEMPLETON59:30.428:31.2
5454361Sofia Monsalud11SANTA YNEZ49:30.728:32.0
5555364Lily Tullis10SANTA YNEZ59:40.029:00.0
5656155Kaylee Lopez11MISSION OAK59:44.329:12.8
575770Aayilah Diaz11KING CITY510:01.730:05.1
5858169Noleena Fahy10MORRO BAY410:03.130:09.3
5959170Chloe Hartsten11MORRO BAY511:08.033:23.9
