Presented by Easy Meet Manager |
---|
EasyWare Meet Management Web Site |
Licensed to: Phototiming.com |
  |
2021 Adams-Klein Combined Events Invitational |
Hosted by Santa Barbara TC |
Westmont College - Online at Timers.us |
EV# 15 WOMENS Hep Shot Put |
  |
Meet Record | Sharon Day | ASICS | 2015 | 15.06 | ! |
Post Collegiate Flight 1 |
Collegiate Flight 2 |
Place |
Name |
Team |
Grade |
Finals |
|
Points |
|
---|---|---|---|---|---|---|---|
----------------------------------------------------------------------------------------------------------------------------- | |||||||
1 | Kunz, Annie | Chula Vista Elite | Fr | 14.77m [ 48'05.50"] | 845 | ||
14.77, 14.74, FOUL | |||||||
2 | Gray, Jordan | MULTISTARS | 14.26m [ 46'09.25"] | 811 | |||
13.82, 14.26, 13.70 | |||||||
3 | Cooks, Riley | Chula Vista Elite | 13.41m [ 43'11.75"] | 755 | |||
13.41, 13.32, FOUL | |||||||
4 | Mattson, Jestena | UNATTACHED | 13.34m [ 43'09.00"] | 750 | |||
12.71, 13.34, 12.40 | |||||||
5 | Nwaba, Barbara | Santa Barbara Track | 13.26m [ 43'06.00"] | 745 | |||
13.26, FOUL, 12.87 | |||||||
6 | Flach, Lindsay | MULTISTARS | 13.16m [ 43'02.00"] | 738 | |||
13.16, 12.07, 13.02 | |||||||
7 | Webster, Juanita | Santa Barbara Track | 12.80m [ 41'11.75"] | 714 | |||
12.80, 12.75, 12.25 | |||||||
8 | Brooks-Johnson, Alissa | UNATTACHED | 12.37m [ 40'07.00"] | 686 | |||
12.33, FOUL, 12.37 | |||||||
9 | Bender, Hope | UNATTACHED | 11.99m [ 39'04.00"] | 660 | |||
FOUL, FOUL, 11.99 | |||||||
10 | Bougard, Erica | Chula Vista Elite | Fr | 11.64m [ 38'02.25"] | 637 | ||
FOUL, 11.64, FOUL | |||||||
11 | VanVleet, Brianna | Idaho State | Jr | 11.14m [ 36'06.50"] | 604 | ||
10.65, 10.91, 11.14 | |||||||
12 | Vanvleet Sturgis, Ashley | Idaho State | Sr | 10.97m [ 35'11.75"] | 593 | ||
10.77, 10.97, 10.53 | |||||||
13 | Beattie, Erinn | UNATTACHED | 10.81m [ 35'05.50"] | 583 | |||
FOUL, FOUL, 10.81 | |||||||
14 | Jones, Allie | Stanford | So | 10.77m [ 35'04.00"] | 580 | ||
10.77, 9.01, 10.00 | |||||||
15 | Bailey, Sofia | UC Santa Barbara | Fr | 10.35m [ 33'11.25"] | 552 | ||
10.35, 10.33, 10.30 | |||||||
16 | Fredeen, Adelae | Cal Poly | Jr | 10.14m [ 33'03.00"] | 539 | ||
X, 10.14, 9.29 | |||||||
17 | VandenHoek, Brecken | George Fox | Fr | 10.10m [ 33'01.50"] | 536 | ||
9.10, 9.78, 9.71 | |||||||
18 | Hall, Jorden | Coastal Track Club | 9.78m [ 32'01.00"] | 515 | |||
9.78, 9.55, 9.46 | |||||||
19 | Dean, Bella | George Fox | Fr | 9.66m [ 31'08.25"] | 507 | ||
9.40, 9.66, 8.92 | |||||||
20 | Buhler, Kalina | George Fox | So | 8.90m [ 29'02.25"] | 458 | ||
8.90, 8.59, 7.87 | |||||||
21 | Korb-Doty, Ashley | George Fox | So | 8.77m [ 28'09.25"] | 449 | ||
8.77, 8.20, 8.36 | |||||||
22 | Dubois, Emily | George Fox | Fr | 8.23m [ 27'00.00"] | 414 | ||
8.23, X, X | |||||||
23 | O'Rear, Breeauna | George Fox | Fr | 8.20m [ 26'10.75"] | 412 | ||
7.26, 7.87, 8.20 | |||||||
24 | Ruotolo, Julianna | Cal Poly | Sr | 7.91m [ 25'11.25"] | 394 | ||
7.63, X, 7.91 | |||||||
25 | Jensen, Elisabeth | George Fox | Fr | 7.89m [ 25'10.50"] | 392 | ||
7.89, 7.17, 6.29 | |||||||
26 | Hameister, Joelle | William Jessup | Jr | 6.35m [ 20'10.00"] | 294 | ||
6.35, 6.27, 6.17 |