Presented by Easy Meet Manager |
---|
EasyWare Meet Management Web Site |
Licensed to: Phototiming.com |
  |
2021 Adams-Klein Combined Events Invitational |
Hosted by Santa Barbara TC |
Westmont College - Online at Timers.us |
EV# 14 WOMENS Hep High Jump |
  |
Meet Record | Sharon Day | ASICS | 2012 | 1.85 | ! |
Post Collegiate Flight 1 |
Collegiate Flight 2 |
HEIGHTS: 1.33, 1.36, 1.39, 1.42, 1.45, 1.48, 1.51, 1.54, 1.57, 1.60, 1.63, 1.66, 1.69, 1.72, 1.75, 1.78, 1.81, 1.84 |
Place |
Name |
Team |
Grade |
Finals |
|
Points |
|
---|---|---|---|---|---|---|---|
----------------------------------------------------------------------------------------------------------------------------- | |||||||
1 | Nwaba, Barbara | Santa Barbara Track | 1.81m [ 5'11.25"] | 991 | |||
PPP PPP PPP PPP PPP PPP PPP PPP PPP PPP OPP OPP OPP | |||||||
OPP OPP OPP OPP XXX | |||||||
2 | Webster, Juanita | Santa Barbara Track | 1.78m [ 5'10.00"] | 953 | |||
PPP PPP PPP PPP PPP PPP PPP PPP PPP PPP PPP PPP OPP | |||||||
XOP XOP XOP XXX | |||||||
3 | Ruotolo, Julianna | Cal Poly | Sr | 1.75m [ 5'08.75"] | 916 | ||
PPP PPP PPP PPP PPP PPP PPP PPP OPP OPP OPP OPP XXO | |||||||
XOP OPP XXX | |||||||
3 | Kunz, Annie | Chula Vista Elite | Fr | 1.75m [ 5'08.75"] | 916 | ||
PPP PPP PPP PPP PPP PPP PPP PPP PPP PPP PPP PPP XOP | |||||||
OPP OPP XXX | |||||||
5 | Beattie, Erinn | UNATTACHED | 1.72m [ 5'07.50"] | 879 | |||
PPP PPP PPP PPP PPP PPP PPP PPP PPP PPP PPP PP PPP | |||||||
XXO XXX | |||||||
5 | Mattson, Jestena | UNATTACHED | 1.72m [ 5'07.50"] | 879 | |||
PPP PPP PPP PPP PPP PPP PPP PPP PPP PPP XOP OPP XOP | |||||||
OPP XXX | |||||||
7 | Gray, Jordan | MULTISTARS | 1.69m [ 5'06.50"] | 842 | |||
PPP PPP PPP PPP PPP PPP OPP OPP OPP OPP OPP XOP OPP | |||||||
7 | Bender, Hope | UNATTACHED | 1.69m [ 5'06.50"] | 842 | |||
PPP PPP PPP PPP PPP PPP PPP PPP PPP XOP OPP OPP XOP | |||||||
9 | Brooks-Johnson, Alissa | UNATTACHED | 1.66m [ 5'05.25"] | 806 | |||
PPP PPP PPP PPP PPP PPP PPP PPP OPP OPP OPP XOP XPP | |||||||
9 | Flach, Lindsay | MULTISTARS | 1.66m [ 5'05.25"] | 806 | |||
PPP PPP PPP PPP PPP PPP PPP PPP PPP OPP XOP XOP XXX | |||||||
9 | VanVleet, Brianna | Idaho State | Jr | 1.66m [ 5'05.25"] | 806 | ||
PPP PPP PPP PPP PPP OPP OPP OPP OPP OPP XXO XXO XXX | |||||||
12 | Jones, Allie | Stanford | So | 1.63m [ 5'04.00"] | 771 | ||
PPP PPP PPP PPP PPP PPP OPP OPP OPP OPP XOP XXX | |||||||
12 | Vanvleet Sturgis, Ashley | Idaho State | Sr | 1.63m [ 5'04.00"] | 771 | ||
PPP PPP PPP PPP PPP OPP PPP OPP XOP OPP OPP XXX | |||||||
14 | Hall, Jorden | Coastal Track Club | 1.60m [ 5'02.75"] | 736 | |||
PPP PPP PPP PPP OPP OPP OPP OPP XOP XXO XXX | |||||||
14 | Cooks, Riley | Chula Vista Elite | 1.60m [ 5'02.75"] | 736 | |||
PPP PPP PPP PPP PPP PPP PPP XOP XOP XOP XXX | |||||||
16 | Jensen, Elisabeth | George Fox | Fr | 1.51m [ 4'11.25"] | 632 | ||
PPP PPP XOP OPP XOP OPP XXO XXX | |||||||
17 | O'Rear, Breeauna | George Fox | Fr | 1.48m [ 4'10.25"] | 599 | ||
PPP PPP XOP OPP OPP OPP XXX | |||||||
17 | Buhler, Kalina | George Fox | So | 1.48m [ 4'10.25"] | 599 | ||
PPP PPP PPP OPP PPP OPP XXX | |||||||
17 | VandenHoek, Brecken | George Fox | Fr | 1.48m [ 4'10.25"] | 599 | ||
PPP PPP OPP PPP OPP OPP XXX | |||||||
17 | Hameister, Joelle | William Jessup | Jr | 1.48m [ 4'10.25"] | 599 | ||
PPP PPP PPP OPP XXO OPP XXX | |||||||
21 | Dubois, Emily | George Fox | Fr | 1.45m [ 4'09.00"] | 566 | ||
PPP PPP PPP PPP XOP PPP XXX | |||||||
21 | Fredeen, Adelae | Cal Poly | Jr | 1.45m [ 4'09.00"] | 566 | ||
PPP PPP OPP OPP OPP XXX | |||||||
23 | Dean, Bella | George Fox | Fr | 1.42m [ 4'07.75"] | 534 | ||
OPP OPP OPP OPP XXX | |||||||
24 | Korb-Doty, Ashley | George Fox | So | 1.39m [ 4'06.50"] | 502 | ||
PPP OPP OPP XXX | |||||||
24 | Bailey, Sofia | UC Santa Barbara | Fr | 1.39m [ 4'06.50"] | 502 | ||
XOP OPP OPP XXX |