Licensed to: Phototiming.com

Arroyo Grande/Paso Robles Dual

Results at Phototiming.com

03/23/2016 - 03/23/2016

Meet Scores


MALE TEAM SCORES JR.VARSITY
1ARROYO GRANDE ARGR 79.000
2PASO ROBLES PARO 52.000
FEMALE TEAM SCORES JR.VARSITY
1ARROYO GRANDE ARGR 63.000
2PASO ROBLES PARO 62.000
MALE TEAM SCORES VARSITY
1ARROYO GRANDE ARGR 87.000
2PASO ROBLES PARO 49.000
FEMALE TEAM SCORES VARSITY
1ARROYO GRANDE ARGR 79.000
2PASO ROBLES PARO 52.000


Ev# 3 GIRLS Varsity High Jump Ev# 7 GIRLS Varsity Pole Vault Ev# 11 GIRLS Varsity Long Jump Ev# 15 GIRLS Varsity Triple Jump Ev# 19 GIRLS Varsity Discus Throw
Ev# 23 GIRLS Varsity Shot Put Ev# 27 GIRLS Varsity 4x100m Relay Ev# 31 GIRLS Varsity 1600m Run Ev# 34 GIRLS Varsity 100m Hurdles Ev# 39 GIRLS Varsity 400m Dash
Ev# 43 GIRLS Varsity 100m Dash Ev# 47 GIRLS Varsity 800m Run Ev# 51 GIRLS Varsity 300m Hurdles Ev# 55 GIRLS Varsity 200m Dash Ev# 59 GIRLS Varsity 3200m Run
Ev# 63 GIRLS Varsity 4x400m Relay Ev# 4 BOYS Varsity High Jump Ev# 8 BOYS Varsity Pole Vault Ev# 12 BOYS Varsity Long Jump Ev# 16 BOYS Varsity Triple Jump
Ev# 20 BOYS Varsity Discus Throw Ev# 24 BOYS Varsity Shot Put Ev# 28 BOYS Varsity 4x100m Relay Ev# 32 BOYS Varsity 1600m Run Ev# 36 BOYS Varsity 110m Hurdles
Ev# 40 BOYS Varsity 400m Dash Ev# 44 BOYS Varsity 100m Dash Ev# 48 BOYS Varsity 800m Run Ev# 52 BOYS Varsity 300m Hurdles Ev# 56 BOYS Varsity 200m Dash
Ev# 60 BOYS Varsity 3200m Run Ev# 64 BOYS Varsity 4x400m Relay

[Top of Page] [Event List]

Event 1 GIRLS Jr.Varsity High Jump

NAME GR TEAM MARK
1      Catherine Talley [411] 9 Arroyo Grande 4'06.00"
2      Eva Kessler [461] 9 Arroyo Grande 4'06.00"
3      Kathryn Hopkins [405] 9 Paso Robles 4'02.00"
     Megan Turner [399] 9 Paso Robles NM
[Top of Page] [Event List]

Event 5 GIRLS Jr.Varsity Pole Vault

NAME GR TEAM MARK
1      Cassie Mattina [420] 10 Arroyo Grande 7'00.00"
2      Astoria Waldorf [409] 9 Arroyo Grande 7'00.00"
[Top of Page] [Event List]

Event 9 GIRLS Jr.Varsity Long Jump

NAME GR TEAM MARK
1      Karly Pinkerton [408] 9 Arroyo Grande 13'03.00"
2      Madison Warren [397] 10 Paso Robles 13'02.00"
3      Madi Roese [390] 9 Arroyo Grande 12'11.50"
4      Loren Ritchie [463] 10 Arroyo Grande 12'09.50"
5      Riley McGinty [363] 9 Arroyo Grande 12'03.50"
6      Victoria Bohmberger [416] 11 Arroyo Grande 12'02.00"
7      Aniah Weaks [368] 10 Paso Robles 10'05.75"
8      Idelia Ruiz [394] 9 Paso Robles 10'05.50"
9      Maria Alvarado [400] 10 Paso Robles 10'00.00"
10      Beatriz Lopez [404] 10 Paso Robles 9'04.75"
11      Samantha Gonzalez Delgado [396] 10 Paso Robles 8'11.75"
     Gwen Zavacky [410] 9 Arroyo Grande NM
[Top of Page] [Event List]

Event 13 GIRLS Jr.Varsity Triple Jump

NAME GR TEAM MARK
1      Karly Pinkerton [408] 9 Arroyo Grande 27'09.00"
2      Loren Ritchie [463] 10 Arroyo Grande 26'11.00"
     Madison Warren [397] 10 Paso Robles FOUL
     Andrea Sperling [435] 9 Arroyo Grande FOUL
[Top of Page] [Event List]

Event 17 GIRLS Jr.Varsity Discus Throw

NAME GR TEAM MARK
1      Cara Jones [449] 10 Paso Robles 84'02.00"
2      Anaya Dusi [447] 9 Paso Robles 75'07.50"
3      Dallas Brown [450] 10 Paso Robles 71'03.00"
4      Olivia Torres [448] 10 Arroyo Grande 62'08.00"
5      Danika Johnson [452] 10 Arroyo Grande 59'07.50"
6      Angel McKlintock [453] 9 Arroyo Grande 54'09.00"
7      Lauren Root [455] 10 Paso Robles 54'03.50"
8      Christina Trombley [456] 9 Paso Robles 51'08.00"
9      Monica Rodriquez [457] 9 Paso Robles 45'00.00"
10      Peyton Holtshulte [454] 9 Arroyo Grande 44'11.00"
11      Hattie Dunn [451] 10 Paso Robles 42'00.50"
12      Jiseelle Jimenez [458] 9 Paso Robles 38'03.50"
13      Lily Seebart [392] 10 Paso Robles 34'06.00"
14      Faith Covington [459] 10 Paso Robles 33'03.50"
[Top of Page] [Event List]

Event 21 GIRLS Jr.Varsity Shot Put

NAME GR TEAM MARK
1      Anaya Dusi [447] 9 Paso Robles 29'07.50"
2      Olivia Torres [448] 10 Arroyo Grande 27'10.50"
3      Cara Jones [449] 10 Paso Robles 26'05.00"
4      Lauren Root [455] 10 Paso Robles 23'06.50"
5      Angel McKlintock [453] 9 Arroyo Grande 22'10.50"
6      Hattie Dunn [451] 10 Paso Robles 22'05.50"
7      Dallas Brown [450] 10 Paso Robles 21'10.00"
8      Danika Johnson [452] 10 Arroyo Grande 21'02.00"
9      Peyton Holtshulte [454] 9 Arroyo Grande 20'08.00"
10      Christina Trombley [456] 9 Paso Robles 19'02.50"
11      Monica Rodriquez [457] 9 Paso Robles 16'07.00"
12      Jiseelle Jimenez [458] 9 Paso Robles 15'05.50"
13      Faith Covington [459] 10 Paso Robles 11'05.00"
[Top of Page] [Event List]

Event 25 GIRLS Jr.Varsity 4x100m Relay

NAME TEAM TIME
1      Arroyo Grande A Arroyo Grande 54.59
2      Paso Robles A Paso Robles 55.30
[Top of Page] [Event List]

Event 29 GIRLS Jr.Varsity 1600m Run

NAME GR TEAM TIME
1      Alexandra Fletes [422] 10 Paso Robles 6:41.41
2      Zaochi Tran [421] 11 Paso Robles 6:45.07
3      Molly Cabello [423] 10 Paso Robles 6:55.15
4      Teagan Ehlers [424] 10 Paso Robles 6:57.29
5      Mikayla Madden [425] 9 Paso Robles 6:57.96
6      Pinavel Contreras [426] 10 Paso Robles 7:30.73
[Top of Page] [Event List]

Event 33 GIRLS Jr.Varsity 100m Hurdles

NAME GR TEAM TIME
1      Andrea Sperling [435] 9 Arroyo Grande 19.83
2      Jessica Jagger [398] 9 Paso Robles 21.87
3      Sarah Jagger [393] 9 Paso Robles 22.29
4      Kaleah Nweke [395] 9 Paso Robles 22.34
[Top of Page] [Event List]

Event 37 GIRLS Jr.Varsity 400m Dash

NAME GR TEAM TIME
1      Hayley Carolan [362] 9 Arroyo Grande 1:07.75
2      Aniah Weaks [368] 10 Paso Robles 1:08.05
3      Cassie Mattina [420] 10 Arroyo Grande 1:11.00
4      Lily Seebart [392] 10 Paso Robles 1:11.90
[Top of Page] [Event List]

Event 41 GIRLS Jr.Varsity 100m Dash

NAME GR TEAM TIME
1      Brenna Collins [367] 10 Paso Robles 13.81
2      Samantha Withers [366] 11 Paso Robles 13.90
3      Savannah Siador [365] 9 Arroyo Grande 13.94
4      Sam McNeil [364] 9 Arroyo Grande 14.46
5      Karly Pinkerton [408] 9 Arroyo Grande 14.48
6      Astoria Waldorf [409] 9 Arroyo Grande 14.57
7      Esther Cabello [369] 9 Paso Robles 14.58
8      Natalie Porter [413] 9 Arroyo Grande 14.60
9      Catherine Talley [411] 9 Arroyo Grande 14.68
10      Keziah Lazalde [407] 11 Arroyo Grande 14.77
11      Kathryn Hopkins [405] 9 Paso Robles 15.10
12      Lenore Leyva [415] 9 Arroyo Grande 15.27
13      Jaden Honeyman [419] 9 Arroyo Grande 15.28
14      Brianna Kilcrease [402] 9 Paso Robles 15.31
15      Idelia Ruiz [394] 9 Paso Robles 15.39
16      Gabby LeBarge [412] 9 Arroyo Grande 15.53
17      Shannon Ferrall [417] 9 Arroyo Grande 15.63
18      Whitney Enriquez [414] 9 Arroyo Grande 15.81
19      Gwen Zavacky [410] 9 Arroyo Grande 15.85
20      Megan Turner [399] 9 Paso Robles 15.91
21      Samantha Gonzalez Delgado [396] 10 Paso Robles 16.47
22      Victoria Bohmberger [416] 11 Arroyo Grande 16.57
23      Carmen Vega [418] 9 Arroyo Grande 16.91
24      Maria Alvarado [400] 10 Paso Robles 16.98
25      Beatriz Lopez [404] 10 Paso Robles 17.88
[Top of Page] [Event List]

Event 45 GIRLS Jr.Varsity 800m Run

NAME GR TEAM TIME
1      Hayley Woods [391] 9 Arroyo Grande 2:44.15
2      Molly Cabello [423] 10 Paso Robles 3:00.38
3      Alexandra Fletes [422] 10 Paso Robles 3:01.75
4      Zaochi Tran [421] 11 Paso Robles 3:01.78
5      Teagan Ehlers [424] 10 Paso Robles 3:17.04
6      Mikayla Madden [425] 9 Paso Robles 3:17.18
7      Pinavel Contreras [426] 10 Paso Robles 3:21.71
8      Marcia Ojeda [429] 10 Paso Robles 3:46.85
[Top of Page] [Event List]

Event 49 GIRLS Jr.Varsity 300m Hurdles

NAME GR TEAM TIME
1      Sarah Jagger [393] 9 Paso Robles 1:00.61
2      Jessica Jagger [398] 9 Paso Robles 1:01.19
3      Kaleah Nweke [395] 9 Paso Robles 1:13.08
[Top of Page] [Event List]

Event 53 GIRLS Jr.Varsity 200m Dash

NAME GR TEAM TIME
1      Brenna Collins [367] 10 Paso Robles 28.88
2      Natalie Porter [413] 9 Arroyo Grande 30.00
3      Samantha Withers [366] 11 Paso Robles 30.05
4      Keziah Lazalde [407] 11 Arroyo Grande 30.64
5      Sam McNeil [364] 9 Arroyo Grande 30.67
6      Madison Warren [397] 10 Paso Robles 31.10
7      Lenore Leyva [415] 9 Arroyo Grande 32.12
8      Idelia Ruiz [394] 9 Paso Robles 32.21
9      Gabby LeBarge [412] 9 Arroyo Grande 32.36
10      Brianna Kilcrease [402] 9 Paso Robles 32.54
11      Whitney Enriquez [414] 9 Arroyo Grande 32.81
12      Kathryn Hopkins [405] 9 Paso Robles 33.58
13      Samantha Gonzalez Delgado [396] 10 Paso Robles 34.53
14      Shannon Ferrall [417] 9 Arroyo Grande 35.58
15      Maria Alvarado [400] 10 Paso Robles 35.84
16      Carmen Vega [418] 9 Arroyo Grande 37.34
17      Beatriz Lopez [404] 10 Paso Robles 38.60
[Top of Page] [Event List]

Event 61 GIRLS Jr.Varsity 4x400m Relay

NAME TEAM TIME
1      Arroyo Grande A Arroyo Grande 4:32.55
2      Paso Robles A Paso Robles 5:00.55
3      Paso Robles B Paso Robles 5:06.79
4      Paso Robles C Paso Robles 5:17.89
[Top of Page] [Event List]

Event 2 BOYS Jr.Varsity High Jump

NAME GR TEAM MARK
1      Israel Cohen [544] 9 Arroyo Grande 4'04.00"
2      Trevor Nerdrum [472] 9 Paso Robles 4'00.00"
[Top of Page] [Event List]

Event 6 BOYS Jr.Varsity Pole Vault

NAME GR TEAM MARK
1      Zach Schwefler [474] 9 Arroyo Grande 7'00.00"
[Top of Page] [Event List]

Event 10 BOYS Jr.Varsity Long Jump

NAME GR TEAM MARK
1      Niko Liersch [473] 9 Arroyo Grande 17'07.50"
2      Mason Ybarra [295] 9 Arroyo Grande 16'06.25"
3      Hunter McKenna [293] 9 Arroyo Grande 16'00.75"
4      Jordan Gunderson [548] 10 Arroyo Grande 15'10.50"
5      Zachary Gomez [298] 9 Paso Robles 15'07.00"
6      James Doran [297] 10 Paso Robles 14'10.50"
7      Carlos Barrera [296] 9 Paso Robles 14'05.50"
     Reginald Einkanf [549] 9 Arroyo Grande NM
[Top of Page] [Event List]

Event 14 BOYS Jr.Varsity Triple Jump

NAME GR TEAM MARK
1      Jordan Gunderson [548] 10 Arroyo Grande 33'08.50"
2      Mason Ybarra [295] 9 Arroyo Grande 33'06.00"
3      Zachary Gomez [298] 9 Paso Robles 33'00.00"
4      Nick Hughes [502] 10 Arroyo Grande 32'07.00"
     James Doran [297] 10 Paso Robles FOUL
[Top of Page] [Event List]

Event 18 BOYS Jr.Varsity Discus Throw

NAME GR TEAM MARK
1      Owen Tyerman [523] 10 Arroyo Grande 116'08.00"
2      Sam Soenksen [522] 10 Arroyo Grande 112'10.50"
3      Micah Katz [525] 10 Paso Robles 110'11.00"
4      Josh White [527] 10 Arroyo Grande 108'03.00"
5      Jair Rendon [530] 10 Arroyo Grande 100'06.00"
6      Joseph Cantrell [534] 10 Paso Robles 99'07.00"
7      Shay Fonseseca [529] 10 Arroyo Grande 96'02.00"
8      Andrew Ketelaar [531] 9 Arroyo Grande 93'01.50"
9      Ryland Patti [528] 10 Paso Robles 88'09.00"
10      Austin Gutierrez [524] 10 Paso Robles 87'10.50"
11      Corban Payne [537] 10 Paso Robles 87'00.50"
12      Alberto Toral [541] 10 Paso Robles 84'05.50"
13      Jakob Dewhurst [532] 10 Paso Robles 82'11.50"
14      Scott Pedretti [536] 10 Paso Robles 82'07.50"
15      Dylan Fiel [535] 10 Paso Robles 80'04.50"
16      John Farley [526] 10 Arroyo Grande 77'00.00"
17      Harrison Reed [540] 10 Arroyo Grande 74'04.00"
18      Phillip Portillo [533] 10 Paso Robles 70'01.50"
19      Josiah Ornelas [539] 9 Paso Robles 67'05.00"
20      Jared Perez [538] 9 Paso Robles 60'05.50"
21      Shane Shupp [647] 9 Paso Robles 51'11.50"
[Top of Page] [Event List]

Event 22 BOYS Jr.Varsity Shot Put

NAME GR TEAM MARK
1      Sam Soenksen [522] 10 Arroyo Grande 46'11.50"
2      Micah Katz [525] 10 Paso Robles 43'01.50"
3      Owen Tyerman [523] 10 Arroyo Grande 41'07.00"
4      Austin Gutierrez [524] 10 Paso Robles 41'06.00"
5      John Farley [526] 10 Arroyo Grande 40'04.00"
6      Josh White [527] 10 Arroyo Grande 37'03.00"
7      Jair Rendon [530] 10 Arroyo Grande 37'00.00"
8      Phillip Portillo [533] 10 Paso Robles 36'08.00"
9      Jakob Dewhurst [532] 10 Paso Robles 36'06.50"
10      Shay Fonseseca [529] 10 Arroyo Grande 36'04.50"
11      Ryland Patti [528] 10 Paso Robles 35'06.00"
12      Andrew Ketelaar [531] 9 Arroyo Grande 34'05.00"
13      Joseph Cantrell [534] 10 Paso Robles 33'04.00"
14      Corban Payne [537] 10 Paso Robles 33'03.00"
15      Scott Pedretti [536] 10 Paso Robles 32'08.50"
16      Dylan Fiel [535] 10 Paso Robles 32'06.50"
17      Josiah Ornelas [539] 9 Paso Robles 30'00.00"
18      Jared Perez [538] 9 Paso Robles 28'00.50"
19      Alberto Toral [541] 10 Paso Robles 27'11.50"
     Harrison Reed [540] 10 Arroyo Grande FOUL
[Top of Page] [Event List]

Event 26 BOYS Jr.Varsity 4x100m Relay

NAME TEAM TIME
1      Paso Robles A Paso Robles 47.97
2      Arroyo Grande A Arroyo Grande 48.41
[Top of Page] [Event List]

Event 30 BOYS Jr.Varsity 1600m Run

NAME GR TEAM TIME
1      Jacob Sabatino [329] 10 Arroyo Grande 5:05.71
2      Steven Scruggs [482] 9 Paso Robles 5:06.70
3      Cooper Limon [333] 9 Arroyo Grande 5:07.67
4      Jacob Nichols [328] 9 Arroyo Grande 5:11.74
5      Ian Young [494] 10 Paso Robles 5:12.15
6      Gavin Smolik [480] 11 Paso Robles 5:16.47
7      John East [491] 9 Paso Robles 5:20.38
8      Aaron Zuniga [496] 10 Paso Robles 5:26.44
9      Jordan Singh [340] 10 Arroyo Grande 5:31.41
10      Brian Kragh [498] 10 Paso Robles 5:33.50
11      Jordan Zamora [497] 9 Paso Robles 5:33.79
12      Trevor Bales [337] 9 Arroyo Grande 5:34.35
13      Jake Silva [339] 11 Arroyo Grande 5:36.41
14      Ryan Gustafson [487] 9 Paso Robles 5:37.90
15      Brandon Padelford [481] 10 Paso Robles 5:42.24
16      Micah Vinet [335] 10 Arroyo Grande 5:42.95
17      Chris Fleischer [332] 9 Arroyo Grande 5:44.82
18      Kevin Kerr [485] 10 Paso Robles 5:50.45
19      Johnathan Horton [486] 10 Paso Robles 6:05.73
20      Matt Huff [484] 11 Paso Robles 6:23.44
21      Chase Brink [488] 10 Paso Robles 6:29.67
22      Marcos Saucedo [489] 10 Paso Robles 6:44.72
23      Justin Kim [490] 11 Paso Robles 7:07.59
[Top of Page] [Event List]

Event 35 BOYS Jr.Varsity 110m Hurdles

NAME GR TEAM TIME
1      Josh Evans [292] 10 Arroyo Grande 17.72
2      Brennan Forbes [468] 9 Arroyo Grande 19.19
3      Nick Hughes [502] 10 Arroyo Grande 19.55
4      Jordan Proulx [299] 11 Paso Robles 20.55
5      Orlando Quintana [346] 10 Paso Robles 21.12
[Top of Page] [Event List]

Event 38 BOYS Jr.Varsity 400m Dash

NAME GR TEAM TIME
1      Gustavo Hernandez [341] 9 Paso Robles 55.95
2      Juan Guerrero [343] 10 Paso Robles 57.08
3      Zach Schwefler [474] 9 Arroyo Grande 59.67
4      Sandro Martinez [342] 10 Paso Robles 59.93
5      Phoenix Anguay [344] 11 Paso Robles 1:00.20
6      Carlos Barrera [296] 9 Paso Robles 1:00.38
7      Levi Frey [322] 9 Arroyo Grande 1:00.63
8      Tyler Schimke [345] 9 Paso Robles 1:03.83
[Top of Page] [Event List]

Event 42 BOYS Jr.Varsity 100m Dash

NAME GR TEAM TIME
1      Zachary Gomez [298] 9 Paso Robles 12.32
2      Hunter McKenna [293] 9 Arroyo Grande 12.44
3      James Doran [297] 10 Paso Robles 12.62
4      Mason Ybarra [295] 9 Arroyo Grande 12.88
5      Toby Jones [467] 9 Arroyo Grande 12.98
6      Brennan Forbes [468] 9 Arroyo Grande 13.24
7      Preston Berg [469] 9 Arroyo Grande 13.73
8      Jaden Hernandez [471] 9 Arroyo Grande 15.33
9      Trevor Nerdrum [472] 9 Paso Robles 15.77
[Top of Page] [Event List]

Event 46 BOYS Jr.Varsity 800m Run

NAME GR TEAM TIME
1      Pablo Cortes [477] 9 Paso Robles 2:12.90
2      Charlie McQuarrie [325] 12 Arroyo Grande 2:13.17
3      Hector Jimenez [478] 11 Paso Robles 2:13.49
4      Oscar Jimenez [479] 11 Paso Robles 2:13.77
5      Nick Soares [326] 11 Arroyo Grande 2:17.50
6      Jacob Sabatino [329] 10 Arroyo Grande 2:17.71
7      Nick Fiorentino [324] 10 Arroyo Grande 2:18.52
8      Carter Campbell [327] 10 Arroyo Grande 2:18.76
9      Andrew Swieringa [330] 10 Arroyo Grande 2:20.98
10      Jacob Nichols [328] 9 Arroyo Grande 2:29.54
11      Gavin Smolik [480] 11 Paso Robles 2:29.99
12      Cooper Limon [333] 9 Arroyo Grande 2:30.53
13      John East [491] 9 Paso Robles 2:30.54
14      Jake Silva [339] 11 Arroyo Grande 2:33.75
15      Vicente Reyes [334] 10 Arroyo Grande 2:33.80
16      Trevor Bales [337] 9 Arroyo Grande 2:34.37
17      Steven Scruggs [482] 9 Paso Robles 2:35.27
18      Stephon Bailey [483] 9 Paso Robles 2:36.65
19      Micah Vinet [335] 10 Arroyo Grande 2:38.67
20      Kevin Kerr [485] 10 Paso Robles 2:40.16
21      Johnathan Horton [486] 10 Paso Robles 2:41.93
22      Matt Huff [484] 11 Paso Robles 2:43.15
23      Chase Brink [488] 10 Paso Robles 2:54.72
24      Marcos Saucedo [489] 10 Paso Robles 2:56.01
25      Justin Kim [490] 11 Paso Robles 3:20.19
[Top of Page] [Event List]

Event 50 BOYS Jr.Varsity 300m Hurdles

NAME GR TEAM TIME
1      Josh Evans [292] 10 Arroyo Grande 45.91
2      Brennan Forbes [468] 9 Arroyo Grande 47.82
3      Jordan Proulx [299] 11 Paso Robles 48.51
4      Griffin Newell [338] 12 Arroyo Grande 48.52
5      Orlando Quintana [346] 10 Paso Robles 51.03
[Top of Page] [Event List]

Event 54 BOYS Jr.Varsity 200m Dash

NAME GR TEAM TIME
1      Juan Guerrero [343] 10 Paso Robles 25.35
2      Chris Sill [294] 10 Arroyo Grande 25.44
3      Gustavo Hernandez [341] 9 Paso Robles 26.19
4      Toby Jones [467] 9 Arroyo Grande 26.30
5      Niko Liersch [473] 9 Arroyo Grande 26.72
6      Sandro Martinez [342] 10 Paso Robles 27.04
7      Carlos Barrera [296] 9 Paso Robles 27.23
8      Tyler Schimke [345] 9 Paso Robles 29.01
9      Preston Berg [469] 9 Arroyo Grande 29.02
10      Jaden Hernandez [471] 9 Arroyo Grande 31.80
11      Trevor Nerdrum [472] 9 Paso Robles 33.80
[Top of Page] [Event List]

Event 58 BOYS Jr.Varsity 3200m Run

NAME GR TEAM TIME
1      Steven Scruggs [482] 9 Paso Robles 11:52.89
2      Ian Young [494] 10 Paso Robles 11:59.13
3      Aaron Zuniga [496] 10 Paso Robles 12:04.05
4      Jordan Zamora [497] 9 Paso Robles 12:34.45
5      Gavin Smolik [480] 11 Paso Robles 12:34.47
6      Brian Kragh [498] 10 Paso Robles 13:20.17
[Top of Page] [Event List]

Event 62 BOYS Jr.Varsity 4x400m Relay

NAME TEAM TIME
1      Arroyo Grande B Arroyo Grande 3:49.05
2      Paso Robles A Paso Robles 3:52.42
3      Arroyo Grande A Arroyo Grande 3:55.27
4      Arroyo Grande C Arroyo Grande 4:08.80
5      Arroyo Grande E Arroyo Grande 4:15.94
6      Arroyo Grande D Arroyo Grande 4:17.90
7      Paso Robles B Paso Robles 4:25.92
[Top of Page] [Event List]

Event 3 GIRLS Varsity High Jump

NAME GR TEAM MARK
1      Madison Mitchell [383] 11 Paso Robles 4'10.00"
2      Alycia Balderama [353] 11 Arroyo Grande 4'10.00"
3      Codie Wilshusen [386] 11 Paso Robles 4'08.00"
4      Angela Gemignani [370] 12 Arroyo Grande 4'08.00"
[Top of Page] [Event List]

Event 7 GIRLS Varsity Pole Vault

NAME GR TEAM MARK
1      Codie Wilshusen [386] 11 Paso Robles 10'06.00"
2      Julianna Fuller [436] 11 Arroyo Grande 10'00.00"
3      Taryn Tweedy [351] 10 Arroyo Grande 9'00.00"
4      Sabina Selzer [460] 10 Arroyo Grande 7'06.00"
[Top of Page] [Event List]

Event 11 GIRLS Varsity Long Jump

NAME GR TEAM MARK
1      Josephine Graeber [349] 12 Arroyo Grande 15'11.50"
2      Cassidy Tomasini [462] 11 Arroyo Grande 14'10.50"
3      Marlene Brewaeys [388] 12 Paso Robles 12'06.50"
[Top of Page] [Event List]

Event 15 GIRLS Varsity Triple Jump

NAME GR TEAM MARK
1      Josephine Graeber [349] 12 Arroyo Grande 35'10.50"
     Marlene Brewaeys [388] 12 Paso Robles FOUL
[Top of Page] [Event List]

Event 19 GIRLS Varsity Discus Throw

NAME GR TEAM MARK
1      Amber Martin [442] 10 Arroyo Grande 103'01.00"
2      Samantha Henkel [437] 12 Arroyo Grande 102'05.00"
2      Kristen Thompson [438] 12 Paso Robles 102'05.00"
4      Alexis Harrigan [440] 11 Arroyo Grande 98'04.00"
5      Brandi Shepard [441] 12 Arroyo Grande 90'08.00"
6      Jana Riviera [439] 12 Arroyo Grande 85'01.00"
7      Raelyn McPhetridge [443] 12 Paso Robles 74'07.00"
8      Lupita Uribe [444] 11 Paso Robles 69'05.00"
9      Nadeene Al Azzam [445] 11 Paso Robles 64'03.00"
10      Stephanie Bravo [446] 12 Paso Robles 51'05.00"
[Top of Page] [Event List]

Event 23 GIRLS Varsity Shot Put

NAME GR TEAM MARK
1      Samantha Henkel [437] 12 Arroyo Grande 38'09.00"
2      Kristen Thompson [438] 12 Paso Robles 36'04.00"
3      Jana Riviera [439] 12 Arroyo Grande 35'08.00"
4      Alexis Harrigan [440] 11 Arroyo Grande 31'00.00"
5      Brandi Shepard [441] 12 Arroyo Grande 30'06.00"
6      Amber Martin [442] 10 Arroyo Grande 27'09.50"
7      Lupita Uribe [444] 11 Paso Robles 25'08.50"
8      Raelyn McPhetridge [443] 12 Paso Robles 25'07.00"
9      Nadeene Al Azzam [445] 11 Paso Robles 20'09.00"
10      Stephanie Bravo [446] 12 Paso Robles 19'03.00"
[Top of Page] [Event List]

Event 27 GIRLS Varsity 4x100m Relay

NAME TEAM TIME
1      Arroyo Grande A Arroyo Grande 51.29
2      Paso Robles A Paso Robles 51.55
3      Arroyo Grande B Arroyo Grande 53.58
[Top of Page] [Event List]

Event 31 GIRLS Varsity 1600m Run

NAME GR TEAM TIME
1      Ashley Davis [382] 12 Paso Robles 5:10.81
2      Haley Chavez [373] 11 Arroyo Grande 5:17.97
3      Jeneva Putman [389] 10 Paso Robles 5:43.04
4      Amanda Schultz [430] 12 Paso Robles 5:51.55
5      Angela Gemignani [370] 12 Arroyo Grande 5:53.97
6      Talley Hill [371] 11 Arroyo Grande 5:59.46
7      Madison Owens [431] 11 Paso Robles 6:02.55
[Top of Page] [Event List]

Event 34 GIRLS Varsity 100m Hurdles

NAME GR TEAM TIME
1      Madison Mitchell [383] 11 Paso Robles 16.52
2      Emma Johnson [372] 9 Arroyo Grande 18.97
3      Annabelle Tolle [385] 10 Paso Robles 19.02
4      Bailey Pruett [434] 10 Arroyo Grande 21.10
[Top of Page] [Event List]

Event 39 GIRLS Varsity 400m Dash

NAME GR TEAM TIME
1      Gwendolyn Lundy [380] 12 Paso Robles 1:04.13
2      Taylor Carolan [354] 10 Arroyo Grande 1:05.71
3      Alycia Balderama [353] 11 Arroyo Grande 1:06.47
4      Amiah Collins [358] 10 Paso Robles 1:08.02
[Top of Page] [Event List]

Event 43 GIRLS Varsity 100m Dash

NAME GR TEAM TIME
1      Alaiza Tiongson [356] 11 Arroyo Grande 13.07
2      Vanlisa Phung [350] 12 Arroyo Grande 13.17
3      Jazmine Davis [348] 11 Arroyo Grande 13.33
4      Nathalie Barahona [360] 12 Paso Robles 13.36
5      Michelle McPherson [359] 12 Paso Robles 13.37
6      Kiah Williams [361] 10 Paso Robles 13.55
7      Taryn Tweedy [351] 10 Arroyo Grande 13.65
8      Codie Wilshusen [386] 11 Paso Robles 13.71
[Top of Page] [Event List]

Event 47 GIRLS Varsity 800m Run

NAME GR TEAM TIME
1      Leza Cassidy [377] 12 Arroyo Grande 2:27.96
2      Malia Simon [379] 10 Arroyo Grande 2:29.74
3      Rosa Granados [378] 11 Arroyo Grande 2:32.33
4      Jeneva Putman [389] 10 Paso Robles 2:35.25
5      Kendall Caruana [381] 9 Paso Robles 2:36.17
6      Jennifer Alvarez [376] 12 Arroyo Grande 2:40.41
[Top of Page] [Event List]

Event 51 GIRLS Varsity 300m Hurdles

NAME GR TEAM TIME
1      Madison Mitchell [383] 11 Paso Robles 48.77
2      Julianna Fuller [436] 11 Arroyo Grande 52.31
3      Annabelle Tolle [385] 10 Paso Robles 55.74
[Top of Page] [Event List]

Event 55 GIRLS Varsity 200m Dash

NAME GR TEAM TIME
1      Alaiza Tiongson [356] 11 Arroyo Grande 27.17
2      Michelle McPherson [359] 12 Paso Robles 27.73
3      Nathalie Barahona [360] 12 Paso Robles 27.90
4      Kiah Williams [361] 10 Paso Robles 27.98
5      Jazmine Davis [348] 11 Arroyo Grande 28.45
6      Marissa Landers [355] 11 Arroyo Grande 28.84
[Top of Page] [Event List]

Event 59 GIRLS Varsity 3200m Run

NAME GR TEAM TIME
1      Madison Owens [431] 11 Paso Robles 14:05.29
2      Amanda Schultz [430] 12 Paso Robles 14:05.30
[Top of Page] [Event List]

Event 63 GIRLS Varsity 4x400m Relay

NAME TEAM TIME
1      Arroyo Grande A Arroyo Grande 4:15.46
2      Paso Robles A Paso Robles 4:20.97
