Licensed to: Phototiming.com

2016 Cal Poly/UCSB Dual Meet

Cal Poly SLO

Results at Phototiming.com

04/30/2016 - 04/30/2016

Meet Scores


MALE TEAM SCORES
1UC SANTA BARBARA UCSB 104.000
2CAL POLY CPOL 95.000
FEMALE TEAM SCORES
1UC SANTA BARBARA UCSB 106.000
2CAL POLY CPOL 95.000

Meet Results


Ev# 1 WOMENS 3000m Steeplechase Ev# 2 MENS 3000m Steeplechase Ev# 3 WOMENS 4x100m Relay Ev# 4 MENS 4x100m Relay Ev# 5 WOMENS 1500m Run
Ev# 6 MENS 1500m Run Ev# 7 WOMENS 100m Hurdles Ev# 8 MENS 110m Hurdles Ev# 9 WOMENS 400m Dash Ev# 10 MENS 400m Dash
Ev# 11 WOMENS 100m Dash Ev# 12 MENS 100m Dash Ev# 13 WOMENS 800m Run Ev# 14 MENS 800m Run Ev# 15 WOMENS 400m Hurdles
Ev# 16 MENS 400m Hurdles Ev# 17 WOMENS 200m Dash Ev# 18 MENS 200m Dash Ev# 19 WOMENS 3000m Run Ev# 20 MENS 3000m Run
Ev# 21 WOMENS 4x400m Relay Ev# 22 MENS 4x400m Relay Ev# 23 WOMENS High Jump Ev# 24 MENS High Jump Ev# 25 WOMENS Pole Vault
Ev# 26 MENS Pole Vault Ev# 27 WOMENS Long Jump Ev# 28 MENS Long Jump Ev# 29 WOMENS Triple Jump Ev# 30 MENS Triple Jump
Ev# 31 WOMENS Discus Throw Ev# 32 MENS Discus Throw Ev# 33 WOMENS Hammer Throw Ev# 34 MENS Hammer Throw Ev# 35 WOMENS Javelin Throw
Ev# 36 MENS Javelin Throw Ev# 37 WOMENS Shot Put Ev# 38 MENS Shot Put

[Top of Page] [Event List]

Event 1 WOMENS 3000m Steeplechase

NAME GR TEAM TIME
1      Kelsey O'Connell [65] 11 UC Santa Barbara 10:56.21
2      Madeline McDonald [64] 10 Cal Poly 11:10.27
3      Tori Yanco [68] 9 UC Santa Barbara 11:35.15
4      Delaney Fitzsimmons [61] 9 Cal Poly 11:39.44
[Top of Page] [Event List]

Event 2 MENS 3000m Steeplechase

NAME GR TEAM TIME
1      George Baier [60] 11 UC Santa Barbara 9:22.60
2      David Galvez [62] 11 Cal Poly 9:24.71
3      Joseph Rivera [66] 12 UC Santa Barbara 9:30.54
4      Logan Marshall [63] 10 Cal Poly 9:32.13
5      Andrew Verdin [67] 11 UC Santa Barbara 10:08.66
[Top of Page] [Event List]

Event 3 WOMENS 4x100m Relay

NAME TEAM TIME
1      UC Santa Barbara A UC Santa Barbara 47.64
2      Cal Poly A Cal Poly 47.69
[Top of Page] [Event List]

Event 4 MENS 4x100m Relay

NAME TEAM TIME
1      Cal Poly A Cal Poly 41.40
2      UC Santa Barbara A UC Santa Barbara 43.73
[Top of Page] [Event List]

Event 5 WOMENS 1500m Run

NAME GR TEAM TIME
1      Tori Tsolis [41] 12 UC Santa Barbara 4:22.21
2      Katie Izzo [33] 9 Cal Poly 4:25.70
3      Peyton Bilo [26] 9 Cal Poly 4:28.82
4      Maxine Goyette [29] 11 UC Santa Barbara 4:36.14
5      Sabrina Janes [34] 9 UC Santa Barbara 4:46.71
6      Miranda Ross [40] 9 UC Santa Barbara 5:06.90
[Top of Page] [Event List]

Event 6 MENS 1500m Run

NAME GR TEAM TIME
1      Shyan Vaziri [42] 12 UC Santa Barbara 3:49.41
2      Thomas Poston [39] 12 UC Santa Barbara 3:50.78
3      Clayton Hutchins [32] 11 Cal Poly 3:51.17
4      Peter Cotsirilos [28] 10 Cal Poly 3:52.00
5      Garrett Migliozzi [37] 10 Cal Poly 3:56.17
6      Alex Merder [36] 9 Cal Poly 3:59.65
7      Brad Littooy [35] UC Santa Barbara 4:01.72
8      Patrick Bourke [27] 10 UC Santa Barbara 4:04.09
9      Nick Woolf [43] 12 Cal Poly 4:07.04
10      Alex Heuchert [30] 11 Cal Poly 4:10.67
[Top of Page] [Event List]

Event 7 WOMENS 100m Hurdles

NAME GR TEAM TIME WIND
1      Hope Bender [16] 9 UC Santa Barbara 13.91 +1.4m/s nw
2      Ciara Levy [19] 10 Cal Poly 14.51 +1.4m/s nw
3      Tori Ussgard [20] 11 UC Santa Barbara 14.54 +1.4m/s nw
4      Christina Dyok [5] 11 Cal Poly 15.10 +1.4m/s nw
5      Jordan Davis [17] 10 UC Santa Barbara 15.84 +1.4m/s nw
6      Puck De Roos [18] 9 UC Santa Barbara 16.10 +1.4m/s nw
[Top of Page] [Event List]

Event 8 MENS 110m Hurdles

NAME GR TEAM TIME WIND
1      Kevin Staniszewski [23] 11 Cal Poly 14.83 +1.9m/s nw
2      Aidan Kirwan [22] 9 Cal Poly 15.03 +1.9m/s nw
3      Brian Yeager [25] 9 UC Santa Barbara 15.57 +1.9m/s nw
4      Andres Rodriguez [13] 9 UC Santa Barbara 15.78 +1.9m/s nw
[Top of Page] [Event List]

Event 9 WOMENS 400m Dash

NAME GR TEAM TIME
1      Betsy Armitage [44] 11 UC Santa Barbara 57.24
2      Chloe Carlson [71] 10 Cal Poly 58.31
3      Nikole Boggs [70] 9 Cal Poly 58.75
4      Alexandra DiDonato [72] 9 UC Santa Barbara 1:00.08
5      Nina Rondoni [74] 10 Cal Poly 1:00.89
[Top of Page] [Event List]

Event 10 MENS 400m Dash

NAME GR TEAM TIME
1      Liam Martinez [73] 10 Cal Poly 49.50
2      Stephen Hernandez [46] 9 UC Santa Barbara 49.92
3      Marcus Beloney [69] 9 Cal Poly 49.99
4      Alex Hennies [45] 10 UC Santa Barbara 50.13
[Top of Page] [Event List]

Event 11 WOMENS 100m Dash

NAME GR TEAM TIME WIND
1      Jessica Escalante [7] 11 Cal Poly 12.35 +1.7m/s nw
2      Ralaina LiDrazzah [10] 9 Cal Poly 12.44 +1.7m/s nw
3      Alanna Epps [6] 9 UC Santa Barbara 12.50 +1.7m/s nw
4      Brianna Cheeks [2] 9 UC Santa Barbara 12.54 +1.7m/s nw
5      Liesl Shirhall [15] 11 Cal Poly 12.80 +1.7m/s nw
6      Christina Dyok [5] 11 Cal Poly 13.07 +1.7m/s nw
[Top of Page] [Event List]

Event 12 MENS 100m Dash

NAME GR TEAM TIME WIND
1      Walter Finney [8] 12 Cal Poly 10.71 +2.2m/s n
2      Lee Duncan [4] 11 UC Santa Barbara 10.78 +2.2m/s n
3      Callan Cochran [3] 9 UC Santa Barbara 10.96 +2.2m/s n
4      Joseph Sanfilippo [14] 11 Cal Poly 11.03 +2.2m/s n
[Top of Page] [Event List]

Event 13 WOMENS 800m Run

NAME GR TEAM TIME
1      Tori Tsolis [41] 12 UC Santa Barbara 2:11.50
2      Allie Sulaitis [90] 11 Cal Poly 2:13.50
3      Kaitlin Large [86] 11 UC Santa Barbara 2:14.83
4      Erika Veidis [92] 12 Cal Poly 2:14.88
5      Sara Van Dyke [91] 12 Cal Poly 2:15.91
6      Sabrina Janes [34] 9 UC Santa Barbara 2:17.07
7      Jade Fuller [83] 10 UC Santa Barbara 2:18.62
8      Megan Melnyk [87] 9 Cal Poly 2:21.22
[Top of Page] [Event List]

Event 14 MENS 800m Run

NAME GR TEAM TIME
1      Shyan Vaziri [42] 12 UC Santa Barbara 1:52.61
2      Andrew Farkas [82] 12 UC Santa Barbara 1:53.05
3      Connor Crowe [80] 9 Cal Poly 1:53.50
4      James Douglass [81] 9 UC Santa Barbara 1:54.24
5      Edixon Puglisi [89] 11 UC Santa Barbara 1:57.09
6      Paul Mohr [88] 11 UC Santa Barbara 1:58.25
7      Dustin Herold [85] 10 Cal Poly 1:58.39
[Top of Page] [Event List]

Event 15 WOMENS 400m Hurdles

NAME GR TEAM TIME
1      Mallory Patino [79] 11 Cal Poly 1:01.59
2      Hallie Brauner [76] 11 UC Santa Barbara 1:03.39
3      Ciara Levy [19] 10 Cal Poly 1:06.10
4      Jennifer Burks [77] 10 UC Santa Barbara 1:07.31
[Top of Page] [Event List]

Event 16 MENS 400m Hurdles

NAME GR TEAM TIME
1      Myles McDonald [78] 11 UC Santa Barbara 52.79
2      Andres Rodriguez [13] 9 UC Santa Barbara 58.61
[Top of Page] [Event List]

Event 17 WOMENS 200m Dash

NAME GR TEAM TIME WIND
1      Jessica Escalante [7] 11 Cal Poly 25.23 +2.4m/s n
2      Ralaina LiDrazzah [10] 9 Cal Poly 25.41 +2.4m/s n
3      Alanna Epps [6] 9 UC Santa Barbara 25.48 +2.4m/s n
4      Brianna Cheeks [2] 9 UC Santa Barbara 25.50 +2.4m/s n
5      Betsy Armitage [44] 11 UC Santa Barbara 25.56 +2.4m/s n
6      Puck De Roos [18] 9 UC Santa Barbara 28.06 +2.4m/s n
[Top of Page] [Event List]

Event 18 MENS 200m Dash

NAME GR TEAM TIME WIND
1      Lee Duncan [4] 11 UC Santa Barbara 21.86 +1.3m/s nw
2      Walter Finney [8] 12 Cal Poly 22.07 +1.3m/s nw
3      Amir Mason-Bradley [11] 11 Cal Poly 22.11 +1.3m/s nw
4      Alex Hennies [45] 10 UC Santa Barbara 22.84 +1.3m/s nw
5      Stephen Hernandez [46] 9 UC Santa Barbara 23.03 +1.3m/s nw
[Top of Page] [Event List]

Event 19 WOMENS 3000m Run

NAME GR TEAM TIME
1      Kylie Nishisaka [54] 11 Cal Poly 10:13.69
2      Sarah Bass [47] 9 UC Santa Barbara 10:14.35
3      Rachel Bush [50] 11 Cal Poly 10:16.88
4      Emily Lopez [53] 11 UC Santa Barbara 10:27.82
[Top of Page] [Event List]

Event 20 MENS 3000m Run

NAME GR TEAM TIME
1      Anthony Ortolan [55] 10 UC Santa Barbara 8:16.17
2      Michael Giguere [51] 10 Cal Poly 8:16.92
3      Swarnjit Boyal [48] 11 Cal Poly 8:27.89
4      Carlos Guijarro [52] 9 UC Santa Barbara 8:33.70
5      Dimitri Voytilla [57] 11 Cal Poly 8:35.54
6      James Welsh [58] 10 Cal Poly 8:38.58
7      Zachary Wims [59] 10 Cal Poly 8:40.22
8      Jackson Bright [49] 10 UC Santa Barbara 8:42.27
9      Luis Morales [38] 12 Cal Poly 8:58.07
[Top of Page] [Event List]

Event 21 WOMENS 4x400m Relay

NAME TEAM TIME
1      UC Santa Barbara A UC Santa Barbara 3:51.31
2      Cal Poly A Cal Poly 3:55.77
[Top of Page] [Event List]

Event 22 MENS 4x400m Relay

NAME TEAM TIME
1      UC Santa Barbara A UC Santa Barbara 3:17.98
2      Cal Poly A Cal Poly 3:18.57
[Top of Page] [Event List]

Event 23 WOMENS High Jump

NAME GR TEAM MARK
1      Jessica Emde [117] 12 UC Santa Barbara 1.74m ( 5'08.50")
2      Taylor Eddleman [116] 9 UC Santa Barbara 1.69m ( 5'06.50")
3      Danielle Taylor [124] 10 Cal Poly 1.69m ( 5'06.50")
4      Hannah O'Connor [120] 10 UC Santa Barbara 1.59m ( 5'02.50")
5      Claire Pirio [102] 10 Cal Poly 1.50m ( 4'11.00")
     Puck De Roos [18] 9 UC Santa Barbara NM
[Top of Page] [Event List]

Event 24 MENS High Jump

NAME GR TEAM MARK
1      Vincent Porter [121] 9 Cal Poly 2.07m ( 6'09.50")
2      Brian Graber [118] 9 Cal Poly 1.95m ( 6'04.75")
3      Brian Yeager [25] 9 UC Santa Barbara 1.85m ( 6'00.75")
4      Josh Rennick [122] 9 UC Santa Barbara 1.85m ( 6'00.75")
     Danny Shellworth [123] 11 Cal Poly NM
[Top of Page] [Event List]

Event 25 WOMENS Pole Vault

NAME GR TEAM MARK
1      Sierra Emrick [148] 9 UC Santa Barbara 4.05m ( 13'03.25")
2      Lauren Larson [150] 10 UC Santa Barbara 3.45m ( 11'03.75")
3      Cassidy Peng [140] 9 UC Santa Barbara 3.45m ( 11'03.75")
3      Hannah Chang [146] 9 Cal Poly 3.45m ( 11'03.75")
5      Brooke Pestano [152] 10 UC Santa Barbara 3.30m ( 10'09.75")
6      Briana Pica [153] 10 UC Santa Barbara 3.30m ( 10'09.75")
6      Larissa Kurtz [149] 9 Cal Poly 3.30m ( 10'09.75")
[Top of Page] [Event List]

Event 26 MENS Pole Vault

NAME GR TEAM MARK
1      Tomi Nord [151] 10 Cal Poly 4.88m ( 16'00.00")
2      Parker Curry [147] 10 UC Santa Barbara 4.88m ( 16'00.00")
3      Zachary Nichols [12] 9 UC Santa Barbara 4.73m ( 15'06.00")
4      Ivy Adair [125] 11 Cal Poly 4.13m ( 13'06.50")
5      Tyler Nelson [99] 10 UC Santa Barbara 3.98m ( 13'00.50")
[Top of Page] [Event List]

Event 27 WOMENS Long Jump

NAME GR TEAM MARK WIND
1      Kendal Nielsen [139] 12 Cal Poly 5.83m ( 19'01.50") -2.7m/s
2      Jessica Rasmussen [141] 11 Cal Poly 5.80m ( 19'00.25") -3.1m/s
3      Mishe' Scott [143] 11 Cal Poly 5.74m ( 18'09.75") -4.1m/s
4      Kiely Gode [112] 10 UC Santa Barbara 5.69m ( 18'08.00") -4.1m/s
5      Jazmin Moss [138] 9 UC Santa Barbara 5.54m ( 18'02.00") -3.2m/s
6      Juliana McCuaig [137] 10 Cal Poly 5.20m ( 17'00.50") -2.6m/s
7      Alivia Schlueter [142] 9 UC Santa Barbara 4.96m ( 16'03.25") -4.0m/s
8      Gabriela Triant [145] 9 UC Santa Barbara 4.73m ( 15'06.00") -3.6m/s
[Top of Page] [Event List]

Event 28 MENS Long Jump

NAME GR TEAM MARK WIND
1      Ricky Strehlow [144] 11 Cal Poly 7.04m ( 23'01.00") -3.4m/s
2      Wyatt Thompson-Siporen [131] 9 UC Santa Barbara 6.72m ( 22'00.50") -3.3m/s
3      Teddy Scranton [107] 11 Cal Poly 6.12m ( 20'00.75") -4.1m/s
4      Grant Bush [135] 10 UC Santa Barbara 6.00m ( 19'08.00") -4.1m/s
[Top of Page] [Event List]

Event 29 WOMENS Triple Jump

NAME GR TEAM MARK WIND
1      Kendal Nielsen [139] 12 Cal Poly 12.72m ( 41'08.75") -4.0m/s
2      Juliana McCuaig [137] 10 Cal Poly 11.79m ( 38'08.00") -1.3m/s
3      Jazmin Moss [138] 9 UC Santa Barbara 11.63m ( 38'01.75") -2.5m/s
4      Alivia Schlueter [142] 9 UC Santa Barbara 11.62m ( 38'01.25") -3.2m/s
5      Cassidy Peng [140] 9 UC Santa Barbara 11.28m ( 37'00.00") -1.7m/s
6      Gabriela Triant [145] 9 UC Santa Barbara 10.75m ( 35'03.00") -2.0m/s
[Top of Page] [Event List]

Event 30 MENS Triple Jump

NAME GR TEAM MARK WIND
1      Ricky Strehlow [144] 11 Cal Poly 14.87m ( 48'09.25") -2.5m/s
2      Brian Yeager [25] 9 UC Santa Barbara 14.30m ( 46'10.75") -2.8m/s
3      Josh Rennick [122] 9 UC Santa Barbara 14.15m ( 46'05.00") -2.9m/s
[Top of Page] [Event List]

Event 31 WOMENS Discus Throw

NAME GR TEAM MARK
1      Kayla O'Brine [100] 10 UC Santa Barbara 43.90m (144'00.25")
2      Ashley Alama [93] 12 UC Santa Barbara 42.16m (138'03.75")
3      Kiely Osby [101] 10 Cal Poly 41.63m (136'06.75")
4      Lara Lewis [98] 11 UC Santa Barbara 41.05m (134'08.00")
5      Emily Crum [94] 10 UC Santa Barbara 39.33m (129'00.25")
6      Kayla Thayer [108] 10 UC Santa Barbara 37.19m (122'00.00")
7      Claire Pirio [102] 10 Cal Poly 17.93m ( 58'09.75")
[Top of Page] [Event List]

Event 32 MENS Discus Throw

NAME GR TEAM MARK
1      Arnold Sambel [106] 11 Cal Poly 53.01m (173'11.00")
2      Kordell Hampton [96] 9 UC Santa Barbara 51.19m (167'11.25")
3      Stephen Leach [97] 11 UC Santa Barbara 48.37m (158'08.25")
4      Nate Vickers [109] 11 Cal Poly 48.12m (157'10.25")
5      Jeremy Franklin [95] 10 UC Santa Barbara 47.56m (156'00.25")
6      Denley Rodriguez [105] 11 UC Santa Barbara 45.42m (149'00.00")
7      Teddy Scranton [107] 11 Cal Poly 44.16m (144'10.50")
8      Cody Ramage [103] 12 UC Santa Barbara 44.04m (144'05.75")
9      Darion Williams [110] 11 UC Santa Barbara 40.04m (131'04.25")
10      Tyler Nelson [99] 10 UC Santa Barbara 39.08m (128'02.50")
[Top of Page] [Event List]

Event 33 WOMENS Hammer Throw

NAME GR TEAM MARK
1      Kayla O'Brine [100] 10 UC Santa Barbara 52.39m (171'10.50")
2      Valerie Nestor [114] 11 UC Santa Barbara 46.73m (153'03.75")
3      Celeste Utley [115] 10 UC Santa Barbara 46.38m (152'01.75")
4      Kiely Gode [112] 10 UC Santa Barbara 45.28m (148'06.50")
5      Kayla Thayer [108] 10 UC Santa Barbara 42.22m (138'06.00")
6      Emily Crum [94] 10 UC Santa Barbara 40.70m (133'06.25")
7      Kiely Osby [101] 10 Cal Poly 26.58m ( 87'02.25")
8      Megan Mooney [113] 9 Cal Poly 15.80m ( 51'10.00")
[Top of Page] [Event List]

Event 34 MENS Hammer Throw

NAME GR TEAM MARK
1      Jeremy Franklin [95] 10 UC Santa Barbara 56.51m (185'04.75")
2      Stephen Leach [97] 11 UC Santa Barbara 55.51m (182'01.25")
3      Nick Bultman [111] 12 Cal Poly 53.16m (174'04.75")
4      Denley Rodriguez [105] 11 UC Santa Barbara 50.97m (167'02.50")
5      Kordell Hampton [96] 9 UC Santa Barbara 49.17m (161'03.75")
6      Arnold Sambel [106] 11 Cal Poly 31.55m (103'06.00")
[Top of Page] [Event List]

Event 35 WOMENS Javelin Throw

NAME GR TEAM MARK
1      Melissa Rake [127] 12 UC Santa Barbara 43.86m (143'10.75")
2      Megan Mooney [113] 9 Cal Poly 41.61m (136'06.00")
3      Jessica Escalante [7] 11 Cal Poly 34.13m (111'11.50")
4      Claire Pirio [102] 10 Cal Poly 34.09m (111'10.00")
5      Tori Ussgard [20] 11 UC Santa Barbara 33.53m (110'00.00")
6      Lara Lewis [98] 11 UC Santa Barbara 33.15m (108'09.00")
7      Keana Viss [132] 9 Cal Poly 33.12m (108'07.75")
7      Holly Tarr [130] 10 UC Santa Barbara 33.12m (108'07.75")
9      Madison Wallace [133] 10 UC Santa Barbara 32.65m (107'01.25")
10      Kelsey Remige [128] 10 UC Santa Barbara 31.43m (103'01.25")
11      Kirby Ruback [129] 10 Cal Poly 22.59m ( 74'01.25")
[Top of Page] [Event List]

Event 36 MENS Javelin Throw

NAME GR TEAM MARK
1      Matthew Kuskey [126] 11 UC Santa Barbara 67.66m (221'11.75")
2      Wyatt Thompson-Siporen [131] 9 UC Santa Barbara 59.40m (194'10.50")
3      Ivy Adair [125] 11 Cal Poly 52.48m (172'02.00")
4      Darion Williams [110] 11 UC Santa Barbara 51.39m (168'07.00")
5      Brian Graber [118] 9 Cal Poly 39.28m (128'10.25")
[Top of Page] [Event List]

Event 37 WOMENS Shot Put

NAME GR TEAM MARK
1      Kiely Osby [101] 10 Cal Poly 13.45m ( 44'01.50")
2      Kayla Thayer [108] 10 UC Santa Barbara 12.50m ( 41'00.00")
3      Lara Lewis [98] 11 UC Santa Barbara 12.35m ( 40'06.00")
4      Puck De Roos [18] 9 UC Santa Barbara 9.76m ( 32'00.25")
5      Keana Viss [132] 9 Cal Poly 9.70m ( 31'09.75")
6      Kirby Ruback [129] 10 Cal Poly 9.06m ( 29'08.50")
     Samantha Ruggles [155] 9 UC Santa Barbara NM
[Top of Page] [Event List]

Event 38 MENS Shot Put

NAME GR TEAM MARK
1      Arnold Sambel [106] 11 Cal Poly 17.42m ( 57'01.75")
2      Nate Vickers [109] 11 Cal Poly 16.65m ( 54'07.50")
3      Stephen Leach [97] 11 UC Santa Barbara 15.76m ( 51'08.25")
4      Kordell Hampton [96] 9 UC Santa Barbara 14.73m ( 48'03.75")
5      Tyler Nelson [99] 10 UC Santa Barbara 14.02m ( 45'11.75")
6      Teddy Scranton [107] 11 Cal Poly 13.93m ( 45'08.25")
7      Deion Dayao [154] 10 UC Santa Barbara 13.46m ( 44'01.75")
8      Darion Williams [110] 11 UC Santa Barbara 13.35m ( 43'09.50")
9      Jacob Rickman [104] 10 Cal Poly 12.85m ( 42'01.75")
10      Denley Rodriguez [105] 11 UC Santa Barbara 12.83m ( 42'01.00")
11      Wyatt Thompson-Siporen [131] 9 UC Santa Barbara 12.26m ( 40'02.50")
     Chris Ruggles [156] 9 UC Santa Barbara NM
[Top of Page] [Event List]