2014 Righetti XC Invite
Results at Phototiming.com
09/27/2014 - 09/27/2014
Meet Results
BOYS Jr.Varsity 5K Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
DOS PUEBLOS HS |
30 |
1-4-5-9-11 |
12-15 |
2 |
CABRILLO HS |
45 |
2-6-7-10-20 |
21-22 |
3 |
SANTA YNEZ VALLEY UN |
95 |
13-14-16-23-29 |
31-32 |
4 |
SANTA MARIA HS |
127 |
17-18-28-30-34 |
35-36 |
5 |
PIONEER VALLEY HS |
149 |
3-25-27-45-49 |
52-54 |
6 |
DUNN SCHOOL |
172 |
8-19-37-51-57 |
61-62 |
7 |
NIPOMO CROSS-COUNTRY |
200 |
24-40-41-42-53 |
59-60 |
8 |
RIGHETTI HS |
206 |
26-33-44-48-55 |
56-63 |
9 |
MORRO BAY HS |
213 |
38-39-43-46-47 |
50-58 |
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 132 | Dunbar Mecklin | | JR | DOS PUEBLOS HS | 1 | 17:02.9 |
2 | 2 | 60 | Rylan Wallace | | SO | CABRILLO HS | 1 | 17:14.0 |
3 | 3 | 501 | Carlos Vasquez | | | PIONEER VALLEY HS | 1 | 17:15.0 |
4 | 4 | 139 | Jack Randmaa | | SO | DOS PUEBLOS HS | 2 | 17:17.0 |
5 | 5 | 136 | Dustin Oakes | | JR | DOS PUEBLOS HS | 3 | 17:26.8 |
6 | 6 | 56 | Dennis Takashima | | JR | CABRILLO HS | 2 | 17:35.8 |
7 | 7 | 44 | Daniel Fernandez | | JR | CABRILLO HS | 3 | 17:36.0 |
8 | 8 | 877 | Balam Castaneda | | | DUNN SCHOOL | 1 | 17:36.7 |
9 | 9 | 141 | Case Regan | | SO | DOS PUEBLOS HS | 4 | 17:41.6 |
10 | 10 | 32 | Isaiah Cisneros | | FR | CABRILLO HS | 4 | 17:46.5 |
11 | 11 | 152 | Jack Wang | | SO | DOS PUEBLOS HS | 5 | 17:47.3 |
12 | 12 | 107 | Michael Aling | | SR | DOS PUEBLOS HS | 6 | 17:50.0 |
13 | 13 | 374 | Richard Christensen | | JR | SANTA YNEZ VALLEY UN | 1 | 17:50.8 |
14 | 14 | 394 | Eric Wittman | | JR | SANTA YNEZ VALLEY UN | 2 | 17:58.4 |
15 | 15 | 133 | Shane Messner | | JR | DOS PUEBLOS HS | 7 | 18:02.0 |
16 | 16 | 377 | Jeremy Davidson | | SO | SANTA YNEZ VALLEY UN | 3 | 18:02.3 |
17 | 17 | 359 | Javier Ventura | | FR | SANTA MARIA HS | 1 | 18:04.7 |
18 | 18 | 348 | Rene Matias | | JR | SANTA MARIA HS | 2 | 18:07.5 |
19 | 19 | 885 | Mario Catani | | | DUNN SCHOOL | 2 | 18:10.1 |
20 | | 134 | William Mortenson | | JR | DOS PUEBLOS HS | 8 | 18:12.8 |
21 | | 112 | Scott Bieza | | SR | DOS PUEBLOS HS | 9 | 18:13.6 |
22 | 20 | 61 | Liam Willingham | | SO | CABRILLO HS | 5 | 18:16.5 |
23 | 21 | 47 | Giovanni Montoya | | FR | CABRILLO HS | 6 | 18:17.0 |
24 | 22 | 51 | Chris Robinson | | FR | CABRILLO HS | 7 | 18:19.8 |
25 | | 142 | Ivan Ricardo | | JR | DOS PUEBLOS HS | 10 | 18:23.8 |
26 | | 232 | Lorenzo Papworth | | FR | ORCUTT ACADEMY | 1 | 18:28.9 |
27 | | 158 | Loren Young | | SO | DOS PUEBLOS HS | 11 | 18:29.3 |
28 | | 54 | Jacob Sparks | | SR | CABRILLO HS | 8 | 18:29.6 |
29 | | 123 | Kyle Glick | | SR | DOS PUEBLOS HS | 12 | 18:31.4 |
30 | | 137 | Noah Paule | | SO | DOS PUEBLOS HS | 13 | 18:31.7 |
31 | 23 | 382 | Jesse Hovey | | SO | SANTA YNEZ VALLEY UN | 4 | 18:32.1 |
32 | | 52 | Kevin Rosales | | FR | CABRILLO HS | 9 | 18:33.3 |
33 | 24 | 213 | Adrian Perez | | JR | NIPOMO CROSS-COUNTRY | 1 | 18:34.7 |
34 | 25 | 899 | Issac Nogalez | | | PIONEER VALLEY HS | 2 | 18:35.7 |
35 | | 144 | Liam Searsom | | SO | DOS PUEBLOS HS | 14 | 18:39.4 |
36 | 26 | 297 | Angel Plascencia | | JR | RIGHETTI HS | 1 | 18:44.7 |
37 | 27 | 262 | Joseph Morales | | SO | PIONEER VALLEY HS | 3 | 18:46.2 |
38 | 28 | 354 | Alan Rojas | | SO | SANTA MARIA HS | 3 | 18:47.8 |
39 | 29 | 392 | Noah Stewart | | JR | SANTA YNEZ VALLEY UN | 5 | 18:48.5 |
40 | | 50 | Sean Rieden | | SO | CABRILLO HS | 10 | 18:49.6 |
41 | | 150 | Dylan Van Mieghem | | JR | DOS PUEBLOS HS | 15 | 18:51.3 |
42 | 30 | 332 | Enrique Balderas | | SO | SANTA MARIA HS | 4 | 18:53.4 |
43 | 31 | 387 | Casey Mordini-Bluhm | | SR | SANTA YNEZ VALLEY UN | 6 | 18:57.9 |
44 | 32 | 393 | Adam Tolson | | JR | SANTA YNEZ VALLEY UN | 7 | 18:58.2 |
45 | | 373 | Chris Chandler | | JR | SANTA YNEZ VALLEY UN | 8 | 18:59.3 |
46 | 33 | 287 | Andres Gutierrez | | SR | RIGHETTI HS | 2 | 19:02.0 |
47 | | 49 | Eddie Rangel | | FR | CABRILLO HS | 11 | 19:03.8 |
48 | | 41 | Eli Jordan | | FR | CABRILLO HS | 12 | 19:07.3 |
49 | 34 | 356 | Alfredo Santiago | | SO | SANTA MARIA HS | 5 | 19:10.6 |
50 | | 38 | Jonathan Galindo | | FR | CABRILLO HS | 13 | 19:12.8 |
51 | | 143 | Samuel Scherz | | SO | DOS PUEBLOS HS | 16 | 19:15.1 |
52 | 35 | 344 | Salvador Lopez | | JR | SANTA MARIA HS | 6 | 19:17.1 |
53 | 36 | 336 | Lorenzo Diaz | | SO | SANTA MARIA HS | 7 | 19:21.4 |
54 | | 35 | Jakobe Dunlap | | FR | CABRILLO HS | 14 | 19:21.7 |
55 | 37 | 878 | Nathan Goodman | | | DUNN SCHOOL | 3 | 19:23.5 |
56 | 38 | 876 | Dylan Williams | | | MORRO BAY HS | 1 | 19:24.0 |
57 | | 46 | Marco Monroy | | FR | CABRILLO HS | 15 | 19:24.9 |
58 | | 31 | Nate Brown | | FR | CABRILLO HS | 16 | 19:26.2 |
59 | | 28 | Ulyses Alfaro | | FR | CABRILLO HS | 17 | 19:37.5 |
60 | | 126 | Nicholas Katzer | | JR | DOS PUEBLOS HS | 17 | 19:42.9 |
61 | | 155 | Daniel Willett | | FR | DOS PUEBLOS HS | 18 | 19:45.6 |
62 | | 127 | Spencer Kemmerer | | SO | DOS PUEBLOS HS | 19 | 19:46.0 |
63 | 39 | 175 | Chris Dunlap | | SO | MORRO BAY HS | 2 | 19:47.7 |
64 | 40 | 208 | Zach Holland | | FR | NIPOMO CROSS-COUNTRY | 2 | 19:49.0 |
65 | 41 | 216 | Jake Santala | | SR | NIPOMO CROSS-COUNTRY | 3 | 19:49.6 |
66 | 42 | 218 | Luis Zamudio | | JR | NIPOMO CROSS-COUNTRY | 4 | 19:51.5 |
67 | | 33 | Noah Cobb | | FR | CABRILLO HS | 18 | 19:55.9 |
68 | | 59 | Vincent Villanueva | | SO | CABRILLO HS | 19 | 19:56.2 |
69 | | 341 | Alex Lopez | | JR | SANTA MARIA HS | 8 | 19:56.6 |
70 | 43 | 172 | Bobby Carbone | | JR | MORRO BAY HS | 3 | 20:02.2 |
71 | | 358 | Jaime Soto | | FR | SANTA MARIA HS | 9 | 20:05.8 |
72 | | 384 | Davis Kelly | | JR | SANTA YNEZ VALLEY UN | 9 | 20:06.2 |
73 | | 34 | Alex Cuevas | | FR | CABRILLO HS | 20 | 20:07.6 |
74 | | 145 | Nathan Severson | | FR | DOS PUEBLOS HS | 20 | 20:12.7 |
75 | | 352 | Gabriel Ramiro | | FR | SANTA MARIA HS | 10 | 20:13.5 |
76 | | 43 | Elijah Knight | | SO | CABRILLO HS | 21 | 20:13.8 |
77 | 44 | 289 | Jonathan Minera | | FR | RIGHETTI HS | 3 | 20:14.2 |
78 | 45 | 897 | Zaid Khan | | | PIONEER VALLEY HS | 4 | 20:15.3 |
79 | 46 | 183 | Gabe Passanisi | | FR | MORRO BAY HS | 4 | 20:16.1 |
80 | | 37 | Tristan Fichtner | | FR | CABRILLO HS | 22 | 20:18.1 |
81 | | 62 | Peace Xiong | | SO | CABRILLO HS | 23 | 20:20.5 |
82 | | 386 | Daniel Macdonald | | SR | SANTA YNEZ VALLEY UN | 10 | 20:20.9 |
83 | 47 | 176 | Tyler Forster | | FR | MORRO BAY HS | 5 | 20:31.6 |
84 | 48 | 301 | Carlos Soto | | SR | RIGHETTI HS | 4 | 20:36.2 |
85 | | 347 | Daniel Mata | | FR | SANTA MARIA HS | 11 | 20:38.6 |
86 | 49 | 265 | Daniel Segura | | SO | PIONEER VALLEY HS | 5 | 20:44.6 |
87 | | 334 | Jose Cruz | | FR | SANTA MARIA HS | 12 | 20:44.9 |
88 | 50 | 182 | Bryce Paige | | SO | MORRO BAY HS | 6 | 20:50.6 |
89 | 51 | 880 | Neil Shinohara | | | DUNN SCHOOL | 4 | 20:53.2 |
90 | | 122 | Davide Gerli | | JR | DOS PUEBLOS HS | 21 | 20:54.1 |
91 | | 115 | Diego Carbajal | | FR | DOS PUEBLOS HS | 22 | 20:54.7 |
92 | | 110 | Alexander Arshadi | | FR | DOS PUEBLOS HS | 23 | 20:55.0 |
93 | | 345 | Victor Maldonado | | JR | SANTA MARIA HS | 13 | 20:55.5 |
94 | | 119 | Justin Ealand | | SO | DOS PUEBLOS HS | 24 | 20:56.2 |
95 | | 342 | Luis Lopez | | SR | SANTA MARIA HS | 14 | 21:01.7 |
96 | | 357 | Isaac Sechslingloff | | SO | SANTA MARIA HS | 15 | 21:04.7 |
97 | | 343 | Ruben Lopez | | FR | SANTA MARIA HS | 16 | 21:05.5 |
98 | | 228 | Nick Debruno | | FR | ORCUTT ACADEMY | 2 | 21:05.7 |
99 | | 148 | Nicholas Swanson | | FR | DOS PUEBLOS HS | 25 | 21:10.6 |
100 | | 235 | Kyle Wells | | SO | ORCUTT ACADEMY | 3 | 21:11.3 |
101 | 52 | 257 | Brandon Bernal | | SR | PIONEER VALLEY HS | 6 | 21:16.8 |
102 | | 383 | Joel Huiochea | | SR | SANTA YNEZ VALLEY UN | 11 | 21:20.0 |
103 | 53 | 201 | Francisco Alejandre | | SR | NIPOMO CROSS-COUNTRY | 5 | 21:27.5 |
104 | | 380 | Will Fahey | | SO | SANTA YNEZ VALLEY UN | 12 | 21:27.8 |
105 | | 151 | Wade Varesio | | FR | DOS PUEBLOS HS | 26 | 21:28.1 |
106 | 54 | 266 | Luis Soto | | SO | PIONEER VALLEY HS | 7 | 21:31.6 |
107 | 55 | 280 | Erick Correa | | JR | RIGHETTI HS | 5 | 21:35.4 |
108 | | 116 | Matthew Carbajal | | SR | DOS PUEBLOS HS | 27 | 21:36.8 |
109 | | 124 | Matthew Greathouse | | FR | DOS PUEBLOS HS | 28 | 21:42.2 |
110 | | 159 | Melvin Zaid | | JR | DOS PUEBLOS HS | 29 | 21:42.6 |
111 | 56 | 285 | Benny Fields | | FR | RIGHETTI HS | 6 | 21:43.0 |
112 | 57 | 879 | Sam Nieves | | | DUNN SCHOOL | 5 | 21:44.2 |
113 | 58 | 181 | Nathan Moran | | FR | MORRO BAY HS | 7 | 22:01.4 |
114 | | 36 | Jhett Fennell | | SO | CABRILLO HS | 24 | 22:05.6 |
115 | | 397 | Cormic Calloway | | FR | SLO CLASSICAL ACADEM | 1 | 22:05.8 |
116 | 59 | 214 | Frank Quevedo | | SO | NIPOMO CROSS-COUNTRY | 6 | 22:06.2 |
117 | | 140 | Miles Raymond | | FR | DOS PUEBLOS HS | 30 | 22:15.6 |
118 | | 372 | Axel Celis | | JR | SANTA YNEZ VALLEY UN | 13 | 22:17.7 |
119 | | 337 | Lopez Frank | | SR | SANTA MARIA HS | 17 | 22:18.7 |
120 | 60 | 203 | Isui Davalos | | SR | NIPOMO CROSS-COUNTRY | 7 | 22:20.8 |
121 | | 42 | Solomon Kern | | SO | CABRILLO HS | 25 | 22:43.9 |
122 | | 55 | Matt Taczala | | FR | CABRILLO HS | 26 | 22:45.5 |
123 | 61 | 892 | Gerry Fu | | | DUNN SCHOOL | 6 | 22:53.3 |
124 | | 385 | Cody Lauritson | | FR | SANTA YNEZ VALLEY UN | 14 | 22:55.0 |
125 | | 389 | Uriel Ruelas | | JR | SANTA YNEZ VALLEY UN | 15 | 23:06.9 |
126 | | 210 | Cameron McDuffee | | FR | NIPOMO CROSS-COUNTRY | 8 | 23:29.3 |
127 | | 128 | Chris Lane | | SO | DOS PUEBLOS HS | 31 | 23:31.8 |
128 | | 340 | Jose Lepe | | FR | SANTA MARIA HS | 18 | 23:43.6 |
129 | 62 | 881 | Isa Annayev | | | DUNN SCHOOL | 7 | 23:55.8 |
130 | | 887 | Ben Lin | | | DUNN SCHOOL | 8 | 24:01.6 |
131 | | 886 | Eli Jensen | | | DUNN SCHOOL | 9 | 24:17.9 |
132 | | 138 | Henry Penkala | | FR | DOS PUEBLOS HS | 32 | 24:26.4 |
133 | | 338 | Julio Gonzalez | | SR | SANTA MARIA HS | 19 | 24:28.3 |
134 | | 147 | Alexander Stull | | FR | DOS PUEBLOS HS | 33 | 24:30.5 |
135 | | 333 | Edwin Pena | | FR | SANTA MARIA HS | 20 | 24:32.0 |
136 | | 125 | Wisaam Haj | | FR | DOS PUEBLOS HS | 34 | 24:57.4 |
137 | 63 | 293 | Humberto Numez | | FR | RIGHETTI HS | 7 | 25:05.0 |
138 | | 282 | Christian Farmer | | JR | RIGHETTI HS | 8 | 25:14.1 |
139 | | 173 | Tyler Carbone | | FR | MORRO BAY HS | 8 | 25:14.8 |
140 | | 217 | Austin Werland | | FR | NIPOMO CROSS-COUNTRY | 9 | 25:30.3 |
141 | | 288 | Hector Maldonado | | FR | RIGHETTI HS | 9 | 25:44.5 |
142 | | 884 | Jackson Fuller | | | DUNN SCHOOL | 10 | 25:46.9 |
143 | | 180 | Mario Linos | | SO | MORRO BAY HS | 9 | 25:49.4 |
144 | | 355 | Alfredo Santana | | FR | SANTA MARIA HS | 21 | 26:04.2 |
145 | | 114 | Grant Borek | | FR | DOS PUEBLOS HS | 35 | 26:20.8 |
146 | | 883 | Young Fu | | | DUNN SCHOOL | 11 | 26:40.9 |
147 | | 335 | Bautista David | | FR | SANTA MARIA HS | 22 | 26:41.9 |
148 | | 260 | Jack Lara | | SR | PIONEER VALLEY HS | 8 | 26:42.7 |
149 | | 882 | Noah Caso | | | DUNN SCHOOL | 12 | 28:07.6 |
150 | | 292 | Jacob Norling | | JR | RIGHETTI HS | 10 | 28:32.7 |
151 | | 349 | Angel Patino | | FR | SANTA MARIA HS | 23 | 28:58.7 |
152 | | 395 | Jack Bell | | SR | SLO CLASSICAL ACADEM | 2 | 29:06.8 |
153 | | 398 | Josh Ronda | | JR | SLO CLASSICAL ACADEM | 3 | 29:31.6 |
154 | | 120 | Vaughn Forte | | SO | DOS PUEBLOS HS | 36 | 30:43.2 |
155 | | 888 | Clayton Wang | | | DUNN SCHOOL | 13 | 32:04.9 |
156 | | 184 | Matthew Rauenzahn | | FR | MORRO BAY HS | 10 | 34:55.1 |
2014 Righetti XC Invite
2014 Righetti XC Invite
Results at Phototiming.com
09/27/2014 - 09/27/2014
Meet Results
BOYS Varsity 5K Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
DOS PUEBLOS HS |
38 |
4-6-7-10-11 |
20 |
2 |
CABRILLO HS |
48 |
1-5-9-15-18 |
24-34 |
3 |
RIGHETTI HS |
82 |
2-13-17-22-28 |
44-46 |
4 |
ORCUTT ACADEMY |
121 |
3-19-25-35-39 |
|
5 |
SANTA YNEZ VALLEY UN |
131 |
21-23-27-29-31 |
33 |
6 |
NIPOMO CROSS-COUNTRY |
148 |
8-14-38-40-48 |
49 |
7 |
TEMPLETON HS |
152 |
12-16-32-45-47 |
51 |
8 |
SANTA MARIA HS |
171 |
26-30-36-37-42 |
43 |
9 |
PIONEER VALLEY HS |
250 |
41-50-52-53-54 |
55-56 |
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 58 | Anthony Tyler | | SR | CABRILLO HS | 1 | 15:47.4 |
2 | 2 | 281 | Alec DeLeon | | SR | RIGHETTI HS | 1 | 15:47.7 |
3 | 3 | 230 | Nick Murillo | | SR | ORCUTT ACADEMY | 1 | 16:05.4 |
4 | 4 | 153 | Christian Wasjutin | | SR | DOS PUEBLOS HS | 1 | 16:16.6 |
5 | 5 | 40 | Kade Hudluman | | SR | CABRILLO HS | 2 | 16:17.9 |
6 | 6 | 117 | Hunter Clark | | SO | DOS PUEBLOS HS | 2 | 16:21.9 |
7 | 7 | 131 | Joshua McGregor | | FR | DOS PUEBLOS HS | 3 | 16:22.2 |
8 | 8 | 204 | Rogelio Flores | | JR | NIPOMO CROSS-COUNTRY | 1 | 16:29.8 |
9 | 9 | 45 | Jacob Madden | | SR | CABRILLO HS | 3 | 16:32.1 |
10 | 10 | 108 | Nathan Alvarez | | JR | DOS PUEBLOS HS | 4 | 16:38.6 |
11 | 11 | 130 | Jeremiah McElwee | | JR | DOS PUEBLOS HS | 5 | 16:53.7 |
12 | 12 | 871 | Sam Savory-Orton | | SO | TEMPLETON HS | 1 | 16:55.6 |
13 | 13 | 291 | Sean Morley | | SO | RIGHETTI HS | 2 | 16:56.8 |
14 | 14 | 200 | Dago Alcantar | | JR | NIPOMO CROSS-COUNTRY | 2 | 17:01.8 |
15 | 15 | 30 | Marty Borrayo | | SO | CABRILLO HS | 4 | 17:02.1 |
16 | 16 | 870 | Noah Crabtree | | SO | TEMPLETON HS | 2 | 17:03.1 |
17 | 17 | 294 | Julio Padilla | | SR | RIGHETTI HS | 3 | 17:03.5 |
18 | 18 | 53 | Dakota Soderlund | | JR | CABRILLO HS | 5 | 17:04.5 |
19 | 19 | 231 | Daniel Ordonez | | SO | ORCUTT ACADEMY | 2 | 17:08.0 |
20 | 20 | 121 | Joshua Fry | | SR | DOS PUEBLOS HS | 6 | 17:09.3 |
21 | 21 | 381 | Cody Hill | | SO | SANTA YNEZ VALLEY UN | 1 | 17:09.7 |
22 | 22 | 283 | Rogelio Felix-Ayon | | SO | RIGHETTI HS | 4 | 17:10.5 |
23 | 23 | 390 | Calvin Sanger | | SR | SANTA YNEZ VALLEY UN | 2 | 17:11.5 |
24 | 24 | 39 | Cameron Hernandez | | JR | CABRILLO HS | 6 | 17:13.8 |
25 | 25 | 229 | Brad Mason | | JR | ORCUTT ACADEMY | 3 | 17:14.9 |
26 | 26 | 350 | David Tyler | | SO | SANTA MARIA HS | 1 | 17:16.2 |
27 | 27 | 379 | Miguel Duran | | JR | SANTA YNEZ VALLEY UN | 3 | 17:16.7 |
28 | 28 | 296 | Zack Pincin | | JR | RIGHETTI HS | 5 | 17:21.2 |
29 | 29 | 371 | Artem Borsykuk | | SO | SANTA YNEZ VALLEY UN | 4 | 17:23.7 |
30 | 30 | 351 | Yovani Pineda | | JR | SANTA MARIA HS | 2 | 17:24.0 |
31 | 31 | 378 | Victor de la Cruz | | JR | SANTA YNEZ VALLEY UN | 5 | 17:43.2 |
32 | 32 | 874 | Brennan Tobin | | SO | TEMPLETON HS | 3 | 17:45.1 |
33 | 33 | 376 | Michael Cohen | | SO | SANTA YNEZ VALLEY UN | 6 | 17:48.0 |
34 | 34 | 57 | Robbins Terrence | | JR | CABRILLO HS | 7 | 17:48.5 |
35 | 35 | 234 | Robert Spencer | | SO | ORCUTT ACADEMY | 4 | 17:54.8 |
36 | 36 | 330 | Leobardo Aguilar | | SO | SANTA MARIA HS | 3 | 17:58.6 |
37 | 37 | 360 | Daniel Zarate | | SR | SANTA MARIA HS | 4 | 18:02.3 |
38 | 38 | 205 | Dylan Gillespie | | SR | NIPOMO CROSS-COUNTRY | 3 | 18:03.5 |
39 | 39 | 233 | Brance Sharp | | JR | ORCUTT ACADEMY | 5 | 18:03.8 |
40 | 40 | 206 | Joe Gocke | | FR | NIPOMO CROSS-COUNTRY | 4 | 18:12.8 |
41 | 41 | 263 | Santos Peinado | | SR | PIONEER VALLEY HS | 1 | 18:14.3 |
42 | 42 | 331 | Ezequiel Atilano | | SR | SANTA MARIA HS | 5 | 18:30.7 |
43 | 43 | 353 | Jacob Robson | | JR | SANTA MARIA HS | 6 | 18:38.9 |
44 | 44 | 300 | Jonathan Rojas | | SO | RIGHETTI HS | 6 | 18:43.1 |
45 | 45 | 872 | Henry Schmidt | | SR | TEMPLETON HS | 4 | 18:47.7 |
46 | 46 | 298 | Adrian Ramirez | | JR | RIGHETTI HS | 7 | 18:51.7 |
47 | 47 | 869 | Sean Brown | | JR | TEMPLETON HS | 5 | 19:07.4 |
48 | 48 | 211 | Peter Moreno | | SO | NIPOMO CROSS-COUNTRY | 5 | 19:36.4 |
49 | 49 | 202 | Josh Buchan | | FR | NIPOMO CROSS-COUNTRY | 6 | 19:48.5 |
50 | 50 | 898 | Dagoberto Martinez | | | PIONEER VALLEY HS | 2 | 19:56.0 |
51 | 51 | 873 | Robert Shin | | SO | TEMPLETON HS | 6 | 20:02.4 |
52 | 52 | 895 | Aguilera Carlos | | | PIONEER VALLEY HS | 3 | 20:13.2 |
53 | 53 | 894 | Zac Castro | | | PIONEER VALLEY HS | 4 | 20:38.7 |
54 | 54 | 896 | Eddie Enriquez | | | PIONEER VALLEY HS | 5 | 20:59.8 |
55 | 55 | 261 | Ernesto Mendoza | | JR | PIONEER VALLEY HS | 6 | 21:45.9 |
56 | 56 | 267 | Jonathan Trejo | | FR | PIONEER VALLEY HS | 7 | 22:10.9 |
2014 Righetti XC Invite
2014 Righetti XC Invite
Results at Phototiming.com
09/27/2014 - 09/27/2014
Meet Results
GIRLS Jr.Varsity 5K Run
PLACE |
TEAM |
POINTS |
SCORERS |
DISPLACERS |
---|
1 |
CABRILLO HS |
22 |
2-3-4-5-8 |
13-18 |
2 |
DOS PUEBLOS HS |
51 |
7-9-10-11-14 |
21-22 |
3 |
SANTA YNEZ VALLEY UN |
62 |
1-6-15-16-24 |
33-41 |
4 |
TEMPLETON HS |
121 |
17-19-20-30-35 |
|
5 |
ORCUTT ACADEMY |
141 |
25-26-27-31-32 |
|
6 |
PIONEER VALLEY HS |
152 |
12-29-34-38-39 |
|
7 |
MORRO BAY HS |
170 |
23-28-37-40-42 |
|
8 |
SANTA MARIA HS |
214 |
36-43-44-45-46 |
47-48 |
OVERALL |
SCORE |
BIB |
ATHLETE |
ATHL. |
ATHL. |
TEAM |
TEAM |
ATHL. |
PLACE |
PLACE |
NUM. |
NAME |
AGE |
GRADE |
NAME |
PLACE |
TIME |
1 | 1 | 364 | Emily Donahue | | FR | SANTA YNEZ VALLEY UN | 1 | 20:57.7 |
2 | 2 | 2 | Bryanna Elizarraraz | | SO | CABRILLO HS | 1 | 21:01.1 |
3 | 3 | 3 | Elena Estrada | | FR | CABRILLO HS | 2 | 21:03.7 |
4 | 4 | 23 | Isabella Tyler | | FR | CABRILLO HS | 3 | 21:24.3 |
5 | 5 | 21 | Bella Sanchez | | JR | CABRILLO HS | 4 | 21:35.3 |
6 | 6 | 367 | Giselle Rodriguez | | SR | SANTA YNEZ VALLEY UN | 2 | 21:44.5 |
7 | 7 | 84 | Allison Larinan | | SO | DOS PUEBLOS HS | 1 | 21:47.3 |
8 | 8 | 13 | Veronica Nolasco | | SO | CABRILLO HS | 5 | 21:52.0 |
9 | 9 | 93 | Ella Stimson | | SR | DOS PUEBLOS HS | 2 | 22:02.5 |
10 | 10 | 72 | Kareena DeSilva | | JR | DOS PUEBLOS HS | 3 | 22:09.9 |
11 | 11 | 98 | Tara Van Hoorn | | FR | DOS PUEBLOS HS | 4 | 22:23.6 |
12 | 12 | 244 | Sabrina Ornelas | | SO | PIONEER VALLEY HS | 1 | 22:31.2 |
13 | 13 | 20 | Alexis Samaniego | | JR | CABRILLO HS | 6 | 22:33.8 |
14 | 14 | 77 | Gina Herrin | | JR | DOS PUEBLOS HS | 5 | 22:42.4 |
15 | 15 | 363 | Frances Domingos | | JR | SANTA YNEZ VALLEY UN | 3 | 22:47.6 |
16 | 16 | 362 | Sarina Diaz | | FR | SANTA YNEZ VALLEY UN | 4 | 22:48.9 |
17 | 17 | 859 | Justine Johnson Yurchak | | SO | TEMPLETON HS | 1 | 23:07.7 |
18 | 18 | 15 | Charline Ramirez | | JR | CABRILLO HS | 7 | 23:10.1 |
19 | 19 | 866 | Teagan Trimble | | SR | TEMPLETON HS | 2 | 23:20.2 |
20 | 20 | 862 | Taylor Mariucci | | SR | TEMPLETON HS | 3 | 23:20.4 |
21 | 21 | 102 | Alina Wasjutin | | JR | DOS PUEBLOS HS | 6 | 23:26.4 |
22 | 22 | 95 | Katelyn Tymon | | SO | DOS PUEBLOS HS | 7 | 23:30.9 |
23 | | 890 | Rebecca Haugvaldstad | | | DUNN SCHOOL | 1 | 23:35.5 |
24 | | 97 | Meredith Urschel | | SR | DOS PUEBLOS HS | 8 | 23:37.9 |
25 | | 74 | Sage Dutter | | FR | DOS PUEBLOS HS | 9 | 23:42.4 |
26 | 23 | 170 | Courtney Stratton | | SO | MORRO BAY HS | 1 | 23:45.0 |
27 | | 9 | Kaye Lao | | SR | CABRILLO HS | 8 | 23:50.4 |
28 | 24 | 368 | Abigail Sanger | | SO | SANTA YNEZ VALLEY UN | 5 | 23:54.8 |
29 | 25 | 225 | Rayah Squibb | | FR | ORCUTT ACADEMY | 1 | 23:56.5 |
30 | 26 | 224 | Talia Mata | | FR | ORCUTT ACADEMY | 2 | 24:01.8 |
31 | | 17 | Kaitlyn Rispoli | | JR | CABRILLO HS | 9 | 24:04.5 |
32 | 27 | 227 | Valerie Winyuwongse | | SO | ORCUTT ACADEMY | 3 | 24:07.8 |
33 | 28 | 162 | Samantha Duston | | JR | MORRO BAY HS | 2 | 24:08.5 |
34 | | 25 | Edith Vargas | | JR | CABRILLO HS | 10 | 24:16.9 |
35 | | 889 | Coco Chang | | | DUNN SCHOOL | 2 | 24:22.6 |
36 | 29 | 252 | Susana Vasquez | | SO | PIONEER VALLEY HS | 2 | 24:38.5 |
37 | | 891 | Blair Li | | | DUNN SCHOOL | 3 | 24:44.0 |
38 | 30 | 863 | Maddie Norton | | SO | TEMPLETON HS | 4 | 24:51.8 |
39 | 31 | 220 | Rachel Doctor | | SR | ORCUTT ACADEMY | 4 | 24:52.4 |
40 | 32 | 219 | Kaitlin Debruno | | SR | ORCUTT ACADEMY | 5 | 24:55.6 |
41 | 33 | 365 | Alina Lara | | FR | SANTA YNEZ VALLEY UN | 6 | 24:59.8 |
42 | | 71 | Erika Cruz | | JR | DOS PUEBLOS HS | 10 | 25:00.5 |
43 | 34 | 247 | Adriana Ramirez | | SO | PIONEER VALLEY HS | 3 | 25:12.4 |
44 | | 103 | Chloe Wells | | JR | DOS PUEBLOS HS | 11 | 25:24.7 |
45 | | 79 | Lily Issaris | | FR | DOS PUEBLOS HS | 12 | 25:26.7 |
46 | | 274 | Aileen Garcia | | JR | RIGHETTI HS | 1 | 25:28.0 |
