2012 Righetti XC Invite

Results at Phototiming.com

09/22/2012 - 09/22/2012

Scores and Results


BOYS Varsity 5K Run
MEET RECORD:     


TEAM:PASO ROBLES HSSCORE:20PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
1-1Matthew Kwiatkowski448 16:24.4 3:16.9 5:16.9
3-3Aidan Farrell440 16:51.1 3:22.3 5:25.5
4-4Kyle Ravera457 16:57.2 3:23.5 5:27.5
5-5Noah Yoshida467 16:57.7 3:23.6 5:27.6
7-7Zach Chamberlain439 17:15.4 3:27.1 5:33.3
=============================================
10-10Nick Stair461 17:33.8 3:30.8 5:39.2
12-12Sid Monge451 17:47.1 3:33.5 5:43.5
=============================================
Top 5 Total:   84:26Top 5 Avg:    16:53.2
Top 5 Avg/km:   3:22.7Top 5 Avg/Mile:   5:26.2
1 - 5 Split:   :51.01 - 7 Split:   1:22.7

TEAM:SANTA YNEZ HSSCORE:52PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
2-2Jacob Carey576 16:43.1 3:20.7 5:22.9
8-8Roberto Bazan573 17:27.1 3:29.5 5:37.1
11-11Jon MacAluso586 17:40.0 3:32.0 5:41.2
15-15Ricky Santos597 18:09.5 3:37.9 5:50.7
16-16Leonardo Valdez600 18:19.3 3:39.9 5:53.9
=============================================
17-17Robert Williams601 18:35.1 3:43.1 5:59.0
Top 5 Total:   88:19Top 5 Avg:    17:39.8
Top 5 Avg/km:   3:32.0Top 5 Avg/Mile:   5:41.2
1 - 5 Split:   1:36.21 - 7 Split:   

TEAM:NIPOMO HSSCORE:110PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
9-9Alex Hascall408 17:27.7 3:29.6 5:37.3
13-13Rogelio Flores405 18:02.7 3:36.6 5:48.5
21-21Dylan Gillespie407 19:09.3 3:49.9 6:10.0
28-28John Penner412 19:36.7 3:55.4 6:18.8
39-39Russell Fairbands404 21:13.0 4:14.6 6:49.8
=============================================
42-42Iggy Campos402 21:40.6 4:20.2 6:58.7
Top 5 Total:   95:29Top 5 Avg:    19:05.9
Top 5 Avg/km:   3:49.2Top 5 Avg/Mile:   6:08.9
1 - 5 Split:   3:45.31 - 7 Split:   

TEAM:ATASCADERO HSSCORE:121PLACE:4
PLACENAMEBIBTIMEAVG/KMAVG/MILE
6-6Daniel Reyes356 17:04.5 3:24.9 5:29.8
19-19Brandon Driesbach338 18:39.0 3:43.8 6:00.2
31-31Tyler Eigenhuis339 20:21.9 4:04.4 6:33.3
32-32Kylen Fleishman340 20:22.6 4:04.6 6:33.6
33-33Isaac Hintergardt345 20:49.4 4:09.9 6:42.2
=============================================
35-35Ben Coughlin335 20:59.5 4:11.9 6:45.4
45-45Chad Lagomarsino350 23:18.8 4:39.8 7:30.3
=============================================
46-46Lucas Aguiar333 28:09.5 5:37.9 9:03.8
Top 5 Total:   97:17Top 5 Avg:    19:27.5
Top 5 Avg/km:   3:53.5Top 5 Avg/Mile:   6:15.8
1 - 5 Split:   3:44.91 - 7 Split:   6:14.3

TEAM:ESTANCIA HSSCORE:122PLACE:5
PLACENAMEBIBTIMEAVG/KMAVG/MILE
14-14Hector Rosete383 18:03.8 3:36.8 5:48.9
22-22Juan Alvarado378 19:12.8 3:50.6 6:11.1
27-27Matt Thomas386 19:35.9 3:55.2 6:18.5
29-29Bryan Sandoval384 19:42.9 3:56.6 6:20.8
30-30Louis Garcia381 20:05.1 4:01.1 6:27.9
=============================================
37-37Cesar Coto379 21:11.1 4:14.3 6:49.2
43-43Malcolm Williams387 22:20.2 4:28.1 7:11.4
=============================================
Top 5 Total:   96:40Top 5 Avg:    19:20.1
Top 5 Avg/km:   3:52.1Top 5 Avg/Mile:   6:13.4
1 - 5 Split:   2:01.31 - 7 Split:   4:16.4

TEAM:RIGHETTI HSSCORE:141PLACE:6
PLACENAMEBIBTIMEAVG/KMAVG/MILE
18-18Jared Cartillo532 18:37.4 3:43.5 5:59.7
23-23Julio Padilla543 19:24.1 3:52.9 6:14.7
24-24Alfredo Arriaga528 19:28.2 3:53.7 6:16.1
36-36Zack Pinon545 21:08.0 4:13.6 6:48.2
40-40Jonathan Berumen530 21:28.4 4:17.7 6:54.7
=============================================
41-41Matthew Berumen531 21:37.1 4:19.5 6:57.5
44-44Emmanuel Zarate553 23:15.5 4:39.1 7:29.2
=============================================
Top 5 Total:   100:06Top 5 Avg:    20:01.3
Top 5 Avg/km:   4:00.3Top 5 Avg/Mile:   6:26.7
1 - 5 Split:   2:51.01 - 7 Split:   4:38.1

TEAM:PIONEER VALLEY HSSCORE:143PLACE:7
PLACENAMEBIBTIMEAVG/KMAVG/MILE
20-20Ulises Rincon504 18:53.7 3:46.8 6:04.9
25-25Jesus Morales495 19:30.6 3:54.2 6:16.8
26-26Isaac Nogalez498 19:34.8 3:55.0 6:18.2
34-34Rodrigo Ugalde510 20:56.0 4:11.2 6:44.3
38-38Miguel Garibay491 21:12.2 4:14.5 6:49.5
=============================================
Top 5 Total:   100:07Top 5 Avg:    20:01.5
Top 5 Avg/km:   4:00.3Top 5 Avg/Mile:   6:26.8
1 - 5 Split:   2:18.51 - 7 Split: