2012 Righetti XC Invite

Results at Phototiming.com

09/22/2012 - 09/22/2012

Scores and Results


BOYS Jr.Varsity 5K Run
MEET RECORD:     


TEAM:PASO ROBLES HSSCORE:22PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
1-1Austin Borba436 17:51.1 3:34.3 5:44.8
2-2Jonathan Kleinman446 17:52.9 3:34.6 5:45.4
4-4Ethan Serpa459 18:08.1 3:37.7 5:50.3
6-6Josh Potter455 18:33.4 3:42.7 5:58.4
9-9Gannon Chamberlain438 18:39.9 3:44.0 6:00.5
=============================================
10-10Jose Lopez449 18:48.3 3:45.7 6:03.2
12-12Tyler Ramirez456 18:59.4 3:47.9 6:06.8
=============================================
17-17Bercelyn Vincente463 19:34.6 3:55.0 6:18.1
18-18Tommy Frey441 19:36.6 3:55.4 6:18.8
21-21Taylor Bedrosian435 19:46.1 3:57.3 6:21.8
22-22Alfonso Ascencio433 19:47.7 3:57.6 6:22.3
24-24Fort Garcia442 19:52.2 3:58.5 6:23.8
34-34Cody Autry434 20:27.8 4:05.6 6:35.2
37-37Evan Serpa460 20:41.4 4:08.3 6:39.6
38-38Colton Heinemann443 20:43.6 4:08.8 6:40.3
41-41Andrew Kwiatkowski447 20:48.9 4:09.8 6:42.0
45-45Javier Jimenez444 21:03.5 4:12.7 6:46.7
60-60Caleb Rivera458 22:02.5 4:24.5 7:05.7
68-68Kevin Ohm453 22:22.5 4:28.5 7:12.2
83-83Taiki Kiyokawa445 23:22.0 4:40.4 7:31.3
86-86Ryan Weber465 23:28.0 4:41.6 7:33.2
92-92Alex Younger468 24:51.7 4:58.4 8:00.2
97-97Brian Towner462 26:41.2 5:20.3 8:35.4
104-104Michael Nottenkamper452 27:57.9 5:35.6 9:00.1
Top 5 Total:   91:05Top 5 Avg:    18:13.1
Top 5 Avg/km:   3:38.7Top 5 Avg/Mile:   5:51.9
1 - 5 Split:   :48.81 - 7 Split:   1:08.3

TEAM:SANTA YNEZ HSSCORE:40PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
3-3Johnny Jimenez583 17:54.7 3:35.0 5:46.0
5-5Zack Tolson599 18:14.8 3:39.0 5:52.4
8-8Gabe Clow580 18:37.9 3:43.6 5:59.9
11-11Calvin Sanger596 18:50.5 3:46.1 6:03.9
13-13Dennis Rojas595 19:00.6 3:48.2 6:07.2
=============================================
14-14Ernesto Hernandez581 19:20.4 3:52.1 6:13.5
15-15Micah Saunders598 19:22.5 3:52.5 6:14.2
=============================================
16-16Erick Moniot589 19:23.7 3:52.8 6:14.6
23-23Chris Browning575 19:49.8 3:58.0 6:23.0
31-31Richard Christensen578 20:15.3 4:03.1 6:31.2
46-46Davis Kelly584 21:04.2 4:12.9 6:47.0
47-47Karson Avila572 21:04.7 4:13.0 6:47.1
53-53Nick Ray592 21:24.4 4:16.9 6:53.5
56-56Gabe Rocha594 21:29.0 4:17.8 6:54.9
57-57Izzat Marchi587 21:34.6 4:19.0 6:56.7
59-59Tyler Kerr585 21:47.6 4:21.6 7:00.9
64-64Lance Plater591 22:10.4 4:26.1 7:08.3
66-66Ygnacio Robles593 22:17.0 4:27.4 7:10.4
69-69Jeremy Berch574 22:30.9 4:30.2 7:14.9
70-70Gabe Zepeda602 22:34.4 4:30.9 7:16.0
77-77Joel Huicochea582 22:56.2 4:35.3 7:23.0
85-85Shaun Christie579 23:24.9 4:41.0 7:32.2
94-94Rudy Navaro590 25:08.8 5:01.8 8:05.7
98-98Axel Celis577 27:01.3 5:24.3 8:41.9
100-100Miles McCormack588 27:08.8 5:25.8 8:44.3
Top 5 Total:   92:38Top 5 Avg:    18:31.7
Top 5 Avg/km:   3:42.4Top 5 Avg/Mile:   5:57.9
1 - 5 Split:   1:05.91 - 7 Split:   1:27.8

TEAM:PIONEER VALLEY HSSCORE:96PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
7-7Ali Munoz-Tell497 18:34.0 3:42.8 5:58.6
25-18Eduardo Cortes488 19:59.8 4:00.0 6:26.2
26-19Armando Colores487 20:00.9 4:00.2 6:26.6
33-25Anothony Zelaya511 20:21.1 4:04.3 6:33.1
36-27Jose Gonzalez493 20:39.0 4:07.8 6:38.8
=============================================
40-29Deonal Rincon503 20:46.1 4:09.3 6:41.1
44-32Rick Perez500 20:58.9 4:11.8 6:45.2
=============================================
49-49Jorge Moreno496 21:07.2 4:13.5 6:47.9
51-51Santo Peinado499 21:13.4 4:14.7 6:49.9
58-58Gabriel Carlon486 21:41.8 4:20.4 6:59.1
74-74Jesse Gaitan490 22:52.9 4:34.6 7:21.9
76-76Angel Gaitan489 22:55.6 4:35.2 7:22.8
Top 5 Total:   99:35Top 5 Avg:    19:55.0
Top 5 Avg/km:   3:59.0Top 5 Avg/Mile:   6:24.7
1 - 5 Split:   2:05.01 - 7 Split:   2:24.9

TEAM:ATASCADERO HSSCORE:118PLACE:4
PLACENAMEBIBTIMEAVG/KMAVG/MILE
19-16Daniel Tull363 19:37.4 3:55.5 6:19.0
28-21Nick Thornton361 20:07.1 4:01.5 6:28.6
32-24Luke Sherill360 20:16.9 4:03.4 6:31.7
35-26Ian Lankard352 20:30.6 4:06.2 6:36.1
43-31Brady Youngquist367 20:57.0 4:11.4 6:44.6
=============================================
48-33Vincent Piserchia355 21:05.4 4:13.1 6:47.3
50-34Miles Bontenbal334 21:09.9 4:14.0 6:48.8
=============================================
52-52Damon Toste362 21:19.6 4:16.0 6:51.9
71-71William Watt365 22:35.2 4:31.1 7:16.2
72-72Nathan Gibbs341 22:37.2 4:31.5 7:16.9
73-73Vicente Moreno354 22:37.9 4:31.6 7:17.1
78-78Bret Landen351 22:57.6 4:35.6 7:23.5
79-79Keegan Koberl349 23:00.1 4:36.1 7:24.3
80-80Micah Hirsch346 23:02.1 4:36.5 7:24.9
103-103Evan McLenithan353 27:51.0 5:34.2 8:57.9
Top 5 Total:   101:29Top 5 Avg:    20:17.8
Top 5 Avg/km:   4:03.6Top 5 Avg/Mile:   6:32.0
1 - 5 Split:   1:19.61 - 7 Split:   1:32.5

TEAM:DUNN HSSCORE:132PLACE:5
PLACENAMEBIBTIMEAVG/KMAVG/MILE
20-17Robby Bracker603 19:44.3 3:56.9 6:21.2
29-22Natt Honeyman609 20:07.9 4:01.6 6:28.8
30-23Balam Castaneda605 20:13.2 4:02.7 6:30.5
39-28Mario Catani606 20:44.6 4:09.0 6:40.6
75-42Shannon Carroll604 22:55.0 4:35.0 7:22.6
=============================================
87-46Jason Lin610 23:37.8 4:43.6 7:36.4
90-49David Zou611 24:36.4 4:55.3 7:55.3
=============================================
93-93Dan Ekiss608 25:06.9 5:01.4 8:05.1
101-101Chris Cho607 27:29.2 5:29.9 8:50.9
Top 5 Total:   103:45Top 5 Avg:    20:45.0
Top 5 Avg/km:   4:09.0Top 5 Avg/Mile:   6:40.8
1 - 5 Split:   3:10.71 - 7 Split:   4:52.1

TEAM:NIPOMO HSSCORE:166PLACE:6
PLACENAMEBIBTIMEAVG/KMAVG/MILE
27-20Sean Howell410 20:02.3 4:00.5 6:27.0
54-35Josh Kirby411 21:26.8 4:17.4 6:54.2
55-36Juan Delgado403 21:28.2 4:17.7 6:54.7
61-37Mason Stewart417 22:05.1 4:25.1 7:06.6
62-38Harrison Wethington418 22:06.2 4:25.3 7:06.9
=============================================
82-44Eric Robles415 23:16.5 4:39.3 7:29.5
84-45David Garcia406 23:23.1 4:40.7 7:31.7
=============================================
96-96Mitchell Saunders416 26:21.2 5:16.3 8:29.0
99-99Skyler Regan414 27:06.1 5:25.3 8:43.4
Top 5 Total:   107:09Top 5 Avg:    21:25.8
Top 5 Avg/km:   4:17.2Top 5 Avg/Mile:   6:53.9
1 - 5 Split:   2:03.91 - 7 Split:   3:20.8

TEAM:RIGHETTI HSSCORE:193PLACE:7
PLACENAMEBIBTIMEAVG/KMAVG/MILE
42-30Isaac Farris537 20:50.4 4:10.1 6:42.5
63-39Adrian Ramirez547 22:09.3 4:25.9 7:07.9
65-40Jared Dube535 22:11.3 4:26.3 7:08.6
67-41Vincent Vega552 22:21.0 4:28.2 7:11.7
81-43Dorian Sportsman549 23:15.7 4:39.2 7:29.3
=============================================
88-47Gabe Relyea548 23:43.1 4:44.7 7:38.1
89-48Roger Barreto529 23:44.0 4:44.8 7:38.4
=============================================
102-102Christian Farmer536 27:35.8 5:31.2 8:53.0
Top 5 Total:   110:48Top 5 Avg:    22:09.6
Top 5 Avg/km:   4:26.0Top 5 Avg/Mile:   7:08.0
1 - 5 Split:   2:25.31 - 7 Split:   2:53.6