2011 Righetti XC Invite

Results at Phototiming.com

Sponsored by VSAthletics.com

09/24/2011 - 09/24/2011

Scores and Results


BOYS Jr.Varsity 5K Run
MEET RECORD:     


TEAM:PASO ROBLES HSSCORE:22PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
1-1Zach Chamberlain14 18:50.2 3:46.1 6:03.8
2-2Sid Monge80 19:06.5 3:49.3 6:09.1
5-5Jesus Gonzalez39 19:28.3 3:53.7 6:16.1
6-6Bercelyn Vincente111 19:31.4 3:54.3 6:17.1
8-8Jason Dorrell27 19:34.3 3:54.9 6:18.0
=============================================
22-22Alex Saad99 20:15.2 4:03.1 6:31.2
34-32Daniel Hipp46 21:01.2 4:12.3 6:46.0
=============================================
38-38Evan Serpa101 21:07.6 4:13.6 6:48.0
50-50Fort Garcia34 21:25.9 4:17.2 6:53.9
53-53Tommy Frey31 21:29.6 4:18.0 6:55.1
62-62Adrian Perez89 21:59.7 4:24.0 7:04.8
66-66Japheth Garulle37 22:05.0 4:25.0 7:06.5
67-67Andrew Kwiatkowski65 22:05.7 4:25.2 7:06.7
70-70Sylvester Baniqued7 22:11.2 4:26.3 7:08.5
74-74Travis Wohlstadter115 22:22.8 4:28.6 7:12.3
80-80Levi Le69 22:49.0 4:33.8 7:20.7
89-89Xavier Galsim33 23:33.6 4:42.8 7:35.0
93-93Jacob Jones58 23:48.7 4:45.8 7:39.9
96-96Kevin Ohm83 24:08.5 4:49.7 7:46.3
103-103Cody Autry6 24:36.1 4:55.3 7:55.2
104-104Jake Taylor105 24:37.1 4:55.5 7:55.5
106-106J. D. MacIel73 24:40.2 4:56.1 7:56.5
108-108Pastor Mariscal74 24:53.6 4:58.8 8:00.8
114-114Mayer Pohlod90 25:21.7 5:04.4 8:09.8
Top 5 Total:   96:31Top 5 Avg:    19:18.2
Top 5 Avg/km:   3:51.7Top 5 Avg/Mile:   6:12.8
1 - 5 Split:   :44.11 - 7 Split:   2:11.0

TEAM:PIONEER VALLEYSCORE:72PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
3-3Fernando Basulto420 19:18.5 3:51.7 6:12.9
7-7Eduardo Cortes425 19:33.3 3:54.7 6:17.7
19-19Jose Gonzalez430 20:06.0 4:01.2 6:28.2
20-20Issac Nogalez437 20:09.5 4:01.9 6:29.3
23-23Rodrigo Ugalde443 20:16.8 4:03.4 6:31.7
=============================================
24-24Jorge Moreno434 20:17.8 4:03.6 6:32.0
27-27Anthony Zelaya446 20:28.6 4:05.8 6:35.5
=============================================
31-31Brad Bachrach419 20:44.4 4:08.9 6:40.6
33-33Francisco Betancourt422 20:47.7 4:09.6 6:41.6
41-41Matthew Muldeon435 21:12.9 4:14.6 6:49.8
49-49Eliseo Gomez429 21:24.6 4:17.0 6:53.5
68-68Eduardo Villanueva445 22:06.6 4:25.4 7:07.0
72-72Miguel Mendoza432 22:17.3 4:27.5 7:10.5
95-95Gabriel Carlon423 24:05.7 4:49.2 7:45.4
98-98Miguel Garibay428 24:14.6 4:51.0 7:48.2
99-99Ruben Ortiz438 24:22.1 4:52.5 7:50.7
Top 5 Total:   99:24Top 5 Avg:    19:52.9
Top 5 Avg/km:   3:58.6Top 5 Avg/Mile:   6:24.0
1 - 5 Split:   :58.31 - 7 Split:   1:10.1

TEAM:SANTA YNEZ HIGH SCHOSCORE:95PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
12-12Daily Tristan107 19:47.8 3:57.6 6:22.4
14-14Kelly Dawson23 19:53.2 3:58.7 6:24.1
17-17Santos Ricky93 20:00.3 4:00.1 6:26.4
18-18Tolson Zach117 20:04.3 4:00.9 6:27.7
36-34Spradley John56 21:04.2 4:12.9 6:47.0
=============================================
46-41Browning Chris15 21:18.0 4:15.6 6:51.4
48-43Van Asten Jake53 21:22.0 4:16.4 6:52.7
=============================================
54-54McDonald Connor18 21:30.2 4:18.1 6:55.3
58-58Peimann Alex3 21:49.9 4:22.0 7:01.7
59-59Hugo Aguayo1 21:52.6 4:22.6 7:02.5
60-60Saundeers Micah78 21:56.7 4:23.4 7:03.9
63-63Berch Jeremy54 22:01.0 4:24.2 7:05.2
64-64Guerrero Emmanuel29 22:02.6 4:24.6 7:05.8
73-73Kerr Tyler108 22:19.2 4:27.9 7:11.1
79-79Hallerman Daniel22 22:47.2 4:33.5 7:20.1
119-119Rocha Gabe32 26:26.3 5:17.3 8:30.6
120-120Troup Andrew5 27:21.1 5:28.3 8:48.3
Top 5 Total:   100:50Top 5 Avg:    20:10.0
Top 5 Avg/km:   4:02.0Top 5 Avg/Mile:   6:29.5
1 - 5 Split:   1:16.41 - 7 Split:   1:34.2

TEAM:SANTA MARIA HSSCORE:96PLACE:4
PLACENAMEBIBTIMEAVG/KMAVG/MILE
9-9Brian Santiago389 19:37.9 3:55.6 6:19.2
11-11Hammer Lazaro384 19:47.0 3:57.4 6:22.1
16-16Jesus Hernandez382 19:54.7 3:59.0 6:24.6
25-25Sterling Snow386 20:22.2 4:04.5 6:33.4
39-35Cezar Aparicio388 21:08.7 4:13.8 6:48.4
=============================================
69-47Eradio Dela Cruz390 22:10.5 4:26.1 7:08.3
75-48Freddy Soto376 22:23.6 4:28.8 7:12.5
=============================================
77-77Javier Santos378 22:34.9 4:31.0 7:16.1
78-78Erasmo Conongo383 22:40.9 4:32.2 7:18.1
82-82Oscar Zarate381 23:17.1 4:39.5 7:29.7
90-90Isidro Zarate379 23:34.3 4:42.9 7:35.3
122-122Patrik Delreal385 28:35.2 5:43.1 9:12.1
Top 5 Total:   100:50Top 5 Avg:    20:10.1
Top 5 Avg/km:   4:02.1Top 5 Avg/Mile:   6:29.5
1 - 5 Split:   1:30.81 - 7 Split:   2:45.7

TEAM:TEMPLETON HIGH SCHOOSCORE:121PLACE:5
PLACENAMEBIBTIMEAVG/KMAVG/MILE
10-10Chris Wallace112 19:43.0 3:56.6 6:20.8
15-15Jose Palacio86 19:54.1 3:58.9 6:24.4
21-21Luis Martinez76 20:11.8 4:02.4 6:30.1
26-26John Joslin59 20:25.5 4:05.1 6:34.5
94-49Adam Hinrichs43 24:00.6 4:48.2 7:43.7
=============================================
Top 5 Total:   104:15Top 5 Avg:    20:51.0
Top 5 Avg/km:   4:10.2Top 5 Avg/Mile:   6:42.7
1 - 5 Split:   4:17.61 - 7 Split:   

TEAM:RIGHETTI HIGH SCHOOLSCORE:132PLACE:6
PLACENAMEBIBTIMEAVG/KMAVG/MILE
4-4Antonio Pereyra88 19:26.2 3:53.3 6:15.4
29-29Jon Hoffman48 20:34.1 4:06.9 6:37.3
30-30Jared Castillo13 20:34.9 4:07.0 6:37.5
32-31Angel Soto103 20:46.8 4:09.4 6:41.4
43-38Ryan Provost92 21:14.5 4:14.9 6:50.3
=============================================
55-45Paul Hurd50 21:30.8 4:18.2 6:55.5
56-46Joseph Zepeda118 21:39.9 4:20.0 6:58.4
=============================================
57-57Brandon Sugars104 21:42.1 4:20.5 6:59.2
65-65Hikaru Kasai60 22:04.4 4:24.9 7:06.3
71-71Justin Dill26 22:15.6 4:27.2 7:09.9
81-81Joay Below8 23:13.8 4:38.8 7:28.7
85-85Alex Lane67 23:19.9 4:40.0 7:30.6
87-87Tony Martinez75 23:27.4 4:41.5 7:33.0
91-91Lucas Hurdle51 23:35.6 4:43.2 7:35.7
97-97Khalil Mondol79 24:09.2 4:49.9 7:46.5
100-100Taylor Rudd97 24:32.5 4:54.5 7:54.0
Top 5 Total:   102:36Top 5 Avg:    20:31.3
Top 5 Avg/km:   4:06.3Top 5 Avg/Mile:   6:36.4
1 - 5 Split:   1:48.31 - 7 Split:   2:13.7

TEAM:ATASCADERO HS CROSSSCORE:149PLACE:7
PLACENAMEBIBTIMEAVG/KMAVG/MILE
13-13Kylen Fleishman30 19:48.6 3:57.8 6:22.6
28-28Joe Johnson57 20:33.5 4:06.7 6:37.1
35-33Tyler Eigenhuis28 21:03.3 4:12.7 6:46.7
40-36Sam Jacobs52 21:11.1 4:14.3 6:49.2
44-39Ben Coughlin19 21:15.7 4:15.2 6:50.7
=============================================
45-40Isaac Hintergardt44 21:16.9 4:15.4 6:51.0
47-42Luke Sherill102 21:19.2 4:15.9 6:51.8
=============================================
52-52Jeremy Grigsby40 21:29.0 4:17.8 6:54.9
84-84Chad Lagomarsino66 23:19.2 4:39.9 7:30.4
86-86Brady Youngquist116 23:21.4 4:40.3 7:31.1
88-88Oliver Curry21 23:30.0 4:42.0 7:33.9
92-92Micah Hirsch47 23:43.5 4:44.7 7:38.2
105-105Keegan Koberl64 24:39.1 4:55.9 7:56.1
107-107Anthony Villanueva110 24:44.5 4:56.9 7:57.9
112-112Jonathan Hintergardt45 25:04.4 5:00.9 8:04.3
115-115Lucas Aguiar2 25:41.8 5:08.4 8:16.3
117-117William Watt113 26:15.9 5:15.2 8:27.3
118-118Ricky Ponce91 26:16.8 5:15.4 8:27.6
Top 5 Total:   103:52Top 5 Avg:    20:46.5
Top 5 Avg/km:   4:09.3Top 5 Avg/Mile:   6:41.2
1 - 5 Split:   1:27.11 - 7 Split:   1:30.6

TEAM:NIPOMO CROSS-COUNTRYSCORE:234PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
42-37Ian Howell49 21:13.6 4:14.8 6:50.0
51-44Rafa Heredia42 21:28.3 4:17.7 6:54.7
101-50David Garcia35 24:34.1 4:54.9 7:54.5
102-51Steven Garcia36 24:35.2 4:55.1 7:54.9
109-52Sal Lopez72 24:54.3 4:58.9 8:01.0
=============================================
110-53Juan Delgado25 24:59.8 5:00.0 8:02.8
111-54Jonathon Torres106 25:00.7 5:00.2 8:03.1
=============================================
116-116Jose Martinez77 26:01.8 5:12.4 8:22.7
121-121Matt Kentiz62 27:48.6 5:33.8 8:57.1
Top 5 Total:   116:46Top 5 Avg:    23:21.1
Top 5 Avg/km:   4:40.3Top 5 Avg/Mile:   7:31.0
1 - 5 Split:   3:40.71 - 7 Split:   3:47.1