2010 VS Athletics/Cal Poly Invitational - C/O

Fairbanks Cross Country Course

San Luis Obispo, CA

10/16/2010 - 10/16/2010

Scores and Results


WOMENS 5K Run
COURSE RECORD:  STEPHANIE ROTHSTEIN UNAT   17:22.60  10/15/2005


TEAM:UC IRVINESCORE:23PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
4-2Colleen Lillig1546 18:08.6 3:37.8 5:50.4
6-3Katherine Nielsen1551 18:21.8 3:40.4 5:54.7
8-5Maggie Newton-Neal1550 18:38.7 3:43.8 6:00.1
10-6Melissa Mead1547 18:44.3 3:44.9 6:01.9
11-7Samia Sailinuu1554 18:48.6 3:45.8 6:03.3
=============================================
12-8Shelby Pock1553 18:49.9 3:46.0 6:03.7
14-10Carlotta Pham1552 19:01.3 3:48.3 6:07.4
=============================================
15-15Fata Chloe1540 19:08.2 3:49.7 6:09.6
16-16Maggie McDuffy1548 19:18.5 3:51.7 6:12.9
21-21Shelley Foerster1541 19:46.5 3:57.3 6:21.9
24-24Jessica Vaughan1556 20:00.8 4:00.2 6:26.5
25-25Ikeoluwa Adesina1539 20:01.7 4:00.4 6:26.8
28-28Ella Yuen1559 20:11.1 4:02.3 6:29.9
29-29Corina Ubario1555 20:21.4 4:04.3 6:33.2
30-30Stephanie Larue1545 21:23.5 4:16.7 6:53.2
Top 5 Total:   92:42Top 5 Avg:    18:32.4
Top 5 Avg/km:   3:42.5Top 5 Avg/Mile:   5:58.1
1 - 5 Split:   :40.01 - 7 Split:   :52.7

TEAM:CAL POLYSCORE:37PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
2-1Jenny Bergren1508 17:51.0 3:34.2 5:44.8
7-4Heather Wilson1504 18:36.0 3:43.2 5:59.3
13-9Brienna Morris1514 18:54.4 3:46.9 6:05.2
17-11Elizabeth Sikkema1512 19:19.6 3:52.0 6:13.3
18-12Lauren Crawford1507 19:25.4 3:53.1 6:15.2
=============================================
19-13Alexandria Ciaraglia1513 19:26.5 3:53.3 6:15.5
Top 5 Total:   94:06Top 5 Avg:    18:49.3
Top 5 Avg/km:   3:45.9Top 5 Avg/Mile:   6:03.5
1 - 5 Split:   1:34.41 - 7 Split: