2010 VS Athletics/Cal Poly XC Invitational - HS

Fairbanks Cross Country Course

10/16/2010 - 10/16/2010

Scores and Results


GIRLS Varsity 5K DIV1-5
COURSE RECORD:  PHYLLIS BLANCHARD Rancho Cotate HS -D2   18:02.50  10/18/2003


TEAM:MT. CARMEL D2SCORE:32PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
3-2Sabrina Seay1257 20:06.6 2:30.0 4:01.4
5-4Lauren Hall1258 20:10.0 2:30.4 4:02.0
6-5Victoria Ung1259 20:20.1 2:31.7 4:04.1
9-8Erin Green1262 20:39.1 2:34.0 4:07.9
14-13Astrid Ccapatinta1263 20:56.4 2:36.2 4:11.3
=============================================
17-16Shelby De Long1265 21:12.0 2:38.1 4:14.4
19-18Nicole Garcia1264 21:24.2 2:39.6 4:16.9
=============================================
24-24Tessa Lance1250 21:48.0 2:42.6 4:21.6
34-34Alicia Barticki1261 22:57.4 2:51.2 4:35.5
Top 5 Total:   102:12Top 5 Avg:    20:26.5
Top 5 Avg/km:   2:32.5Top 5 Avg/Mile:   4:05.3
1 - 5 Split:   :49.81 - 7 Split:   1:17.6

TEAM:BUENA HS D1SCORE:54PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
4-3Aliya Shah1274 20:09.1 2:30.3 4:01.9
7-6Shannon Kenney1276 20:26.5 2:32.5 4:05.3
11-10Sherry Uchuion1275 20:44.2 2:34.7 4:08.9
15-14Katie Hosch1280 21:01.9 2:36.9 4:12.4
22-21Jessica Jalaty1278 21:41.0 2:41.7 4:20.2
=============================================
30-28Mandii Gomez1277 22:07.6 2:45.0 4:25.6
Top 5 Total:   104:03Top 5 Avg:    20:48.6
Top 5 Avg/km:   2:35.2Top 5 Avg/Mile:   4:09.8
1 - 5 Split:   1:31.91 - 7 Split:   

TEAM:PENINSULA HS D2SCORE:75PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
8-7Makenzie Jordan1153 20:29.3 2:32.8 4:05.9
12-11Niki Akami1155 20:49.6 2:35.3 4:10.0
16-15Anna Riedl1160 21:08.3 2:37.7 4:13.7
21-20Cristina Arias1157 21:30.4 2:40.4 4:18.1
23-22Amie Kim1159 21:46.0 2:42.3 4:21.2
=============================================
32-30Kate Morgan1158 22:11.1 2:45.5 4:26.3
35-32Raya Kumar1154 23:09.9 2:52.8 4:38.0
=============================================
Top 5 Total:   105:44Top 5 Avg:    21:08.8
Top 5 Avg/km:   2:37.7Top 5 Avg/Mile:   4:13.8
1 - 5 Split:   1:16.71 - 7 Split:   2:40.6

TEAM:SANTA MONICA HS D1SCORE:87PLACE:4
PLACENAMEBIBTIMEAVG/KMAVG/MILE
10-9Emily Berkin1218 20:42.6 2:34.5 4:08.6
13-12Brooke Weiss1221 20:56.0 2:36.1 4:11.2
20-19Alice Wasserman1220 21:27.2 2:40.0 4:17.5
25-23Amanda Botfeld1217 21:51.4 2:43.0 4:22.3
26-24Tatiana Bedi1219 21:58.3 2:43.9 4:23.7
=============================================
28-26Rachel Kirkhofer1223 22:05.2 2:44.7 4:25.1
31-29Haida Holscher1222 22:09.2 2:45.2 4:25.9
=============================================
Top 5 Total:   106:56Top 5 Avg:    21:23.1
Top 5 Avg/km:   2:39.5Top 5 Avg/Mile:   4:16.7
1 - 5 Split:   1:15.71 - 7 Split:   1:26.6

TEAM:MISSION PREP D5SCORE:114PLACE:5
PLACENAMEBIBTIMEAVG/KMAVG/MILE
1-1Annie Mooney1152 19:24.1 2:24.7 3:52.9
18-17Demitria Castanon1138 21:15.3 2:38.5 4:15.1
29-27Marie Frye1140 22:06.7 2:44.9 4:25.4
33-31Karina Torres1147 22:12.1 2:45.6 4:26.5
42-38Alexa Buerger1141 24:43.4 3:04.4 4:56.7
=============================================
49-43Emily McAllen1148 25:39.0 3:11.3 5:07.8
52-46Annie Meyers1131 26:29.7 3:17.6 5:18.0
=============================================
Top 5 Total:   109:42Top 5 Avg:    21:56.4
Top 5 Avg/km:   2:43.6Top 5 Avg/Mile:   4:23.3
1 - 5 Split:   5:19.31 - 7 Split:   7:05.6

TEAM:FOOTHILL HS D3SCORE:179PLACE:6
PLACENAMEBIBTIMEAVG/KMAVG/MILE
36-33Perla Veloz1070 23:10.9 2:52.9 4:38.2
37-34Erica Castro1072 23:30.9 2:55.4 4:42.2
38-35Elena Molina1062 23:59.7 2:59.0 4:48.0
41-37Marisol Escudero1071 24:34.8 3:03.3 4:55.0
45-40Leticia Delacruz1061 25:06.0 3:07.2 5:01.2
=============================================
46-41Rivera Sara1060 25:14.5 3:08.3 5:02.9
51-45Judith Curiel1068 26:02.1 3:14.2 5:12.5
=============================================
Top 5 Total:   120:22Top 5 Avg:    24:04.5
Top 5 Avg/km:   2:59.6Top 5 Avg/Mile:   4:48.9
1 - 5 Split:   1:55.11 - 7 Split:   2:51.2

TEAM:FRESNO HS D3SCORE:195PLACE:7
PLACENAMEBIBTIMEAVG/KMAVG/MILE
27-25Yohanna Madrigal1097 22:00.8 2:44.2 4:24.2
39-36Emonee Larussa1091 24:14.3 3:00.8 4:50.9
44-39Reynna Gardea1089 25:03.8 3:06.9 5:00.8
53-47Sarah Tsutsui1098 26:31.5 3:17.8 5:18.3
54-48Laura Tsutsui1096 26:40.7 3:19.0 5:20.2
=============================================
56-49Blanca Delgadillo1087 26:50.2 3:20.2 5:22.1
59-50Joscelyn Cervantes1094 28:21.4 3:31.5 5:40.3
=============================================
60-60Yezmene Fullilove1095 29:07.2 3:37.2 5:49.5
61-61Ruth Depaz1090 31:34.2 3:55.4 6:18.9
64-64Gricelda Armenta1092 33:11.0 4:07.5 6:38.2
Top 5 Total:   124:31Top 5 Avg:    24:54.3
Top 5 Avg/km:   3:05.7Top 5 Avg/Mile:   4:58.9
1 - 5 Split:   4:39.91 - 7 Split:   6:20.6

TEAM:DINUBA HS - D4SCORE:242PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
47-42Mariah Garcia1038 25:29.1 3:10.1 5:05.9
50-44Silvia Soto1055 25:51.3 3:12.8 5:10.3
62-51Nikol Orciari1048 32:44.4 4:04.2 6:32.9
63-52Erika Gonzales1039 32:49.0 4:04.7 6:33.8
65-53Evelyn Trujillo1056 33:11.2 4:07.5 6:38.3
=============================================
Top 5 Total:   150:05Top 5 Avg:    30:01.0
Top 5 Avg/km:   3:43.9Top 5 Avg/Mile:   6:00.2
1 - 5 Split:   7:42.11 - 7 Split: