2009 Hawaiin Airlines Pacific West

Cross Country Championships

Golden Gate Park, S.F.

10/31/2009 - 10/31/2009

Scores and Results


MENS 8k Run
MEET RECORD:     


TEAM:ACADEMY OF ARTSCORE:20PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
1-1Amos Maru13 25:17.0 3:09.7 5:05.2
2-2Daveson Marindich11 25:48.8 3:13.6 5:11.6
4-4Simon Mutai8 26:09.7 3:16.3 5:15.8
6-6Kennedy Kurgat10 26:13.8 3:16.8 5:16.6
7-7Geoffrey Cheriyot14 26:17.0 3:17.2 5:17.3
=============================================
23-23Shawn Daut9 27:24.8 3:25.6 5:30.9
37-37Mark Bretan12 29:27.4 3:41.0 5:55.6
=============================================
Top 5 Total:   129:46Top 5 Avg:    25:57.3
Top 5 Avg/km:   3:14.7Top 5 Avg/Mile:   5:13.3
1 - 5 Split:   1:00.01 - 7 Split:   4:10.4

TEAM:BYU HAWAIISCORE:51PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
3-3Brendan McMaster26 26:09.2 3:16.2 5:15.7
5-5Spencer Deavilla22 26:10.7 3:16.4 5:16.0
10-10Luke Graesser23 26:41.4 3:20.2 5:22.2
11-11Brandon Krout25 26:49.9 3:21.3 5:23.9
22-22Mathew Gulden24 27:21.9 3:25.3 5:30.3
=============================================
32-32Ryan Belliston15 28:49.0 3:36.2 5:47.9
Top 5 Total:   133:13Top 5 Avg:    26:38.7
Top 5 Avg/km:   3:19.9Top 5 Avg/Mile:   5:21.6
1 - 5 Split:   1:12.71 - 7 Split:   

TEAM:HAWAII PACIFIC UNIVESCORE:76PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
8-8Dany Malley57 26:32.2 3:19.1 5:20.3
13-13Kevin Enriques55 26:54.7 3:21.9 5:24.9
16-16Flemming Eriksen54 27:01.2 3:22.7 5:26.2
19-19Jon Cleghorn58 27:05.7 3:23.3 5:27.1
20-20Kevin Wright53 27:09.9 3:23.8 5:27.9
=============================================
24-24Vaughn Harber56 27:59.8 3:30.0 5:38.0
27-27Craig Kandler52 28:33.3 3:34.2 5:44.7
=============================================
Top 5 Total:   134:44Top 5 Avg:    26:56.8
Top 5 Avg/km:   3:22.1Top 5 Avg/Mile:   5:25.3
1 - 5 Split:   :37.71 - 7 Split:   2:01.1

TEAM:UNIV OF HAWAII HILOSCORE:97PLACE:4
PLACENAMEBIBTIMEAVG/KMAVG/MILE
9-9Stefano Barbis88 26:34.2 3:19.3 5:20.7
12-12Garrett McAllister85 26:52.9 3:21.7 5:24.5
17-17Keoni Ucker90 27:03.0 3:22.9 5:26.5
29-29Nick Hagemann89 28:37.4 3:34.7 5:45.5
30-30Zach Johnson86 28:43.7 3:35.5 5:46.8
=============================================
40-40Justin Pang87 30:45.1 3:50.7 6:11.2
43-43Derek Dominguez84 31:43.1 3:57.9 6:22.9
=============================================
Top 5 Total:   137:51Top 5 Avg:    27:34.3
Top 5 Avg/km:   3:26.8Top 5 Avg/Mile:   5:32.8
1 - 5 Split:   2:09.51 - 7 Split:   5:08.9

TEAM:NOTRE DAME DE NAMURSCORE:130PLACE:5
PLACENAMEBIBTIMEAVG/KMAVG/MILE
18-18Jonathan Yerena72 27:05.0 3:23.2 5:26.9
21-21Julio Aguilera76 27:18.4 3:24.8 5:29.6
25-25Aaron Sommer66 28:14.5 3:31.9 5:40.9
28-28David Santana74 28:33.7 3:34.3 5:44.8
38-38Tony Roberts77 29:40.4 3:42.6 5:58.2
=============================================
39-39Tamru Abate78 30:36.1 3:49.6 6:09.4
Top 5 Total:   140:52Top 5 Avg:    28:10.4
Top 5 Avg/km:   3:31.3Top 5 Avg/Mile:   5:40.1
1 - 5 Split:   2:35.41 - 7 Split:   

TEAM:GRAND CANYON UNIVERSSCORE:133PLACE:6
PLACENAMEBIBTIMEAVG/KMAVG/MILE
14-14Julio Zuniga46 26:55.2 3:21.9 5:25.0
15-15Chris Lewis42 26:55.7 3:22.0 5:25.1
33-33Andrew Zappala41 28:53.6 3:36.7 5:48.8
35-35Nick Cross43 29:07.6 3:38.5 5:51.6
36-36Miles Lindsay39 29:14.8 3:39.4 5:53.1
=============================================
42-42William McClarty44 31:30.0 3:56.3 6:20.3
44-44Daniel Ontiveros45 34:19.5 4:17.5 6:54.4
=============================================
Top 5 Total:   141:07Top 5 Avg:    28:13.4
Top 5 Avg/km:   3:31.7Top 5 Avg/Mile:   5:40.7
1 - 5 Split:   2:19.61 - 7 Split:   7:24.3

TEAM:CHAMINADE UNIV OF HOSCORE:177PLACE:7
PLACENAMEBIBTIMEAVG/KMAVG/MILE
26-26Garrett Prinslow30 28:27.9 3:33.5 5:43.6
31-31Alejandro Pardi34 28:46.2 3:35.8 5:47.3
34-34John Hansen32 29:03.6 3:38.0 5:50.8
41-41Charles Gumm33 31:02.2 3:52.8 6:14.7
45-45Lance Takenaka31 36:40.9 4:35.2 7:22.8
=============================================
46-46Shawn Julian29 42:03.8 5:15.5 8:27.8
Top 5 Total:   154:01Top 5 Avg:    30:48.2
Top 5 Avg/km:   3:51.1Top 5 Avg/Mile:   6:11.8
1 - 5 Split:   8:13.01 - 7 Split: