2009 VS Athletics/Cal Poly XC Invitational - HS

Fairbanks Cross Country Course

10/17/2009 - 10/17/2009

Scores and Results


BOYS Jr.Varsity 2.5 JV
COURSE RECORD:  DAVID FLOOD Arcadia HS D1   14:46.50  10/14/2006


TEAM:MIRA COSTA HS D2SCORE:28PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
3-3Pablo Diaz354 15:35.5 3:52.6 6:14.2
4-4Ryan Ascencio357 15:48.2 3:55.7 6:19.3
5-5Evan Tomita355 15:57.0 3:57.9 6:22.8
6-6Justin MacDonald360 15:58.2 3:58.2 6:23.3
11-10Jonathon Sather359 16:04.4 3:59.7 6:25.8
=============================================
16-15Tyler Shalvarjian356 16:18.4 4:03.2 6:31.4
26-24Timothy Barrow358 16:39.2 4:08.4 6:39.7
=============================================
Top 5 Total:   79:23Top 5 Avg:    15:52.7
Top 5 Avg/km:   3:56.8Top 5 Avg/Mile:   6:21.1
1 - 5 Split:   :28.91 - 7 Split:   1:03.7

TEAM:SANTA MONICA HS D1SCORE:91PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
15-14Eric Staugaard447 16:16.8 4:02.8 6:30.8
17-16Andres Cruz446 16:19.3 4:03.4 6:31.8
21-19Teddy McFarland448 16:32.1 4:06.6 6:36.9
22-20Alberto Jarrin445 16:34.9 4:07.3 6:38.0
24-22Rahim Hashim444 16:35.9 4:07.6 6:38.4
=============================================
33-30Kevin Guh587 16:55.3 4:12.4 6:46.2
47-43Tai Legagnoux443 17:11.4 4:16.4 6:52.6
=============================================
Top 5 Total:   82:19Top 5 Avg:    16:27.8
Top 5 Avg/km:   4:05.6Top 5 Avg/Mile:   6:35.2
1 - 5 Split:   :19.11 - 7 Split:   :54.6

TEAM:PENNINSULA D2SCORE:100PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
1-1Reo Miranda-Lavertu546 15:01.6 3:44.1 6:00.7
2-2Gabriel Michaels545 15:17.0 3:48.0 6:06.8
23-21Brennan Megeff551 16:35.5 4:07.5 6:38.2
38-35David Wang550 17:02.0 4:14.1 6:48.8
45-41Andrew Palosaari544 17:08.9 4:15.8 6:51.6
=============================================
48-44Garrin Yabuta549 17:11.8 4:16.5 6:52.8
71-59Alex Becker548 18:13.7 4:31.9 7:17.5
=============================================
72Paul Lee547 18:14.4 4:32.1 7:17.8
87Jake Phillips552 18:48.9 4:40.6 7:31.6
Top 5 Total:   81:05Top 5 Avg:    16:13.0
Top 5 Avg/km:   4:01.9Top 5 Avg/Mile:   6:29.2
1 - 5 Split:   2:07.31 - 7 Split:   3:12.1

TEAM:MARIA CARRILLO HS D3SCORE:103PLACE:4
PLACENAMEBIBTIMEAVG/KMAVG/MILE
13-12Erik Christensen343 16:10.1 4:01.2 6:28.1
19-17Steve Prugganan339 16:29.9 4:06.1 6:36.0
20-18James Nicklas342 16:31.2 4:06.4 6:36.5
29-27Gus Murray340 16:47.5 4:10.5 6:43.0
31-29Tyler Jones337 16:50.4 4:11.2 6:44.2
=============================================
34-31Bryan Barker341 16:57.0 4:12.8 6:46.8
35-32Matt Arcoleo344 16:58.0 4:13.1 6:47.2
=============================================
39Grant Silverstein338 17:02.4 4:14.2 6:49.0
Top 5 Total:   82:49Top 5 Avg:    16:33.9
Top 5 Avg/km:   4:07.1Top 5 Avg/Mile:   6:37.6
1 - 5 Split:   :40.31 - 7 Split:   :47.9

TEAM:LAGUNA CREEK D1SCORE:113PLACE:5
PLACENAMEBIBTIMEAVG/KMAVG/MILE
8-7Nate Lowery260 16:02.3 3:59.2 6:25.0
9-8Eric Ninh255 16:03.0 3:59.4 6:25.2
12-11Devin Kirk262 16:07.6 4:00.5 6:27.1
37-34Chancellor Adams258 16:59.6 4:13.5 6:47.9
60-53Ben Muncy261 17:44.4 4:24.6 7:05.8
=============================================
65-57Casey Okuba253 17:58.9 4:28.2 7:11.6
70-58James Vigil254 18:12.4 4:31.6 7:17.0
=============================================
74Brice Lupercio259 18:15.8 4:32.4 7:18.4
103Anthony Chan263 19:38.1 4:52.9 7:51.3
106Kevin Liang256 19:52.3 4:56.4 7:57.0
112Rene Vallesteros257 20:33.0 5:06.5 8:13.2
Top 5 Total:   82:57Top 5 Avg:    16:35.4
Top 5 Avg/km:   4:07.4Top 5 Avg/Mile:   6:38.2
1 - 5 Split:   1:42.11 - 7 Split:   2:10.1

TEAM:LOS ALTOS HS D2SCORE:126PLACE:6
PLACENAMEBIBTIMEAVG/KMAVG/MILE
10-9Wesley Oribello491 16:04.0 3:59.6 6:25.6
14-13Sean McLoughlin505 16:15.8 4:02.6 6:30.4
25-23Ever Antonio489 16:37.9 4:08.1 6:39.2
36-33Judd Yort508 16:59.1 4:13.3 6:47.7
53-48Andrew Carp514 17:22.3 4:19.1 6:57.0
=============================================
57-51Gregory Lee502 17:34.0 4:22.0 7:01.6
58-52Gregory Dwulett511 17:40.3 4:23.6 7:04.2
=============================================
59Steven Dittmar506 17:43.9 4:24.5 7:05.6
64Rishi Raman517 17:56.9 4:27.7 7:10.8
75Simon Zorin516 18:19.7 4:33.4 7:19.9
94Tim Devissor512 19:08.2 4:45.4 7:39.3
100Scott Casas513 19:29.6 4:50.7 7:47.9
105Karim Poonja509 19:45.6 4:54.7 7:54.3
131Jasper Cooke503 22:31.6 5:36.0 9:00.7
Top 5 Total:   83:19Top 5 Avg:    16:39.9
Top 5 Avg/km:   4:08.5Top 5 Avg/Mile:   6:40.0
1 - 5 Split:   1:18.31 - 7 Split:   1:36.3

TEAM:SACRED HRT CATHEDRALSCORE:173PLACE:7
PLACENAMEBIBTIMEAVG/KMAVG/MILE
27-25Robert Manoos438 16:42.2 4:09.1 6:40.9
30-28Brian Hinchion410 16:48.6 4:10.7 6:43.5
40-36Alessandro Donati411 17:03.4 4:14.4 6:49.4
43-39Frank Xiao432 17:05.6 4:15.0 6:50.3
49-45Brian Furney408 17:16.2 4:17.6 6:54.5
=============================================
52-47Alex Sinclair434 17:21.1 4:18.8 6:56.5
63-56Geoffrey Yep431 17:53.5 4:26.9 7:09.4
=============================================
66Dominic Revilla436 18:01.7 4:28.9 7:12.7
67Austin Ng437 18:05.1 4:29.7 7:14.1
68Elliot Santiago435 18:07.8 4:30.4 7:15.2
69Matthew Courpet407 18:09.2 4:30.8 7:15.7
77Michael Fuerte413 18:32.3 4:36.5 7:25.0
86Dixon Hoffelt403 18:48.0 4:40.4 7:31.2
96Alvin Leung439 19:10.7 4:46.0 7:40.3
98Gorby Hilario409 19:16.8 4:47.6 7:42.8
118Brandon Wong433 20:51.9 5:11.2 8:20.8
119Alexander Young430 20:52.2 5:11.3 8:20.9
Top 5 Total:   84:56Top 5 Avg:    16:59.2
Top 5 Avg/km:   4:13.4Top 5 Avg/Mile:   6:47.7
1 - 5 Split:   :34.01 - 7 Split:   1:11.3

TEAM:ARROYO GRANDE D1SCORE:194PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
28-26Ben Ambrocio16 16:43.5 4:09.5 6:41.4
41-37Riley Kennedy46 17:04.4 4:14.7 6:49.8
44-40Blake Maule51 17:05.9 4:15.0 6:50.4
46-42Michael Rogers15 17:10.8 4:16.2 6:52.4
54-49Jacob Berdar39 17:22.9 4:19.3 6:57.2
=============================================
73-60Jeff Williams17 18:14.7 4:32.1 7:17.9
99-76John Mattimoe49 19:17.2 4:47.7 7:42.9
=============================================
107Casey MacK48 20:08.0 5:00.3 8:03.2
141Justin Farage38 27:42.4 6:53.2 11:05.0
Top 5 Total:   85:28Top 5 Avg:    17:05.5
Top 5 Avg/km:   4:14.9Top 5 Avg/Mile:   6:50.2
1 - 5 Split:   :39.41 - 7 Split:   2:33.7

TEAM:MADERA COYOTES D1SCORE:284PLACE:9
PLACENAMEBIBTIMEAVG/KMAVG/MILE
55-50Nolan Hutchings309 17:25.0 4:19.8 6:58.0
61-54Lino Martinez305 17:44.8 4:24.7 7:06.0
62-55David Jaramillo301 17:45.8 4:24.9 7:06.4
76-61Luis Medina304 18:23.2 4:34.2 7:21.3
80-64Daniel Rodriguez297 18:40.6 4:38.6 7:28.3
=============================================
81-65Jamil Moore306 18:41.2 4:38.7 7:28.5
101-77Tony Ramos299 19:34.4 4:51.9 7:49.8
=============================================
110Miguel Armezola303 20:27.9 5:05.2 8:11.2
111Jose Pulido308 20:32.5 5:06.4 8:13.0
116Ruben Rangel307 20:45.6 5:09.6 8:18.3
128Shawn Redfield298 21:51.6 5:26.0 8:44.7
Top 5 Total:   89:59Top 5 Avg:    17:59.9
Top 5 Avg/km:   4:28.4Top 5 Avg/Mile:   7:12.0
1 - 5 Split:   1:15.61 - 7 Split:   2:09.4

TEAM:COSUMNES OAKS HS D4SCORE:335PLACE:10
PLACENAMEBIBTIMEAVG/KMAVG/MILE
51-46Josef Baylis142 17:18.4 4:18.1 6:55.4
79-63Peter Newell164 18:38.7 4:38.1 7:27.5
90-71Adam Lopez161 18:53.4 4:41.7 7:33.4
97-75Txai Gomez140 19:16.0 4:47.4 7:42.4
109-80Ryan Morgester162 20:22.5 5:03.9 8:09.0
=============================================
129-90Brandon Nicholas166 21:57.8 5:27.6 8:47.2
135-93Jon Brennan141 24:08.5 6:00.1 9:39.4
=============================================
Top 5 Total:   94:29Top 5 Avg:    18:53.8
Top 5 Avg/km:   4:41.8Top 5 Avg/Mile:   7:33.6
1 - 5 Split:   3:04.11 - 7 Split:   6:50.1

TEAM:BAKERSFIELD HS D1SCORE:366PLACE:11
PLACENAMEBIBTIMEAVG/KMAVG/MILE
42-38Evan Bowman80 17:05.1 4:14.8 6:50.1
95-74Dylan Gaul-Sanchez77 19:09.8 4:45.8 7:40.0
104-79Jordan Fink71 19:39.5 4:53.2 7:51.8
122-87Zane Adamo75 21:01.2 5:13.5 8:24.5
124-88Wesley Elrich76 21:08.9 5:15.4 8:27.6
=============================================
126-89Bryson Cotton79 21:19.6 5:18.1 8:31.9
Top 5 Total:   98:04Top 5 Avg:    19:36.9
Top 5 Avg/km:   4:52.6Top 5 Avg/Mile:   7:50.8
1 - 5 Split:   4:03.81 - 7 Split:   

TEAM:HARBOR HS D4SCORE:367PLACE:12
PLACENAMEBIBTIMEAVG/KMAVG/MILE
78-62David Hernandez248 18:34.2 4:37.0 7:25.7
85-68Stephen Ohlsen232 18:47.7 4:40.3 7:31.1
91-72Kacy Crane231 18:53.8 4:41.8 7:33.6
93-73Garrett Frisbey228 19:05.1 4:44.7 7:38.1
133-92Nate Sheibley225 23:00.9 5:43.3 9:12.4
=============================================
136-94Martin Guerro-Martinez227 24:11.4 6:00.8 9:40.6
Top 5 Total:   98:22Top 5 Avg:    19:40.4
Top 5 Avg/km:   4:53.4Top 5 Avg/Mile:   7:52.2
1 - 5 Split:   4:26.71 - 7 Split:   

TEAM:MISSION PREP D5SCORE:385PLACE:13
PLACENAMEBIBTIMEAVG/KMAVG/MILE
83-66Alex Freeman390 18:45.9 4:39.9 7:30.4
84-67Keegan Nelson387 18:46.7 4:40.1 7:30.7
102-78Nick Haggard386 19:36.5 4:52.5 7:50.6
115-83Austin Buerger388 20:44.4 5:09.3 8:17.8
132-91Sid Kahal385 22:53.5 5:41.4 9:09.4
=============================================
Top 5 Total:   100:47Top 5 Avg:    20:09.4
Top 5 Avg/km:   5:00.6Top 5 Avg/Mile:   8:03.8
1 - 5 Split:   4:07.61 - 7 Split:   

TEAM:FRESNO HIGH D3SCORE:386PLACE:14
PLACENAMEBIBTIMEAVG/KMAVG/MILE
88-69Carlos Ramirez192 18:50.5 4:41.0 7:32.2
89-70Jairo Barajas187 18:51.4 4:41.3 7:32.6
113-81Jacob Lozano191 20:36.4 5:07.3 8:14.6
114-82Edward Garcia185 20:37.0 5:07.5 8:14.8
117-84Skyler Walker195 20:51.4 5:11.1 8:20.6
=============================================
120-85Gary Gurrusquieta199 20:55.7 5:12.1 8:22.3
121-86Victor Arteaga189 20:57.1 5:12.5 8:22.9
=============================================
123Edgar Alvalos188 21:06.6 5:14.9 8:26.7
130Anselmo Villegas186 22:28.9 5:35.3 8:59.6
134Juan Avila194 23:47.7 5:54.9 9:31.1
137Rodney Stogner190 24:19.0 6:02.7 9:43.6
138Jonathon Cruz198 24:27.5 6:04.8 9:47.0
139Fernando Garcia197 24:52.2 6:10.9 9:56.9
Top 5 Total:   99:47Top 5 Avg:    19:57.4
Top 5 Avg/km:   4:57.6Top 5 Avg/Mile:   7:59.0
1 - 5 Split:   2:00.91 - 7 Split:   2:06.6