'99 VENUE/CAL POLY INVITE           CUESTA-FAIRBANKS, SLO            OCTOBER 16, 1998
BOYS D1 &D2 5K                      Division: BOYS                   Event # 1

                    ******** RESULTS BY ORDER OF FINISH ********

--------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists ----------------
 Pos    Entrant # Name              GR  Affiliation                   Score  Time
-------------------------------------------------------------------------------------
   1    164  Daniel Avila           Sr  Reedley HS-D2                    1   16:03
   2    17   Jesse Zapata           Jr  Madera HS-D1                     2   16:18
   3    695  Steve Kitts            Jr  Righetti HS -D1                  3   16:36
   4    20   Hector Aldrette        Sr  Madera HS-D1                     4   16:38
   5    66   Matt Kalish            Sr  Peninsula HS-D1                  5   16:40
   6    779  Jason Castro           Jr  James Logan HS-D1                6   16:45
   7    199  Nate Anguiano          Jr  Paso Robles HS-D2                7   16:46
   8    14   Michael Barrera        Sp  Madera HS-D1                     8   16:46
   9    64   Ed France              Sr  Peninsula HS-D1                  9   16:50
  10    65   Nik Bringleson         Sr  Peninsula HS-D1                 10   16:53
  11    90   Jose Botello           Sr  Arroyo Grande HS-D1             11   16:55
  12    479  Navid Hassanzadeh      Sp  Torrey Pines HS-D1              12   16:58
  13    780  Giliat Ghebray         Sp  James Logan HS-D1               13   17:04
  14    511  Simon Lam              Sr  Arroyo HS-D1                    14   17:08
  15    7    Justin Carter          Sp  Napa HS-D2                           17:13
  16    661  Anthony Barboza        Jr  North High-Bakersfield-D2       15   17:15
  17    16   Luis Rodriguez         Sp  Madera HS-D1                    16   17:15
  18    697  David Rodriguez        Sr  Righetti HS -D1                 17   17:19
  19    22   Sergio Santos          Fr  Madera HS-D1                    18   17:23
  20    696  Jose Mejia             Jr  Righetti HS -D1                 19   17:30
  21    698  John Roth              Sr  Righetti HS -D1                 20   17:32
  22    198  Jason Rainwater        Sr  Paso Robles HS-D2               21   17:34
  23    598  Ryan Crocker           Sr  Stockdale HS-D1                 22   17:36
  24    662  Jacob Morris           Sp  North High-Bakersfield-D2       23   17:38
  25    781  Rubinder Vick          Sr  James Logan HS-D1               24   17:40
  26    92   Kevin Knight           Sp  Arroyo Grande HS-D1             25   17:41
  27    72   Tim Merralls           Jr  Peninsula HS-D1                 26   17:42
  28    663  Austin Thomas          Jr  North High-Bakersfield-D2       27   17:44
  29    651  Dieter Hertzog         Jr  Loyola HS-D1                    28   17:47
  30    68   Eric Cox               Sr  Peninsula HS-D1                 29   17:47
  31    512  Sergio Lopez           Sr  Arroyo HS-D1                    30   17:48
  32    89   Evan Millard           Sr  Arroyo Grande HS-D1             31   17:49
  33    18   Miguel Garcia          Sr  Madera HS-D1                    32   17:50
  34    667  Arin Babbick           Sp  North High-Bakersfield-D2       33   17:51
  35    648  Roberto Villafana      Sr  Loyola HS-D1                    34   17:54
  36    93   Evan Peterman          Sr  Arroyo Grande HS-D1             35   17:55
  37    649  Pat O'Neil             Jr  Loyola HS-D1                    36   17:57
  38    19   Guillermo Cortez       Jr  Madera HS-D1                    37   17:58
  39    480  Kevin Nolan            Jr  Torrey Pines HS-D1              38   18:00
  40    646  Reggie Oronoz          Sr  Loyola HS-D1                    39   18:02
  41    69   Adam Schneider         Jr  Peninsula HS-D1                 40   18:03
  42    647  Jim Bowler             Jr  Loyola HS-D1                    41   18:04
  43    513  Tim Jones              Jr  Arroyo HS-D1                    42   18:05
  44    517  Anselmo Haro           Jr  Arroyo HS-D1                    43   18:05
  45    206  Tyler Gibson           Sp  Paso Robles HS-D2               44   18:05
  46    481  Aneirin Nunn           Jr  Torrey Pines HS-D1              45   18:06
  47    699  Nathan Dastic          Sp  Righetti HS -D1                 46   18:07
  48    202  Kevin Wolf             Jr  Paso Robles HS-D2               47   18:08
  49    6    Austin Thompson        Jr  Napa HS-D2                           18:10
  50    599  Bryant Vining          Jr  Stockdale HS-D1                 48   18:11
  51    666  Brian Rye              Sp  North High-Bakersfield-D2       49   18:14
  52    482  Mike Amboose           Sr  Torrey Pines HS-D1              50   18:14
  53    700  Julio Gonzales         Jr  Righetti HS -D1                 51   18:17
  54    652  John Twitty            Jr  Loyola HS-D1                    52   18:17
  55    600  Andre JeanePierre      Fr  Stockdale HS-D1                 53   18:18
  56    484  Yuh-kun Kawakami       Sp  Torrey Pines HS-D1              54   18:18
  57    514  Lung Chieng            Sr  Arroyo HS-D1                    55   18:19
  58    176  Armando Gasoelum       Sr  Reedley HS-D2                   56   18:21
  59    597  Don McClure            Sr  Stockdale HS-D1                 57   18:21
  60    70   Adam Cohn              Sp  Peninsula HS-D1                 58   18:22
  61    665  Mike Jamison           Sr  North High-Bakersfield-D2       59   18:30
  62    664  Kyle Guess             Jr  North High-Bakersfield-D2       60   18:30
  63    596  Ryan Murphy            Jr  Stockdale HS-D1                 61   18:31
  64    166  O.J. Scharbach         Fr  Reedley HS-D2                   62   18:35
  65    205  Jeff Blum              Sp  Paso Robles HS-D2               63   18:39
  66    483  Ted Schroder           Sr  Torrey Pines HS-D1              64   18:42
  67    203  Juan Espinoza          Jr  Paso Robles HS-D2               65   18:43
  68    91   Juan Trejo             Sr  Arroyo Grande HS-D1             66   18:52
  69    95   Chris Zepeda           Sr  Arroyo Grande HS-D1             67   18:57
  70    98   Nick Mount             Jr  Arroyo Grande HS-D1             68   19:00
  71    702  John George            Fr  Righetti HS -D1                 69   19:01
  72    785  Quay Duong             Jr  James Logan HS-D1               70   19:02
  73    516  Andrew Jordan          Jr  Arroyo HS-D1                    71   19:03
  74    167  Joseph Penner          Jr  Reedley HS-D2                   72   19:03
  75    604  Colin Hanley           Fr  Stockdale HS-D1                 73   19:13
  76    1    Glenn Dahl             Sr  Napa HS-D2                           19:20
  77    204  Luis Cerda             Jr  Paso Robles HS-D2               74   19:25
  78    171  Tony Moreno            Fr  Reedley HS-D2                   75   19:31
  79    515  Alex Aguilar           Sr  Arroyo HS-D1                    76   19:33
  80    603  David Gray             Sr  Stockdale HS-D1                 77   19:37
  81    782  Neil Bannon            Sr  James Logan HS-D1               78   19:51
  82    783  Mike Villa             Sr  James Logan HS-D1               79   19:52
  83    650  Matt Clark             Jr  Loyola HS-D1                    80   19:55
  84    172  Carlos Maranez         Fr  Reedley HS-D2                   81   20:24
  85    792  David Abuan            Sr  James Logan HS-D1               82   20:29
  86    175  Ernon Rodriguez        Sp  Reedley HS-D2                   83   20:42
  87    535  Jacob Chavez           Sr  East Bakersfield HS-D2          84   20:56
  88    536  Aaron Sanders          Sr  East Bakersfield HS-D2          85   21:04
  89    510  Sebi Barnes            Sr  Torrey Pines HS-D1              86   22:06
  90    170  David Contreras        Jr  Reedley HS-D2                        22:53
  91    539  Kyle Chris Martin      Sp  East Bakersfield HS-D2          87   23:59
  92    173  Justin Reimer          Sr  Reedley HS-D2                        24:04
  93    537  Felipe Ramirez         Jr  East Bakersfield HS-D2          88   25:02
  94    540  Doug Nelson            Fr  East Bakersfield HS-D2          89   25:26
  95    541  Erick Gutierrez        Sp  East Bakersfield HS-D2          90   27:34

'99 VENUE/CAL POLY INVITE                   CUESTA-FAIRBANKS, SLO                   OCTOBER 16, 1998
BOYS D1 &D2 5K                              Division: BOYS                          Event # 1

                               ******** TEAM SCORING SUMMARY ********

----------------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists -----------------------
Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )
----------------------------------------------------------------------------------------------------
   1    Madera HS-D1                      38 =    1    3    6   13   15   26   30
   2    Peninsula HS-D1                   63 =    4    7    8   21   23   33   47
   3    Righetti HS -D1                   87 =    2   14   16   17   38   41   53
   4    Arroyo Grande HS-D1              132 =    9   20   25   28   50   51   52
   5    Loyola HS-D1                     144 =   22   27   29   32   34   42   61
   6    James Logan HS-D1                148 =    5   11   19   54   59   60   62
   7    Arroyo HS-D1                     152 =   12   24   35   36   45   55   57
   8    Torrey Pines HS-D1               162 =   10   31   37   40   44   49   63
   9    Stockdale HS-D1                  194 =   18   39   43   46   48   56   58


                               ******** TEAM SCORING SUMMARY ********

----------------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists -----------------------
Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )
----------------------------------------------------------------------------------------------------
   1    North High-Bakersfield-D2         31 =    3    5    6    7   10   12   13
   2    Paso Robles HS-D2                 38 =    2    4    8    9   15   16   18
   3    Reedley HS-D2                     62 =    1   11   14   17   19   20   21
   4    East Bakersfield HS-D2           120 =   22   23   24   25   26   27


'99 VENUE/CAL POLY INVITE           CUESTA-FAIRBANKS, SLO            OCTOBER 16, 1998
GIRLS D1 & D2 5K                    Division: GIRLS                  Event # 2

                    ******** RESULTS BY ORDER OF FINISH ********

--------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists ----------------
 Pos    Entrant # Name              GR  Affiliation                   Score  Time
-------------------------------------------------------------------------------------
   1    498  Julie Komosinski       Jr  Torrey Pines HS-D1               1   18:27
   2    38   Heather Hansen         Sp  Madera HS-D1                     2   18:45
   3    52   Emily Vince            Sp  Peninsula HS-D1                  3   19:04
   4    53   Nicole Lee             Jr  Peninsula HS-D1                  4   19:28
   5    54   Breanne Sandberg       Jr  Peninsula HS-D1                  5   19:30
   6    36   Teri Wilson            Jr  Madera HS-D1                     6   19:32
   7    501  Hailey Moore           Sp  Torrey Pines HS-D1               7   19:54
   8    500  Krista Romley          Sp  Torrey Pines HS-D1               8   19:56
   9    502  Lauren Jeffers         Sp  Torrey Pines HS-D1               9   20:14
  10    55   Dara Adams             Sr  Peninsula HS-D1                 10   20:15
  11    56   Leslie Kwoh            Sr  Peninsula HS-D1                 11   20:26
  12    37   Rebecca Hansen         Sr  Madera HS-D1                    12   20:30
  13    767  Bahati Bodden          Jr  James Logan HS-D1               13   20:39
  14    105  Ashley Blue            Sr  Arroyo Grande HS-D1             14   20:45
  15    58   Becky Cherry           Fr  Peninsula HS-D1                 15   20:56
  16    57   Tina Downey            Fr  Peninsula HS-D1                 16   20:57
  17    499  Laura Alessio          Sr  Torrey Pines HS-D1              17   21:01
  18    768  Stacy Aurit            Jr  James Logan HS-D1               18   21:06
  19    503  Brenna Williams        Fr  Torrey Pines HS-D1              19   21:18
  20    518  Kellie Huynh           Sp  Arroyo HS-D1                    20   21:20
  21    104  Laura Mason            Sr  Arroyo Grande HS-D1             21   21:32
  22    43   Griselda Barraza       Jr  Madera HS-D1                    22   21:36
  23    1723 CELINA LOPEZ               Reedley HS-D2                   23   21:37
  24    716  Beatric Mejia          Sp  Righetti HS -D1                 24   21:38
  25    712  Pam Kawano             Sr  Righetti HS -D1                 25   21:43
  26    713  Meg Yamada             Jr  Righetti HS -D1                 26   21:57
  27    504  Rachel Golik           Jr  Torrey Pines HS-D1              27   21:58
  28    519  Julissa Gazca          Fr  Arroyo HS-D1                    28   21:58
  29    525  Ryan Mayfield          Jr  East Bakersfield HS-D2               22:01
  30    106  Nicole Tunnell         Sp  Arroyo Grande HS-D1             29   22:02
  31    520  Jane Voong             Sr  Arroyo HS-D1                    30   22:08
  32    612  Christina Nolan        Fr  Stockdale HS-D1                      22:11
  33    715  Eliz Mejia             Sp  Righetti HS -D1                 31   22:11
  34    110  Rachel Price           Jr  Arroyo Grande HS-D1             32   22:21
  35    714  Maria Mejia            Sp  Righetti HS -D1                 33   22:24
  36    42   Heather Hayenga        Sp  Madera HS-D1                    34   22:29
  37    1725 MARIA ALVAREZ              Reedley HS-D2                   35   22:36
  38    109  Cathy Cossette         Sp  Arroyo Grande HS-D1             36   22:44
  39    611  Monique Rodriguez      Sr  Stockdale HS-D1                      22:52
  40    1721 KRISTIN BARSOON            Reedley HS-D2                   37   22:56
  41    108  June Buttlefield       Jr  Arroyo Grande HS-D1             38   23:01
  42    719  Julia Wuerstle         Jr  Righetti HS -D1                 39   23:01
  43    1726 MARCELLA TREVINO           Reedley HS-D2                   40   23:07
  44    13   Teresa O'Brian         Sp  Napa HS-D2                           23:10
  45    40   Alison Massetti        Jr  Madera HS-D1                    41   23:12
  46    212  Kathy Martinez         Sr  Paso Robles HS-D2               42   23:18
  47    677  Jamie Muskrat          Sr  North High-Bakersfield-D2       43   23:21
  48    1727 KATIE MADDOX               Reedley HS-D2                   44   23:22
  49    216  Patricia Garcia        Sp  Paso Robles HS-D2               45   23:27
  50    112  Katie Price            Sr  Arroyo Grande HS-D1             46   23:30
  51    1722 SUNSHINE KIRST             Reedley HS-D2                   47   23:31
  52    679  Nichole Rader          Jr  North High-Bakersfield-D2       48   23:35
  53    720  Michelle Watkins       Sr  Righetti HS -D1                 49   23:38
  54    766  Christine Whitaker     Sr  James Logan HS-D1               50   23:46
  55    521  Beibei Wu              Sp  Arroyo HS-D1                    51   23:50
  56    218  Jessica Blum           Sp  Paso Robles HS-D2               52   23:55
  57    682  Tara Randles           Sp  North High-Bakersfield-D2       53   24:05
  58    616  Katrina Mossberger     Fr  Stockdale HS-D1                      24:06
  59    683  Amber Pipkens          Sp  North High-Bakersfield-D2       54   24:19
  60    222  Clair Bland            Jr  Paso Robles HS-D2               55   24:42
  61    522  Julie Lam              Jr  Arroyo HS-D1                    56   24:44
  62    614  Andrea Osteen          Jr  Stockdale HS-D1                      24:51
  63    773  Vivian Rhone           Fr  James Logan HS-D1               57   24:54
  64    220  Amber Ford             Sp  Paso Robles HS-D2               58   25:28
  65    526  Dee Dee Chavez         Sp  East Bakersfield HS-D2               25:45
  66    523  Jenny Ly               Sp  Arroyo HS-D1                    59   25:46
  67    1724 MELISSA TREVINO            Reedley HS-D2                   60   25:52
  68    524  Jamie Walker           Jr  Arroyo HS-D1                    61   26:13
  69    769  Jayme Nunes            Sr  James Logan HS-D1               62   26:42
  70    684  Amy Wilbanks           Jr  North High-Bakersfield-D2       63   26:47
  71    527  Kristina Smith         Sp  East Bakersfield HS-D2               27:22
  72    528  Sharon Boyles          Sp  East Bakersfield HS-D2               27:30
  73    225  Jessica Goetz          Sp  Paso Robles HS-D2               64   29:15

'99 VENUE/CAL POLY INVITE                   CUESTA-FAIRBANKS, SLO                   OCTOBER 16, 1998
GIRLS D1 & D2 5K                            Division: GIRLS                         Event # 2

                               ******** TEAM SCORING SUMMARY ********

----------------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists -----------------------
Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )
----------------------------------------------------------------------------------------------------
   1    Peninsula HS-D1                   33 =    3    4    5   10   11   15   16
   2    Torrey Pines HS-D1                42 =    1    7    8    9   17   19   26
   3    Madera HS-D1                      75 =    2    6   12   22   33   37
   4    Arroyo Grande HS-D1              128 =   14   21   28   31   34   35   38
   5    Righetti HS -D1                  134 =   23   24   25   30   32   36   39
   6    Arroyo HS-D1                     159 =   20   27   29   41   42   44   45
   7    James Logan HS-D1                160 =   13   18   40   43   46


                               ******** TEAM SCORING SUMMARY ********

----------------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists -----------------------
Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )
----------------------------------------------------------------------------------------------------
   1    Reedley HS-D2                     17 =    1    2    3    4    7    9   16
   2    Paso Robles HS-D2                 53 =    5    8   11   14   15   18
   3    North High-Bakersfield-D2         58 =    6   10   12   13   17