'99 VENUE/CAL POLY INVITE           CUESTA-FAIRBANKS, SLO            OCTOBER 16, 1999
UNIV WMN 5K                         Division: UNIV W                 Event # 2

                    ******** RESULTS BY ORDER OF FINISH ********

--------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists ----------------
 Pos    Entrant # Name              GR  Affiliation                   Score  Time
-------------------------------------------------------------------------------------
   1    1695 Kristin Harper             Fila Track West                  1   17:48
   2    1693 Melissa Correa             Fila Track West                  2   18:07
   3    1690 Heather Bray               Fila Track West                  3   18:14
   4    1584 Rebecca Freebury           Pepperdine                       4   18:17
   5    1644 Jessica Lunt               UCSB                             5   18:17
   6    1625 Johanna Stumpf             Virginia Tech                    6   18:25
   7    1522 Jen Spahr                  CAL POLY                         7   18:27
   8    1643 Katie Appenrodt            UCSB                             8   18:30
   9    1675 Jocelyn Irwin              Loyola/Illinois                  9   18:34
  10    1516 Jen DeRego                 CAL POLY                        10   18:42
  11    1706 Erika Colin                University of Portland          11   18:43
  12    1708 Nicole Ricci               University of Portland          12   18:46
  13    1603 Kristina Hand Mathia       Cal Poly Women's Alumni         13   18:49
  14    1669 Colleen Bolin              Loyola/Illinois                 14   18:53
  15    1521 Melissa Velarde            CAL POLY                        15   18:53
  16    1709 Sara Hannegan              University of Portland          16   18:53
  17    1627 Stacey Vidt                Virginia Tech                   17   18:57
  18    1694 Jennifer Davis-Uwins       Fila Track West                 18   18:57
  19    1622 Kim Milbourn               Virginia Tech                   19   19:00
  20    1619 Chelsea Alverson           Virginia Tech                   20   19:03
  21    1560 Sandi Russler              Fresno State                    21   19:06
  22    1691 Michele Buchicchio         Fila Track West                 22   19:06
  23    1677 Elizabeth Tumpach          Loyola/Illinois                 23   19:09
  24    1712 Laura Sandoval             University of Portland          24   19:12
  25    1676 Kristyne McGuinn           Loyola/Illinois                 25   19:14
  26    1670 Alana Crisman              Loyola/Illinois                 26   19:14
  27    1692 Kim Cornelius              Fila Track West                 27   19:20
  28    1645 Ali Pearson                UCSB                            28   19:21
  29    1673 Bryanne Houdek             Loyola/Illinois                 29   19:22
  30    1696 Michelle Ishio             Fila Track West                 30   19:23
  31    1606 Jennifer Lacovara          Cal Poly Women's Alumni         31   19:26
  32    1646 Lisa Dunn                  UCSB                            32   19:27
  33    1707 Kilee Smith                University of Portland          33   19:30
  34    1710 Alyson Barrett             University of Portland          34   19:37
  35    1554 Rachel Bauer               Fresno State                    35   19:39
  36    1555 Laura Bracht               Fresno State                    36   19:40
  37    1621 Leah McBride               Virginia Tech                   37   19:44
  38    1624 Cas Sadosky                Virginia Tech                   38   19:45
  39    1520 Meredith Rogers            CAL POLY                        39   19:45
  40    1711 Marielle Schlueter         University of Portland          40   19:45
  41    1602 Aeron Arlin Genet          Cal Poly Women's Alumni         41   19:50
  42    1585 Jorunn Grobey              Pepperdine                      42   19:51
  43    1604 Melanie Hiatt Voss         Cal Poly Women's Alumni         43   19:53
  44    1713 Stacy Cail                 University of Portland               19:53
  45    1647 Tiffany DeJesus            UCSB                            44   19:54
  46    1699 Annie Seawright            Fila Track West                      19:56
  47    1527 Jessica Anderson           San Jose State                  45   19:58
  48    1672 Sheila Fleischhacker       Loyola/Illinois                 46   20:02
  49    1689 Christy Bard               Fila Track West                      20:07
  50    1652 Sarah High                 UCSB                            47   20:19
  51    1650 Alison Catuna              UCSB                            48   20:21
  52    1653 Emily Naughton             UCSB                                 20:26
  53    1648 Desiree DeJesus            UCSB                                 20:31
  54    1518 Leslie Burton              CAL POLY                        49   20:33
  55    1556 Brianna Denley             Fresno State                    50   20:34
  56    1651 Tamar Gamliel              UCSB                                 20:35
  57    1649 Jen Blair                  UCSB                                 20:36
  58    1519 Katy Watson                CAL POLY                        51   20:36
  59    1623 Kelly Repair               Virginia Tech                   52   20:42
  60    1523 Audrey Amara               Unattached                           20:49
  61    1716 Ronnie Willis              CAL POLY                        53   20:54
  62    1605 Noreen DeBettencourt       Cal Poly Women's Alumni         54   20:57
  63    1688 Elizabeth Mallon           Unattached                           20:59
  64    1530 Stacey Roberson            San Jose State                  55   21:00
  65    1586 Joanie Baca                Pepperdine                      56   21:13
  66    1564 Maribel Campos             UC Riverside                    57   21:15
  67    1620 Cathy McNeeley             Virginia Tech                        21:18
  68    1654 Carrie Mooneyham           UCSB                                 21:29
  69    1588 Robyn Shores               Pepperdine                      58   21:32
  70    1531 Marisa Rodriguez           San Jose State                  59   21:46
  71    1524 ROBERTA CABRERA            Unattached                           21:51
  72    1717 Rochelle Gomez             CAL POLY                             21:57
  73    1569 Melissa Osuna              UC Riverside                    60   22:07
  74    1526 Janette Najera             San Jose State                  61   22:12
  75    1587 Megan Grant                Pepperdine                      62   22:17
  76    1592 Laura Crow                 Pepperdine                      63   22:26
  77    1655 Kristen Green              UCSB                                 22:30
  78    1589 Michelle Basanda           Pepperdine                      64   22:34
  79    1529 Stacey Harness             San Jose State                  65   22:42
  80    1559 Karen Mitchell             Fresno State                    66   23:02
  81    1582 Rachael Pearson            Fresno State TC                      23:13
  82    1566 Angela Coriddi             UC Riverside                    67   23:18
  83    1608 Jennifer Rubio             Cal Poly Women's Alumni         68   23:20
  84    1528 Ginny Greene               San Jose State                  69   23:29
  85    1593 Jessica Foley              Pepperdine                           24:09
  86    1533 Christa Huffman            San Jose State                  70   24:10
  87    1568 Stephanie Gomez            UC Riverside                    71   24:12
  88    1525 Lauren Adams               San Jose State                       24:19
  89    1607 Sydney Thatcher            Cal Poly Women's Alumni         72   24:40
  90    1571 Angel Reed                 UC Riverside                    73   25:58
  91    1570 Anna Overson               UC Riverside                    74   26:04
  92    1532 Jocelyn Ko                 San Jose State                       28:13
  93    1558 Autumn Lodwick             Fresno State                    75   28:19
  94    1664 Tara Kulikov               UCSB                                 28:29
  95    1567 Susana Figueroa            UC Riverside                    76   28:57
  96    1609 Dina Oakland               Cal Poly Women's Alumni              29:00
  97    1630 Denise Hanson              Unattached                           29:24
  98    1661 Carmen Montgomery          UCSB                                 29:30
  99    1659 Jasmine Wahington          UCSB                                 29:57
 100    1660 Sally Fortson              UCSB                                 29:57
 101    1663 Annita Reuben              UCSB                                 30:34
 102    1656 Mila Schulenberg           UCSB                                 31:04
 103    1657 Sarah Cruse                UCSB                                 31:25

'99 VENUE/CAL POLY INVITE                   CUESTA-FAIRBANKS, SLO                   OCTOBER 16, 1999
UNIV WMN 5K                                 Division: UNIV W                        Event # 2

                               ******** TEAM SCORING SUMMARY ********

----------------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists -----------------------
Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )
----------------------------------------------------------------------------------------------------
   1    Fila Track West                   46 =    1    2    3   18   22   27   30
   2    University of Portland            96 =   11   12   16   24   33   34   40
   3    Loyola/Illinois                   97 =    9   14   23   25   26   29   46
   4    Virginia Tech                     99 =    6   17   19   20   37   38   52
   5    UCSB                             117 =    5    8   28   32   44   47   48
   6    CAL POLY                         120 =    7   10   15   39   49   51   53
   7    Cal Poly Women's Alumni          182 =   13   31   41   43   54   68   72
   8    Fresno State                     208 =   21   35   36   50   66   75
   9    Pepperdine                       222 =    4   42   56   58   62   63   64
  10    San Jose State                   285 =   45   55   59   61   65   69   70
  11    UC Riverside                     328 =   57   60   67   71   73   74   76