1998 VENUE SPORTS-CAL POLY SLO INVITATIONAL
OCTOBER 17, 1998
Cuesta-Fairbanks Memorial XC Course
Sunny, 85 degrees, diffucult course.

UNIVERISYT/OPEN/PA SERIES

'98 VENUE/CAL POLY INVITE            FAIRBANKS XC COURSE             OCTOBER 17, 1998
UNIV WMN 5K                          Division: UNIV W                Event # 2

                    ******** RESULTS BY ORDER OF FINISH ********

--------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists ----------------
 Pos    Entrant # Name              GR  Affiliation                   Score  Time
-------------------------------------------------------------------------------------
   1    1217 KRISTIN VON TEUBER         FILA TRACK WEST A                1   17:49
   2    1263 ELISSA RIEDY               CAL BERKELEY                     2   17:53
   3    1264 LORI RIEDY                 CAL BERKELEY                     3   18:01
   4    1211 MICHELE BUCHICCHIO         FILA TRACK WEST A                4   18:05
   5    1212 MISTY ALLISON-COHN         FILA TRACK WEST A                5   18:10
   6    1214 JENNIFER MILLS             FILA TRACK WEST A                6   18:13
   7    1213 MELISSA CORREA             FILA TRACK WEST A                7   18:37
   8    1330 ALLISON MILLHOLEN          CAL POLY                         8   18:38
   9    1267 JACKIE COOKE               CAL BERKELEY                     9   18:44
  10    1331 MELISSA VELARDE            CAL POLY                        10   18:49
  11    1429 JANINA CRAIN               SAN JOSE STATE A                11   18:52
  12    1413 CHRYSTALL DENAEYER     Jr  AZUSA PACIFIC                   12   18:53
  13    1428 ALLISON KEGLEY             SAN JOSE STATE A                13   18:58
  14    1266 OASII LUCERO               CAL BERKELEY                    14   18:58
  15    1265 MARY MOORE                 CAL BERKELEY                    15   18:59
  16    1352 JENNIFER SMITH             FRESNO STATE                    16   19:01
  17    1332 JENNIFER DEREGO            CAL POLY                        17   19:07
  18    1483 SUSIE BLAKE                WOLFPACK INTL.                       19:10
  19    1431 ANA MARTINEZ               SAN JOSE STATE A                18   19:11
  20    1278 JENNIFER ANANA             Unattached                           19:13
  21    1223 MICHELLE ISHIO             FILA TRACK WEST B                    19:15
  22    1333 JENNIFER SPAHR             CAL POLY                        19   19:16
  23    1215 MARY SCHENA                FILA TRACK WEST A               20   19:19
  24    1233 SUZANNE BLEVINS-CORD       IMPALA RACING TEAM                   19:22
  25    1417 AMBER HIGGINS          Sp  AZUSA PACIFIC                   21   19:25
  26    1216 ANNIE SEAWRIGHT            FILA TRACK WEST A               22   19:28
  27    1351 STEPHANIE RIVERA           FRESNO STATE                    23   19:31
  28    1270 AMBER PIERCE               CAL BERKELEY                    24   19:34
  29    1415 ELI ESTRADA            Sr  AZUSA PACIFIC                   25   19:37
  30    1414 STEPHANIE DAVIS        Fr  AZUSA PACIFIC                   26   19:41
  31    1451 TAMAR GAMLIEL              UC SANTA BARBARA                     19:42
  32    1334 MEREDITH ROGERS            CAL POLY                        27   19:42
  33    1423 LISA RENTERIA              WOLFPACK INTL.                       19:45
  34    1346 LAURA BRACHT               FRESNO STATE                    28   19:46
  35    1430 STACEY ROBERSON            SAN JOSE STATE A                29   19:47
  36    1432 DEBORAH BLEISCH            SAN JOSE STATE A                30   19:49
  37    1231 JEN BLAIR                  Unattached                           19:53
  38    1268 TIFFANY HANSEN             CAL BERKELEY                    31   19:56
  39    1422 ANDREA WARNER          Sr  AZUSA PACIFIC                   32   19:59
  40    1226 ERICA SUMI                 FILA TRACK WEST B                    19:59
  41    1418 BRENDA HORTON          Fr  AZUSA PACIFIC                   33   20:02
  42    1269 ERIN BELGER                CAL BERKELEY                         20:09
  43    1281 MOLLY SHANNON              Unattached                           20:14
  44    1337 JOSIE SEPULVEDA            CAL POLY                        34   20:16
  45    1433 LINA HOFMANN               SAN JOSE STATE A                35   20:16
  46    1290 REBECCA FREEBURY           PEPPERDINE UNIVERSITY           36   20:20
  47    1434 JOHANNA WANS               SAN JOSE STATE A                37   20:22
  48    1436 JESSICA ANDERSON           SAN JOSE STATE B                38   20:23
  49    1224 ANNIE LUNSMAN              FILA TRACK WEST B                    20:28
  50    1300 VANESSA FUCHS              Unattached                           20:36
  51    1350 KEREN PADILLA              FRESNO STATE                    39   20:36
  52    1452 SARAH HIGH                 UC SANTA BARBARA                     20:37
  53    1356 SALOME MURRAY              Unattached                           20:39
  54    1289 JOANIE BACA                PEPPERDINE UNIVERSITY           40   20:49
  55    1336 KRISSY SCHRANZ             CAL POLY                        41   20:51
  56    1280 STEPHANIE SMITH            Unattached                           20:53
  57    1347 BRIANNA DENLEY             FRESNO STATE                    42   20:54
  58    1453 KIM SAAM                   UC SANTA BARBARA                     20:56
  59    1399 CHRISTA RAINES             CLUB MUSTANG                    43   20:56
  60    1437 CAROL BURNS                SAN JOSE STATE B                44   20:59
  61    1435 REBECCA HEARD              SAN JOSE STATE B                45   21:00
  62    1405 RONNIE WILLIS              CLUB MUSTANG                    46   21:04
  63    1450 ELIZABETH MALLON           UC SANTA BARBARA                     21:11
  64    1249 KATIE CUSTIS               MASTER'S COLLEGE                47   21:17
  65    1412 JEN BURBANK            Fr  AZUSA PACIFIC                   48   21:22
  66    1404 MARCELA VILLALOBOS         CLUB MUSTANG                    49   21:25
  67    1353 MICHELLE UMANA             FRESNO STATE                    50   21:28
  68    1439 GINNY GREENE               SAN JOSE STATE B                51   21:30
  69    1348 VALERIE GOMEZ              FRESNO STATE                    52   21:33
  70    1438 MARISA RODRIGUEZ           SAN JOSE STATE B                53   21:38
  71    1403 ROCHELL GOMEZ              CLUB MUSTANG                    54   21:48
  72    1397 WENDY SUTTER               CAL POLY                             21:49
  73    1243 ANGIE BEAUMONT             MASTER'S COLLEGE                55   21:54
  74    1291 JORUNN GROBEY              PEPPERDINE UNIVERSITY           56   22:02
  75    1482 CHRISTINA REYES            Unattached                           22:03
  76    1425 AMY HABERMAN               SANTA CRUZ TC                        22:13
  77    1419 SHANNON MCKEEVER           AZUSA PACIFIC                        22:17
  78    1292 SHAUNA MCELINAIN           PEPPERDINE UNIVERSITY           57   22:21
  79    1424 ANNE HAYDEN                SANTA CRUZ TC                        22:38
  80    1297 SARAH GORMAN               PEPPERDINE UNIVERSITY           58   22:43
  81    1245 CRISTIN HAMLEY             MASTER'S COLLEGE                59   22:46
  82    1421 MELISSA MINJAREZ       Jr  AZUSA PACIFIC                        22:51
  83    1244 CRISTI SHEPPARD            MASTER'S COLLEGE                60   22:57
  84    1312 LYNNE DENKEY               SANTA CRUZ TC                        23:00
  85    1402 KATIE REIERSON             CLUB MUSTANG                    61   23:06
  86    1484 WENDY ASNAULT              WOLFPACK INTL.                       23:08
  87    1248 JESSICA BENTLEY            MASTER'S COLLEGE                62   23:09
  88    1440 MARIA CASE                 SAN JOSE STATE B                63   23:21
  89    1293 NICOLE WILSON          Fr  PEPPERDINE UNIVERSITY           64   23:25
  90    1481 LAURIE ARNOLD              TAMALPA                              23:31
  91    1250 RACHEL WAHL                MASTER'S COLLEGE                65   23:31
  92    1294 CARRIE BATSON              PEPPERDINE UNIVERSITY           66   23:41
  93    1298 MEILE MCMANUS              PEPPERDINE UNIVERSITY                23:44
  94    1251 KAREN BOYD                 Unattached                           23:52
  95    1400 MELISSA ANDERSON           CLUB MUSTANG                    67   24:04
  96    1246 ALISON RUCKERT             MASTER'S COLLEGE                68   24:09
  97    1296 JESSICA FOLEY              PEPPERDINE UNIVERSITY                24:19
  98    1427 HEIDI SANTOS               WOLFPACK INTL.                       24:48
  99    1349 OLGA GUITERREZ             FRESNO STATE                         25:34

                               ******** TEAM SCORING SUMMARY ********

----------------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists -----------------------
Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )
----------------------------------------------------------------------------------------------------
   1    FILA TRACK WEST A                 23 =    1    4    5    6    7   20   22
   2    CAL BERKELEY                      43 =    2    3    9   14   15   24   31
   3    CAL POLY                          81 =    8   10   17   19   27   34   41
   4    SAN JOSE STATE A                 101 =   11   13   18   29   30   35   37
   5    AZUSA PACIFIC                    116 =   12   21   25   26   32   33   48
   6    FRESNO STATE                     148 =   16   23   28   39   42   50   52
   7    SAN JOSE STATE B                 231 =   38   44   45   51   53   63
   8    PEPPERDINE UNIVERSITY            247 =   36   40   56   57   58   64   66
   9    CLUB MUSTANG                     253 =   43   46   49   54   61   67
  10    MASTER'S COLLEGE                 283 =   47   55   59   60   62   65   68

'98 VENUE/CAL POLY INVITE            FAIRBANKS XC COURSE             OCTOBER 17, 1998
UNIV. MEN 8K                         Division: UNIV M                Event # 1

                    ******** RESULTS BY ORDER OF FINISH ********

--------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists ----------------
 Pos    Entrant # Name              GR  Affiliation                   Score  Time
-------------------------------------------------------------------------------------
   1    1319 SEAN PHILLIPS              CAL POLY                         1   26:27
   2    1252 BOLOTA ASMEROM             CAL BERKELEY                     2   26:42
   3    1320 ADAM BOOTHE                CAL POLY                         3   26:44
   4    1234 BRET KIMPLE                REEBOK AGGIES                    4   26:52
   5    1209 DAVE OLDS                  FILA TRACK WEST A                5   26:53
   6    1305 JASON LIENAU               REEBOK AGGIES                    6   26:54
   7    1321 AVERY BLACKWELL            CAL POLY                         7   26:59
   8    1328 PAULO CARAVALHO            CAL POLY                         8   27:04
   9    1256 BILL MCMORRAN              CAL BERKELEY                     9   27:05
  10    1201 MICHAEL KASAHUN            FRESNO CITY COLLEGE                  27:08
  11    1260 CRIAN COOKE                CAL BERKELEY                    10   27:09
  12    1323 DARREN HOLMAN              CAL POLY                        11   27:10
  13    1324 GREG PHISTER               CAL POLY                        12   27:11
  14    1411 JAIME MARTINEZ             Unattached                           27:13
  15    1322 JOE TAVERNER               CAL POLY                        13   27:15
  16    1408 DANNY LEE              Fr  AZUSA PACIFIC                   14   27:18
  17    1301 KIPP ORTENBURGER           REEBOK AGGIES                   15   27:20
  18    1308 ARMONDO SIQUIEROS          REEBOK AGGIES                   16   27:21
  19    1253 CHRIS MAIER                CAL BERKELEY                    17   27:21
  20    1325 RYAN HAYES                 CAL POLY                             27:25
  21    1203 ALAN ROBERTS               Unattached                           27:29
  22    1309 JIM SORENSON               REEBOK AGGIES                   18   27:37
  23    1254 STEVE MORENO               CAL BERKELEY                    19   27:39
  24    1486 BRAD GLOSSER               Unattached                           27:39
  25    1202 CAMERON STUBER             Unattached                           27:44
  26    1327 DAVE MITCHELL              CAL POLY                             27:48
  27    1208 MARK LAPLANT               FILA TRACK WEST A               20   27:49
  28    1258 COREY CREASEY              CAL BERKELEY                    21   27:49
  29    1449 ALEX GOMEZ                 UC SANTA BARBARA                22   27:50
  30    1210 TYSON SACCO                FILA TRACK WEST A               23   27:51
  31    1207 CARL KEMMERER              FILA TRACK WEST A               24   27:58
  32    1343 TIM PADILLA                FRESNO STATE                    25   28:03
  33    1454 BRANDON VON GUENTHER       UC SANTA BARBARA                26   28:08
  34    1206 JEFF JACOBS                FILA TRACK WEST A               27   28:13
  35    1205 GUS HARPER                 FILA TRACK WEST A               28   28:27
  36    1274 ZACK MCGAHEY               Unattached                           28:31
  37    1442 BRIAN DORGAN               SAN JOSE STATE A                29   28:38
  38    1441 KOLVIRA CHHENG             SAN JOSE STATE A                30   28:40
  39    1455 DARREN SALMI               UC SANTA BARBARA                31   28:42
  40    1228 CELSO FERNANDEZ            Unattached                           29:03
  41    1318 GALVIN GONZALEZ            BAKERSFIELD J.C.                     29:10
  42    1339 LUIS GRANADO               FRESNO STATE                    32   29:10
  43    1396 JEFF HONGO                 Unattached                           29:13
  44    1273 CHRIS COFFEE               Unattached                           29:17
  45    1406 STEVE DUNDAS           Sp  AZUSA PACIFIC                   33   29:24
  46    1230 NOAH LIEDMAN               Unattached                           29:28
  47    1276 CRAIG LEE                  Unattached                           29:31
  48    1218 TOM COUNTS                 FILA TRACK WEST B                    29:32
  49    1255 STEVE IMMEL                CAL BERKELEY                    34   29:34
  50    1443 TREVOR MARCA               SAN JOSE STATE A                35   29:37
  51    1326 KENNY GOODRICH             CAL POLY                             29:44
  52    1340 ARMANDO NEGRETE            FRESNO STATE                    36   29:51
  53    1306 STEVE BOAZ                 REEBOK AGGIES                   37   30:05
  54    1345 GREG TADEMY                FRESNO STATE                    38   30:08
  55    1229 GAETON HABEKOSS            Unattached                           30:10
  56    1448 CHAD FOSTER                UC SANTA BARBARA                39   30:16
  57    1342 GABE OROSCO                FRESNO STATE                    40   30:21
  58    1237 JASON NENADON              MASTER'S COLLEGE                     30:31
  59    1307 KEVIN SEARLS               REEBOK AGGIES                   41   30:32
  60    1446 ADAM HENDERSON             SAN JOSE STATE A                42   30:49
  61    1204 TIM BERGER                 FILA TRACK WEST A               43   30:55
  62    1447 SPENCER BOHATI             UC SANTA BARBARA                44   31:00
  63    1287 TOM MCMAHAN                PEPPERDINE UNIVERSITY           45   31:10
  64    1444 ROBERTO TORRES             SAN JOSE STATE A                46   31:12
  65    1277 MIKE PESTORICH             Unattached                           31:20
  66    1409 DAVID LOWITZKI         Fr  AZUSA PACIFIC                   47   31:25
  67    1410 JOHN SNAPP             Jr  AZUSA PACIFIC                   48   31:37
  68    1242 WILL CUSTIS                MASTER'S COLLEGE                     31:55
  69    1378 JIM HARTIG                 REEBOK AGGIES                        32:13
  70    1485 DAVID FLYNN                REEBOK AGGIES                        32:34
  71    1227 PATRICK LONGHINI           Unattached                           32:39
  72    1285 JAMIE NOVDA                PEPPERDINE UNIVERSITY           49   32:55
  73    1313 JOSH HAYES                 NIKE FARM TEAM                       33:02
  74    1490 JEFF ROHRER                Unattached                           33:12
  75    1240 PEDER ANDERSON             MASTER'S COLLEGE                     33:44
  76    1283 GUSTAF DEMARCHILER         PEPPERDINE UNIVERSITY           50   33:53
  77    1288 TROY VALENTE               PEPPERDINE UNIVERSITY           51   34:07
  78    1311 RYAN MORRIS                Unattached                           34:16
  79    1338 DANIEL BOSETTE             FRESNO STATE                    52   34:17
  80    1489 BILL KNAPP                 HOYES                                34:23
  81    1341 JEREMY NICKEL              FRESNO STATE                    53   34:42
  82    1407 CRAIG FILBECK          Fr  AZUSA PACIFIC                   54   34:47
  83    1480 PAT CARR                   TAMALPA                              34:50
  84    1359 AARON SAMANSKY             REEBOK AGGIES                        36:35
  85    1445 IAN ANDERSON               SAN JOSE STATE A                55   37:34
  86    1286 SCOTT HOWARD               PEPPERDINE UNIVERSITY           56   37:46
  87    1315 PAUL SALAZAR               Unattached                           37:57
  88    1488 BROOKS HILL                Unattached                           39:22
  89    1239 STEVE PREGIZER             MASTER'S COLLEGE                     39:23



'98 VENUE/CAL POLY INVITE                    FAIRBANKS XC COURSE                    OCTOBER 17, 1998
UNIV. MEN 8K                                 Division: UNIV M                       Event # 1

                               ******** TEAM SCORING SUMMARY ********

----------------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists -----------------------
Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )
----------------------------------------------------------------------------------------------------
   1    CAL POLY                          30 =    1    3    7    8   11   12   13
   2    CAL BERKELEY                      57 =    2    9   10   17   19   21   34
   3    REEBOK AGGIES                     59 =    4    6   15   16   18   37   41
   4    FILA TRACK WEST A                 99 =    5   20   23   24   27   28   43
   5    UC SANTA BARBARA                 162 =   22   26   31   39   44
   6    FRESNO STATE                     171 =   25   32   36   38   40   52   53
   7    SAN JOSE STATE A                 182 =   29   30   35   42   46   55
   8    AZUSA PACIFIC                    196 =   14   33   47   48   54
   9    PEPPERDINE UNIVERSITY            251 =   45   49   50   51   56