1998 VENUE SPORTS-CAL POLY SLO INVITATIONAL
OCTOBER 17, 1998
Cuesta-Fairbanks Memorial XC Course
Sunny, 85 degrees, diffucult course.


HIGH SCHOOL DIV 4&5 BOYS

'98 VENUE/CAL POLY INVITE            FAIRBANKS XC COURSE             OCTOBER 17, 1998
BOYS D4 & D5 5K                      Division: BOYS                  Event # 7

                    ******** RESULTS BY ORDER OF FINISH ********

--------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists ----------------
 Pos    Entrant # Name              GR  Affiliation                   Score  Time
-------------------------------------------------------------------------------------
   1    935  WILL CRANE             12  LICK H.S. -D4                    1   16:42
   2    13   BILLY NELSON           Fr  TAFT H.S. -D4                    2   17:11
   3    553  JOSE DAMIANI           Sr  SALESIAN H.S. -D4                3   17:35
   4    863  LUIS JARAMILLO         Sp  CORCORAN H.S. -D4                4   17:44
   5    1024 LEONARDO PALACIOS          EXETER UNION HS                  5   17:49
   6    787  JACOB WALSH            Sr  SAN LORENZO VALLEY H.S -D4       6   17:50
   7    788  TY WALSH               Sr  SAN LORENZO VALLEY H.S -D4       7   17:55
   8    554  RUDY CASTANON          Sr  SALESIAN H.S. -D4                8   18:01
   9    864  CECILIO BARRERA        Sp  CORCORAN H.S. -D4                9   18:06
  10    9    MATT HESSLER           Sr  TAFT H.S. -D4                   10   18:08
  11    841  ULISES ARGUETA         Sp  MENDOTA H.S. -D4                11   18:13
  12    838  JOSE LLAMAS            Sp  MENDOTA H.S. -D4                12   18:14
  13    267  TOMMY LEE              Sr  SACRED HEART H.S. -D4           13   18:15
  14    789  RILEY GERBRANDT        Sp  SAN LORENZO VALLEY H.S -D4      14   18:16
  15    837  DAVID VILLA            Sp  MENDOTA H.S. -D4                15   18:21
  16    558  JARUIS JIMENEZ         Jr  SALESIAN H.S. -D4               16   18:22
  17    944  ERIC SANTOS            Sp  LICK H.S. -D4                   17   18:23
  18    862  HECTOR FIGARDA         Fr  CORCORAN H.S. -D4               18   18:26
  19    683  BRENDAN GARD           Sp  ST JOSEPH H.S. -D4              19   18:27
  20    839  REY LLAMAS             Sp  MENDOTA H.S. -D4                20   18:29
  21    799  ROY COFFMAN            Jr  TEMPLETON H.S. -D4              21   18:30
  22    557  CESAR RESENDIZ         Jr  SALESIAN H.S. -D4               22   18:34
  23    682  NATHAN LAHR            Sp  ST JOSEPH H.S. -D4              23   18:41
  24    681  MICHAEL LAHR           Sr  ST JOSEPH H.S. -D4              24   18:43
  25    555  EDWIN VEGA             Jr  SALESIAN H.S. -D4               25   18:44
  26    684  PAUL HALSELL           Sp  ST JOSEPH H.S. -D4              26   18:48
  27    1026 SAZ MEDINA                 EXETER UNION HS                 27   18:49
  28    792  MANUAL MOORE           Fr  SAN LORENZO VALLEY H.S -D4      28   18:50
  29    12   MATT BOYLES            Sp  TAFT H.S. -D4                   29   18:50
  30    866  ANTONIO MICHEL         Sr  CORCORAN H.S. -D4               30   18:51
  31    19   BRYAN BONELLI          Sp  MISSION COLL PREP H.S. -D5      31   18:52
  32    865  AURELIO CAMARANA       Sp  CORCORAN H.S. -D4               32   18:54
  33    790  ANDREW LEWIS           Jr  SAN LORENZO VALLEY H.S -D4      33   18:55
  34    840  ALBERT VILLA           Sr  MENDOTA H.S. -D4                34   18:58
  35    867  ADAN GONZALEZ          Sp  CORCORAN H.S. -D4               35   19:00
  36    685  CHRIS STEHULA          Fr  ST JOSEPH H.S. -D4              36   19:03
  37    1025 MATT BARCELLOS             EXETER UNION HS                 37   19:06
  38    946  AXCILLO HIDDAO         Sp  LICK H.S. -D4                   38   19:18
  39    668  NICK MARASICA          Sr  COAST UNION H.S. -D5                 19:19
  40    559  ANDY SEDANO            Sr  SALESIAN H.S. -D4               39   19:22
  41    842  EDGAR IBARRA           Jr  MENDOTA H.S. -D4                40   19:24
  42    556  JOSEPH ESPINOZA        Sr  SALESIAN H.S. -D4               41   19:28
  43    263  JOE MCLOUGHLIN         Sp  SACRED HEART H.S. -D4           42   19:41
  44    270  DON SEBASTIAN          Fr  SACRED HEART H.S. -D4           43   19:42
  45    947  NELSON FUNSTON         Fr  LICK H.S. -D4                   44   19:43
  46    1027 ISAAC GONZALES             EXETER UNION HS                 45   19:48
  47    269  TIM MORIARTY           Fr  SACRED HEART H.S. -D4           46   19:50
  48    10   SHAWN REICH            Sr  TAFT H.S. -D4                   47   19:53
  49    801  ERIC JOHNSON           Sp  TEMPLETON H.S. -D4              48   19:58
  50    686  JARED FERINI           Jr  ST JOSEPH H.S. -D4              49   19:59
  51    264  PETER NEWLAND          Sp  SACRED HEART H.S. -D4           50   20:14
  52    22   MIKE HIPPACH           Sr  TAFT H.S. -D4                   51   20:16
  53    14   NICK CRAMER            Fr  TAFT H.S. -D4                   52   20:28
  54    262  RICKY MORTHOLE         Sp  SACRED HEART H.S. -D4           53   20:29
  55    814  CHRIS SOWARDS          Jr  TEMPLETON H.S. -D4              54   20:32
  56    875  HECTOR JARAMILLO       Sp  CORCORAN H.S. -D4               55   20:37
  57    260  VITO AZZOLINO          Sr  SACRED HEART H.S. -D4           56   20:38
  58    687  CURTIS CORNELL         Sp  ST JOSEPH H.S. -D4              57   20:43
  59    1029 SABINO GARCIA              EXETER UNION HS                 58   20:48
  60    803  TRAVIS JOHNSON         Sr  TEMPLETON H.S. -D4              59   21:10
  61    16   PATRICK DAWSON         Sr  MISSION COLL PREP H.S. -D5      60   21:11
  62    1028 CHRIS CARLSON              EXETER UNION HS                 61   21:11
  63    804  ANDREW SMITH           Fr  TEMPLETON H.S. -D4              62   21:34
  64    845  EFRAIN GUTIERREZ       Jr  MENDOTA H.S. -D4                63   21:53
  65    949  DAN LASANOVA           Jr  LICK H.S. -D4                   64   22:02
  66    18   BRIAN VEGA             Sp  MISSION COLL PREP H.S. -D5      65   22:04
  67    11   JUSTIN POLLACK         Sr  TAFT H.S. -D4                   66   22:10
  68    36   EVAN MILLER-DONNELLY   Fr  MISSION COLL PREP H.S. -D5      67   22:19
  69    852  MIKE MORICI            Fr  MISSION COLL PREP H.S. -D5      68   22:20
  70    812  PHIL LAMONTAGN         Sp  TEMPLETON H.S. -D4              69   22:30
  71    853  BRIAN CALCAGNO         Fr  MISSION COLL PREP H.S. -D5      70   22:34
  72    21   GREG HULBURD           Fr  MISSION COLL PREP H.S. -D5      71   23:46



                               ******** OVERALL TEAM SCORING SUMMARY ********

----------------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists --------------
Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )
-------------------------------------------------------------------------------------------
   1    SALESIAN H.S. -D4                 74 =    3    8   16   22   25   39   41
   2    SAN LORENZO VALLEY H.S -D4        88 =    6    7   14   28   33
   3    MENDOTA H.S. -D4                  92 =   11   12   15   20   34   40   63
   4    CORCORAN H.S. -D4                 93 =    4    9   18   30   32   35   55
   5    ST JOSEPH H.S. -D4               128 =   19   23   24   26   36   49   57
   6    TAFT H.S. -D4                    139 =    2   10   29   47   51   52   66
   7    LICK H.S. -D4                    164 =    1   17   38   44   64
   8    EXETER UNION HS                  172 =    5   27   37   45   58   61
   9    SACRED HEART H.S. -D4            194 =   13   42   43   46   50   53   56
  10    TEMPLETON H.S. -D4               244 =   21   48   54   59   62   69
  11    MISSION COLL PREP H.S. -D5       291 =   31   60   65   67   68   70   71

                               ******** DIVISION 4 TEAM SCORING SUMMARY ********

----------------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists --------------
Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )
-------------------------------------------------------------------------------------------
   1    SALESIAN H.S. -D4                 74 =    3    8   16   22   25   38   40
   2    SAN LORENZO VALLEY H.S -D4        87 =    6    7   14   28   32
   3    MENDOTA H.S. -D4                  91 =   11   12   15   20   33   39   61
   4    CORCORAN H.S. -D4                 92 =    4    9   18   30   31   34   54
   5    ST JOSEPH H.S. -D4               127 =   19   23   24   26   35   48   56
   6    TAFT H.S. -D4                    137 =    2   10   29   46   50   51   63
   7    LICK H.S. -D4                    160 =    1   17   37   43   62
   8    EXETER UNION HS                  169 =    5   27   36   44   57   59
   9    SACRED HEART H.S. -D4            190 =   13   41   42   45   49   52   55
  10    TEMPLETON H.S. -D4               239 =   21   47   53   58   60   64


                               ******** DIVISION 5 TEAM SCORING SUMMARY ********

----------------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists --------------
Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )
-------------------------------------------------------------------------------------------
   1    MISSION COLL PREP H.S. -D5        15 =    1    2    3    4    5    6    7