1998 VENUE SPORTS-CAL POLY SLO INVITATIONAL
OCTOBER 17, 1998
Cuesta-Fairbanks Memorial XC Course
Sunny, 85 degrees, diffucult course.


HIGH SCHOOL DIV 3 GIRLS

'98 VENUE/CAL POLY INVITE            FAIRBANKS XC COURSE             OCTOBER 17, 1998
GIRLS D3 5K                          Division: GIRLS                 Event # 6

                    ******** RESULTS BY ORDER OF FINISH ********

--------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists ----------------
 Pos    Entrant # Name              GR  Affiliation                   Score  Time
-------------------------------------------------------------------------------------
   1    567  KATIE BRIZGYS          Sr  PALO ALTO H.S. -D3               1   18:39
   2    570  LAUREN CURRIE          Sr  PALO ALTO H.S. -D3               2   19:44
   3    525  MEGAN NEWTON           Jr  FOOTHILL H.S. -D3                    20:06
   4    926  ANGELA GUMON           Fr  ST FRANCIS H.S. - D3             3   20:21
   5    491  KATIE MOON             Sr  LOMPOC H.S. -D3                  4   20:32
   6    923  JESSICA UPSON          Sr  ST FRANCIS H.S. - D3             5   20:44
   7    493  CRYSTAL FARLEY         Sp  LOMPOC H.S. -D3                  6   20:53
   8    927  ANN RICHARDS           Fr  ST FRANCIS H.S. - D3             7   20:58
   9    494  ASHLEY RUPA            Sp  LOMPOC H.S. -D3                  8   21:01
  10    925  BECKY SIMMONS          Jr  ST FRANCIS H.S. - D3             9   21:09
  11    727  JESSICA SANDOVAL       Sp  SOUTH PASADENA H.S. -D3         10   21:21
  12    209  ANDREA NOWAK           Sp  ST IGNATIUS H.S. -D3            11   21:24
  13    202  SARAH BUICK            Jr  ST IGNATIUS H.S. -D3            12   21:25
  14    492  ADRIANNE AINSWORTH     Jr  LOMPOC H.S. -D3                 13   21:26
  15    203  DANIELLE BISHO         Sp  ST IGNATIUS H.S. -D3            14   21:40
  16    569  CAREN CURRIE           Sp  PALO ALTO H.S. -D3              15   21:42
  17    142  ELISE LAVENDER             SIERRA H.S. -D3                 16   21:46
  18    210  MOLLIE CASELLI         Jr  ST IGNATIUS H.S. -D3            17   21:54
  19    928  JULIE FALCONER         Jr  ST FRANCIS H.S. - D3            18   22:02
  20    729  CARLEY FOX             Sr  SOUTH PASADENA H.S. -D3         19   22:10
  21    728  SARAH WHITE            Jr  SOUTH PASADENA H.S. -D3         20   22:20
  22    141  CASSANDRA FORKANS          SIERRA H.S. -D3                 21   22:22
  23    200  LAUREN MARDEVICH       Jr  ST IGNATIUS H.S. -D3            22   22:27
  24    198  COURTNEY ANDERSON      Sr  ST IGNATIUS H.S. -D3            23   22:32
  25    572  JESSICA GRONSKI        Sr  PALO ALTO H.S. -D3              24   22:46
  26    730  MARIAH ECCLESTON       Jr  SOUTH PASADENA H.S. -D3         25   22:51
  27    568  MEAGAN BURLESON        Fr  PALO ALTO H.S. -D3              26   23:04
  28    530  NIKKI RODRIGUEZ        Sp  FOOTHILL H.S. -D3                    23:23
  29    574  ELIZABETH SIMONS       Sr  CABRILLO H.S. -D3               27   23:24
  30    197  ERIN LAPPING           Sr  ST IGNATIUS H.S. -D3            28   23:29
  31    731  STEPHANIE RAMIREZ      Fr  SOUTH PASADENA H.S. -D3         29   23:31
  32    924  MEGHAN FLANAGAN        Sr  ST FRANCIS H.S. - D3            30   23:40
  33    539  CARLY CHRISTOPHER      Jr  ST PAUL H.S. -D3                31   23:45
  34    143  MONIQUE GARCIA             SIERRA H.S. -D3                 32   23:52
  35    145  ANGELINA PEREZ             SIERRA H.S. -D3                 33   23:56
  36    707  BROOKE STEVENS         Jr  SHAFTER H.S. -D3                34   24:02
  37    576  KIM ZIMMERMAN          Sp  CABRILLO H.S. -D3               35   24:15
  38    495  JENNIFER SMITH         Jr  LOMPOC H.S. -D3                 36   24:27
  39    537  MICHELLE HERNANDEZ     Jr  ST PAUL H.S. -D3                37   24:34
  40    708  MIRANDA LEWIS          Sp  SHAFTER H.S. -D3                38   24:37
  41    733  ELIZABETH WILLIAMS     Sr  SOUTH PASADENA H.S. -D3         39   24:45
  42    577  SARA CALHOUN           Sp  CABRILLO H.S. -D3               40   24:56
  43    571  VALERIE FORKER         Fr  PALO ALTO H.S. -D3              41   25:08
  44    146  LATASHA LASTER             SIERRA H.S. -D3                 42   25:23
  45    144  ERIN POWERS                SIERRA H.S. -D3                 43   25:27
  46    540  JUDY PADILLA           Sr  ST PAUL H.S. -D3                44   25:37
  47    578  TIA FLOWERS            Sp  CABRILLO H.S. -D3               45   25:44
  48    500  MATTIE STINE           Fr  LOMPOC H.S. -D3                 46   25:46
  49    528  MEGAN SPILLANE         Fr  FOOTHILL H.S. -D3                    26:27
  50    529  JENNY RYCERSKI         Fr  FOOTHILL H.S. -D3                    26:40
  51    147  MIRANDA JAVARES            SIERRA H.S. -D3                 47   26:42
  52    709  MELISSA ARNOLD         Sp  SHAFTER H.S. -D3                48   27:02
  53    580  BROOKE PERRYMAN        Sp  CABRILLO H.S. -D3               49   27:21
  54    712  BOBBY BENEVIDAZ        Fr  SHAFTER H.S. -D3                50   28:16
  55    541  ANDREA GUITEREZ        Sr  ST PAUL H.S. -D3                51   28:22
  56    542  VALERIE ZAPANTA        Jr  ST PAUL H.S. -D3                52   28:35
  57    579  CHRISSY ROTH           Sp  CABRILLO H.S. -D3               53   28:38
  58    575  VIOLET AREVALO         Sr  CABRILLO H.S. -D3               54   29:07
  59    710  JOHANNA LOEWEN         Sp  SHAFTER H.S. -D3                55   29:37
  60    543  SALLY FLORES           Sr  ST PAUL H.S. -D3                56   30:03
  61    706  EMILY LOPEZ            Sr  SHAFTER H.S. -D3                57   30:41
  62    573  LEE LEHRBERG           Sr  PALO ALTO H.S. -D3              58   31:06
  63    711  JENNIFER MANGAN        Fr  SHAFTER H.S. -D3                59   32:01


                               ******** TEAM SCORING SUMMARY ********

----------------------- Clerk of the Course(tm)  (c)1993 Tournament Specialists --------------
Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )
-------------------------------------------------------------------------------------------
   1    ST FRANCIS H.S. - D3              42 =    3    5    7    9   18   30
   2    LOMPOC H.S. -D3                   67 =    4    6    8   13   36   46
   3    PALO ALTO H.S. -D3                68 =    1    2   15   24   26   41   58
   4    ST IGNATIUS H.S. -D3              76 =   11   12   14   17   22   23   28
   5    SOUTH PASADENA H.S. -D3          103 =   10   19   20   25   29   39
   6    SIERRA H.S. -D3                  144 =   16   21   32   33   42   43   47
   7    CABRILLO H.S. -D3                196 =   27   35   40   45   49   53   54
   8    ST PAUL H.S. -D3                 215 =   31   37   44   51   52   56
   9    SHAFTER H.S. -D3                 225 =   34   38   48   50   55   57   59