H.S.   BOY'S DIVISION I
-------------------------------------------------------------------------------
  1. MADERA              
            4    8    9   10   12  (14) (23) =    43
          Mario Zambrano, Jeremy Moor, Andreas Bazante, Gabriel Gil,
          Leonard Covarrubias, Feliciano Leyva, Angel Hernandez
  2. PENINSULA  PVE      
            1    2   11   17   19  (31)      =    50
          Ryan Deane, Jason Taylor, Kevin Whitlow, Eric Mittelstaedt,
          Mark D'Amico, Neal Dodson
  3. RIO MESA            
            6    7   22   26   34  (36) (46) =    95
          Ronald Almaguer, Scott Johnsen, Keith Yanov, Geoff O'Neill,
          Donald Almaguer, Jose Cano, Jose Lopez
  4. TORREY PINES        
            5   13   21   25   33  (50)      =    97
          David Burke, Charley Hulsey, Noah Ledman, Michael Breining,
          Wes Austin, Ian Feder
  5. JAMES LOGAN         
            3   18   30   32   38            =   121
          Chad Foster, Scott MacDonald, Ashera Dirar, Mansoor Alizai,
          Hieu Luu
  6. LOYOLA   LA         
           20   24   27   28   29  (45) (48) =   128
          Paul Rigali, Fabian Jimenez, Jose Martinez, Mike Campbell,
          Matt Meczka, Bryan Dominguez, Jose Gomez
  7. ARROYO GRANDE       
           16   37   39   41   43  (44) (47) =   176
          Jay Bailly, Danny Moore, Adam Rhoten, Anthony Bell,
          Will Valverde, Jesse Nichols, Juan Trejo
  8. SANTA MARIA         
           15   35   40   42   49            =   181
          Armando Zavala, Armando Cerna, Robert Sandoval, Josh Carter,
          Gustavo Cerna

BOY'S DIVISION I
PLACE NAME	DIV AFFILIATION            1-2BO PACE  PLACE NAME                 DIV AFFILIATION            1-2BO PACE  
===== ==================== === ====================== ===== ===== ===== 
1 Ryan Deane             1 PENINSULA  PVE         16:19  5:16    27 Geoff O'Neill          1 RIO MESA               18:06  5:50 
2 Jason Taylor           1 PENINSULA  PVE         16:47  5:25     28 Jose Martinez          1 LOYOLA   LA            18:08  5:51 
3 Chad Foster            1 JAMES LOGAN            16:51  5:26      29 Mike Campbell          1 LOYOLA   LA            18:11  5:52 
4 Mario Zambrano         1 MADERA                 16:57  5:28      30 Matt Meczka            1 LOYOLA   LA            18:12  5:52 
5 David Burke            1 TORREY PINES           17:01  5:29     31 Ashera Dirar           1 JAMES LOGAN            18:14  5:53 
6 Ronald Almaguer        1 RIO MESA               17:02  5:29      32 Neal Dodson            1 PENINSULA  PVE         18:20  5:55 
7 Scott Johnsen          1 RIO MESA               17:03  5:30          33 Mansoor Alizai         1 JAMES LOGAN            18:20  5:55 
8 Jeremy Moor            1 MADERA                 17:12  5:33         34 Wes Austin             1 TORREY PINES           18:22  5:55 
9 Andreas Bazante        1 MADERA                 17:13  5:33    	  35 Donald Almaguer        1 RIO MESA               18:23  5:56 
10 Gabriel Gil            1 MADERA                 17:25  5:37    	  36 Armando Cerna          1 SANTA MARIA            18:24  5:56 
11 Kevin Whitlow          1 PENINSULA  PVE    17:26  5:37     37 Jose Cano              1 RIO MESA               18:28  5:57 
12 Leonard Covarrubias    1 MADERA                 17:27  5:37   38 Danny Moore            1 ARROYO GRANDE          18:30  5:58 
13 Charley Hulsey         1 TORREY PINES           17:30  5:38   39 Hieu Luu               1 JAMES LOGAN            18:41  6:01 
14 Feliciano Leyva        1 MADERA                 17:30  5:38        40 Adam Rhoten            1 ARROYO GRANDE          18:41  6:01 
15 Armando Zavala         1 SANTA MARIA            17:31  5:39 41 Robert Sandoval        1 SANTA MARIA            18:44  6:02 
16 Jay Bailly             1 ARROYO GRANDE          17:32  5:39   42 Anthony Bell           1 ARROYO GRANDE          18:47  6:03 
17 Eric Mittelstaedt      1 PENINSULA  PVE         17:42  5:42   43 Josh Carter            1 SANTA MARIA            18:48  6:04 
18 Scott MacDonald        1 JAMES LOGAN        17:46  5:44     44 Will Valverde          1 ARROYO GRANDE          18:50  6:04 
19 Ulises Teutle          1 SANTA ROSA             17:48  5:44       45 Jesse Nichols          1 ARROYO GRANDE          18:50  6:04 
20 Mark D'Amico           1 PENINSULA  PVE     17:51  5:45     46 Bryan Dominguez        1 LOYOLA   LA            18:52  6:05 
21 Paul Rigali            1 LOYOLA   LA            17:54  5:46          47 Jose Lopez             1 RIO MESA               19:15  6:12 
22 Noah Ledman            1 TORREY PINES           17:58  5:47   48 Juan Trejo             1 ARROYO GRANDE          19:20  6:14 
23 Keith Yanov            1 RIO MESA               18:00  5:48          49 Jose Gomez             1 LOYOLA   LA            19:40  6:20 
24 Angel Hernandez        1 MADERA                 18:02  5:49      50 Gustavo Cerna          1 SANTA MARIA            19:43  6:21 
25 Fabian Jimenez         1 LOYOLA   LA            18:03  5:49      51 Ian Feder              1 TORREY PINES           20:36  6:38 
26 Michael Breining       1 TORREY PINES           18:05  5:50 

BOY'S DIVISION II
PLACE NAME                  DIV YR AFFILIATION             1-2BO PACE  
===== ===================== === == ======================= ===== ===== 
    1 Ronnie Buchanan         2 JR RIGHETTI                16:46  5:24 
    2 Jarrell Meier           2 SR RIGHETTI                17:06  5:31 
    3 Jason Boda              2 SR DON LUGO                17:10  5:32 
    4 Adrian Aguilar          2 JR EUREKA                  17:11  5:32 
    5 Armando Ortiz           2 JR ALISAL                  17:21  5:36 
    6 Lorenzo Arguijo         2 JR RIGHETTI                17:33  5:39 
    7 Anton Klemens           2 JR NORTHGATE               17:36  5:40 
    8 Junior Ruelas           2 SR WATSONVILLE             17:45  5:43 
    9 James Sabin             2 SR NORTH HIGH  BK          17:45  5:43 
   10 Nick Howard             2 SR NORTH HIGH  BK          17:45  5:43 
   11 Clint Sapiro            2 SR SALINAS                 17:49  5:45 
   12 Juan Carlos             2 JR WATSONVILLE             17:50  5:45 
   13 Jose Moreno             2 JR WATSONVILLE             17:54  5:46 
   14 Trevor Crafard          2 SR SANTA BARBARA           17:57  5:47 
   15 Ryan McRae              2 SO RIGHETTI                17:59  5:48 
   16 Roberto Torres          2 JR NAPA                    18:01  5:48 
   17 Mark Mitchell           2 JR SALINAS                 18:04  5:49 
   18 Joey Beals              2 SR SALINAS                 18:05  5:50 
   19 Daniel White            2 JR DON LUGO                18:06  5:50 
   20 Rick Gutierrez          2 SR DON LUGO                18:09  5:51 
   21 Kieth Munoz             2 SO WATSONVILLE             18:15  5:53 
   22 Tim Winters             2 SO EUREKA                  18:16  5:53 
   23 Francisco Tostado       2 FR WATSONVILLE             18:16  5:53 
   24 Brian Robertson         2 JR RIGHETTI                18:18  5:54 
   25 Mark Robertson          2 JR RIGHETTI                18:19  5:54 
   26 Alexander Gagnon        2 SR SANTA BARBARA           18:22  5:55 
   27 Jorge Flores            2 SR EUREKA                  18:26  5:56 
   28 Eduardo Rocha           2 SO NORTH HIGH  BK          18:26  5:56 
   29 Jesse Ray               2 JR NORTH HIGH  BK          18:31  5:58 
   30 Ian Chafin              2 JR DON LUGO                18:34  5:59 
   31 Alex Garcia             2 SR NAPA                    18:35  5:59 
   32 Ray Mitchell            2 SO EUREKA                  18:36  6:00 
   33 Rob Lichtenberg         2 SR NORTHGATE               18:38  6:00 
   34 Chris Burton            2 JR DON LUGO                18:41  6:01 
   35 Agustin Palacias        2 JR ALISAL                  18:41  6:01 
   36 Ty Maurin               2 FR DON LUGO                18:46  6:03 
   37 J.J. Lynch              2 SO NORTH HIGH  BK          18:49  6:04 
   38 Ammon Rost              2 SO NORTHGATE               18:49  6:04 
   39 Bulmaro Muniz           2 SO EUREKA                  18:51  6:05 
   40 Phil Wood               2 JR NORTHGATE               18:52  6:05 
   41 Josh Farley             2 SO NORTH HIGH  BK          18:57  6:06 
   42 Jarek Thompson          2 JR NAPA                    19:00  6:07 
   43 Goodwin Ogbuehi         2 JR WATSONVILLE             19:01  6:08 
   44 Casey Meredith          2 SO EL CAMINO               19:01  6:08 
   45 Joel Quintero           2 JR ALISAL                  19:09  6:10 
   46 Eli Gordon              2 SO NAPA                    19:14  6:12 
   47 Matti Anttila           2 SR SANTA BARBARA           19:19  6:14 
   48 Javier Gomez            2 JR DON LUGO                19:20  6:14 
   49 Ricardo Sanchez         2 SR EUREKA                  19:35  6:19 
   50 Chris Dalton            2 SR SALINAS                 19:37  6:19 
   51 Chris Fuge              2 SO SALINAS                 19:39  6:20 
   52 Brad Lichtenberg        2 JR NORTHGATE               19:42  6:21 
   53 Ernie Correa            2 SR RIGHETTI                19:43  6:21 
   54 Mitch Parod             2 JR EL CAMINO               19:51  6:24 
   55 Vi Phem                 2 JR NORTH HIGH  BK          19:54  6:25 
   56 Ignacio Reyes           2 JR ALISAL                  20:14  6:31 
   57 Matt Ridenour           2 JR EL CAMINO               20:15  6:32 
   58 Alejandro Garcia        2 JR ALISAL                  20:17  6:32 
   59 Dan Arendt              2 SR EL CAMINO               20:34  6:38 
   60 Nate Black              2 SO EL CAMINO               20:38  6:39 
   61 Andrew Fisher           2 SO SANTA BARBARA           20:45  6:41 
   62 Stefan Laufried         2 SR SANTA BARBARA           21:32  6:56 
   63 John Litten             2 SR NORTHGATE               21:41  6:59 
   64 John Compaglia          2 JR NORTHGATE               21:42  7:00 
   65 William Pierce          2 SR SANTA BARBARA           21:58  7:05 
   66 Jose Ramos              2 JR ALISAL                  22:00  7:05 
   67 Glen Dahl               2 SO NAPA                    23:00  7:25 
   68 David Martinez          2 SO ALISAL                  23:52  7:41 
   69 Cameron Ster            2 SR EL CAMINO               24:45  7:58 

BOY'S DIVISION II
-------------------------------------------------------------------------------
  1. RIGHETTI            
            1    2    6   15   24  (25) (53) =    48
          Ronnie Buchanan, Jarrell Meier, Lorenzo Arguijo, Ryan McRae,
          Brian Robertson, Mark Robertson, Ernie Correa
  2. WATSONVILLE         
            8   12   13   21   23  (43)      =    77
          Junior Ruelas, Juan Carlos, Jose Moreno, Kieth Munoz,
          Francisco Tostado, Goodwin Ogbuehi
  3. DON LUGO            
            3   19   20   30   34  (36) (48) =   106
          Jason Boda, Daniel White, Rick Gutierrez, Ian Chafin,
          Chris Burton, Ty Maurin, Javier Gomez
  4. NORTH HIGH  BK      
            9   10   28   29   37  (41) (55) =   113
          James Sabin, Nick Howard, Eduardo Rocha, Jesse Ray,
          J.J. Lynch, Josh Farley, Vi Phem
  5. EUREKA              
            4   22   27   32   39  (49)      =   124
          Adrian Aguilar, Tim Winters, Jorge Flores, Ray Mitchell,
          Bulmaro Muniz, Ricardo Sanchez
  6. SALINAS             
           11   17   18   50   51            =   147
          Clint Sapiro, Mark Mitchell, Joey Beals, Chris Dalton,
          Chris Fuge
  7. NORTHGATE           
            7   33   38   40   52  (63) (64) =   170
          Anton Klemens, Rob Lichtenberg, Ammon Rost, Phil Wood,
          Brad Lichtenberg, John Litten, John Compaglia
  8. ALISAL              
            5   35   45   56   58  (66) (68) =   199
          Armando Ortiz, Agustin Palacias, Joel Quintero, Ignacio Reyes,
          Alejandro Garcia, Jose Ramos, David Martinez
  9. NAPA                
           16   31   42   46   67            =   202
          Roberto Torres, Alex Garcia, Jarek Thompson, Eli Gordon,
          Glen Dahl
 10. SANTA BARBARA       
           14   26   47   61   62  (65)      =   210
          Trevor Crafard, Alexander Gagnon, Matti Anttila, Andrew Fisher,
          Stefan Laufried, William Pierce
 11. EL CAMINO           
           44   54   57   59   60  (69)      =   274
          Casey Meredith, Mitch Parod, Matt Ridenour, Dan Arendt,
          Nate Black, Cameron Ster

BOY'S DIVISION 3
PLACE NAME                  D YR AFFILIATION           3-5BO PACE  PLACE NAME                  D YR AFFILIATION           3-5BO PACE  
===== ===================== = == ===================== ===== ===== ===== 
1 Avery Blackwell       3 SR SAN LUIS OBISPO     16:43  5:23    21 Jose Soto        3 SO SOUTH PASADENA        19:02  6:08 
2 Josh Guzman           3 SR SOUTH PASADENA    17:22  5:36   22 Craig Montgomery3 JR PASO ROBLES           19:06  6:09 
3 Ryan Suburu           3 SR RIDGEVIEW             17:24  5:37       23 Wes Peterson      3 SO ATASCADERO            19:06  6:09 
4 Jose Buenrostro       3 SR NORTH MONTEREY 17:34  5:40    24 Mike Kriling         3 JR PASO ROBLES           19:11  6:11 
5 Jordan Lester         3 JR PASO ROBLES           18:05  5:50      25 Justin Banks         3 JR ATASCADERO            19:18  6:13 
6 Joe Morriss           3 SR SAN LUIS OBISPO       18:06  5:50    26 Jason Wilkinson    3 JR ATASCADERO            19:19  6:14 
7 Doug Wells            3 JR ATASCADERO            18:12  5:52    27 David Davis     3 SR SOUTH PASADENA        19:23  6:15 
8 David Leon            3 SO NORTH MONTEREY 18:14  5:53    28 Josh Abbott          3 SR SAN LUIS OBISPO       19:29  6:17 
9 Jon-Paul Ewing        3 SO PASO ROBLES           18:23  5:56    29 Josh Johnston     3 JR PASO ROBLES             19:32  6:18 
10 Charles Graf          3 SO SOUTH PASADENA   18:26  5:56    30 Ryan Mckee  3 JR ATASCADERO                  19:41  6:21 
11 Jason DeMarco         3 SO SAN LUIS OBISPO   18:30  5:58    31 Ross Schenck     3 JR RIDGEVIEW                 19:49  6:23 
12 John Huff             3 SR PASO ROBLES           18:32  5:58    32 Brian Powell        3 SR SAN LUIS OBISPO       19:51  6:24 
13 Abe Pedroza           3 JR NORTH MONTERE18:32  5:58    33 Eric Suburu                3 SO RIDGEVIEW             19:53  6:24 
14 Dylan Hernandez       3 JR SOUTH PASADENA18:34  5:59  34 Brycen Swart        3 JR SAN LUIS OBISPO       19:57  6:26 
15 Devin Jones           3 SO SAN LUIS OBISPO       18:34  5:59  35 Abel Aguilar          3 SO RIDGEVIEW             20:16  6:32 
16 Will Pennycook        3 JR NORTH MONTEREY18:39  6:01   36 Erik Trujillo     3 FR REDONDO UNION         20:28  6:36 
17 Josh Campbell         3 SO NORTH MONTEREY 18:42  6:02  37 Rickey Lee            3 SO RIDGEVIEW             21:00  6:46 
18 Chris Layman          3 FR PASO ROBLES           18:44  6:02    38 Sean Crane            3 JR RIDGEVIEW             22:31  7:15 
19 Jacob Horn            3 SR ATASCADERO            18:47  6:03    39 Ryan Crocker          3 FR RIDGEVIEW            23:40  7:38 
20 Temo Trujillo         3 FR NORTH MONTEREY        18:48  6:04 

BOY'S DIVISION 3
-------------------------------------------------------------------------------
  1. MCFARLAND           
            1    5    9   13   23  (30) (66) =    51
          Jose Perezchica, Rudy Ballardo, Jose Arambula, Joel Lopez,
          Aurelio Velasco, Edward Agundez, Miguel Aguilar
  2. GRANADA             
            3    4    8   35   83 (104)      =   133
          Heinar Hrrutia, Marty Kinsey, Adam Morrison, Matt Laye,
          Steve Smith, Chris Eggers
  3. NOTRE DAME  S.O.    
           10   18   22   33   57  (80) (88) =   140
          Sean Tallungan, Kevin Lelles, Mike Brose, Larry Pitilin,
          Adam Rose, Chris Killian, Eugene O'Neill
  4. SHAFTER             
           15   25   39   40   44  (54) (65) =   163
          Alex Gomex, Matt Neufeld, Noe Garcia, Jordan Lewis,
          Nathan Lewis, Nathan Penner, Marcos Urbina
  5. ST. PAUL            
           26   27   32   38   42  (49) (76) =   165
          Matthew Mock, Humberto Hernandez, Jonathan Corral, Bobby Gallegos,
          Phillip Villegas, Adam Garcia, Davud Hess
  6. NORTH MONTEREY      
           16   36   51   56   59  (64)      =   218
          Jose Buenrostro, David Leon, Abe Pedroza, Will Pennycook,
          Josh Campbell, Temo Trujillo
  7. SAN LUIS OBISPO     
            2   29   47   53   92 (100)(103) =   223
          Avery Blackwell, Joe Morriss, Jason DeMarco, Devin Jones,
          Josh Abbott, Brian Powell, Brycen Swart
  8. PIONEER   WHITT.    
           14   19   20   79   97 (102)(108) =   229
          Miguel Narvaez, Francisco Solares, Miguel Alonso, Jose Padilla,
          Juan Martinez, Pedro Esquivel, Josue Juarez
  9. PASO ROBLES         
           28   41   50   61   73  (77) (93) =   253
          Jordan Lester, Jon-Paul Ewing, John Huff, Chris Layman,
          Craig Montgomery, Mike Kriling, Josh Johnston
 10. SOUTH PASADENA      
           11   43   52   71   89            =   266
          Josh Guzman, Charles Graf, Dylan Hernandez, Jose Soto,
          David Davis
 11. LOMPOC              
           17   48   58   68   81  (85) (90) =   272
          Craig Farley, Peter Adair, Ryan Fridrich, Joe Warrick,
          Robert Niemi, Matt Niro, Brandon Tuomela
 12. SALESIAN  LA        
           37   45   62   69   70  (98)(125) =   283
          Marcos Aguirre, Rolando Sanchez, Pascual Rivera, Javier Garcia,
          Rudy Castanon, Alex Cervantes, Andy Sedano
 13. ST. JOSEPH  SM      
           21   24   82   84  111 (119)(131) =   322
          Chris Felix, Josh Stern, Darren Stagnaro, Brian Iarossi,
          Nick Dewlaney, Brian Storjohann, Dominic Marin
 14. ATASCADERO          
           34   63   74   86   87  (95)      =   344
          Doug Wells, Jacob Horn, Wes Peterson, Justin Banks,
          Jason Wilkinson, Ryan Mckee
 15. CROSSROADS          
            6    7  107  118  122 (124)      =   360
          Jeff Tomlinson, Mike Tomlinson, Sean Crain, Peter Fisher,
          Nate Cardozo, Adam Rein
 16. EXETER              
           46   67   72   75  105 (112)(123) =   365
          Lazaro Perez, Mario Rodriguez, Miguel Cisneros, Leonardo Palacias,
          Juan Alvarado, Noe Alvardo, Steve Lopez
 17. TAFT                
           55   60   94  113  116 (129)(133) =   438
          Glenn Jennings, Travis Kinney, Travis White, Jacob White,
          Mat Geiser, Luke Huddleston, Nate Richey
 18. RIDGEVIEW           
           12   99  101  110  120 (130)(132) =   442
          Ryan Suburu, Ross Schenck, Eric Suburu, Abel Aguilar,
          Rickey Lee, Sean Crane, Ryan Crocker
 19. LA SALLE            
           31   91  106  114  115 (117)(128) =   457
          Carlos Mino, Matthias Horitzaur, Mark Dombrowski, Matt Garcia,
          Scott Nuccio, Gabe Magni, Steve Holman
 20. TEMPLETON           
           78   96  109  121  126 (127)(134) =   530
          Hank Elgin, Jason Ullyott, Jon Lord, Jennings Johnson,
          Kellan Smith, James Barlow, Jereme Harlan

BOY'S DIVISION IV
PLACE NAME                 D YR AFFILIATION           3-5BO PACE  PLACE NAME                 D YR AFFILIATION           3-5BO PACE  
===== ==================== = == ===================== ===== ===== ===== ==================== = == ===================== ===== ===== 
    1 Isaiah Festa         4 JR MORRO BAY             16:26  5:18    31 Ryan Fridrich        4 SO LOMPOC                18:40  6:01 
    2 Heinar Hrrutia       4 SR GRANADA               16:45  5:24    32 Travis Kinney        4 JR TAFT                  18:43  6:02 
    3 Marty Kinsey         4 SR GRANADA               16:48  5:25    33 Marcos Urbina        4 JR SHAFTER               18:50  6:04 
    4 Adam Morrison        4 SR GRANADA            17:15  5:34    34 Mario Rodriguez      4 SR EXETER                18:55  6:06 
    5 Sean Tallungan       4 JR NOTRE DAME  S.O.17:21  5:36    35 Joe Warrick          4 SO LOMPOC                18:58  6:07 
    6 Miguel Narvaez       4 SR PIONEER   WHITT.17:28  5:38    36 Miguel Cisneros      4 SR EXETER                19:05  6:09 
    7 Alex Gomex           4 SR SHAFTER               17:32  5:39      37 Leonardo Palacias    4 FR EXETER                19:08  6:10 
    8 Craig Farley         4 SR LOMPOC                17:35  5:40        38 Davud Hess           4 SR ST. PAUL              19:09  6:10 
    9 Kevin Lelles         4 SO NOTRE DAME  S.O. 17:36  5:40    39 Jose Padilla         4 JR PIONEER   WHITT.      19:11  6:11 
   10 Francisco Solares    4 SR PIONEER   WHITT.17:37  5:41    40 Chris Killian        4 SO NOTRE DAME  S.O.      19:11  6:11 
   11 Miguel Alonso        4 SO PIONEER   WHITT.17:41  5:42    41 Robert Niemi         4 JR LOMPOC                19:12  6:11 
   12 Seamus Perry         4 SO MORRO BAY          17:44  5:43    42 Steve Smith          4 JR GRANADA               19:15  6:12 
   13 Mike Brose           4 SR NOTRE DAME  S.O.17:46  5:44    43 Matt Niro            4 JR LOMPOC                19:17  6:13 
   14 Matt Neufeld         4 JR SHAFTER                 17:57  5:47    44 Eugene O'Neill       4 SO NOTRE DAME  S.O.      19:22  6:15 
   15 Matthew Mock         4 SR ST. PAUL              18:00  5:48    45 Brandon Tuomela      4 SR LOMPOC                19:27  6:16 
   16 Humberto Hernandez   4 SO ST. PAUL          18:02  5:49    46 Travis White         4 SR TAFT                  19:40  6:20 
   17 Jonathan Corral      4 JR ST. PAUL                18:12  5:52    47 Juan Martinez        4 JR PIONEER   WHITT.      19:48  6:23 
   18 Larry Pitilin        4 FR NOTRE DAME  S.O.  18:12  5:52    48 Dan Heimel           4 SR MORRO BAY             19:55  6:25 
   19 Matt Laye            4 SO GRANADA               18:13  5:52    49 Pedro Esquivel       4 SR PIONEER   WHITT.      19:56  6:25 
   20 Bobby Gallegos       4 JR ST. PAUL               18:19  5:54    50 Chris Eggers         4 SR GRANADA               19:58  6:26 
   21 Noe Garcia           4 SO SHAFTER                18:21  5:55    51 Juan Alvarado        4 SR EXETER                19:58  6:26 
   22 Jordan Lewis         4 SO SHAFTER               18:22  5:55    52 Josue Juarez         4 SO PIONEER   WHITT.      20:04  6:28 
   23 Phillip Villegas     4 JR ST. PAUL                18:24  5:56    53 Josh Hiney           4 SO MORRO BAY             20:14  6:31 
   24 Nathan Lewis         4 SR SHAFTER              18:27  5:57    54 Noe Alvardo          4 FR EXETER                20:25  6:35 
   25 Lazaro Perez         4 JR EXETER                  18:29  5:57    55 Jacob White          4 SR TAFT                  20:27  6:35 
   26 Peter Adair          4 SR LOMPOC                 18:30  5:58    56 Mat Geiser           4 SR TAFT                  20:29  6:36 
   27 Adam Garcia          4 JR ST. PAUL              18:31  5:58    57 Steve Lopez          4 SR EXETER                21:11  6:50 
   28 Nathan Penner        4 JR SHAFTER             18:36  6:00    58 Luke Huddleston      4 SR TAFT                  22:22  7:12 
   29 Glenn Jennings       4 SR TAFT                   18:37  6:00    59 Nate Richey          4 JR TAFT                  23:59  7:44 
   30 Adam Rose     4 SO NOTRE DAME  S.O.   18:40  6:01 

BOY'S DIVISION IV
-------------------------------------------------------------------------------
  1. GRANADA             
            1    2    3   17   40  (47)      =    63
          Heinar Hrrutia, Marty Kinsey, Adam Morrison, Matt Laye,
          Steve Smith, Chris Eggers
  2. NOTRE DAME  S.O.    
            4    8   11   16   28  (38) (42) =    67
          Sean Tallungan, Kevin Lelles, Mike Brose, Larry Pitilin,
          Adam Rose, Chris Killian, Eugene O'Neill
  3. SHAFTER             
            6   12   19   20   22  (26) (31) =    79
          Alex Gomex, Matt Neufeld, Noe Garcia, Jordan Lewis,
          Nathan Lewis, Nathan Penner, Marcos Urbina
  4. ST. PAUL            
           13   14   15   18   21  (25) (36) =    81
          Matthew Mock, Humberto Hernandez, Jonathan Corral, Bobby Gallegos,
          Phillip Villegas, Adam Garcia, Davud Hess
  5. PIONEER   WHITT.    
            5    9   10   37   45  (46) (49) =   106
          Miguel Narvaez, Francisco Solares, Miguel Alonso, Jose Padilla,
          Juan Martinez, Pedro Esquivel, Josue Juarez
  6. LOMPOC              
            7   24   29   33   39  (41) (43) =   132
          Craig Farley, Peter Adair, Ryan Fridrich, Joe Warrick,
          Robert Niemi, Matt Niro, Brandon Tuomela
  7. EXETER              
           23   32   34   35   48  (50) (53) =   172
          Lazaro Perez, Mario Rodriguez, Miguel Cisneros, Leonardo Palacias,
          Juan Alvarado, Noe Alvardo, Steve Lopez
  8. TAFT                
           27   30   44   51   52  (54) (55) =   204
          Glenn Jennings, Travis Kinney, Travis White, Jacob White,
          Mat Geiser, Luke Huddleston, Nate Richey

BOY'S DIVISION V
PLACE NAME                  D YR AFFILIATION           D 3-5BOYS PACE  PLACE NAME                  D YR AFFILIATION           D 3-5BOYS PACE  
===== ===================== = == ===================== = ======= ===== ===== 
1 Jose Perezchica       5 JR MCFARLAND       5   16:32  5:20    22 Matthias Horitzaur    5 SO LA SALLE              5   19:29  6:17 
2 Rudy Ballardo         5 JR MCFARLAND       5   16:53  5:27    23 Jason Ullyott         5 JR TEMPLETON             5   19:45  6:22 
3 Jeff Tomlinson        5 SO CROSSROADS     5   17:15  5:34    24 Alex Cervantes        5 SR SALESIAN  LA          5   19:49  6:23 
4 Mike Tomlinson        5 SO CROSSROADS   5   17:15  5:34    25 Mark Dombrowski       5 SO LA SALLE              5   19:59  6:26 
5 Jose Arambula         5 JR MCFARLAND       5   17:16  5:34    26 Sean Crain            5 JR CROSSROADS            5   20:00  6:27 
6 Joel Lopez            5 SR MCFARLAND          5   17:28  5:38    27 Jon Lord              5 SR TEMPLETON             5   20:15  6:32 
7 Chris Felix           5 SR ST. JOSEPH  SM       5   17:43  5:43    28 Nick Dewlaney         5 JR ST. JOSEPH  SM        5   20:22  6:34  8 Aurelio Velasco       5 FR MCFARLAND       5   17:50  5:45    29 Matt Garcia           5 SR LA SALLE              5   20:28  6:36 
9 Josh Stern            5 JR ST. JOSEPH  SM        5   17:56  5:47    30 Scott Nuccio          5 FR LA SALLE              5   20:28  6:36 
10 Edward Agundez        5 SO MCFARLAND  5   18:06  5:50    31 Gabe Magni            5 SR LA SALLE              5   20:34  6:38 
11 Carlos Mino           5 JR LA SALLE              5   18:11  5:52    32 Peter Fisher          5 SO CROSSROADS            5   20:34  6:38 
12 Marcos Aguirre        5 JR SALESIAN  LA    5   18:16  5:53    33 Brian Storjohann      5 FR ST. JOSEPH  SM        5   20:54  6:44 
13 Aaron Fleming         5 MONTE VISTA CHR.5 18:27  5:57    34 Jennings Johnson      5 JR TEMPLETON             5   21:06  6:48 
14 Rolando Sanchez       5 SR SALESIAN  LA  5   18:28  5:57    35 Nate Cardozo          5 SO CROSSROADS            5   21:08  6:49 
15 Pascual Rivera        5 SO SALESIAN  LA     5   18:45  6:03    36 Adam Rein             5 SO CROSSROADS            5   21:11  6:50 
16 Miguel Aguilar        5 JR MCFARLAND       5   18:50  6:04    37 Andy Sedano           5 SO SALESIAN  LA          5   21:11  6:50 
17 Javier Garcia         5 SR SALESIAN  LA       5   18:59  6:07    38 Kellan Smith          5 SO TEMPLETON             5   21:18  6:52 
18 Rudy Castanon         5 SO SALESIAN  LA    5   19:01  6:08    39 James Barlow          5 JR TEMPLETON             5   21:20  6:52 
19 Hank Elgin            5 SO TEMPLETON          5   19:11  6:11    40 Steve Holman          5 JR LA SALLE              5   21:38  6:58 
20 Darren Stagnaro       5 SR ST. JOSEPH  SM 5   19:14  6:12    41 Dominic Marin         5 SR ST. JOSEPH  SM        5   22:31  7:15 
21 Brian Iarossi         5 JR ST. JOSEPH  SM     5   19:17  6:13    42 Jereme Harlan         5 SR TEMPLETON             5   24:52  8:01 

BOY'S DIVISION V
-------------------------------------------------------------------------------
  1. MCFARLAND           
            1    2    5    6    8  (10) (15) =    22
          Jose Perezchica, Rudy Ballardo, Jose Arambula, Joel Lopez,
          Aurelio Velasco, Edward Agundez, Miguel Aguilar
  2. SALESIAN  LA        
           12   13   14   16   17  (23) (36) =    72
          Marcos Aguirre, Rolando Sanchez, Pascual Rivera, Javier Garcia,
          Rudy Castanon, Alex Cervantes, Andy Sedano
  3. ST. JOSEPH  SM      
            7    9   19   20   27  (32) (40) =    82
          Chris Felix, Josh Stern, Darren Stagnaro, Brian Iarossi,
          Nick Dewlaney, Brian Storjohann, Dominic Marin
  4. CROSSROADS          
            3    4   25   31   34  (35)      =    97
          Jeff Tomlinson, Mike Tomlinson, Sean Crain, Peter Fisher,
          Nate Cardozo, Adam Rein
  5. LA SALLE            
           11   21   24   28   29  (30) (39) =   113
          Carlos Mino, Matthias Horitzaur, Mark Dombrowski, Matt Garcia,
          Scott Nuccio, Gabe Magni, Steve Holman
  6. TEMPLETON           
           18   22   26   33   37  (38) (41) =   136
          Hank Elgin, Jason Ullyott, Jon Lord, Jennings Johnson,
          Kellan Smith, James Barlow, Jereme Harlan