Licensed to: Phototiming.com

2016 Oktoberfest 4 Miler

Results at Phototiming.com

Benefiting Morro Bay HS XC/Track

10/30/2016 - 10/30/2016


[Top of Page] [Event List]

Event 1 MIXED 1-99 4Mile Run

NAME HOME TOWN AVG PER KM AVG PER MILE TIME
FEMALE 1 - 8
1 Lena Womack F 7 Los Osos 7:54.1 12:43.0 50:52.3
FEMALE 12 - 14
1 Kacie Giordano F 12 Los Osos 4:52.7 7:51.0 31:24.3
2 Peyton Schemmer F 12 Morro Bay 5:26.6 8:45.7 35:03.0
3 Adrienne Frere F 13 Los Osos 5:28.0 8:48.0 35:12.0
4 Nayah Holmes F 13 Atascadero 6:41.7 10:46.5 43:06.3
5 Rosalie Rauenzahn F 13 Los Osos 7:27.2 11:59.7 47:58.9
FEMALE 15 - 19
1 Savanah Garcia F 17 Los Osos 5:37.2 9:02.8 36:11.2
2 Grace Knighton F 17 Los Osos 6:38.8 10:41.9 42:47.8
FEMALE 20 - 29
1 Allie Sulaitis F 21 Morro Bay 4:04.6 6:33.8 26:15.2
FEMALE 30 - 39
1 Carin Van Gaale F 31 Los Osos 4:01.7 6:29.0 25:56.0
2 Christine Scott F 34 SLO 4:03.8 6:32.4 26:09.9
3 Sonja Wieck F 37 Los Osos 4:22.1 7:01.8 28:07.3
4 Morgan Zornes F 37 4:37.3 7:26.3 29:45.2
5 Samantha Mauro F 37 Los Osos 4:54.6 7:54.1 31:36.6
6 Hilary Linsenbiger F 32 Los Osos 4:58.2 7:59.9 31:59.7
7 Nicole Dale F 36 Los Osos 5:03.0 8:07.7 32:30.8
8 Erica Maluski F 37 Morro Bay 5:11.5 8:21.4 33:25.8
9 Kristen Bellamy F 34 Los Osos 5:31.9 8:54.2 35:37.1
10 Jaimie Schmidt F 36 Los Osos 5:56.3 9:33.4 38:13.8
11 Jenna Juday F 34 Los Osos 6:00.9 9:40.9 38:43.7
12 Rozena Brar F 37 Los Osos 6:20.2 10:12.0 40:48.1
13 Elizabeth Sewell F 33 Los Osos 6:20.6 10:12.5 40:50.3
14 Amy Schultz F 33 6:22.5 10:15.6 41:02.5
15 Alice Maur F 30 Los osos 6:39.8 10:43.4 42:53.7
16 Stacey Duclos F 37 Morro bay 7:00.9 11:17.4 45:09.6
17 Blanca Gutierrez F 31 San Luis Obispo 7:08.4 11:29.4 45:57.9
18 Katherine Cascano F 38 Los Osos 7:37.9 12:16.9 49:07.9
19 Elizabeth Frost F 31 SLO 7:49.9 12:36.3 50:25.4
20 shauna gustuson F 36 san luis obispo 8:44.2 14:03.7 56:14.9
21 Erika Bocardo F 39 Morro By 9:45.1 15:41.6 1:02:46.7
FEMALE 40 - 49
1 Aeron Arlin Genet F 49 Los Osos 4:33.1 7:19.5 29:18.1
2 Jennifer Frere F 43 Los Osos 5:28.4 8:48.6 35:14.6
3 Cristi Spahr F 43 Los Osos 5:28.5 8:48.8 35:15.2
4 Ronda Campbell F 46 Los Osos 5:35.1 8:59.4 35:57.7
5 Cheri Love F 43 Los Osos 5:41.6 9:09.8 36:39.2
6 Vicki Schemmer F 48 Morro Bay 5:50.2 9:23.7 37:34.9
7 Mary Baloian F 49 Fresno 5:52.5 9:27.3 37:49.2
8 Kim Wishon F 41 Los osos 6:04.0 9:45.8 39:03.3
9 Kelly Hotaling F 47 Morro Bay 6:04.6 9:46.7 39:07.1
10 Tara Nolan F 45 Los Osos 6:19.0 10:09.9 40:39.9
11 Silvia Kohls F 41 6:31.1 10:29.5 41:58.0
12 Sarah Okale F 43 Los Osos 7:15.7 11:41.3 46:45.4
13 Christina Garcia F 44 Los Osos 7:27.3 11:59.8 47:59.5
14 Maria O'Reilly F 48 Los Osos 7:36.6 12:14.8 48:59.4
15 Alison Ingle F 41 Los Osos 7:54.0 12:42.8 50:51.5
16 Christine Womack F 47 Los Osos 8:24.4 13:31.7 54:07.1
17 Trish Lindsey F 47 Los Osos 9:42.6 15:37.6 1:02:30.5
18 Mitos Rightmyer F 47 Los Osos 9:45.2 15:41.9 1:02:47.7
FEMALE 50 - 59
1 Judy Curtis F 51 Templeton 5:09.1 8:17.5 33:10.3
2 Roxane Mancini F 52 Morro Bay 5:23.9 8:41.4 34:45.6
3 Kristen Orszag F 52 Los Osos 6:11.4 9:57.7 39:51.0
4 Barbara Egan F 56 Morro Bay 6:44.9 10:51.7 43:26.9
5 Renee Silvers F 58 Arroyo Grande 6:52.0 11:03.1 44:12.4
6 Tracey Nelms F 51 Morro Bay 7:00.8 11:17.2 45:08.9
7 Debra Roberts F 56 Los Osos 7:37.8 12:16.7 49:07.1
8 Kathleen Curtis-Ames F 56 Grover Beach 9:35.8 15:26.7 1:01:46.8
9 Judy Mooneyhan F 55 Los Osos 9:44.9 15:41.4 1:02:45.8
FEMALE 60 - 69
1 Pam Mauro F 67 Kapaau 5:44.2 9:13.9 36:55.8
2 Pat Holley F 61 Los Osos 6:25.7 10:20.7 41:23.1
3 Susan Rittenhouse F 61 Los Osos 6:55.8 11:09.2 44:36.9
4 Kelley Weir F 63 Los Osos 8:14.6 13:16.0 53:04.3
5 terri werber F 64 ventura 8:27.8 13:37.2 54:28.9
6 Jacquelyn Mull F 61 Los Osos 9:45.2 15:41.8 1:02:47.2
FEMALE 70 - 79
1 Susan Balthasar F 73 Los Osos 6:18.9 10:09.8 40:39.4
FEMALE 9 - 11
1 Carmen Spahr F 11 5:28.1 8:48.1 35:12.7
2 Lily Baloian F 11 Fresno 5:50.3 9:23.8 37:35.4
3 Jane Hotaling F 11 Morro Bay 5:53.6 9:29.1 37:56.6
4 Julia E F 11 Los osos 6:25.0 10:19.7 41:19.0
5 Maeven Jackson F 9 Los Osos 6:28.1 10:24.6 41:38.4
6 Emily Giordano F 9 Los Osos 6:28.1 10:24.7 41:38.9
7 Elsey Ruane F 9 Los Osos 7:22.6 11:52.4 47:29.6
MALE 1 - 8
1 Anders Scheudeld M 8 5:23.7 8:41.0 34:44.3
2 Giovanni Cascaro M 6 Los Osos 10:04.5 16:12.9 1:04:51.9
MALE 12 - 14
1 jacob rocha M 13 los osos 4:30.0 7:14.5 28:58.3
MALE 20 - 29
1 Daniel Van Beurden M 20 Los Osos 3:13.0 5:10.7 20:42.9
MALE 30 - 39
1 Greg Scott M 35 SLO 3:15.9 5:15.3 21:01.3
2 Joshua Blacksmith M 30 Los osos 4:09.3 6:41.3 26:45.3
3 Adam Basch M 37 Los Osos 4:14.9 6:50.2 27:21.0
4 Scott Conture M 34 Los Osos 4:31.3 7:16.7 29:07.1
5 Alex Hirsig M 39 Los Osos 4:33.1 7:19.6 29:18.4
6 Chad Frandsen M 33 San Luis Obispo 4:42.2 7:34.2 30:16.8
7 Brandon Shee M 35 Los osos 5:07.5 8:14.9 32:59.7
8 Matt Maier M 34 5:17.3 8:30.8 34:03.2
9 Josh Waldman M 39 Los osos 5:33.0 8:56.0 35:44.1
MALE 40 - 49
1 Thomas Reiss M 48 SLO 3:40.5 5:54.8 23:39.5
2 Spencer Rogers M 40 SLO 3:50.0 6:10.3 24:41.2
3 Matt Ruane M 40 Los Osos 4:18.9 6:56.8 27:47.2
4 Karl Sanders M 42 4:50.3 7:47.2 31:09.0
5 Chris E M 48 Los osos 6:25.3 10:20.1 41:20.4
6 Ed Obrien M 47 Walnut Grove 7:25.8 11:57.5 47:50.3
7 John DiNunzo M 45 Los Osos 7:54.3 12:43.3 50:53.4
8 Rick Hill M 48 Los Osos 9:34.9 15:25.3 1:01:41.4
MALE 50 - 59
1 Gene Richardson M 51 Los Osos 4:32.3 7:18.2 29:13.0
2 Joe Rubio M 53 SLO 4:33.2 7:19.6 29:18.7
3 Ken Herrmann M 56 SLO 4:59.6 8:02.1 32:08.7
4 Douglas Simmons M 51 Pismo Beach 5:13.7 8:24.9 33:39.8
5 Jeff Grinagaer M 52 Templeton 5:20.0 8:35.1 34:20.6
6 David Hunter M 50 Los Osos 5:25.8 8:44.3 34:57.4
7 Neil Silvers M 58 Arroyo Grande 6:52.1 11:03.2 44:13.1
8 John Cascaro M 50 Los Osos 10:05.6 16:14.7 1:04:59.1
MALE 60 - 69
1 Frank Hutchinson M 64 Los osos 4:15.7 6:51.5 27:26.2
2 harold Nolan M 69 Los Osos 4:26.4 7:08.8 28:35.3
3 Dane Jones M 68 Los Osos 5:52.1 9:26.6 37:46.7
4 Saul David M 63 SLO 5:54.8 9:31.1 38:04.5
5 Glenn Goodman M 61 5:57.1 9:34.7 38:19.1
6 Ralph Wright M 63 Grover Beach 6:09.2 9:54.2 39:37.0
7 Bill Power M 68 Morro Bay 6:17.9 10:08.3 40:33.3
8 Charlie Trenbeth M 66 Morro Bay 6:39.2 10:42.4 42:49.9
9 Robin Rice M 62 Los Osos 7:01.0 11:17.5 45:10.3
10 Bob Weir M 66 Los Osos 8:20.2 13:25.1 53:40.6
11 fred werber M 65 ventura 8:44.1 14:03.5 56:14.3
MALE 70 - 79
1 Don Umhofer M 72 SLO 5:54.7 9:30.9 38:03.7
2 Gene Heyer M 77 Los Osos 5:58.1 9:36.4 38:25.8
MALE 80 - 99
1 Kevin O'Donnell M 99 Los Osos 6:11.5 9:57.9 39:51.7
MALE 9 - 11
1 Luke Reiss M 11 4:12.7 6:46.8 27:07.2
2 Eli Waldman M 9 Los Osos 5:32.9 8:55.8 35:43.5
3 Reid Peck M 10 Los Osos 7:48.0 12:33.2 50:12.9
[Top of Page] [Event List]