2007 Jamba Juice Bananaman Chase

benefiting Creative Nutrition Concepts

05/20/2007 - 05/20/2007


Ev# 1 MIXED 8 Mi Run Ev# 2 MIXED 5K Run
Ev# 3 MIXED 1 M Mile

[Top of Page]  [Event List]

Event 1 MIXED 8 Mi Run


     1   Benjamin Bruce           24     UNAT                       42:10.3 
     2   Matthew Swaney           26     UNAT                       44:50.5 
     3   Jeff VanKleeck           37     UNAT                       47:26.9 
     4   Matt Ruane               31     UNAT                       48:28.7 
     5   Rob Monroe               38     UNAT                       51:32.9 
     6   Paul Denlinger           16     UNAT                       52:22.1 
     7   William Barnes           26     UNAT                       53:27.2 
     8   Jeff Schrupp             23     UNAT                       54:14.3 
     9   George Hallanan          59     UNAT                       55:43.4 
     10  Paul Holmes              31     UNAT                       56:12.1 
     11  Andrew VanDerplas        15     UNAT                       57:25.1 
     12  Armando Espinoza         25     UNAT                       57:38.5 
     13  Erin Reed                33     UNAT                       58:26.5 
     14  Matthew Schuck           22     UNAT                       59:31.0 
     15  John Hygelund            24     UNAT                       59:32.2 
     16  Grant Moore              18     UNAT                     1:00:16.0 
     17  Josh Valdivia            22     UNAT                     1:00:21.8 
     18  Brian Hubbs              21     UNAT                     1:00:22.4 
     19  Calin Anderson           21     UNAT                     1:00:25.6 
     20  Shana Strange            19     UNAT                     1:00:34.1 
     21  Evan Forrest             22     UNAT                     1:00:51.7 
     22  Jack Janney              54     UNAT                     1:01:28.5 
     23  Tyler Chamblin           22     UNAT                     1:01:58.7 
     24  Tim Crowley              48     UNAT                     1:02:21.2 
     25  Lindsey Barnhart         29     UNAT                     1:02:31.4 
     26  Marc Breverman           21     UNAT                     1:02:57.9 
     27  Stanley Wernick          31     UNAT                     1:03:48.2 
     28  William Mulder           46     UNAT                     1:04:43.5 
     29  Marcelina Torres         35     UNAT                     1:05:10.0 
     30  Brian Eller              21     UNAT                     1:05:37.1 
     31  Nicole Palatinus         21     UNAT                     1:05:52.7 
     32  Christopher Golik        22     UNAT                     1:06:02.3 
     33  Colette Rose             21     UNAT                     1:06:04.6 
     34  Charles Ogle             50     UNAT                     1:06:27.4 
     35  Eric Griffin             18     UNAT                     1:06:34.8 
     36  Laura Lum                43     UNAT                     1:06:44.1 
     37  Kristina Moore           26     UNAT                     1:06:48.0 
     38  Sally Adam               64     UNAT                     1:07:19.1 
     39  Randolph Garcia          20     UNAT                     1:07:48.9 
     40  Jared Diaz               23     UNAT                     1:07:55.0 
     41  Liz Lawrence             19     UNAT                     1:08:02.6 
     42  Kristin Potterton        21     UNAT                     1:09:36.8 
     43  Andrea Lopez             36     UNAT                     1:09:49.3 
     44  Debbie Dorney            57     UNAT                     1:09:53.7 
     45  David Parkinson          42     UNAT                     1:10:13.0 
     46  Lynne Anderson           48     UNAT                     1:10:19.3 
     47  Keith Miller             34     UNAT                     1:12:47.4 
     48  Kelly Bobbitt            43     UNAT                     1:12:47.9 
     49  Krista Bobbitt           43     UNAT                     1:13:17.6 
     50  Megan Selby              36     UNAT                     1:13:18.0 
     51  Angela Barrios           28     UNAT                     1:13:32.7 
     52  Cindy Konrad             31     UNAT                     1:14:31.4 
     53  John Schutz              67     UNAT                     1:14:32.0 
     54  Dennis Chaples           32     UNAT                     1:14:33.0 
     55  Linda Steward            47     UNAT                     1:14:51.1 
     56  Melissa Froehner         43     UNAT                     1:14:58.1 
     57  Vicki Schemmer           38     UNAT                     1:16:04.6 
     58  Cornelius Pigott         64     UNAT                     1:16:30.9 
     59  Sherri Parkinson         40     UNAT                     1:16:51.5 
     60  Maribel Garibay          26     UNAT                     1:16:52.3 
     61  Denae Nolan              24     UNAT                     1:16:57.5 
     62  Michele Nolan            45     UNAT                     1:17:00.7 
     63  Hayley Field             23     UNAT                     1:17:26.5 
     64  Tony Rhoades             26     UNAT                     1:17:43.8 
     65  Kaitlin Cofer            19     UNAT                     1:18:01.0 
     66  Elizabeth Hermann        19     UNAT                     1:18:04.1 
     67  Laurel Posey             49     UNAT                     1:18:09.1 
     68  Heidi Estey              44     UNAT                     1:18:56.8 
     69  Samantha Pruitt          37     UNAT                     1:18:57.3 
     70  Anthony Dibernardo       21     UNAT                     1:20:52.9 
     71  Michaela Biaggi          25     UNAT                     1:21:41.6 
     72  Patricia Lev             19     UNAT                     1:22:34.5 
     73  Lisa Bono                22     UNAT                     1:22:40.3 
     74  Kirsten Came             43     UNAT                     1:30:10.5 
     75  Jessica Prather          24     UNAT                     1:31:44.0 
     76  Elizabeth Tjader         47     UNAT                     1:31:44.5 
     77  Sandra Prather           56     UNAT                     1:37:51.8 
     78  Diana Gould-Wells        51     UNAT                     1:38:16.2 

[Top of Page]  [Event List]

Event 2 MIXED 5K Run


     1   Christian Hesch          28     UNAT                       16:50.6 
     2   Brian Knight             15     UNAT                       17:50.4 
     3   Matt Ruane               31     UNAT                       17:56.8 
     4   Lucas Meek               16     UNAT                       18:09.7 
     5   Kauren Tarver            17     UNAT                       18:14.4 
     6   Jeremy Nagy              23     UNAT                       19:00.4 
     7   Kaley Hook               13     UNAT                       20:09.3 
     8   David Ketelaar           42     UNAT                       20:14.1 
     9   Julianne Baker           21     UNAT                       20:17.3 
     10  Wesley McGeachy          20     UNAT                       20:45.1 
     11  Ali Fischer              22     UNAT                       20:50.8 
     12  Carly Hornbeck           23     UNAT                       21:03.9 
     13  Triston Ioppini          11     UNAT                       21:07.0 
     14  Myron Reyes              32     UNAT                       21:17.4 
     15  Ariel Nikzad             21     UNAT                       21:24.6 
     16  Kevin Irwin              20     UNAT                       21:29.0 
     17  Sydne Aguilar            11     UNAT                       21:36.4 
     18  Nicole Bunn              19     UNAT                       21:45.5 
     19  Landon Hornbeck          19     UNAT                       21:57.3 
     20  Joshua Ernst             12     UNAT                       22:04.7 
     21  Amanda Smith             14     UNAT                       22:12.1 
     22  David Lidbeck            30     UNAT                       22:25.4 
     23  Aubrey Smith             19     UNAT                       22:30.3 
     24  Erich Rueschenberg       56     UNAT                       23:00.7 
     25  Rick Andrews             57     UNAT                       23:11.9 
     26  Julian Malone            26     UNAT                       23:23.7 
     27  Ana Lopez                23     UNAT                       23:24.2 
     28  Patty Simonin            38     UNAT                       23:25.1 
     29  Sean Carroll             20     UNAT                       23:50.7 
     30  Jordan Gasch             18     UNAT                       23:58.9 
     31  Alexx Robles             16     UNAT                       24:01.3 
     32  Larry Di Sieno           48     UNAT                       24:01.9 
     33  Christie Curran          21     UNAT                       24:06.5 
     34  Patrick Lee              31     UNAT                       24:07.7 
     35  Janelle Estrada          25     UNAT                       24:15.6 
     36  Mary Knudson             27     UNAT                       24:16.4 
     37  Sharon Cumberland        28     UNAT                       24:18.7 
     38  Theresa Frendo           19     UNAT                       24:20.0 
     39  Lindsay Campbell         19     UNAT                       24:41.7 
     40  Ashley Leon              19     UNAT                       24:42.0 
     41  Catherine Di Sieno       44     UNAT                       24:45.1 
     42  Nathan Iven              33     UNAT                       24:45.6 
     43  Erika Pirotte            18     UNAT                       24:50.7 
     44  Andrea Ragan             16     UNAT                       24:59.8 
     45  Scott Fritzley           45     UNAT                       25:07.5 
     46  Jessica Best             19     UNAT                       25:29.3 
     47  Matthew Schenk           17     UNAT                       25:29.9 
     48  Kira Costa               22     UNAT                       25:30.4 
     49  Richard Moen             59     UNAT                       25:34.6 
     50  Sara Murphy              28     UNAT                       25:43.3 
     51  Ashley Ernstrom          24     UNAT                       25:48.3 
     52  Arianna Aquino           28     UNAT                       25:57.5 
     53  Terri Smith              45     UNAT                       26:13.8 
     54  Sheila Kawaoka           35     UNAT                       26:31.0 
     55  Sarah Krueckel           34     UNAT                       26:31.3 
     56  McKenzie Meek            11     UNAT                       26:34.4 
     57  Brenda Farias            24     UNAT                       26:38.2 
     58  Taylor Gater             11     UNAT                       26:52.7 
     59  Cindy Gater              40     UNAT                       26:53.1 
     60  Marcia Henderson         27     UNAT                       27:08.0 
     61  Kaesha Freyaldenhoven    10     UNAT                       27:11.6 
     62  Steve Freyaldenhoven     41     UNAT                       27:15.9 
     63  Heather Grafft           23     UNAT                       27:16.2 
     64  Lori Marmolejo           22     UNAT                       27:18.8 
     65  Briana Bass              25     UNAT                       27:19.2 
     66  Shari Bass               45     UNAT                       27:19.7 
     67  Carissa Romberger        22     UNAT                       27:23.0 
     68  Tymeka Ioppini           35     UNAT                       27:31.7 
     69  Dakota Zandt             30     UNAT                       27:53.1 
     70  Holly Moen               60     UNAT                       27:53.7 
     71  Sandra Simons            50     UNAT                       27:54.6 
     72  Mary Ann Ellement        23     UNAT                       28:01.1 
     73  Annelise Merriner        22     UNAT                       28:01.5 
     74  Tim Maas                 11     UNAT                       28:02.0 
     75  Andrew Menges            21     UNAT                       28:06.5 
     76  Therese Molle            21     UNAT                       28:08.3 
     77  Anne Hagy                46     UNAT                       28:14.4 
     78  Ricardo Andrillon        27     UNAT                       28:18.7 
     79  Shannon Andrillon        23     UNAT                       28:24.0 
     80  Pablo Torres             42     UNAT                       28:31.7 
     81  Danyell Tarrant          24     UNAT                       28:48.8 
     82  Paige Billings           15     UNAT                       28:53.9 
     83  Mallory Difatta          20     UNAT                       28:54.2 
     84  Christa Darr             18     UNAT                       28:55.2 
     85  Adam Plachta             19     UNAT                       29:04.3 
     86  Lauren West              20     UNAT                       29:15.5 
     87  Tricia Armfield          20     UNAT                       29:20.3 
     88  Iman Maghroori           22     UNAT                       29:25.8 
     89  Ayana Shiino             15     UNAT                       29:26.2 
     90  Josh Archuleta           21     UNAT                       29:45.2 
     91  Hunter Tasseff           12     UNAT                       30:04.2 
     92  Emily Carlip             18     UNAT                       30:37.5 
     93  Kaitlyn Sparks           20     UNAT                       30:39.6 
     94  John Vignocchi           20     UNAT                       30:46.9 
     95  Chris Schuck             59     UNAT                       30:48.5 
     96  Kristine Roberts         27     UNAT                       30:52.2 
     97  Kathryn Billings         12     UNAT                       30:52.6 
     98  Mary Billings            47     UNAT                       30:53.6 
     99  Jenna Congdon            28     UNAT                       31:02.5 
     100 Stephen Weinstein        68     UNAT                       31:04.0 
     101 Maya Lord                14     UNAT                       31:10.5 
     102 Dorothy Upton            14     UNAT                       31:13.8 
     103 Kira Voorhees            19     UNAT                       31:21.4 
     104 Nicole Dee               22     UNAT                       31:25.2 
     105 Sandra Stout             33     UNAT                       31:27.1 
     106 Jessica Fetcho           28     UNAT                       31:38.3 
     107 Teresa Squires           50     UNAT                       32:08.9 
     108 Doris Alaniz             22     UNAT                       32:10.4 
     109 Amy Barber               40     UNAT                       32:16.1 
     110 Lori Bickel              46     UNAT                       32:20.7 
     111 Liz Clark                40     UNAT                       32:41.9 
     112 Kara Edwall              24     UNAT                       32:55.7 
     113 Frank Spada              80     UNAT                       32:57.8 
     114 Paul Curran              9      UNAT                       33:08.0 
     115 Maureen Curran           43     UNAT                       33:14.6 
     116 Meg Moen                 30     UNAT                       33:40.0 
     117 Jamie Wallace            26     UNAT                       34:03.0 
     118 Kendra Roush             22     UNAT                       34:28.8 
     119 Kathi Roush              43     UNAT                       35:21.4 
     120 Nigel Williams           11     UNAT                       35:21.9 
     121 Allison Mee              36     UNAT                       35:52.4 
     122 Nico Mee Mee             8      UNAT                       35:53.4 
     123 Aileen Wells             31     UNAT                       35:54.0 
     124 Jessica Crowe            24     UNAT                       36:11.7 
     125 Wendy Knight             43     UNAT                       36:30.0 
     126 John Knight              43     UNAT                       36:30.6 
     127 Sherry Simmons           49     UNAT                       36:58.0 
     128 Jennifer Ruby            27     UNAT                       36:58.4 
     129 Tobias Glik              29     UNAT                       37:21.1 
     130 Suze Crowley             51     UNAT                       37:22.7 
     131 Evan Wing                12     UNAT                       38:48.8 
     132 Sam Secord               8      UNAT                       39:05.3 
     133 Jan Secord               ???    UNAT                       39:22.6 
     134 Sophia Billings          8      UNAT                       39:23.1 
     135 Dana Billings            51     UNAT                       39:37.1 
     136 Terry Doherty            60     UNAT                       39:40.4 
     137 Candy Reusche            31     UNAT                       42:32.3 
     138 Kristina Ross            32     UNAT                       42:54.5 
     139 Diane Darr               49     UNAT                       42:55.1 
     140 Deanna Darr              16     UNAT                       43:56.3 
     141 Michelle Tasseff         48     UNAT                       44:33.5 
     142 Jessica Backens          19     UNAT                       44:34.0 
     143 Melanie McCoy            ??     UNAT                       44:42.2 
     144 Zack McCoy               7      UNAT                       44:42.8 
     145 Grace Smith              7      UNAT                       45:16.6 
     146 Kelly Smith                     UNAT                       45:39.9 
     147 Konoka Shiino            15     UNAT                       46:56.2 
     148 Christa Gaskill-Beard    31     UNAT                       47:13.6 
     149 Donna Dawson             69     UNAT                       47:18.7 
     150 Beverly Whitaker         56     UNAT                       48:20.6 
     151 Jone Wing                49     UNAT                       48:41.9 
     152 Cherish Denlinger        22     UNAT                       49:13.0 
     153 Frances Denlinger        52     UNAT                       50:08.6 
     154 Karen Blum               56     UNAT                       54:11.0 
     155 Mike Blum                57     UNAT                       54:11.4 
     156 Michele Casper           42     UNAT                       55:00.2 
     157 Valerie Fishel           51     UNAT                       55:15.2 
     158 Katie Riggins            56     UNAT                       55:15.7 
     159 Chris Riggins            56     UNAT                       58:06.1 
     160 Benjamin Wells           49     UNAT                       58:07.4 
     161 Stacie Matsuura          32     UNAT                     1:00:12.4 
     162 Rosemary Poblacion       28     UNAT                     1:00:43.9 

[Top of Page]  [Event List]

Event 3 MIXED 1 M Mile


     1   David White              10     UNAT                        5:32.4 
     2   William Ernst            10     UNAT                        5:33.0 
     3   Tyler Andree             11     UNAT                        5:42.0 
     4   Garrett Frice            14     UNAT                        6:03.6 
     5   Amber Lum                11     UNAT                        6:05.1 
     6   Pricer Hitchcock         10     UNAT                        6:07.9 
     7   Bill Arnerich            62     UNAT                        6:25.0 
     8   Niles Hemingway          9      UNAT                        6:32.5 
     9   Brian Finger             9      UNAT                        6:32.9 
     10  Jonas Meisenheimer       10     UNAT                        6:38.2 
     11  Spencer Kibbe            11     UNAT                        6:42.0 
     12  Abigail Ogle             10     UNAT                        6:52.8 
     13  Blake Cottrell           13     UNAT                        6:53.7 
     14  Spencer Doyle            9      UNAT                        6:54.6 
     15  Michael Zakaria          12     UNAT                        7:02.3 
     16  Brooke Cottrell          13     UNAT                        7:03.5 
     17  Audrey Jackson           10     UNAT                        7:04.7 
     18  Alison Wright            12     UNAT                        7:06.3 
     19  Karina Torres            12     UNAT                        7:15.7 
     20  Vincent Ketelaar         7      UNAT                        7:16.2 
     21  Paul Curran              9      UNAT                        7:21.2 
     22  Kendall Schemmer         7      UNAT                        7:27.3 
     23  Lilianna Mulder          10     UNAT                        7:30.7 
     24  Joshua Rebel             7      UNAT                        7:35.7 
     25  Nora Zakaria             10     UNAT                        7:42.9 
     26  Casey Rebel              9      UNAT                        7:43.5 
     27  Drew Maas                7      UNAT                        7:47.6 
     28  Anders Meisenheimer      10     UNAT                        7:48.1 
     29  Mickey Sensenbach        10     UNAT                        7:52.0 
     30  Janson Fritzley          10     UNAT                        7:53.0 
     31  Quin Etnyre              6      UNAT                        7:53.7 
     32  Ethan Etnyre             43     UNAT                        7:54.1 
     33  Spencer Clark            9      UNAT                        7:55.8 
     34  Jenny Zakaria            7      UNAT                        7:56.4 
     35  Robyn Wright             11     UNAT                        7:57.8 
     36  Natalie Ackhart          10     UNAT                        7:59.2 
     37  Andrew Gater             7      UNAT                        8:00.0 
     38  Jeff Gater               44     UNAT                        8:00.3 
     39  Joelle Lewis             10     UNAT                        8:06.8 
     40  Devon Lum                8      UNAT                        8:17.9 
     41  Kannon Freyaldenhoven    8      UNAT                        8:18.6 
     42  Kavi Freyaldenhoven      6      UNAT                        8:19.5 
     43  Misha Freyaldenhoven     39     UNAT                        8:30.5 
     44  Isabella Orozco          6      UNAT                        8:32.4 
     45  Maya Orozco              6      UNAT                        8:39.3 
     46  Maxim Dahan              8      UNAT                        8:39.8 
     47  Cameryn Olds             6      UNAT                        8:41.3 
     48  Wendy Ackhart            37     UNAT                        8:45.0 
     49  Nicholas Mortola         10     UNAT                        8:45.5 
     50  Shelby Lopez             8      UNAT                        8:47.6 
     51  Anna Waldorf             6      UNAT                        9:07.6 
     52  Blake Simonin            6      UNAT                        9:16.3 
     53  Linda Olds               43     UNAT                        9:39.8 
     54  Melanie Ragain           7      UNAT                        9:40.9 
     55  Jessica Simonin          8      UNAT                        9:46.1 
     56  Riley Betita             7      UNAT                        9:46.9 
     57  Vincent Curran           9      UNAT                        9:53.5 
     58  Sadie Selby              8      UNAT                        9:56.7 
     59  Andrea Guardado          6      UNAT                        9:57.3 
     60  Jose Guardado            38     UNAT                       10:15.5 
     61  VanCe Rocha              5      UNAT                       10:17.6 
     62  Carly Frice              11     UNAT                       10:25.5 
     63  Paige Siller             11     UNAT                       10:31.9 
     64  Jamie Fritzley           6      UNAT                       10:35.7 
     65  Eleanor J-Carter         8      UNAT                       11:09.7 
     66  Charlotte J-Carter       10     UNAT                       11:10.1 
     67  Evan Rocha               7      UNAT                       11:14.9 
     68  Ethan Frice              7      UNAT                       11:16.8 
     69  Zachary Olds             7      UNAT                       11:20.4 
     70  Luke Jones               7      UNAT                       12:00.1 
     71  Lauren Lagrille          9      UNAT                       12:13.5 
     72  Casey Leebrick           6      UNAT                       14:01.7 
     73  Nicholas Spada           8      UNAT                       14:05.7 
     74  Elizabeth Clark          41     UNAT                       14:31.8 
     75  Olivia Dahan             7      UNAT                       17:09.9 
     76  Nicholas Jones           4      UNAT                       17:10.5 

[Top of Page] [Event List]