VENUE/CAL POLY INVITE             CUESTA-FAIRBANKS, SLO              OCTOBER 14, 2000
UNIV. MEN 8K                      Division: UNIV M                   Event # 1

                    ******** RESULTS BY ORDER OF FINISH ********

--------------- Clerk of the Courseª  (c)1993 Tournament Specialists ----------------
 Pos    Entrant # Name              GR  Affiliation                   Score  Time
-------------------------------------------------------------------------------------
   1    1231 Adam Boothe                CAL POLY                         1   25:49 CR
   2    1190 Girmay Guangul             California                       2   26:07
   3    1119 Danny Martinez             Fila Track West                  3   26:12
   4    1232 Avery Blackwell            CAL POLY                         4   26:34
   5    1235 David Ulibarri             CAL POLY                         5   26:44
   6    1205 Josh Roddy                 Fresno State                     6   26:54
   7    1282 Israel Pose                Unattached                           27:02
   8    1239 Ryan Hayes                 CAL POLY                         7   27:05
   9    1238 Paulo Carvalho             CAL POLY                         8   27:14
  10    1191 Martin Conrad              California                       9   27:16
  11    1189 Corey Creasey              California                      10   27:17
  12    1121 Eddie Sanchez              Fila Track West                 11   27:21
  13    1261 Jayson Swigart             UC Riverside                    12   27:22
  14    1281 Bryon Lamorandier          Unattached                           27:24
  15    1233 Daniel Avila               CAL POLY                        13   27:27
  16    1192 Chris Coffee               California                      14   27:29
  17    1188 John Collin                California                      15   27:36
  18    1258 Josh Gonzales              UC Riverside                    16   27:38
  19    1147 Jason Manhart              Cal State Fullerton             17   27:42
  20    1271 Jeff Gardina               UCSB "B"                        18   27:45
  21    1194 Jonathan Balzar            California                      19   27:46
  22    1257 Israel Gonzales            UC Riverside                    20   27:47
  23    1240 Travis McCarty             CAL POLY                        21   27:53
  24    1207 Phil Ogilivie              Fresno State                    22   27:56
  25    1206 Roberto Vaca               Fresno State                    23   27:57
  26    1265 Felipe Montoro             UCSB "B"                        24   27:58
  27    1146 Vikram Mahan               Cal State Fullerton             25   27:58
  28    1270 Chris White                UCSB "B"                        26   28:02
  29    1196 Nick Martin                California                      27   28:03
  30    1143 Ethan Friend               Cal State Fullerton             28   28:03
  31    1237 Matt Swaney                CAL POLY                             28:06
  32    1193 Carlos Carballo            California                           28:09
  33    1149 Chris Monachelli           Cal State Fullerton             29   28:11
  34    1139 Marcos Campos              Cal State Fullerton             30   28:14
  35    1150 Josh Slater                Cal State Fullerton             31   28:16
  36    1259 Donovan Jones              UC Riverside                    32   28:17
  37    1267 Darrin Salmi               UCSB "B"                        33   28:21
  38    1137 Darius Bastani             Cal State Fullerton             34   28:22
  39    1169 Thomas McMahon             Pepperdine                      35   28:25
  40    1195 YONATHON ASMEROM           Unattached                           28:26
  41    1197 Craig Lee                  California                           28:35
  42    1144 Evan Geisart               Cal State Fullerton                  28:39
  43    1142 Chris Duncan               Cal State Fullerton                  28:45
  44    1280 Ben Armel                  Unattached                           28:46
  45    1296 David Beals                Reebok Aggies                        28:47
  46    1114 Ray Butman                 Fila Track West                 36   28:47
  47    1148 Nick McMurray              Cal State Fullerton                  28:48
  48    1198 Jarrell Meier              California                           28:58
  49    1210 Alex Mason                 Fresno State                    37   28:58
  50    1266 Kent Roberts               UCSB "B"                        38   29:01
  51    1200 Tyler Noesen               California                           29:02
  52    1171 Kevin Nerison              Pepperdine                      39   29:08
  53    1202 Andrew Gardner             Unattached                           29:09
  54    1141 Todd Cushow                Cal State Fullerton                  29:10
  55    1305 David Monaco               UCSB "B"                        40   29:10
  56    1203 Jeff Porto                 Unattached                           29:11
  57    1269 Jacob Green                UCSB "B"                        41   29:13
  58    1254 John Chinte                UC Riverside                    42   29:15
  59    1199 Adam Shaffer               California                           29:16
  60    1211 Eddie Garcia               Fresno State                    43   29:38
  61    1262 Jacob Wagoner              UC Riverside                    44   29:44
  62    1303 Kent Krumpschmidt          Unattached                           29:51
  63    1208 Santos Solorio             Fresno State                    45   29:56
  64    1209 Moses Avila                Fresno State                    46   30:00
  65    1260 Noe Romo                   UC Riverside                    47   30:21
  66    1115 Armand Crespo              Fila Track West                 48   30:39
  67    1140 Humberto Castro            Cal State Fullerton                  30:44
  68    1279 Daniel Villegas            Unattached                           30:46
  69    1172 Stephen Plank              Pepperdine                      49   30:58
  70    1212 Kevin Smith                Fresno State                         31:08
  71    1268 Ron DiMaggio               UCSB "B"                             31:20
  72    1138 Aaron Becenti              Cal State Fullerton                  31:20
  73    1256 Brian Foltz                UC Riverside                         31:55
  74    1168 Dave Cameron               Pepperdine                      50   31:58
  75    1152 Bernie Castanada           Cal State Fullerton                  32:02
  76    1170 Steve McQuaide             Pepperdine                      51   32:27
  77    1101 Fernando Cabrera           Unattached                           36:04
  78    1286 JOSE RANGEL2               Unattached                           36:05
  79    1118 Matt Harris                Fila Track West                 52   36:41




VENUE/CAL POLY INVITE                     CUESTA-FAIRBANKS, SLO                     OCTOBER 14, 2000
UNIV. MEN 8K                              Division: UNIV M                          Event # 1

                               ******** TEAM SCORING SUMMARY ********

----------------------- Clerk of the Courseª  (c)1993 Tournament Specialists -----------------------
Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )
----------------------------------------------------------------------------------------------------
   1    CAL POLY                          25 =    1    4    5    7    8   13   21
   2    California                        50 =    2    9   10   14   15   19   27
   3    UC Riverside                     122 =   12   16   20   32   42   44   47
   4    Cal State Fullerton              129 =   17   25   28   29   30   31   34
   5    Fresno State                     131 =    6   22   23   37   43   45   46
   6    UCSB "B"                         139 =   18   24   26   33   38   40   41
   7    Fila Track West                  150 =    3   11   36   48   52
   8    Pepperdine                       224 =   35   39   49   50   51