2007 VS Athletics/Cal Poly XC Invitational - HS

Fairbanks Cross Country Course

10/13/2007 - 10/13/2007

Scores and Results


BOYS Jr.Varsity 2.5 JV
COURSE RECORD:  DAVID FLOOD Arcadia HS D1   14:46.50  10/14/2006


TEAM:WEST TORRANCE D2SCORE:30PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
1-1Andrew Hammers1802 15:08.2 3:45.8 6:03.3
4-4Ezhar Assass1805 15:21.9 3:49.2 6:08.8
5-5Ian Godfrey1810 15:23.1 3:49.5 6:09.3
9-9Steven Horton1814 15:30.0 3:51.2 6:12.0
11-11Brandon Gia1809 15:31.1 3:51.5 6:12.5
=============================================
19-17George Uyama1808 15:41.2 3:54.0 6:16.5
Top 5 Total:   76:54Top 5 Avg:    15:22.9
Top 5 Avg/km:   3:49.4Top 5 Avg/Mile:   6:09.2
1 - 5 Split:   :22.91 - 7 Split:   

TEAM:ARCADIA HS D1SCORE:34PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
3-3Ricky Li1206 15:20.7 3:48.9 6:08.3
6-6Kelvin An1205 15:23.9 3:49.7 6:09.6
7-7Charlie Johansen1215 15:26.0 3:50.2 6:10.4
8-8Ben Hsueh1212 15:27.4 3:50.5 6:11.0
10-10Esmond Wei1219 15:30.4 3:51.3 6:12.2
=============================================
13-13Jerry Zhou1207 15:31.9 3:51.7 6:12.8
15-15Patrick Wrobel1220 15:34.1 3:52.2 6:13.7
=============================================
16Christos McClain1216 15:35.1 3:52.5 6:14.1
17Robin Wan1214 15:38.7 3:53.4 6:15.5
20Gabe Weil1218 15:43.0 3:54.4 6:17.2
26Eric Chin1210 15:59.3 3:58.5 6:23.8
27Yufei Fu1213 16:00.2 3:58.7 6:24.1
28Eric Garibay1224 16:01.0 3:58.9 6:24.4
29Iker Telleria1209 16:01.5 3:59.0 6:24.6
32Youn Chang1211 16:07.5 4:00.5 6:27.0
34Philip Ho1217 16:08.5 4:00.8 6:27.4
35Mina Isaac1222 16:08.8 4:00.8 6:27.6
39Allen Leung1225 16:11.7 4:01.6 6:28.7
47Ramon Nestor1223 16:27.6 4:05.5 6:35.1
48Daniel Tucker1208 16:28.7 4:05.8 6:35.5
51David Mejia1221 16:31.9 4:06.6 6:36.8
57William Tsai1226 16:42.1 4:09.1 6:40.9
74Minda Wang1227 17:04.5 4:14.7 6:49.8
78Yashar Rahimpour1230 17:06.3 4:15.1 6:50.6
87Zach Marriott1228 17:23.6 4:19.4 6:57.5
Top 5 Total:   77:08Top 5 Avg:    15:25.7
Top 5 Avg/km:   3:50.1Top 5 Avg/Mile:   6:10.3
1 - 5 Split:   9.71 - 7 Split:   :13.4

TEAM:SANTA MONICA HS D1SCORE:98PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
18-16Basilio Cruz1952 15:39.2 3:53.5 6:15.7
21-18Jarvon Greer1958 15:52.2 3:56.7 6:20.9
23-20Sepher Raja1946 15:55.2 3:57.5 6:22.1
24-21Sohrob Raja1959 15:55.7 3:57.6 6:22.3
30-23Nick Kendel- Bar1948 16:02.7 3:59.3 6:25.1
=============================================
33-25Jamie Levinson1955 16:08.0 4:00.6 6:27.2
41-30Matt Rich1953 16:14.5 4:02.3 6:29.8
=============================================
55Noah Dubin1954 16:39.1 4:08.4 6:39.7
Top 5 Total:   79:25Top 5 Avg:    15:53.0
Top 5 Avg/km:   3:56.9Top 5 Avg/Mile:   6:21.2
1 - 5 Split:   :23.51 - 7 Split:   :35.3

TEAM:MADERA D1SCORE:103PLACE:4
PLACENAMEBIBTIMEAVG/KMAVG/MILE
2-2Michael Scroggins1187 15:19.6 3:48.6 6:07.9
12-12Luisa Garnica1190 15:31.6 3:51.6 6:12.7
31-24Jose Ortega1998 16:03.1 3:59.4 6:25.3
40-29Kevin Bursey1200 16:12.5 4:01.8 6:29.0
49-36Juan Garcia1992 16:29.2 4:05.9 6:35.7
=============================================
64-48Victor Albama1197 16:48.1 4:10.6 6:43.3
66-50Fernando Lomeli273 16:50.6 4:11.2 6:44.3
=============================================
68Catalino Herrera1192 16:57.4 4:12.9 6:47.0
72Michael Staab1186 17:00.9 4:13.8 6:48.4
77Miguel Perez274 17:05.9 4:15.0 6:50.4
83Jesse Mireles1995 17:20.8 4:18.7 6:56.4
98Sergio Sanchez276 17:38.0 4:23.0 7:03.2
111Ricardo Hernandez275 17:55.1 4:27.3 7:10.1
154Nolan Hutchings1993 19:39.1 4:53.1 7:51.7
Top 5 Total:   79:36Top 5 Avg:    15:55.2
Top 5 Avg/km:   3:57.5Top 5 Avg/Mile:   6:22.1
1 - 5 Split:   1:09.61 - 7 Split:   1:31.0

TEAM:PENINSULA HS D2SCORE:127PLACE:5
PLACENAMEBIBTIMEAVG/KMAVG/MILE
14-14Andrew Minami1695 15:32.4 3:51.8 6:13.0
25-22Alex Megeff1691 15:56.6 3:57.8 6:22.7
38-28Aaron Smith1689 16:11.2 4:01.4 6:28.5
42-31Bryan Tuttle1696 16:18.9 4:03.3 6:31.6
43-32Daniel Peterson1693 16:20.1 4:03.6 6:32.1
=============================================
52-38Tatsuki Inoue1690 16:32.3 4:06.7 6:37.0
65-49Shunsuke Asakura1692 16:48.5 4:10.7 6:43.4
=============================================
105Chris Ishii272 17:45.2 4:24.8 7:06.1
114Jon Nakai1694 17:59.6 4:28.4 7:11.9
115Chris Park1702 18:05.0 4:29.7 7:14.0
Top 5 Total:   80:19Top 5 Avg:    16:03.9
Top 5 Avg/km:   3:59.6Top 5 Avg/Mile:   6:25.6
1 - 5 Split:   :47.71 - 7 Split:   1:16.1

TEAM:MT. CARMEL HS D2SCORE:167PLACE:6
PLACENAMEBIBTIMEAVG/KMAVG/MILE
22-19Marvin Medina1604 15:54.2 3:57.2 6:21.7
37-27Vincent Heng1606 16:10.4 4:01.2 6:28.2
44-33Steven Sterrett1601 16:20.5 4:03.7 6:32.2
58-42Paresh Dave1607 16:43.2 4:09.4 6:41.3
62-46Eric Mansour1603 16:46.7 4:10.3 6:42.7
=============================================
82-61Brandon Latifi1608 17:17.7 4:18.0 6:55.1
88-65Jared Servantez1605 17:24.0 4:19.5 6:57.6
=============================================
103Max Latifi1610 17:42.9 4:24.2 7:05.2
106Blake King1609 17:46.8 4:25.2 7:06.8
Top 5 Total:   81:55Top 5 Avg:    16:23.0
Top 5 Avg/km:   4:04.4Top 5 Avg/Mile:   6:33.2
1 - 5 Split:   :52.51 - 7 Split:   1:29.8

TEAM:RIGHETTI HS D1SCORE:215PLACE:7
PLACENAMEBIBTIMEAVG/KMAVG/MILE
36-26Ben Blanchard1754 16:09.9 4:01.1 6:28.0
46-35Nathan Dennler1737 16:27.1 4:05.4 6:34.9
63-47Alex George1759 16:47.7 4:10.5 6:43.1
70-53Zac Redman1725 16:59.5 4:13.4 6:47.8
71-54Matt Correa1735 17:00.5 4:13.7 6:48.2
=============================================
89-66Mason Phelps1734 17:24.8 4:19.7 6:58.0
92-69Jose Becerra1719 17:29.9 4:21.0 7:00.0
=============================================
99Manuel Perez1733 17:39.1 4:23.3 7:03.7
119Chris Pavlokovich1720 18:19.2 4:33.2 7:19.7
132Vincent Carpenter1750 18:40.3 4:38.5 7:28.2
133Steven Zubiate1747 18:42.2 4:39.0 7:28.9
153Taylor Newberry1728 19:38.8 4:53.0 7:51.6
156Michael Talamantez1736 19:47.0 4:55.1 7:54.8
159Nathan Jordan1738 19:49.6 4:55.7 7:55.9
171Wes Marking1751 20:28.3 5:05.3 8:11.4
179Nic Garcia1739 21:44.5 5:24.3 8:41.8
Top 5 Total:   83:25Top 5 Avg:    16:41.0
Top 5 Avg/km:   4:08.8Top 5 Avg/Mile:   6:40.4
1 - 5 Split:   :50.61 - 7 Split:   1:20.0

TEAM:WESTLAKE HS D2SCORE:221PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
50-37Brad Cicotti1909 16:30.4 4:06.2 6:36.2
59-43Arturo Padron1908 16:43.6 4:09.5 6:41.5
60-44Adam White1845 16:45.1 4:09.9 6:42.1
61-45Ian Nelson1915 16:45.6 4:10.0 6:42.3
69-52Sean Miller1831 16:58.7 4:13.2 6:47.5
=============================================
75-56Jorge Centeno1919 17:05.0 4:14.8 6:50.0
80-59Spencer Call1914 17:11.9 4:16.5 6:52.8
=============================================
94Chris Gebhardt1921 17:32.7 4:21.7 7:01.1
100Matt Eggleton1927 17:41.8 4:24.0 7:04.8
102Sam Kazemian1918 17:42.4 4:24.1 7:05.0
107Caleb Williamson1923 17:47.8 4:25.4 7:07.2
108Michael Smith1925 17:48.7 4:25.7 7:07.5
110Corey Rhoades1834 17:51.8 4:26.4 7:08.8
117David Miller1926 18:05.9 4:29.9 7:14.4
118James Power1832 18:17.6 4:32.9 7:19.1
121Andrew Gehr1828 18:24.5 4:34.6 7:21.8
122Carter Northrup1829 18:26.5 4:35.1 7:22.6
123John Lake1849 18:27.8 4:35.4 7:23.2
126Luke Okada1825 18:30.4 4:36.0 7:24.2
128Stefan Goehring1827 18:31.2 4:36.2 7:24.5
130Robert Dillon1826 18:36.3 4:37.5 7:26.6
131Andrew Lin1847 18:38.8 4:38.1 7:27.6
134Sam Kittinger1833 18:42.7 4:39.1 7:29.1
135Joe Mazeika1835 18:43.2 4:39.2 7:29.3
139Ted Spector1922 18:54.0 4:41.9 7:33.6
161Tommy Wang1836 19:53.9 4:56.8 7:57.6
169Louis Eckley1841 20:24.6 5:04.4 8:09.9
175James Kroger1842 20:59.6 5:13.1 8:23.9
176Michael Danese1848 21:20.7 5:18.4 8:32.3
Top 5 Total:   83:43Top 5 Avg:    16:44.7
Top 5 Avg/km:   4:09.8Top 5 Avg/Mile:   6:41.9
1 - 5 Split:   :28.31 - 7 Split:   :41.5

TEAM:ARROYO GRANDE HS D2SCORE:286PLACE:9
PLACENAMEBIBTIMEAVG/KMAVG/MILE
54-40Jose Corona1260 16:36.9 4:07.8 6:38.8
73-55Rene Ambrocio1261 17:02.2 4:14.1 6:48.9
81-60Brett Castillo1254 17:12.5 4:16.7 6:53.0
85-63Matt Ferguson1267 17:21.6 4:18.9 6:56.7
91-68Brendan Pringle1268 17:26.3 4:20.1 6:58.6
=============================================
109-76Ian Blackwell1258 17:51.0 4:26.2 7:08.4
112-77Michael Law1269 17:56.4 4:27.6 7:10.6
=============================================
127Erik Fillerup1259 18:30.8 4:36.1 7:24.4
136James Gonzalez1278 18:44.0 4:39.4 7:29.6
137Eathan Howland1273 18:44.5 4:39.5 7:29.8
138Joe Stover1276 18:53.5 4:41.8 7:33.4
142Michael Rogers1262 19:00.1 4:43.4 7:36.1
158Brent Buvick1271 19:48.0 4:55.3 7:55.2
160Pablo Alvarez1253 19:50.5 4:55.9 7:56.2
168Aaron Fisher1272 20:22.9 5:04.0 8:09.2
172Sean Reed1275 20:39.5 5:08.1 8:15.8
174Abner Martinez1265 20:49.7 5:10.7 8:19.9
Top 5 Total:   85:40Top 5 Avg:    17:07.9
Top 5 Avg/km:   4:15.5Top 5 Avg/Mile:   6:51.2
1 - 5 Split:   :49.41 - 7 Split:   1:19.5

TEAM:WATSONVILLE HS D3SCORE:327PLACE:10
PLACENAMEBIBTIMEAVG/KMAVG/MILE
45-34David Knight1782 16:25.3 4:04.9 6:34.2
76-57Brian Knight1785 17:05.6 4:15.0 6:50.3
79-58Rene Siqueiros1783 17:08.1 4:15.6 6:51.3
101-74Michael Chang1924 17:42.2 4:24.1 7:04.9
177-104Coleman Segal1779 21:21.1 5:18.5 8:32.5
=============================================
Top 5 Total:   89:42Top 5 Avg:    17:56.5
Top 5 Avg/km:   4:27.6Top 5 Avg/Mile:   7:10.6
1 - 5 Split:   4:55.81 - 7 Split:   

TEAM:FOOTHILL HS BAK D1SCORE:335PLACE:11
PLACENAMEBIBTIMEAVG/KMAVG/MILE
67-51Ernest Marquez1436 16:51.4 4:11.4 6:44.6
86-64Auriel Juarez1439 17:23.1 4:19.3 6:57.3
96-72Felipe Urenda1440 17:33.6 4:21.9 7:01.5
97-73Williams Barragan1437 17:36.9 4:22.7 7:02.8
104-75Paul Arias1451 17:44.5 4:24.6 7:05.8
=============================================
124-81Ted Pruett1461 18:28.4 4:35.5 7:23.4
129-83Robert Meyer1459 18:33.1 4:36.7 7:25.3
=============================================
Top 5 Total:   87:10Top 5 Avg:    17:25.9
Top 5 Avg/km:   4:20.0Top 5 Avg/Mile:   6:58.4
1 - 5 Split:   :53.11 - 7 Split:   1:41.7

TEAM:LAGUNA CREEK HS D1SCORE:375PLACE:12
PLACENAMEBIBTIMEAVG/KMAVG/MILE
84-62Daniel Burgett Lchs d11508 17:21.2 4:18.8 6:56.5
95-71Andres Villasenor1521 17:33.1 4:21.8 7:01.3
113-78Daniel Kageyama1526 17:59.2 4:28.3 7:11.7
120-80Tashi Nacario1502 18:24.0 4:34.4 7:21.6
140-84Ramon Hunter1514 18:55.7 4:42.3 7:34.3
=============================================
141-85Charles Choung1510 18:57.0 4:42.6 7:34.8
151-94Daniel Cimini1503 19:25.4 4:49.7 7:46.2
=============================================
152Josh Tawson1518 19:27.3 4:50.2 7:47.0
Top 5 Total:   90:13Top 5 Avg:    18:02.7
Top 5 Avg/km:   4:29.1Top 5 Avg/Mile:   7:13.1
1 - 5 Split:   1:34.51 - 7 Split:   2:04.2

TEAM:BULLARD HS D1SCORE:386PLACE:13
PLACENAMEBIBTIMEAVG/KMAVG/MILE
90-67Madison Weaver1976 17:25.7 4:20.0 6:58.3
93-70Brandon Hamparzoomian1979 17:32.3 4:21.6 7:01.0
116-79Timmy Do1980 18:05.5 4:29.8 7:14.2
125-82Jacob Woesner1978 18:29.3 4:35.8 7:23.8
145-88Mike Jian1981 19:10.3 4:45.9 7:40.2
=============================================
147-90Joey Stallings1977 19:15.9 4:47.3 7:42.4
162-97Matt Jian1982 19:56.3 4:57.4 7:58.6
=============================================
Top 5 Total:   90:43Top 5 Avg:    18:08.7
Top 5 Avg/km:   4:30.6Top 5 Avg/Mile:   7:15.5
1 - 5 Split:   1:44.61 - 7 Split:   2:30.6

TEAM:NORTH BAKERSFIELD HSSCORE:405PLACE:14
PLACENAMEBIBTIMEAVG/KMAVG/MILE
53-39Adam Ralls1648 16:35.1 4:07.4 6:38.1
56-41Tobias Lopez1647 16:39.6 4:08.5 6:39.9
165-100Scott Steele1636 20:16.5 5:02.4 8:06.6
190-112Faizon Hassan1635 28:38.7 7:07.2 11:27.5
191-113Sonny Medina1638 29:18.3 7:17.1 11:43.4
=============================================
Top 5 Total:   111:28Top 5 Avg:    22:17.7
Top 5 Avg/km:   5:32.5Top 5 Avg/Mile:   8:55.1
1 - 5 Split:   12:43.21 - 7 Split:   

TEAM:AZUSA HS-D3SCORE:458PLACE:15
PLACENAMEBIBTIMEAVG/KMAVG/MILE
143-86Daniel Reyna1303 19:04.5 4:44.5 7:37.8
146-89Andres Vela1297 19:11.8 4:46.3 7:40.8
149-92Samuel Chavez1296 19:17.4 4:47.7 7:43.0
155-95Xavier Martinez1294 19:45.0 4:54.6 7:54.0
157-96Jeffrey Juarez1295 19:47.4 4:55.2 7:55.0
=============================================
163-98Robert Penalber1304 20:07.3 5:00.1 8:03.0
164-99Octavio Ramirez1302 20:11.7 5:01.2 8:04.7
=============================================
178Jake Strong1284 21:43.0 5:23.9 8:41.2
181Jorge Talamentes1298 22:14.4 5:31.7 8:53.8
Top 5 Total:   97:06Top 5 Avg:    19:25.3
Top 5 Avg/km:   4:49.7Top 5 Avg/Mile:   7:46.1
1 - 5 Split:   :42.91 - 7 Split:   1:07.2

TEAM:LINDSAY HS D4SCORE:495PLACE:16
PLACENAMEBIBTIMEAVG/KMAVG/MILE
144-87Ivan Meza1541 19:06.9 4:45.1 7:38.8
150-93Jesus Rodriquez1539 19:24.8 4:49.6 7:46.0
166-101Saul Andrade1540 20:19.1 5:03.0 8:07.7
182-105Miguel Morales1534 22:55.4 5:41.9 9:10.2
186-109Jr MacIel1537 23:48.2 5:55.0 9:31.3
=============================================
188-111Gabriel Rubalcava1538 24:28.7 6:05.1 9:47.5
Top 5 Total:   105:34Top 5 Avg:    21:06.9
Top 5 Avg/km:   5:14.9Top 5 Avg/Mile:   8:26.8
1 - 5 Split:   4:41.31 - 7 Split:   

TEAM:DUNN SCHOOL D5SCORE:509PLACE:17
PLACENAMEBIBTIMEAVG/KMAVG/MILE
148-91Chris Holzheu1415 19:16.7 4:47.5 7:42.7
167-102Joe Dorwin1408 20:21.5 5:03.6 8:08.6
170-103Robby Mitchell1402 20:25.7 5:04.7 8:10.3
183-106Porter Hodgkiss1406 23:06.9 5:44.8 9:14.8
184-107Michael Tetteh1403 23:14.3 5:46.6 9:17.8
=============================================
185-108Michael Tseng1411 23:27.2 5:49.8 9:22.9
187-110Jeff Wang1414 24:28.2 6:05.0 9:47.3
=============================================
189Logan Kado1405 24:49.4 6:10.2 9:55.8
Top 5 Total:   106:25Top 5 Avg:    21:17.1
Top 5 Avg/km:   5:17.4Top 5 Avg/Mile:   8:30.9
1 - 5 Split:   3:57.61 - 7 Split:   5:11.5