2006 VS Athletics/Cal Poly XC Invitational - HS

Fairbanks Cross Country Course

10/14/2006 - 10/14/2006

Meet Statistics


BOYS Jr.Varsity 2.5 JV
COURSE RECORD:  RYAN TUNNELL Torrey Pines HS - D1   15:17.00  10/16/2004


TEAM:ARCADIA - D1SCORE:19PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
9Ben Robles322 15:26.9 3:50.4 6:10.8
21Chris Lin317 16:12.3 4:01.7 6:29.0
26Patrick Wrobel315 16:21.5 4:04.0 6:32.6
28Nelson Tovar328 16:22.2 4:04.2 6:32.9
31Yufei Fu316 16:29.3 4:05.9 6:35.8
=============================================
12Nicholas Shar319 15:44.4 3:54.8 6:17.8
20Steven Luu323 16:11.0 4:01.4 6:28.4
=============================================
10Matt Swanson318 15:28.1 3:50.7 6:11.3
17Ricky Li314 15:57.2 3:58.0 6:22.9
8-8Daniel Yamane307 15:22.2 3:49.3 6:08.9
7-7Bryant Chan309 15:18.7 3:48.4 6:07.5
6-6Iker Telleria327 15:18.3 3:48.3 6:07.4
5-5Derek Lwin310 15:09.5 3:46.1 6:03.8
4-4Edwin Makiuchi311 15:04.5 3:44.9 6:01.8
3-3Jerry Zhou320 14:57.5 3:43.1 5:59.0
1-1David Flood304 14:46.5 3:40.4 5:54.6
Top 5 Total:   75:16Top 5 Avg:    15:03.3
Top 5 Avg/km:   3:44.5Top 5 Avg/Mile:   6:01.3
1 - 5 Split:   :31.81 - 7 Split:   :35.7

TEAM:SANTA MONICA HS D1SCORE:56PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
24-18Noah Duban923 16:15.3 4:02.5 6:30.2
23-17Adam Weissler759 16:14.1 4:02.2 6:29.7
32-22Nick Antrilli779 16:29.7 4:06.0 6:35.9
18-14Nick Kendall-Bar758 16:03.3 3:59.5 6:25.4
15-12Matt Rich922 15:50.2 3:56.2 6:20.1
=============================================
14-11Matt Cohen777 15:49.6 3:56.1 6:19.9
2-2Max Benjamin775 14:53.8 3:42.2 5:57.6
=============================================
Top 5 Total:   78:51Top 5 Avg:    15:46.2
Top 5 Avg/km:   3:55.2Top 5 Avg/Mile:   6:18.5
1 - 5 Split:   1:20.31 - 7 Split:   1:35.9

TEAM:PENINSULA HS D2SCORE:70PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
19-15Hiroki Inoue717 16:04.3 3:59.7 6:25.8
55Daniel Peterson719 18:27.8 4:35.4 7:23.2
47Anthony Starinieri718 17:44.7 4:24.7 7:05.9
13-10Andrew Minami709 15:46.4 3:55.3 6:18.6
11-9Michael Murata715 15:28.7 3:50.9 6:11.5
=============================================
33-23Bryan Tuttle711 16:49.9 4:11.1 6:44.0
37-27Rod Paulsen713 17:03.6 4:14.5 6:49.5
=============================================
40-30Nathan Tsai712 17:10.8 4:16.2 6:52.4
46Jimmie Nelson714 17:36.8 4:22.7 7:02.8
16-13Jonathan Nakai720 15:52.1 3:56.7 6:20.9
Top 5 Total:   80:01Top 5 Avg:    16:00.3
Top 5 Avg/km:   3:58.7Top 5 Avg/Mile:   6:24.2
1 - 5 Split:   1:21.21 - 7 Split:   1:42.1

TEAM:GRACE DAVIS D1SCORE:120PLACE:4
PLACENAMEBIBTIMEAVG/KMAVG/MILE
49-35Adam Miguel567 18:02.5 4:29.1 7:13.0
34-24Stephen Torres565 16:53.7 4:12.0 6:45.5
45-33Mark Hernandez566 17:32.5 4:21.6 7:01.0
48-34Nick Otteraaen560 17:52.3 4:26.6 7:09.0
22-16Karl Ewert561 16:12.9 4:01.9 6:29.2
=============================================
30-21Jacob Aldach570 16:28.1 4:05.6 6:35.3
36-26James Ashby569 16:58.1 4:13.1 6:47.3
=============================================
Top 5 Total:   84:05Top 5 Avg:    16:49.1
Top 5 Avg/km:   4:10.8Top 5 Avg/Mile:   6:43.7
1 - 5 Split:   1:19.61 - 7 Split:   1:49.6

TEAM:FOOTHILL HS BKSFLD DSCORE:133PLACE:5
PLACENAMEBIBTIMEAVG/KMAVG/MILE
66Gary Ou506 19:03.9 4:44.4 7:37.6
67Max Hernandez514 19:08.6 4:45.5 7:39.5
29-20Paul Contreras524 16:27.3 4:05.4 6:35.0
70Robert Meyer509 19:20.2 4:48.4 7:44.1
80Julio Romero527 20:23.0 5:04.0 8:09.2
=============================================
81Danny Grammes516 20:23.7 5:04.2 8:09.5
85Sim Singh480 21:07.5 5:15.1 8:27.0
=============================================
89Alvaro Lara512 22:43.0 5:38.8 9:05.2
94Kristopher Elder523 24:20.1 6:02.9 9:44.1
95Logan Power531 27:43.5 6:53.5 11:05.4
27-19Juan Moreno507 16:21.9 4:04.1 6:32.8
39-29Ted Pruett529 17:06.4 4:15.2 6:50.6
53-38Bernie Pineda532 18:21.3 4:33.8 7:20.6
64Alberto Gonzalez517 18:56.6 4:42.5 7:34.7
56-40Guillermo Cisneros472 18:30.7 4:36.1 7:24.3
58Hugo Gomez518 18:33.4 4:36.8 7:25.4
38-28Erick Bautista475 17:05.5 4:14.9 6:50.2
51-37Henry Castillo474 18:13.0 4:31.7 7:17.2
97Jose Mejia510 27:52.3 6:55.7 11:09.0
Top 5 Total:   85:14Top 5 Avg:    17:02.9
Top 5 Avg/km:   4:14.3Top 5 Avg/Mile:   6:49.2
1 - 5 Split:   1:51.11 - 7 Split:   2:08.8

TEAM:GOLDEN VALLEY HS - DSCORE:198PLACE:6
PLACENAMEBIBTIMEAVG/KMAVG/MILE
50-36Adrian Gomez551 18:08.9 4:30.7 7:15.6
54-39Chris Barrera550 18:22.7 4:34.1 7:21.1
92-64Andrew Wilkerson547 22:57.5 5:42.4 9:11.0
76-54Omar Soria549 19:50.0 4:55.8 7:56.0
61-44Felipe Garcia539 18:39.9 4:38.4 7:28.0
=============================================
35-25David Alarcon552 16:55.7 4:12.5 6:46.3
Top 5 Total:   91:57Top 5 Avg:    18:23.5
Top 5 Avg/km:   4:34.3Top 5 Avg/Mile:   7:21.4
1 - 5 Split:   2:54.31 - 7 Split:   

TEAM:HARBOR HS D4SCORE:229PLACE:7
PLACENAMEBIBTIMEAVG/KMAVG/MILE
68-47Nick Surber589 19:14.0 4:46.9 7:41.6
41-31Carson Kirk590 17:11.2 4:16.3 6:52.5
69-48Neal Dinning578 19:19.8 4:48.3 7:44.0
65-46Jacob Bernhardt591 18:57.0 4:42.6 7:34.8
82-57Paul Sintetos580 20:24.7 5:04.4 8:09.9
=============================================
83-58Dan Nieuwstad579 20:47.9 5:10.2 8:19.2
Top 5 Total:   95:07Top 5 Avg:    19:01.4
Top 5 Avg/km:   4:43.7Top 5 Avg/Mile:   7:36.6
1 - 5 Split:   3:13.51 - 7 Split:   

TEAM:CLAIREMONT XC D3SCORE:231PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
62-45Chris Siefert406 18:45.1 4:39.7 7:30.1
84-59Nick Olason414 21:06.5 5:14.8 8:26.6
59-42Kyle Bekins416 18:35.1 4:37.2 7:26.1
73-51McCoy Randy411 19:34.9 4:52.1 7:50.0
86-60Charlie Chieftain417 21:19.5 5:18.1 8:31.8
=============================================
60-43Leif Hansen413 18:38.7 4:38.1 7:27.5
72-50Ladue Jonathon412 19:29.3 4:50.7 7:47.8
=============================================
Top 5 Total:   95:03Top 5 Avg:    19:00.7
Top 5 Avg/km:   4:43.5Top 5 Avg/Mile:   7:36.3
1 - 5 Split:   :59.81 - 7 Split:   2:44.4

TEAM:TEMPLETON HS D4SCORE:241PLACE:9
PLACENAMEBIBTIMEAVG/KMAVG/MILE
77-55Brent Holloway813 20:06.8 5:00.0 8:02.8
74-52Brandon Beymer803 19:43.0 4:54.1 7:53.2
71-49Christian Mosbrucker812 19:26.7 4:50.0 7:46.7
43-32Bob VanDerplas811 17:22.4 4:19.1 6:57.0
75-53John Marine804 19:47.1 4:55.1 7:54.9
=============================================
Top 5 Total:   96:26Top 5 Avg:    19:17.2
Top 5 Avg/km:   4:47.7Top 5 Avg/Mile:   7:42.9
1 - 5 Split:   2:44.41 - 7 Split:   

TEAM:AZUSA HS-D3SCORE:283PLACE:10
PLACENAMEBIBTIMEAVG/KMAVG/MILE
78-56Mitchell Loera336 20:07.9 5:00.3 8:03.2
87-61Ismael Chavez339 22:00.0 5:28.1 8:48.0
90-62Jake Strong331 22:52.4 5:41.2 9:09.0
91-63Jon Digoregorio337 22:55.8 5:42.0 9:10.4
57-41Felipe Rivas332 18:32.5 4:36.6 7:25.0
=============================================
Top 5 Total:   106:29Top 5 Avg:    21:17.8
Top 5 Avg/km:   5:17.6Top 5 Avg/Mile:   8:31.1
1 - 5 Split:   4:23.31 - 7 Split: