Licensed to: Phototiming.com

7th Matt Yeo Memorial Aggie XC Open

presented by the HOKA ONE ONE Aggies

Results at Timers.us

10/23/2021 - 10/23/2021

Meet Results


[Top of Page] [Event List]

Event 1 WOMENS OPEN 4.2Mile Run

NAME TEAM AVG PER KM AVG PER MILE TIME
FEMALE 15 - 19
1 Rhiannon O'Keefe 19 Stanford Running Clb 4:20.5 6:59.3 29:21.3
FEMALE 20 - 24
1 Sarah Gayer 21 PDC 339 3:45.1 6:02.3 25:22.0
2 Lauren Jacob 23 Oakland Track Club 3:54.5 6:17.5 26:25.7
3 mia syme 22 UNATTACHED 4:04.0 6:32.7 27:29.5
4 Tonya Piergies 24 Oakland Track Club 4:07.6 6:38.5 27:53.7
5 Jaqueiine Davis 23 Strawberry Canyon TC 4:25.4 7:07.1 29:54.2
6 Natalie Schieuer 22 Stanford Running Clb 4:29.5 7:13.8 30:22.0
7 Madison Cooley 22 Oakland Track Club 4:35.7 7:23.8 31:04.0
8 Lauren Prince 22 Golden Valley Harrie 4:39.7 7:30.1 31:30.6
FEMALE 25 - 29
1 Maya Weigel 26 PDC 339 3:19.3 5:20.7 22:27.3
2 Becca Loman 28 Impala Racing 3:31.2 5:40.0 23:48.1
3 Megan Gertes 26 Strawberry Canyon TC 3:35.0 5:46.1 24:13.8
4 Christine Hoffman 27 PDC 339 3:35.8 5:47.3 24:18.8
5 Camille Matonis 28 Impala Racing 3:36.5 5:48.5 24:23.7
6 Salena Gallardo 26 HOKA Aggie Running C 3:43.8 6:00.2 25:13.1
7 Courtney Moore 27 HOKA Aggie Running C 3:44.3 6:00.9 25:16.1
8 Emma Dohner 28 HOKA Aggie Running C 3:46.5 6:04.5 25:31.0
9 Liz Gill 28 Impala Racing 3:47.1 6:05.5 25:35.2
10 Bridget Zapata 28 Impala Racing 3:49.1 6:08.7 25:48.6
11 Erin DeLoney 28 SRA Elite 465 3:59.9 6:26.2 27:02.1
12 Jackie Quinn 28 Impala Racing 4:00.8 6:27.6 27:08.3
13 Heather Rohrer 26 Wolfpack 119 4:11.8 6:45.2 28:22.0
14 Stephanie Rose Resis 28 West Valley TC 110 4:14.8 6:50.1 28:42.6
15 Margaret Pedersen 26 Empire Runners 4:24.5 7:05.7 29:48.0
16 Estefany Laguna Carrillo 26 Oakland Track Club 4:45.9 7:40.2 32:13.0
FEMALE 30 - 34
1 Amy Schanz 31 PDC 339 3:26.1 5:31.8 23:13.7
2 JonahMaria Weeks 31 SRA Elite 465 3:26.9 5:32.9 23:18.5
3 Julia Sizek 30 Strawberry Canyon TC 3:27.6 5:34.2 23:23.7
4 Danielle Domenichelli 34 SRA Elite 465 3:28.7 5:35.9 23:30.8
5 Liza Reichert 34 HOKA Aggie Running C 3:29.1 5:36.5 23:33.4
6 Lauren Misenti 31 SRA Elite 465 3:31.1 5:39.8 23:47.5
7 Katherine Klymko 32 Oakland Track Club 3:46.1 6:04.0 25:28.8
8 Melissa Frick 31 HOKA Aggie Running C 3:47.7 6:06.4 25:39.2
9 SYLVIA JEBIWOTT 33 Golden Valley Harrie 3:48.4 6:07.6 25:44.0
10 Connie Shieh 33 Oakland Track Club 3:51.2 6:12.1 26:02.9
11 Anna Guzman 32 Wolfpack 119 3:52.7 6:14.5 26:13.2
12 Ingrid Lacy 31 Wolfpack 119 4:01.9 6:29.3 27:15.3
13 Mary Kate Supplitt 32 Oakland Track Club 4:04.9 6:34.2 27:35.8
14 Adrianne Camacho 31 Buffalo Chips Runnin 4:05.3 6:34.8 27:38.4
15 Rachel Cardoza 33 Empire Runners 4:23.8 7:04.6 29:43.6
16 Gretchen Forrey 33 Empire Runners 4:25.6 7:07.4 29:55.4
17 Katy Brevoe 30 Strawberry Canyon TC 4:40.7 7:31.7 31:37.5
18 Melissa Shirley 31 Tamalpa 100 5:23.8 8:41.1 36:28.9
FEMALE 35 - 39
1 Jenny Kadary 38 HOKA Aggie Running C 3:29.1 5:36.5 23:33.7
2 Yiou Wang 36 UNATTACHED 3:31.9 5:41.1 23:52.8
3 Caitlin Chrisman 35 PDC 339 3:36.1 5:47.8 24:20.8
4 elizabeth gress 37 pamakids 134 3:46.6 6:04.7 25:31.8
5 Lena Zentgraf 37 Oakland Track Club 4:02.2 6:29.9 27:17.7
6 Ilan Jen-La Plante 35 HOKA Aggie Running C 4:07.8 6:38.8 27:55.1
7 Sarah Metzger 35 Lake Merritt Joggers 4:37.1 7:26.0 31:13.6
8 MEREDITH LANSDOWN 39 Strawberry Canyon TC 4:48.3 7:44.0 32:29.0
FEMALE 40 - 44
1 Alyson Barrett 42 West Valley TC 110 3:51.4 6:12.5 26:04.7
2 Julie Ann Dougery 41 Impala Racing 3:53.2 6:15.3 26:16.4
3 Lisa Renteria 43 Wolfpack 119 3:55.9 6:19.6 26:34.6
4 Claire Saxton 44 Wolfpack 119 3:57.6 6:22.4 26:46.4
5 Katie Famous 41 Impala Racing 3:58.8 6:24.4 26:54.7
6 Brooke Bray 41 Impala Racing 4:01.6 6:28.9 27:13.6
7 Marisa Beck 41 Impala Racing 4:11.6 6:45.0 28:21.0
8 Ida Rosenblum 40 Wolfpack 119 4:13.9 6:48.6 28:36.4
9 Allison Kegley 43 Tamalpa 100 4:24.2 7:05.3 29:46.3
10 ashley hazel 43 pamakids 134 4:57.6 7:58.9 33:31.6
11 anna kurtz 40 pamakids 134 5:01.0 8:04.5 33:55.0
FEMALE 45 - 49
1 Kerry Hanlon 49 Empire Runners 4:18.3 6:55.7 29:06.2
FEMALE 50 - 54
1 Kristina Park 51 West Valley Joggers 3:58.3 6:23.5 26:50.9
2 Kristi Rossi 51 Impala Racing 4:05.9 6:35.7 27:42.2
3 Patricia Shore 51 Impala Racing 4:18.1 6:55.4 29:04.8
4 Gina Edwards 51 Impala Racing 4:29.0 7:12.9 30:18.5
5 Angie Longworth 54 Impala Racing 4:49.8 7:46.4 32:39.2
6 Suzanne Bryan 51 Impala Racing 4:49.9 7:46.5 32:39.7
7 Jennifer Redmond 51 Impala Racing 4:53.8 7:52.8 33:05.9
8 Michelle Holmes 51 Impala Racing 4:57.3 7:58.5 33:29.9
9 Dalila Rodriguez 50 West Valley Joggers 5:09.3 8:17.9 34:51.3
10 Carol Bednar 54 West Valley Joggers 5:10.2 8:19.2 34:56.8
11 Fif Ghobadian 51 Impala Racing 5:16.0 8:28.6 35:36.5
12 Carolyn Summers 54 Golden Valley Harrie 5:24.3 8:42.0 36:32.5
FEMALE 55 - 59
1 fiona mccusker 57 pamakids 134 4:15.7 6:51.5 28:48.7
2 Eileen White 58 Lake Merritt Joggers 4:18.8 6:56.6 29:09.8
3 Cathy DuBay 57 Empire Runners 4:22.0 7:01.7 29:31.5
4 Minori Tsuge 55 Lake Merritt Joggers 4:27.5 7:10.5 30:08.4
5 Lislat Sunshine 57 Impala Racing 4:30.1 7:14.7 30:26.0
6 Jackie Sword-Olson 57 Buffalo Chips Runnin 4:42.7 7:34.9 31:50.9
7 Irene Suzuki 58 Impala Racing 5:08.7 8:16.9 34:47.1
8 Susan Kreusch 58 Tamalpa 100 5:10.8 8:20.3 35:01.4
9 Lisa Stratos 59 Empire Runners 5:14.1 8:25.5 35:23.4
10 Margie Simenstad 56 Tamalpa 100 5:24.9 8:42.9 36:36.3
11 Kleigh Hathaway 55 Lake Merritt Joggers 5:48.7 9:21.2 39:17.1
FEMALE 60 - 64
1 Stella Gibba 61 Impala Racing 4:10.0 6:42.4 28:10.2
2 Joannre Siegler 64 Golden Valley Harrie 4:11.1 6:44.1 28:17.6
3 Allison Orofino 60 Buffalo Chips Runnin 4:15.3 6:50.9 28:45.9
4 Mo Bartley 61 Impala Racing 4:29.9 7:14.5 30:24.9
5 Eileen Brennan-Erler 61 Impala Racing 4:33.8 7:20.6 30:50.8
6 Marian Richard 61 West Valley Joggers 4:48.9 7:45.0 32:33.3
7 Danielle Herrerias 64 Tamalpa 100 4:55.2 7:55.2 33:16.0
8 Debra Cramer 64 Lake Merritt Joggers 4:59.9 8:02.7 33:47.5
9 Terry Quan 60 Impala Racing 5:03.1 8:07.8 34:09.1
10 Kathi Berman 60 Impala Racing 5:12.8 8:23.4 35:14.5
11 Lisa Titus-Isabeau 62 Empire Runners 5:27.4 8:46.9 36:53.1
12 Lisa Travaglini 61 Impala Racing 5:31.0 8:52.7 37:17.5
13 Mary Bryan 61 Impala Racing 5:42.7 9:11.6 38:37.0
14 Karen Andrews 61 Lake Merritt Joggers 5:58.5 9:36.9 40:23.2
15 Kathryn Donovan 63 Buffalo Chips Runnin 6:03.6 9:45.3 40:58.3
FEMALE 65 - 69
1 Mary Wells 67 Tamalpa 100 4:51.2 7:48.7 32:48.9
2 Jenny Wong 66 Buffalo Chips Runnin 5:03.6 8:08.6 34:12.2
3 Christine Wellins 69 Buffalo Chips Runnin 5:45.5 9:16.0 38:55.4
FEMALE 70 - 74
1 Sharlet Gilbert 70 Lake Merritt Joggers 5:21.4 8:37.3 36:12.8
2 Donna Chan 71 Impala Racing 5:22.0 8:38.3 36:16.9
3 Irene Herman 72 Impala Racing 5:50.0 9:23.3 39:26.1
4 Maggie Fillmore 71 Impala Racing 5:54.5 9:30.5 39:56.5
FEMALE 75 - 79
1 Bridie Dillon 76 Tamalpa 100 6:15.6 10:04.5 42:19.0
FEMALE 80 - 84
1 Carol Mikkelsen 83 Impala Racing 6:23.6 10:17.5 43:13.5
[Top of Page] [Event List]