Licensed to: Phototiming.com

7th Matt Yeo Memorial Aggie XC Open

presented by the HOKA ONE ONE Aggies

Results at Timers.us

10/23/2021 - 10/23/2021

Meet Results


[Top of Page] [Event List]

Event 3 MENS OPEN 4.2Mile Run

NAME TEAM AVG PER KM AVG PER MILE TIME
MALE 15 - 19
1 Spencer Seay 19 Stanford Running Clb 3:15.1 5:14.0 21:58.9
2 Diego Ahmad-Stein 19 Stanford Running Clb 3:40.2 5:54.3 24:48.4
3 Rafael Basto 19 Stanford Running Clb 3:42.3 5:57.8 25:03.1
4 Bruce Xu 19 Stanford Running Clb 3:43.9 6:00.4 25:13.8
5 Iyan Goewh 18 UNATTACHED 3:51.4 6:12.4 26:04.3
MALE 20 - 24
1 Robert C. Pedersen Jr 23 Empire Runners 2:54.8 4:41.3 19:41.8
2 Jeremiah Cooley 23 Oakland Track Club 3:12.4 5:09.7 21:41.0
3 Andrew Keyes 21 UNATTACHED 3:24.0 5:28.3 22:59.0
4 Izak Oltman 24 Strawberry Canyon TC 3:26.4 5:32.2 23:15.3
5 David Berard 22 West Valley TC 110 3:27.3 5:33.6 23:21.3
6 Jialun Wang 22 West Valley TC 110 3:46.9 6:05.3 25:34.3
7 Alexander Li 22 Stanford Running Clb 3:47.5 6:06.2 25:38.2
MALE 25 - 29
1 Mark Huizar 25 HOKA Aggie Running C 2:53.0 4:38.4 19:29.6
2 Silas Frantz 28 HOKA Aggie Running C 2:53.2 4:38.8 19:31.1
3 Craig Huff 25 HOKA Aggie Running C 2:53.6 4:39.5 19:34.0
4 Trevor Halsted 28 PDC 339 2:55.4 4:42.4 19:46.2
5 Sean Davidson 29 HOKA Aggie Running C 2:56.7 4:44.3 19:54.4
6 Michael Mrgudic 26 HOKA Aggie Running C 2:57.2 4:45.3 19:58.3
7 Matt hAZEL 29 HOKA Aggie Running C 3:00.9 4:51.1 20:22.8
8 Will Geiken 28 HOKA Aggie Running C 3:01.3 4:51.8 20:25.8
9 Douglas Jordan 27 West Valley TC 110 3:02.9 4:54.5 20:36.9
10 Aidan Lee 26 Strawberry Canyon TC 3:09.5 5:05.0 21:21.1
11 Swarnjit Boyal 26 HOKA Aggie Running C 3:09.8 5:05.5 21:23.3
12 Alexander Kilman 25 Strawberry Canyon TC 3:10.0 5:05.8 21:24.4
13 Benjamin Eversole 28 West Valley TC 110 3:11.9 5:08.9 21:37.6
14 Justin Carrancho 26 HOKA Aggie Running C 3:15.5 5:14.6 22:01.6
15 Gordon Sturgess 29 HOKA Aggie Running C 3:18.3 5:19.2 22:21.0
16 Christopher rodriguez 26 SRA Elite 465 3:19.9 5:21.8 22:31.6
17 Ryan Smith 26 Strawberry Canyon TC 3:20.9 5:23.4 22:38.6
18 Daniel Bloodgood 29 West Valley TC 110 3:21.5 5:24.3 22:42.2
19 Dustyn Saomon 25 HOKA Aggie Running C 3:26.1 5:31.7 23:13.2
20 Reesey Beyers 29 HOKA Aggie Running C 3:26.6 5:32.5 23:16.7
21 Jacob Milburn 25 West Valley TC 110 3:28.1 5:34.9 23:26.6
22 Alex Mira 25 Strawberry Canyon TC 3:33.7 5:43.9 24:04.6
MALE 30 - 34
1 Chris Frias 30 HOKA Aggie Running C 2:58.4 4:47.1 20:06.0
2 Patrick O'Lean 33 SFRC 3:04.4 4:56.8 20:46.8
3 Brendan Christian 34 UNATTACHED 3:04.7 4:57.2 20:48.5
4 Nathaniel Beach 31 West Valley TC 110 3:05.7 4:58.9 20:55.7
5 Jason Karbelk 34 West Valley TC 110 3:07.0 5:01.0 21:04.4
6 Tony Martinez 31 Oakland Track Club 3:14.4 5:13.0 21:54.6
7 Jeremy Judge 34 Oakland Track Club 3:14.6 5:13.2 21:55.6
8 Robert McLauchlan 30 Jacuzzi Boys Athleti 3:15.9 5:15.3 22:04.6
9 Curtis Vollmar 34 Strawberry Canyon TC 3:19.0 5:20.2 22:25.1
10 Derek Thomas 31 HOKA Aggie Running C 3:22.8 5:26.4 22:51.0
11 Dylan Kent 33 Strawberry Canyon TC 3:25.2 5:30.3 23:07.5
12 Pete Kruse 34 West Valley TC 110 3:26.8 5:32.9 23:18.4
13 Maxim Huckstepp 30 Excelsior Running Cl 3:29.7 5:37.5 23:37.7
14 Schuyler hall 33 Stanford Running Clb 3:31.5 5:40.4 23:49.8
15 John Guerrero 30 HOKA Aggie Running C 3:34.1 5:44.5 24:07.3
16 Benjaim Walker 34 HOKA Aggie Running C 3:42.6 5:58.2 25:04.8
17 Nick Enthoven 30 West Valley TC 110 3:44.4 6:01.1 25:17.0
18 Caleb Glassman 30 UNATTACHED 3:44.7 6:01.7 25:19.3
19 Miller Cushion 31 SFRC 3:45.2 6:02.4 25:22.2
MALE 35 - 39
1 Malcolm Richards 39 West Valley TC 110 2:54.4 4:40.7 19:39.0
2 Kevin Chaves 35 Oakland Track Club 2:59.4 4:48.8 20:13.0
3 Sergio Reyes 39 HOKA Aggie Running C 3:00.4 4:50.4 20:19.8
4 Jonathan Charlesworth 37 West Valley TC 110 3:01.2 4:51.6 20:25.0
5 Kevin Pool 38 West Valley TC 110 3:04.5 4:57.0 20:47.5
6 Willism Holleran 35 West Valley TC 110 3:10.7 5:06.9 21:29.0
7 Ray Mason 35 Oakland Track Club 3:14.2 5:12.6 21:53.3
8 Mikhail Shmyak 38 UNATTACHED 3:17.1 5:17.2 22:12.5
9 Alex Hudgens 38 SFRC 3:21.4 5:24.1 22:41.4
10 Jose Zaragoza 35 SRA Elite 465 3:23.0 5:26.7 22:52.5
11 Kelsey Cody 35 Empire Runners 3:34.5 5:45.2 24:10.1
12 Yoyo Zhou 35 Oakland Track Club 3:38.7 5:52.0 24:38.7
MALE 40 - 44
1 Peter Gilmore 44 West Valley TC 110 3:08.1 5:02.8 21:12.0
2 carlos siquerios 40 HOKA Aggie Running C 3:25.5 5:30.8 23:09.7
3 Edward Breen 40 West Valley TC 110 3:28.4 5:35.4 23:28.8
4 Jason Reed 42 Excelsior Running Cl 4:01.9 6:29.3 27:15.4
MALE 45 - 49
1 Ian Coad 47 UNATTACHED 5:51.7 9:26.1 39:37.8
[Top of Page] [Event List]