Licensed to: Phototiming.com

7th Matt Yeo Memorial Aggie XC Open

presented by the HOKA ONE ONE Aggies

Results at Timers.us

10/23/2021 - 10/23/2021

Meet Results


[Top of Page] [Event List]

Event 2 MENS MASTERS 4.2Mile Run

NAME TEAM AVG PER KM AVG PER MILE TIME
MALE 40 - 44
1 Cory Smith 43 HOKA Aggie Running C 3:10.5 5:06.6 21:28.0
2 Ben Koss 41 West Valley TC 110 3:11.3 5:07.9 21:33.5
3 George Torgun 44 West Valley TC 110 3:14.5 5:13.0 21:55.0
4 Edward Hill 43 Strawberry Canyon TC 3:15.8 5:15.1 22:03.6
5 Carlos Siqueros 40 HOKA Aggie Running C 3:18.6 5:19.6 22:22.4
6 Jamey Gifford 43 West Valley TC 110 3:23.3 5:27.3 22:54.7
7 justin mikecz 41 pamakids 134 3:24.3 5:28.8 23:01.2
8 Greg Scott 40 HOKA Aggie Running C 3:26.7 5:32.8 23:17.8
9 Brandon Day 41 Empire Runners 3:27.7 5:34.3 23:24.4
10 Matthew Heard 41 Wolfpack 119 3:30.1 5:38.1 23:40.4
11 Jason Mawdsley 43 Wolfpack 119 3:32.7 5:42.3 23:58.0
12 Justin Patananan 41 HOKA Aggie Running C 3:34.7 5:45.6 24:11.6
13 Pedro Cifuentes 44 Tamalpa 100 3:36.5 5:48.4 24:23.5
14 Rick Nee 44 HOKA Aggie Running C 3:37.2 5:49.6 24:28.4
15 Jason Reed 42 Excelsior Running Cl 3:58.6 6:24.0 26:52.9
16 Isaac Medrano 42 Wolfpack 119 4:00.5 6:27.0 27:05.7
MALE 45 - 49
1 Julian Marsh 47 West Valley TC 110 3:08.7 5:03.7 21:15.6
2 Bryan Graham 45 Strawberry Canyon TC 3:20.0 5:22.0 22:32.4
3 Tim Sanborn 46 Empire Runners 3:22.1 5:25.2 22:46.2
4 Devon Walton 48 UNATTACHED 3:28.7 5:35.9 23:30.9
5 Ezekiel Molina 46 Empire Runners 3:31.9 5:41.0 23:52.6
6 Peter MacKenzie 49 West Valley TC 110 3:32.1 5:41.4 23:54.2
7 Jason Selby 47 Empire Runners 3:33.7 5:44.0 24:04.9
8 Travis Price 45 West Valley TC 110 3:34.9 5:45.8 24:12.6
9 Jose Anguiano 49 West Valley TC 110 3:36.5 5:48.5 24:24.0
10 Joseph Makonnen 48 Lake Merritt Joggers 3:41.1 5:55.9 24:54.8
11 rhodes walton 47 West Valley TC 110 3:47.8 6:06.6 25:39.8
12 Ernest Lee 49 HOKA Aggie Running C 4:01.5 6:28.7 27:12.9
MALE 50 - 54
1 Jaime Heilpern 51 HOKA Aggie Running C 3:09.7 5:05.3 21:22.6
2 Ivan Lieben 52 West Valley TC 110 3:16.1 5:15.6 22:05.9
3 Mark Callon 53 West Valley TC 110 3:17.2 5:17.4 22:13.3
4 Joe Van De Water 54 SRA Elite 465 3:24.7 5:29.4 23:03.7
5 Charles Mullane 52 West Valley TC 110 3:25.5 5:30.8 23:09.6
6 Anthony McGrath 54 West Valley TC 110 3:25.9 5:31.4 23:12.0
7 Darren Morgan 52 SRA Elite 465 3:27.5 5:34.0 23:23.1
8 Ben Turman 51 West Valley TC 110 3:28.1 5:35.0 23:27.0
9 Edward Randolph 52 West Valley TC 110 3:30.6 5:39.0 23:44.1
10 Nichols Bingham 50 Strawberry Canyon TC 3:32.4 5:41.8 23:55.8
11 Mike Fadling 53 SRA Elite 465 3:33.0 5:42.8 23:59.8
12 Roger Dix 54 HOKA Aggie Running C 3:34.4 5:45.1 24:09.5
13 Jorn Jensen 52 West Valley Joggers 3:36.2 5:48.0 24:21.9
14 Denis Glenn 51 West Valley TC 110 3:37.9 5:50.7 24:33.2
15 Russell Fairles 54 West Valley TC 110 3:38.1 5:51.1 24:34.7
16 Michael Aguilar 52 SRA Elite 465 3:39.6 5:53.4 24:44.5
17 jeff lifur 51 pamakids 134 3:40.1 5:54.3 24:48.1
18 David Gerner 50 Golden Valley Harrie 3:45.7 6:03.2 25:25.6
19 Erich Ackerman 53 HOKA Aggie Running C 3:46.7 6:04.9 25:32.8
20 randall conner 53 pamakids 134 3:48.2 6:07.3 25:43.0
21 Kevan Chu 53 Santa Cruz Track Clu 3:49.6 6:09.5 25:52.3
22 david moulton 54 pamakids 134 3:51.0 6:11.7 26:01.5
23 Jim Molony 54 River City Rebels 3:53.6 6:15.9 26:19.0
24 Mathieu DesJardins 51 West Valley TC 110 4:08.9 6:40.5 28:02.4
25 Robert Grove 54 HOKA Aggie Running C 4:14.0 6:48.9 28:37.5
26 Richard King 52 River City Rebels 4:29.2 7:13.2 30:19.7
27 Otto Meono solis 52 Oakland Track Club 4:40.4 7:31.3 31:35.6
28 tim danison 54 pamakids 134 5:10.3 8:19.5 34:58.0
MALE 55 - 59
1 David White 56 West Valley TC 110 3:19.4 5:21.0 22:28.2
2 Darrin Banks 55 Strawberry Canyon TC 3:36.9 5:49.1 24:26.3
3 Raymond Rodriguez 59 West Valley Joggers 3:41.9 5:57.2 25:00.3
4 Mark Murray 58 SRA Elite 465 3:43.4 5:59.6 25:10.5
5 Rogerto Palos 57 West Valley Joggers 3:50.4 6:10.8 25:57.5
6 Jeff Hongo 56 UNATTACHED 3:54.4 6:17.3 26:25.0
7 Ruben Rodriguez 56 River City Rebels 4:00.4 6:27.0 27:05.4
8 Dwayne Spencer 55 West Valley Joggers 4:03.8 6:32.4 27:28.1
9 Larry Fluhatry 56 River City Rebels 4:32.1 7:17.9 30:39.4
10 David Delucchi 59 Santa Cruz Track Clu 4:37.6 7:26.7 31:16.4
11 Thom Pearman 59 UNATTACHED 4:38.2 7:27.7 31:20.5
MALE 60 - 64
1 Kevin Ostenberg 61 HOKA Aggie Running C 3:37.6 5:50.2 24:31.1
2 Jose Aispuro 60 HOKA Aggie Running C 3:51.9 6:13.2 26:07.8
3 Bobby Hastings 63 HOKA Aggie Running C 3:52.5 6:14.2 26:12.0
4 Tim Keenan 60 Strawberry Canyon TC 3:58.9 6:24.6 26:55.4
5 Robert Randel 62 Golden Valley Harrie 4:03.6 6:32.0 27:26.6
6 Jeff Shaver 61 HOKA Aggie Running C 4:04.6 6:33.7 27:33.8
7 Robert Pickens 61 West Valley Joggers 4:05.3 6:34.8 27:38.5
8 Alan Dehlinger 60 Strawberry Canyon TC 4:10.2 6:42.6 28:11.3
9 Leo Lenting 64 HOKA Aggie Running C 4:10.9 6:43.8 28:16.2
10 Andy Howard 60 Empire Runners 4:12.4 6:46.3 28:26.6
11 Dwight Smith 63 HOKA Aggie Running C 4:18.8 6:56.6 29:09.9
12 Brent Cushenbery 62 River City Rebels 4:23.5 7:04.1 29:41.6
13 Kevin Searls 63 HOKA Aggie Running C 4:25.5 7:07.4 29:55.1
14 Kevin Cimini 61 River City Rebels 4:31.0 7:16.2 30:32.1
15 Ben Mundy 60 River City Rebels 4:35.8 7:23.8 31:04.3
16 Quinn Wildman 60 Santa Cruz Track Clu 4:36.2 7:24.5 31:07.0
17 Norman Coppinger 62 Golden Valley Harrie 4:38.9 7:28.9 31:25.5
18 Art Marthinsen 62 Tamalpa 100 4:42.1 7:34.1 31:47.4
19 Andy Harris 62 River City Rebels 4:42.9 7:35.2 31:52.2
20 Lawrence Berg 63 Santa Cruz Track Clu 4:52.3 7:50.5 32:56.2
21 David Calderon 61 Buffalo Chips Runnin 4:56.7 7:57.6 33:26.1
22 Ed Klotz 61 HOKA Aggie Running C 5:24.4 8:42.1 36:33.0
23 Nick Butterfield 64 Spartan Running Club 5:27.7 8:47.4 36:55.1
24 Rick Riordan 61 HOKA Aggie Running C 5:39.8 9:06.9 38:17.2
MALE 65 - 69
1 Thomas Cushman 68 HOKA Aggie Running C 3:56.9 6:21.3 26:41.6
2 Mark Drake 65 Golden Valley Harrie 4:05.8 6:35.7 27:42.0
3 Robert Donaire 67 Tamalpa 100 4:13.7 6:48.3 28:34.9
4 Craighton Chin 67 Golden Valley Harrie 4:15.7 6:51.5 28:48.5
5 Keith Duncan 67 Tamalpa 100 4:18.5 6:56.0 29:07.6
6 John Hirschberger 69 Tamalpa 100 4:24.8 7:06.1 29:49.9
7 Brad Zanetti 67 Empire Runners 4:31.4 7:16.8 30:34.6
8 Ronald Souza 67 River City Rebels 4:42.0 7:33.9 31:46.5
9 Norm Takeuchi 66 West Valley Joggers 5:01.6 8:05.4 33:58.8
10 Mike Villierme 67 Buffalo Chips Runnin 5:23.6 8:40.9 36:27.8
11 John Hofacre 69 Santa Cruz Track Clu 5:56.3 9:33.5 40:08.8
12 Salvador Martinez 68 Spartan Running Club 6:10.2 9:55.8 41:42.7
13 Steve Swindel 68 River City Rebels 6:17.3 10:07.2 42:30.3
14 Art Sanchez 68 Spartan Running Club 6:22.0 10:14.9 43:02.7
MALE 70 - 74
1 Lon Wiley 73 Empire Runners 4:20.3 6:59.0 29:20.1
2 Jim Myers 73 Tamalpa 100 5:04.8 8:10.6 34:20.7
3 Julios Ratti 71 UNATTACHED 5:22.7 8:39.4 36:21.6
4 Norman Cornwell 72 Santa Cruz Track Clu 5:26.9 8:46.0 36:49.6
5 William Sullivan 71 Buffalo Chips Runnin 5:32.9 8:55.7 37:30.2
6 Bill Brusher 70 Strawberry Canyon TC 6:04.8 9:47.1 41:06.2
7 Dennis Scott 73 Buffalo Chips Runnin 6:12.9 10:00.1 42:00.7
8 Joseph Domagalski 70 Buffalo Chips Runnin 7:32.9 12:08.8 51:01.3
MALE 75 - 79
1 Don Porteous 75 Tamalpa 100 4:28.5 7:12.1 30:14.9
2 Len Goldman 77 Tamalpa 100 4:34.1 7:21.1 30:52.8
3 Gene French 75 Tamalpa 100 5:07.8 8:15.4 34:40.8
4 arnold utterback 75 Buffalo Chips Runnin 5:16.3 8:29.1 35:38.4
5 David McCormack 76 Tamalpa 100 5:54.2 9:30.0 39:54.4
6 Jerry Furlong 78 Buffalo Chips Runnin 6:04.9 9:47.4 41:07.1
MALE 80 - 84
1 Hans Schmid 81 Tamalpa 100 5:40.8 9:08.6 38:24.2
2 Elmo Shropshire 84 Tamalpa 100 6:08.7 9:53.4 41:32.3
3 Larry Morris 81 Buffalo Chips Runnin 6:10.3 9:56.0 41:43.2
4 Donald Hillebrandt 83 Tamalpa 100 7:43.8 12:26.4 52:15.0
[Top of Page] [Event List]