Licensed to: Phototiming.com

ATASCADERO HIGH SCHOOL RICHARD C. BRUG XC INVITE

SANTA MARGARITA LIONS CLUB

Santa Margarita Lake

09/25/2021 - 09/25/2021

Meet Results


EV #4 BOYS Varsity 3MI Run



TOTAL TOP 5 TOP 5 TOP 5
PLACE TEAM SCORE SCORERS DISPLACERS TIME AVG/MI AVG SPLIT
1 SAN LUIS OBISPO 38 4-5-7-8-14 15-16 1:29:57 5:59.8 17:59.4 0:59
2 TEMPLETON 97 1-10-19-26-41 45-57 1:33:27 6:13.8 18:41.4 3:22
3 ATASCADERO 115 13-17-20-32-33 50-64 1:35:25 6:21.7 19:05.0 0:59
4 ATWATER 121 11-23-28-29-30 42-46 1:35:41 6:22.8 19:08.2 0:56
5 SANTA MARIA 160 9-31-34-39-47 51 1:37:44 6:30.9 19:32.8 2:09
6 KING CITY 164 12-21-25-52-54 55-58 1:38:27 6:33.8 19:41.4 2:24
7 MISSION COLLEGE PREP 169 2-6-40-59-62 65-70 1:38:05 6:32.3 19:36.9 4:29
8 MCFARLAND 185 18-36-37-38-56 63-66 1:39:23 6:37.6 19:52.7 2:12
9 RIGHETTI 240 22-43-44-48-83 1:46:22 7:05.5 21:16.5 7:25
10 MISSION OAK 304 27-49-74-75-79 1:51:19 7:25.3 22:15.8 5:24
11 MORRO BAY 322 35-61-71-77-78 80 1:51:15 7:25.1 22:15.1 4:03
12 SANTA YNEZ 323 24-67-69-81-82 1:55:03 7:40.3 23:00.7 6:40


OVERALL SCORE TM
PLACE PLACE BIB ATHLETE AGE GR TEAM PL AVG/MI TIME
11383Joshua Bell10TEMPLETON15:34.016:42.0
22151Patrick Thomas12MISSION COLLEGE PREP15:42.617:07.9
33132Rabbit Barnes12MIDLAND15:49.317:27.9
44285Lewis Westwood12SAN LUIS OBISPO15:51.717:34.9
55265Luke Holland12SAN LUIS OBISPO25:51.917:35.6
66141Anthony Erikson12MISSION COLLEGE PREP25:55.217:45.5
77286Quinn White11SAN LUIS OBISPO36:01.918:05.5
88282Milo Skapinsky11SAN LUIS OBISPO46:02.118:06.1
99327Arquime De Jesus12SANTA MARIA16:05.718:17.1
1010397Kilian Pankowski12TEMPLETON26:09.718:29.2
111156David Reyes12ATWATER16:10.118:30.2
121292Israel Limosnero11KING CITY16:10.918:32.7
131334Andrew Miranda10ATASCADERO16:11.218:33.5
1414278Luke Reiss11SAN LUIS OBISPO56:11.618:34.7
1515264Weston Greenelsh10SAN LUIS OBISPO66:11.918:35.5
1616269Graham Keeling10SAN LUIS OBISPO76:12.218:36.5
171738Kyle Shatwell11ATASCADERO26:15.618:46.8
1818123Jose Perezchica12MCFARLAND16:17.718:53.1
1919391Nicolas Jansen10TEMPLETON36:19.818:59.2
202037Tyson Rigby12ATASCADERO36:20.018:59.9
212188Esau Hernandez12KING CITY26:20.219:00.6
2222220Cory Campbell11RIGHETTI16:21.119:03.3
232355Zachery Hardin11ATWATER26:21.419:04.2
2424369Joey Linane12SANTA YNEZ16:22.119:06.2
252582Luke Black12KING CITY36:23.819:11.2
2626396Nikita Norton10TEMPLETON46:24.019:11.8
2727165Fernando Perez12MISSION OAK16:24.219:12.4
282857Daniel Sorci11ATWATER36:24.919:14.7
292953Tanner Bristow12ATWATER46:28.519:25.4
303054Joseph Davis11ATWATER56:28.819:26.4
3131317Edwin Alfaro12SANTA MARIA26:29.119:27.4
323222Oscar Allen9ATASCADERO46:30.419:31.1
333326Nathan Cooks10ATASCADERO56:31.219:33.4
3434343Gabriel Ramos12SANTA MARIA36:31.419:34.2
3535175Michael Carbajal11MORRO BAY16:32.219:36.5
3636122Henry Perezchica10MCFARLAND26:34.519:43.3
3737126Angel Rivera11MCFARLAND36:36.319:49.0
3838101Derek Cabrera12MCFARLAND46:37.319:51.9
3939355Gerardo Vasquez11SANTA MARIA46:39.619:58.8
4040145Cooper Krossa12MISSION COLLEGE PREP36:41.120:03.2
4141393Lincoln Leavitt12TEMPLETON56:41.620:04.8
424252Aaron Brewer12ATWATER66:42.220:06.5
4343218Eric Angulo11RIGHETTI26:42.620:07.6
4444221Armando Cervantes10RIGHETTI36:43.920:11.6
4545387Zach Gonzales12TEMPLETON66:45.820:17.4
464651Hunter Boyenga12ATWATER76:48.520:25.4
4747341Jesus Ortiz11SANTA MARIA56:48.720:26.1
4848224Brian Garcia10RIGHETTI46:50.220:30.6
4949164Adrian Nunez11MISSION OAK26:52.320:36.7
505029Dane Hardy11ATASCADERO66:53.020:39.1
5151334Moises Hernandez11SANTA MARIA66:54.820:44.4
525291Rafael Jacobo11KING CITY46:55.120:45.2
5353200Jared Holland12NIPOMO16:57.920:53.6
545484Bryan Corona10KING CITY56:59.120:57.3
555587Adrian Hernandez10KING CITY67:00.521:01.5
5656119Angel Ontiveros12MCFARLAND57:02.021:06.0
5757399Cohen Wallace10TEMPLETON77:06.721:20.0
585898Joseph Rivas11KING CITY77:09.421:28.1
5959139Roman Benedetti9MISSION COLLEGE PREP47:10.021:30.1
6060199Chase Hadden10NIPOMO27:10.921:32.5
6161187Eli Waldman9MORRO BAY27:11.721:35.2
6262144Ryan Kasper12MISSION COLLEGE PREP57:12.621:37.8
6363109Ansony Granados12MCFARLAND67:12.821:38.4
646430Keadon Knight12ATASCADERO77:15.121:45.2
6565148Brody Miller9MISSION COLLEGE PREP67:16.421:49.0
6666104James Diaz11MCFARLAND77:17.221:51.6
6767367Cameron Knight12SANTA YNEZ27:28.422:25.2
6868198Matthew Alvarado9NIPOMO37:31.422:34.0
6969368Jonas La Veigne11SANTA YNEZ37:31.622:34.8
7070143Cole Jenkins11MISSION COLLEGE PREP77:31.822:35.4
7171188Jack Walker9MORRO BAY37:34.722:44.1
7272201Aidan Jones10NIPOMO47:35.222:45.6
7373112Daniel Herrera12MCFARLAND87:45.423:16.3
7474159Juan Capistrano12MISSION OAK37:47.323:21.9
7575160Benjamin Cortez12MISSION OAK47:50.323:30.7
7676147Anhase Martin12MISSION COLLEGE PREP87:52.823:38.3
7777186Edward Sperber10MORRO BAY47:53.123:39.3
7878180Charles Inman12MORRO BAY57:53.423:40.2
7979162Alex Jimenez12MISSION OAK58:12.324:37.0
8080183Michael Pascual10MORRO BAY68:16.624:49.7
8181371Cole Snodgrass11SANTA YNEZ48:23.325:10.0
8282366Weston Hinnrichs11SANTA YNEZ58:35.725:47.1
8383232Angel Uvalle12RIGHETTI58:49.826:29.2



TEAM: SAN LUIS OBISPO SCORE: 38 Place: 1


PLACE NAME BIB TIME AVG/KM AVG/MI
4-4 Lewis Westwood 285 17:34.9 3:38.5 5:51.7
5-5 Luke Holland 265 17:35.6 3:38.7 5:51.9
7-7 Quinn White 286 18:05.5 3:44.9 6:01.9
8-8 Milo Skapinsky 282 18:06.1 3:45.0 6:02.1
14-14 Luke Reiss 278 18:34.7 3:50.9 6:11.6
=============================================
15-15 Weston Greenelsh 264 18:35.5 3:51.1 6:11.9
16-16 Graham Keeling 269 18:36.5 3:51.3 6:12.2
=============================================

Top 5 Total: 1:29:57 Top 5 Avg: 17:59.4
Top 5 Avg/km: 3:43.6 Top 5 Avg/Mile: 5:59.8
1 - 5 Split:5 0:59 1 - 7 Split:5 1:01.6
Top 7 Total 2:7:09 Top 7 Avg. 18:09.9



TEAM: TEMPLETON SCORE: 97 Place: 2


PLACE NAME BIB TIME AVG/KM AVG/MI
1-1 Joshua Bell 383 16:42.0 3:27.6 5:34.0
10-10 Kilian Pankowski 397 18:29.2 3:49.8 6:09.8
19-19 Nicolas Jansen 391 18:59.2 3:56.0 6:19.8
26-26 Nikita Norton 396 19:11.8 3:58.6 6:24.0
41-41 Lincoln Leavitt 393 20:04.8 4:09.6 6:41.6
=============================================
45-45 Zach Gonzales 387 20:17.4 4:12.2 6:45.8
57-57 Cohen Wallace 399 21:20.0 4:25.2 7:06.7
=============================================

Top 5 Total: 1:33:27 Top 5 Avg: 18:41.4
Top 5 Avg/km: 3:52.3 Top 5 Avg/Mile: 6:13.8
1 - 5 Split:5 3:22 1 - 7 Split:5 4:38.0
Top 7 Total 2:15:04 Top 7 Avg. 19:17.8



TEAM: ATASCADERO SCORE: 115 Place: 3


PLACE NAME BIB TIME AVG/KM AVG/MI
13-13 Andrew Miranda 34 18:33.5 3:50.7 6:11.2
17-17 Kyle Shatwell 38 18:46.8 3:53.4 6:15.6
20-20 Tyson Rigby 37 18:59.9 3:56.1 6:20.0
32-32 Oscar Allen 22 19:31.1 4:02.6 6:30.4
33-33 Nathan Cooks 26 19:33.4 4:03.1 6:31.2
=============================================
50-50 Dane Hardy 29 20:39.1 4:16.7 6:53.1
64-64 Keadon Knight 30 21:45.2 4:30.4 7:15.1
=============================================

Top 5 Total: 1:35:25 Top 5 Avg: 19:05.0
Top 5 Avg/km: 3:57.2 Top 5 Avg/Mile: 6:21.7
1 - 5 Split:5 0:59 1 - 7 Split:5 3:11.7
Top 7 Total 2:17:49 Top 7 Avg. 19:41.3



TEAM: ATWATER SCORE: 121 Place: 4


PLACE NAME BIB TIME AVG/KM AVG/MI
11-11 David Reyes 56 18:30.2 3:50.0 6:10.1
23-23 Zachery Hardin 55 19:04.2 3:57.0 6:21.4
28-28 Daniel Sorci 57 19:14.7 3:59.2 6:24.9
29-29 Tanner Bristow 53 19:25.4 4:01.4 6:28.5
30-30 Joseph Davis 54 19:26.4 4:01.6 6:28.8
=============================================
42-42 Aaron Brewer 52 20:06.5 4:09.9 6:42.2
46-46 Hunter Boyenga 51 20:25.4 4:13.8 6:48.5
=============================================

Top 5 Total: 1:35:41 Top 5 Avg: 19:08.2
Top 5 Avg/km: 3:57.9 Top 5 Avg/Mile: 6:22.8
1 - 5 Split:5 0:56 1 - 7 Split:5 1:55.2
Top 7 Total 2:16:13 Top 7 Avg. 19:27.6



TEAM: SANTA MARIA SCORE: 160 Place: 5


PLACE NAME BIB TIME AVG/KM AVG/MI
9-9 Arquime De Jesus 327 18:17.1 3:47.3 6:05.7
31-31 Edwin Alfaro 317 19:27.4 4:01.8 6:29.2
34-34 Gabriel Ramos 343 19:34.2 4:03.2 6:31.4
39-39 Gerardo Vasquez 355 19:58.8 4:08.3 6:39.6
47-47 Jesus Ortiz 341 20:26.1 4:14.0 6:48.7
=============================================
51-51 Moises Hernandez 334 20:44.4 4:17.8 6:54.8

Top 5 Total: 1:37:44 Top 5 Avg: 19:32.8
Top 5 Avg/km: 4:02.9 Top 5 Avg/Mile: 6:30.9
1 - 5 Split:5 2:09 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: KING CITY SCORE: 164 Place: 6


PLACE NAME BIB TIME AVG/KM AVG/MI
12-12 Israel Limosnero 92 18:32.7 3:50.5 6:10.9
21-21 Esau Hernandez 88 19:00.6 3:56.3 6:20.2
25-25 Luke Black 82 19:11.2 3:58.5 6:23.8
52-52 Rafael Jacobo 91 20:45.2 4:17.9 6:55.1
54-54 Bryan Corona 84 20:57.3 4:20.5 6:59.1
=============================================
55-55 Adrian Hernandez 87 21:01.5 4:21.3 7:00.5
58-58 Joseph Rivas 98 21:28.1 4:26.8 7:09.4
=============================================

Top 5 Total: 1:38:27 Top 5 Avg: 19:41.4
Top 5 Avg/km: 4:04.7 Top 5 Avg/Mile: 6:33.8
1 - 5 Split:5 2:24 1 - 7 Split:5 2:55.4
Top 7 Total 2:20:57 Top 7 Avg. 20:08.1



TEAM: MISSION COLLEGE PREP SCORE: 169 Place: 7


PLACE NAME BIB TIME AVG/KM AVG/MI
2-2 Patrick Thomas 151 17:07.9 3:32.9 5:42.7
6-6 Anthony Erikson 141 17:45.5 3:40.7 5:55.2
40-40 Cooper Krossa 145 20:03.2 4:09.3 6:41.1
59-59 Roman Benedetti 139 21:30.1 4:27.2 7:10.1
62-62 Ryan Kasper 144 21:37.8 4:28.8 7:12.6
=============================================
65-65 Brody Miller 148 21:49.0 4:31.2 7:16.4
70-70 Cole Jenkins 143 22:35.4 4:40.8 7:31.8
=============================================
76-76 Anhase Martin 147 23:38.3 4:53.8 7:52.8

Top 5 Total: 1:38:05 Top 5 Avg: 19:36.9
Top 5 Avg/km: 4:03.8 Top 5 Avg/Mile: 6:32.3
1 - 5 Split:5 4:29 1 - 7 Split:5 5:27.5
Top 7 Total 2:22:29 Top 7 Avg. 20:21.3



TEAM: MCFARLAND SCORE: 185 Place: 8


PLACE NAME BIB TIME AVG/KM AVG/MI
18-18 Jose Perezchica 123 18:53.1 3:54.7 6:17.7
36-36 Henry Perezchica 122 19:43.3 4:05.1 6:34.5
37-37 Angel Rivera 126 19:49.0 4:06.3 6:36.4
38-38 Derek Cabrera 101 19:51.9 4:06.9 6:37.3
56-56 Angel Ontiveros 119 21:06.0 4:22.3 7:02.0
=============================================
63-63 Ansony Granados 109 21:38.4 4:29.0 7:12.8
66-66 James Diaz 104 21:51.6 4:31.7 7:17.2
=============================================
73-73 Daniel Herrera 112 23:16.3 4:49.2 7:45.5

Top 5 Total: 1:39:23 Top 5 Avg: 19:52.7
Top 5 Avg/km: 4:07.1 Top 5 Avg/Mile: 6:37.6
1 - 5 Split:5 2:12 1 - 7 Split:5 2:58.5
Top 7 Total 2:22:53 Top 7 Avg. 20:24.8



TEAM: RIGHETTI SCORE: 240 Place: 9


PLACE NAME BIB TIME AVG/KM AVG/MI
22-22 Cory Campbell 220 19:03.3 3:56.8 6:21.1
43-43 Eric Angulo 218 20:07.6 4:10.2 6:42.6
44-44 Armando Cervantes 221 20:11.6 4:11.0 6:43.9
48-48 Brian Garcia 224 20:30.6 4:14.9 6:50.2
83-83 Angel Uvalle 232 26:29.2 5:29.2 8:49.8
=============================================

Top 5 Total: 1:46:22 Top 5 Avg: 21:16.5
Top 5 Avg/km: 4:24.4 Top 5 Avg/Mile: 7:05.5
1 - 5 Split:5 7:25 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: MISSION OAK SCORE: 304 Place: 10


PLACE NAME BIB TIME AVG/KM AVG/MI
27-27 Fernando Perez 165 19:12.4 3:58.7 6:24.2
49-49 Adrian Nunez 164 20:36.7 4:16.2 6:52.3
74-74 Juan Capistrano 159 23:21.9 4:50.4 7:47.3
75-75 Benjamin Cortez 160 23:30.7 4:52.2 7:50.3
79-79 Alex Jimenez 162 24:37.0 5:06.0 8:12.4
=============================================

Top 5 Total: 1:51:19 Top 5 Avg: 22:15.8
Top 5 Avg/km: 4:36.7 Top 5 Avg/Mile: 7:25.3
1 - 5 Split:5 5:24 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: MORRO BAY SCORE: 322 Place: 11


PLACE NAME BIB TIME AVG/KM AVG/MI
35-35 Michael Carbajal 175 19:36.5 4:03.7 6:32.2
61-61 Eli Waldman 187 21:35.2 4:28.3 7:11.8
71-71 Jack Walker 188 22:44.1 4:42.6 7:34.7
77-77 Edward Sperber 186 23:39.3 4:54.0 7:53.1
78-78 Charles Inman 180 23:40.2 4:54.2 7:53.4
=============================================
80-80 Michael Pascual 183 24:49.7 5:08.6 8:16.6

Top 5 Total: 1:51:15 Top 5 Avg: 22:15.1
Top 5 Avg/km: 4:36.6 Top 5 Avg/Mile: 7:25.1
1 - 5 Split:5 4:03 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: SANTA YNEZ SCORE: 323 Place: 12


PLACE NAME BIB TIME AVG/KM AVG/MI
24-24 Joey Linane 369 19:06.2 3:57.4 6:22.1
67-67 Cameron Knight 367 22:25.2 4:38.7 7:28.4
69-69 Jonas La Veigne 368 22:34.8 4:40.7 7:31.6
81-81 Cole Snodgrass 371 25:10.0 5:12.8 8:23.4
82-82 Weston Hinnrichs 366 25:47.1 5:20.5 8:35.7
=============================================

Top 5 Total: 1:55:03 Top 5 Avg: 23:00.7
Top 5 Avg/km: 4:46.0 Top 5 Avg/Mile: 7:40.3
1 - 5 Split:5 6:40 1 - 7 Split:5
Top 7 Total Top 7 Avg.