Licensed to: Phototiming.com

Righetti / Stockdale Dual

Results at Phototiming.com

Some races will be combined

02/27/2019 - 02/27/2019

Meet Scores


MALE TEAM SCORES VARSITY
1STOCKDALE STOC 63.000
2RIGHETTI RIGH 58.000
FEMALE TEAM SCORES VARSITY
1RIGHETTI RIGH 80.000
2STOCKDALE STOC 38.000
MALE TEAM SCORES JR.VARSITY
1RIGHETTI RIGH 61.000
2STOCKDALE STOC 45.000
FEMALE TEAM SCORES JR.VARSITY
1STOCKDALE STOC 49.000
2RIGHETTI RIGH 45.000


Ev# 1 GIRLS Jr.Varsity High Jump Ev# 3 GIRLS Varsity High Jump Ev# 4 BOYS Varsity High Jump Ev# 7 GIRLS Varsity Pole Vault
Ev# 8 BOYS Varsity Pole Vault Ev# 9 GIRLS Jr.Varsity Long Jump Ev# 10 BOYS Jr.Varsity Long Jump Ev# 11 GIRLS Varsity Long Jump
Ev# 12 BOYS Varsity Long Jump Ev# 14 BOYS Jr.Varsity Triple Jump Ev# 15 GIRLS Varsity Triple Jump Ev# 16 BOYS Varsity Triple Jump
Ev# 17 GIRLS Jr.Varsity Discus Throw Ev# 18 BOYS Jr.Varsity Discus Throw Ev# 19 GIRLS Varsity Discus Throw Ev# 20 BOYS Varsity Discus Throw
Ev# 21 GIRLS Jr.Varsity Shot Put Ev# 22 BOYS Jr.Varsity Shot Put Ev# 23 GIRLS Varsity Shot Put Ev# 24 BOYS Varsity Shot Put
Ev# 25 GIRLS Jr.Varsity 4x100m Relay Ev# 26 BOYS Jr.Varsity 4x100m Relay Ev# 27 GIRLS Varsity 4x100m Relay Ev# 28 BOYS Varsity 4x100m Relay
Ev# 29 GIRLS Jr.Varsity 1600m Run Ev# 30 BOYS Jr.Varsity 1600m Run Ev# 31 GIRLS Varsity 1600m Run Ev# 32 BOYS Varsity 1600m Run
Ev# 34 GIRLS Varsity 100m Hurdles Ev# 35 BOYS Jr.Varsity 110m Hurdles Ev# 36 BOYS Varsity 110m Hurdles Ev# 37 GIRLS Jr.Varsity 400m Dash
Ev# 38 BOYS Jr.Varsity 400m Dash Ev# 39 GIRLS Varsity 400m Dash Ev# 40 BOYS Varsity 400m Dash Ev# 41 GIRLS Jr.Varsity 100m Dash
Ev# 42 BOYS Jr.Varsity 100m Dash Ev# 43 GIRLS Varsity 100m Dash Ev# 44 BOYS Varsity 100m Dash Ev# 45 GIRLS Jr.Varsity 800m Run
Ev# 46 BOYS Jr.Varsity 800m Run Ev# 47 GIRLS Varsity 800m Run Ev# 48 BOYS Varsity 800m Run Ev# 49 GIRLS Jr.Varsity 300m Hurdles
Ev# 50 BOYS Jr.Varsity 300m Hurdles Ev# 51 GIRLS Varsity 300m Hurdles Ev# 52 BOYS Varsity 300m Hurdles Ev# 53 GIRLS Jr.Varsity 200m Dash
Ev# 54 BOYS Jr.Varsity 200m Dash Ev# 55 GIRLS Varsity 200m Dash Ev# 56 BOYS Varsity 200m Dash Ev# 57 GIRLS Jr.Varsity 3200m Run
Ev# 58 BOYS Jr.Varsity 3200m Run Ev# 59 GIRLS Varsity 3200m Run Ev# 60 BOYS Varsity 3200m Run Ev# 61 GIRLS Jr.Varsity 4x400m Relay
Ev# 62 BOYS Jr.Varsity 4x400m Relay Ev# 63 GIRLS Varsity 4x400m Relay Ev# 64 BOYS Varsity 4x400m Relay

[Top of Page] [Event List]

Event 1 GIRLS Jr.Varsity High Jump

NAME GR TEAM MARK
1      Emelie Harper [78] F 11 Stockdale 4'02.00"
[Top of Page] [Event List]

Event 3 GIRLS Varsity High Jump

NAME GR TEAM MARK
     Karla Balcazar [91] F 11 Righetti NM
[Top of Page] [Event List]

Event 4 BOYS Varsity High Jump

NAME GR TEAM MARK
1      Ivan Parkins [140] M 12 Righetti 5'10.00"
2      Jaden Smith [8] M 11 Righetti 5'04.00"
[Top of Page] [Event List]

Event 7 GIRLS Varsity Pole Vault

NAME GR TEAM MARK
1      Kassidy Neptune [112] F 12 Stockdale 9'00.00"
2      Brianna Labastida [53] F 12 Righetti 8'00.00"
     Kristin Waski [113] F 12 Stockdale NM
[Top of Page] [Event List]

Event 8 BOYS Varsity Pole Vault

NAME GR TEAM MARK
1      Juan Pablo Marquez [35] M 12 Righetti 7'00.00"
[Top of Page] [Event List]

Event 9 GIRLS Jr.Varsity Long Jump

NAME GR TEAM MARK
1      Emelie Harper [78] F 11 Stockdale 13'04.00"
2      Sonoma Ball [115] F 11 Stockdale 9'10.50"
     Monique Tonascia [75] F 10 Righetti NM
[Top of Page] [Event List]

Event 10 BOYS Jr.Varsity Long Jump

NAME GR TEAM MARK
1      Darius Larsuel [30] M 10 Stockdale 18'05.00"
2      Chris Rivera [23] M 9 Righetti 17'06.50"
3      Khyree Anderson [121] M 9 Righetti 16'06.50"
4      Gavin Binning [162] M Stockdale 16'01.50"
5      Jeremiah Carrancho [29] M 9 Righetti 16'01.00"
6      Enzo Ramirez [27] M 10 Righetti 16'00.50"
7      Matt Sims [25] M 10 Righetti 15'05.50"
8      Jaylyn Cockrell [118] M Stockdale 15'05.00"
9      Victor Robles [122] M 10 Righetti 14'10.00"
     Aurelio Beatty [119] M 10 Righetti NM
     Jacob Dorado [127] M 10 Righetti NM
     Noah Taylor [161] M Stockdale NM
[Top of Page] [Event List]

Event 11 GIRLS Varsity Long Jump

NAME GR TEAM MARK
1      Samantha Rosales [114] F 10 Stockdale 15'06.00"
2      Jorie Jorgensen [60] F 11 Stockdale 14'04.00"
[Top of Page] [Event List]

Event 12 BOYS Varsity Long Jump

NAME GR TEAM MARK
1      Avery Fondern [2] M 12 Righetti 20'05.00"
2      Evan Burkhart [20] M 11 Stockdale 20'01.50"
3      James Wheeler [13] M 12 Stockdale 19'09.50"
4      Jaden Smith [8] M 11 Righetti 19'03.00"
5      Kidasi Nepa [5] M 10 Righetti 17'05.00"
6      Robert Carrancho [7] M 11 Righetti 17'02.50"
6      Gavin Gayfield [4] M 10 Righetti 17'02.50"
8      Luis-Ramon Torres [41] M 10 Stockdale 16'05.00"
     Jordan Fields [116] M 11 Righetti NM
[Top of Page] [Event List]

Event 14 BOYS Jr.Varsity Triple Jump

NAME GR TEAM MARK
     Khyree Anderson [121] M 9 Righetti NM
[Top of Page] [Event List]

Event 15 GIRLS Varsity Triple Jump

NAME GR TEAM MARK
1      Kaywanna Williams [59] F 12 Stockdale 29'09.00"
[Top of Page] [Event List]

Event 16 BOYS Varsity Triple Jump

NAME GR TEAM MARK
1      Chase Reynoso [125] M 11 Righetti 35'06.50"
[Top of Page] [Event List]

Event 17 GIRLS Jr.Varsity Discus Throw

NAME GR TEAM MARK
1      Cheyenne Gregory-Mosley [106] F 10 Stockdale 85'11.25"
2      Samantha Sachdeva [107] F 10 Stockdale 59'10.50"
3      Melanie Cor-Dova [109] F 10 Stockdale 49'01.00"
4      Makayla Flores [110] F 9 Stockdale 45'05.00"
5      Shania Neal [108] F 9 Stockdale 44'06.00"
6      Jalen Mitchell [111] F 10 Stockdale 38'00.00"
[Top of Page] [Event List]

Event 18 BOYS Jr.Varsity Discus Throw

NAME GR TEAM MARK
1      Travis Walinga [151] M 10 Stockdale 96'00.00"
2      Sean Hurd [160] M 9 Righetti 73'09.75"
3      Miguel Buenrostro [39] M 10 Stockdale 72'01.25"
4      Joseph Salinas [158] M 9 Righetti 68'02.75"
5      Cesar Ruiz [155] M 10 Righetti 66'09.25"
6      Chase Huguenard [156] M 9 Righetti 60'00.00"
7      Michael Montiel [153] M 10 Stockdale 56'08.50"
8      Blake Sewell [154] M 10 Righetti 55'08.00"
9      Chase Lake [157] M 9 Righetti 54'07.50"
10      Matthew Brenneman [159] M 9 Righetti 50'08.50"
11      Isaiah Flores [152] M 9 Stockdale 48'02.00"
12      Malachi Broome [166] M 9 Righetti 45'05.25"
[Top of Page] [Event List]

Event 19 GIRLS Varsity Discus Throw

NAME GR TEAM MARK
1      Shelby McDonald [94] F 11 Righetti 82'02.00"
2      Olivia Sudik [93] F 12 Righetti 79'10.50"
3      Amy Larson [92] F 9 Righetti 77'02.50"
4      Carissa Freeman [97] F 12 Righetti 64'11.50"
5      Aurey Henry [101] F 9 Righetti 64'04.75"
6      Gaby Sierra [96] F 11 Righetti 54'11.50"
7      Flos Verde [103] F 9 Righetti 50'03.00"
8      Tracy Garcia [104] F 9 Righetti 40'04.00"
9      Maria Miramontes [102] F 12 Righetti 39'08.50"
10      Haven Morearty [100] F 9 Righetti 38'07.00"
11      Dominic Garcia [105] F 12 Righetti 33'04.00"
[Top of Page] [Event List]

Event 20 BOYS Varsity Discus Throw

NAME GR TEAM MARK
1      Matt Garrett [117] M 11 Stockdale 127'03.00"
2      Jake MacKinnon [143] M 11 Righetti 120'03.25"
3      Ben Morearty [148] M 12 Righetti 113'04.25"
4      Ivan Parkins [140] M 12 Righetti 95'04.00"
5      Carlo Ruiz [144] M 11 Righetti 90'09.50"
6      Gustavo Vargas [145] M 11 Righetti 81'09.25"
7      Ethan Macias [139] M 11 Stockdale 79'03.50"
8      Zak Roberts [146] M 11 Righetti 78'03.50"
9      Jonah Hurnblad [142] M 12 Righetti 64'02.75"
10      Angel Guerrero [149] M 11 Righetti 56'04.00"
11      Carlos Gomez [141] M 12 Righetti 49'03.50"
[Top of Page] [Event List]

Event 21 GIRLS Jr.Varsity Shot Put

NAME GR TEAM MARK
1      Cheyenne Gregory-Mosley [106] F 10 Stockdale 30'09.50"
2      Samantha Sachdeva [107] F 10 Stockdale 25'02.50"
3      Jalen Mitchell [111] F 10 Stockdale 23'08.00"
4      Aurey Henry [101] F 9 Righetti 23'00.50"
5      Michelle Delgado [79] F 9 Righetti 21'08.50"
6      Shania Neal [108] F 9 Stockdale 20'01.00"
7      Melanie Cor-Dova [109] F 10 Stockdale 19'11.50"
8      Haven Morearty [100] F 9 Righetti 17'08.00"
9      Makayla Flores [110] F 9 Stockdale 12'07.50"
     Tracy Garcia [104] F 9 Righetti NM
[Top of Page] [Event List]

Event 22 BOYS Jr.Varsity Shot Put

NAME GR TEAM MARK
1      Joshua Negron [150] M 10 Stockdale 45'06.00"
2      Travis Walinga [151] M 10 Stockdale 33'11.00"
3      Isaiah Flores [152] M 9 Stockdale 31'01.50"
4      Cesar Ruiz [155] M 10 Righetti 28'05.50"
5      Joseph Salinas [158] M 9 Righetti 28'00.00"
6      Miguel Buenrostro [39] M 10 Stockdale 27'10.50"
7      Michael Montiel [153] M 10 Stockdale 26'01.00"
8      Blake Sewell [154] M 10 Righetti 25'11.50"
9      Matthew Brenneman [159] M 9 Righetti 23'09.00"
10      Sean Hurd [160] M 9 Righetti 23'01.50"
11      Malachi Broome [166] M 9 Righetti 21'07.75"
12      Chase Lake [157] M 9 Righetti 20'10.75"
13      Chase Huguenard [156] M 9 Righetti 20'09.50"
[Top of Page] [Event List]

Event 23 GIRLS Varsity Shot Put

NAME GR TEAM MARK
1      Carissa Freeman [97] F 12 Righetti 32'02.50"
2      Amy Larson [92] F 9 Righetti 28'06.50"
3      Shelby McDonald [94] F 11 Righetti 27'09.00"
4      Olivia Sudik [93] F 12 Righetti 25'06.50"
5      Gaby Sierra [96] F 11 Righetti 18'11.00"
6      Maria Miramontes [102] F 12 Righetti 16'05.50"
7      Dominic Garcia [105] F 12 Righetti 14'11.00"
[Top of Page] [Event List]

Event 24 BOYS Varsity Shot Put

NAME GR TEAM MARK
1      Matt Garrett [117] M 11 Stockdale 42'03.00"
2      Jake MacKinnon [143] M 11 Righetti 37'01.50"
3      Ivan Parkins [140] M 12 Righetti 36'08.50"
4      Angel Guerrero [149] M 11 Righetti 35'02.00"
5      Zak Roberts [146] M 11 Righetti 34'05.00"
6      Carlo Ruiz [144] M 11 Righetti 34'04.00"
7      Ben Morearty [148] M 12 Righetti 34'01.00"
8      Jonah Hurnblad [142] M 12 Righetti 32'01.50"
9      Ethan Macias [139] M 11 Stockdale 30'09.00"
10      Carlos Gomez [141] M 12 Righetti 26'04.00"
11      Gustavo Vargas [145] M 11 Righetti 24'11.50"
[Top of Page] [Event List]

Event 25 GIRLS Jr.Varsity 4x100m Relay

NAME TEAM TIME
1      Righetti A Righetti 1:01.66
     Stockdale A Stockdale DNF
[Top of Page] [Event List]

Event 26 BOYS Jr.Varsity 4x100m Relay

NAME TEAM TIME
1      Righetti A Righetti 0:48.40
2      Stockdale A Stockdale 0:48.42
3      Righetti B Righetti 0:50.95
[Top of Page] [Event List]

Event 27 GIRLS Varsity 4x100m Relay

NAME TEAM TIME
1      Righetti A Righetti 0:50.50
2      Stockdale A Stockdale 0:54.84
[Top of Page] [Event List]

Event 28 BOYS Varsity 4x100m Relay

NAME TEAM TIME
1      Stockdale A Stockdale 0:44.57
2      Stockdale B Stockdale 0:45.16
     Righetti B Righetti DNF
     Righetti A Righetti DNF
[Top of Page] [Event List]

Event 29 GIRLS Jr.Varsity 1600m Run

NAME GR TEAM TIME
1      Kaylee Uribe [70] F 9 Stockdale 6:25.44
2      Victoria Laurel [87] F 10 Righetti 7:02.08
3      Nicki Lucero [88] F 10 Righetti 7:05.15
[Top of Page] [Event List]

Event 30 BOYS Jr.Varsity 1600m Run

NAME GR TEAM TIME
1      Tristan Wall [47] M 10 Righetti 5:08.01
2      Roldan Gutierrez [49] M 9 Righetti 5:39.41
3      Kyle Miller [48] M 9 Righetti 5:41.66
[Top of Page] [Event List]

Event 31 GIRLS Varsity 1600m Run

NAME GR TEAM TIME
1      Maraitzel Moreno Gutierre [72] F 9 Righetti 5:56.77
2      Peyton Carrera [71] F 9 Righetti 6:09.52
[Top of Page] [Event List]

Event 32 BOYS Varsity 1600m Run

NAME GR TEAM TIME
1      Juanathan Reyes [133] M 11 Stockdale 4:43.19
2      Cristian Mendoza [130] M 10 Stockdale 4:53.92
3      Edgar Merlos [44] M 12 Stockdale 4:56.32
4      Marck Sanchez [135] M 12 Stockdale 5:09.63
5      Abraham Mendoza [131] M 11 Stockdale 5:23.40
6      Edgar Ramirez [37] M 11 Righetti 5:48.80
[Top of Page] [Event List]

Event 34 GIRLS Varsity 100m Hurdles

NAME GR TEAM TIME
1      Jenny Ferriol [90] F 11 Righetti 0:20.51
2      Jaztyn Greer [83] F 10 Stockdale 0:20.91
3      Karla Balcazar [91] F 11 Righetti 0:21.75
[Top of Page] [Event List]

Event 35 BOYS Jr.Varsity 110m Hurdles

NAME GR TEAM TIME
1      Marcus Gough [138] M 9 Righetti 0:20.98
2      Jadon Squibb [26] M 9 Righetti 0:21.33
[Top of Page] [Event List]

Event 36 BOYS Varsity 110m Hurdles

NAME GR TEAM TIME
1      Luis-Ramon Torres [41] M 10 Stockdale 0:17.34
2      Miguel Chavez [43] M 12 Stockdale 0:19.60
[Top of Page] [Event List]

Event 37 GIRLS Jr.Varsity 400m Dash

NAME GR TEAM TIME
1      Ana Espinoza [82] F 9 Righetti 1:16.46
[Top of Page] [Event List]

Event 38 BOYS Jr.Varsity 400m Dash

NAME GR TEAM TIME
1      Keith Onyango [40] M Stockdale 0:56.12
2      Chris Rivera [23] M 9 Righetti 0:56.52
3      Griffin Flick [50] M 10 Righetti 0:56.75
4      Damian Juarez [126] M 9 Stockdale 0:57.96
5      Kyle Miller [48] M 9 Righetti 1:02.42
6      Zach Monighetti [22] M 9 Righetti 1:04.19
7      Khyree Anderson [121] M 9 Righetti 1:06.10
8      Andrew Quintana [128] M 9 Stockdale 1:08.68
[Top of Page] [Event List]

Event 39 GIRLS Varsity 400m Dash

NAME GR TEAM TIME
1      Reann Booker [54] F 10 Righetti 1:03.81
2      Rayann Booker [56] F 10 Righetti 1:05.13
3      Isabelle Rojo [57] F 11 Righetti 1:07.91
4      Maraitzel Moreno Gutierre [72] F 9 Righetti 1:08.82
[Top of Page] [Event List]

Event 40 BOYS Varsity 400m Dash

NAME GR TEAM TIME
1      Isaiah Gayfield [3] M 12 Righetti 0:56.26
2      Juan Pablo Marquez [35] M 12 Righetti 0:57.85
3      Edgar Ramirez [37] M 11 Righetti 1:00.40
4      JayDenn Cleaver [18] M 11 Stockdale 1:01.67
5      Nathan Telles [36] M 12 Righetti 1:04.80
     Luis-Ramon Torres [41] M 10 Stockdale DQ
     Fabricio De La Cruz [124] M 11 Righetti DQ
[Top of Page] [Event List]

Event 41 GIRLS Jr.Varsity 100m Dash

NAME GR TEAM TIME
1      Emelie Harper [78] F 11 Stockdale 0:14.87
2      Destynee Contreras [80] F 10 Righetti 0:15.82
3      Bella Rea [66] F 10 Righetti 0:15.95
4      Cynthia Vilchis [81] F 9 Righetti 0:16.14
5      Michelle Delgado [79] F 9 Righetti 0:16.90
[Top of Page] [Event List]

Event 42 BOYS Jr.Varsity 100m Dash

NAME GR TEAM TIME
1      Darius Larsuel [30] M 10 Stockdale 0:12.04
2      Khyree Anderson [121] M 9 Righetti 0:12.84
3      Robert Sandoval [218] M Stockdale 0:13.08
3      Jaden Barroga [123] M 10 Stockdale 0:13.08
5      Jaden Hollis [33] M 9 Stockdale 0:13.11
6      Jaylyn Cockrell [118] M Stockdale 0:13.17
7      Luz Barrientos [216] M Stockdale 0:13.20
8      Roman McCormack [24] M 10 Righetti 0:13.24
9      Eknoor Singh [34] M 10 Stockdale 0:13.51
10      Aurelio Beatty [119] M 10 Righetti 0:13.63
11      Bradley Spence [28] M 9 Righetti 0:13.96
12      Victor Robles [122] M 10 Righetti 0:14.25
13      Neev Vinchhi [120] M 9 Righetti 0:14.79
[Top of Page] [Event List]

Event 43 GIRLS Varsity 100m Dash

NAME GR TEAM TIME
1      Kaywanna Williams [59] F 12 Stockdale 0:13.94
2      Kailani Cabanting [55] F 12 Righetti 0:14.13
3      Nicholle Hooks [61] F 11 Stockdale 0:14.61
4      Jorie Jorgensen [60] F 11 Stockdale 0:14.79
5      Jathsenny Martinez [76] F 11 Righetti 0:16.31
6      Chiara Minini [77] F 12 Righetti 0:16.76
[Top of Page] [Event List]

Event 44 BOYS Varsity 100m Dash

NAME GR TEAM TIME
1      Evan Burkhart [20] M 11 Stockdale 0:11.62
2      Ryan Vickers [12] M 12 Stockdale 0:11.76
3      Anthony Porcho [38] M 12 Righetti 0:11.84
4      Luis Torres [15] M 12 Stockdale 0:11.88
5      Zeke Armijo [14] M 11 Stockdale 0:12.14
6      James Wheeler [13] M 12 Stockdale 0:12.32
7      Adam Taylor [16] M 12 Stockdale 0:12.61
8      Gavin Estalio [19] M 12 Stockdale 0:13.06
9      Jordan Fields [116] M 11 Righetti 0:13.25
10      JayDenn Cleaver [18] M 11 Stockdale 0:13.32
11      Matt Garrett [117] M 11 Stockdale 0:13.56
[Top of Page] [Event List]

Event 45 GIRLS Jr.Varsity 800m Run

NAME GR TEAM TIME
1      Victoria Laurel [87] F 10 Righetti 3:11.39
2      Monique Tonascia [75] F 10 Righetti 3:30.58
[Top of Page] [Event List]

Event 46 BOYS Jr.Varsity 800m Run

NAME GR TEAM TIME
1      Sebastian Lemus [132] M 10 Stockdale 2:17.29
2      Sean Sullivan [46] M 9 Stockdale 2:18.53
3      Tristan Wall [47] M 10 Righetti 2:21.61
4      Josiah Zepeda [45] M 10 Stockdale 2:24.21
5      Gabriel De La Rosa [51] M 10 Righetti 2:31.78
[Top of Page] [Event List]

Event 47 GIRLS Varsity 800m Run

NAME GR TEAM TIME
1      Amanda Tonascia [73] F 11 Righetti 2:44.89
2      Hope Earnest [85] F 12 Stockdale 2:54.34
[Top of Page] [Event List]

Event 48 BOYS Varsity 800m Run

NAME GR TEAM TIME
1      Marcus Mota [42] M 12 Stockdale 2:00.37
2      Fabricio De La Cruz [124] M 11 Righetti 2:09.03
3      Edgar Merlos [44] M 12 Stockdale 2:11.36
4      Cristian Mendoza [130] M 10 Stockdale 2:17.27
5      Abraham Mendoza [131] M 11 Stockdale 2:25.86
[Top of Page] [Event List]

Event 49 GIRLS Jr.Varsity 300m Hurdles

NAME GR TEAM TIME
1      Kaitlyn Lavarias [86] F 9 Stockdale 0:54.92
2      Basma Laaribi [68] F 9 Stockdale 1:22.54
[Top of Page] [Event List]

Event 50 BOYS Jr.Varsity 300m Hurdles

NAME GR TEAM TIME
1      Marcus Gough [138] M 9 Righetti 0:54.00
2      Neev Vinchhi [120] M 9 Righetti 1:01.15
[Top of Page] [Event List]

Event 51 GIRLS Varsity 300m Hurdles

NAME GR TEAM TIME
1      Jaztyn Greer [83] F 10 Stockdale 0:52.12
2      Kailani Cabanting [55] F 12 Righetti 0:54.02
3      Jenny Ferriol [90] F 11 Righetti 0:56.85
4      Karla Balcazar [91] F 11 Righetti 0:58.15
[Top of Page] [Event List]

Event 52 BOYS Varsity 300m Hurdles

NAME GR TEAM TIME
1      Miguel Chavez [43] M 12 Stockdale 0:44.44
[Top of Page] [Event List]

Event 53 GIRLS Jr.Varsity 200m Dash

NAME GR TEAM TIME
1      Marissa Cuellar [63] F 9 Righetti 0:32.59
2      Stephanie Mireles [65] F 9 Righetti 0:32.61
3      Destynee Contreras [80] F 10 Righetti 0:32.99
4      Ana Espinoza [82] F 9 Righetti 0:33.15
5      Bella Rea [66] F 10 Righetti 0:33.21
6      Cynthia Vilchis [81] F 9 Righetti 0:33.83
7      Michelle Delgado [79] F 9 Righetti 0:35.11
[Top of Page] [Event List]

Event 54 BOYS Jr.Varsity 200m Dash

NAME GR TEAM TIME
1      Loren Johnson [31] M 10 Stockdale 0:24.73
2      Chris Rivera [23] M 9 Righetti 0:25.61
3      Damian Juarez [126] M 9 Stockdale 0:25.78
4      Jaden Hollis [33] M 9 Stockdale 0:26.24
5      Jacob Dorado [127] M 10 Righetti 0:26.85
6      Enzo Ramirez [27] M 10 Righetti 0:27.07
7      Aurelio Beatty [119] M 10 Righetti 0:28.11
8      Jeremiah Carrancho [29] M 9 Righetti 0:28.39
9      Victor Robles [122] M 10 Righetti 0:29.19
10      Bradley Spence [28] M 9 Righetti 0:29.21
[Top of Page] [Event List]

Event 55 GIRLS Varsity 200m Dash

NAME GR TEAM TIME
1      Rayann Booker [56] F 10 Righetti 0:26.15
2      Reann Booker [54] F 10 Righetti 0:26.52
3      Isabelle Rojo [57] F 11 Righetti 0:30.19
4      Brianna Labastida [53] F 12 Righetti 0:30.66
5      Jathsenny Martinez [76] F 11 Righetti 0:33.75
6      Chiara Minini [77] F 12 Righetti 0:35.50
[Top of Page] [Event List]

Event 56 BOYS Varsity 200m Dash

NAME GR TEAM TIME
1      Anthony Porcho [38] M 12 Righetti 0:23.62
2      Avery Fondern [2] M 12 Righetti 0:23.77
3      Isaiah Gayfield [3] M 12 Righetti 0:24.13
4      Gavin Gayfield [4] M 10 Righetti 0:24.62
5      Fabricio De La Cruz [124] M 11 Righetti 0:24.76
6      Jaden Smith [8] M 11 Righetti 0:25.26
7      Kidasi Nepa [5] M 10 Righetti 0:25.44
8      Robert Carrancho [7] M 11 Righetti 0:25.99
9      JayDenn Cleaver [18] M 11 Stockdale 0:26.08
10      Gavin Estalio [19] M 12 Stockdale 0:26.35
11      Chase Reynoso [125] M 11 Righetti 0:26.53
12      Christian Roseborough [10] M 11 Righetti 0:26.88
13      Jordan Fields [116] M 11 Righetti 0:28.29
[Top of Page] [Event List]

Event 57 GIRLS Jr.Varsity 3200m Run

NAME GR TEAM TIME
1      Nicki Lucero [88] F 10 Righetti 15:49.00
[Top of Page] [Event List]

Event 58 BOYS Jr.Varsity 3200m Run

NAME GR TEAM TIME
1      Roldan Gutierrez [49] M 9 Righetti 12:44.87
2      Gabriel De La Rosa [51] M 10 Righetti 13:07.28
[Top of Page] [Event List]

Event 59 GIRLS Varsity 3200m Run

NAME GR TEAM TIME
1      Peyton Carrera [71] F 9 Righetti 13:15.30
2      Avery Ontiveros [89] F Stockdale 14:11.17
[Top of Page] [Event List]

Event 60 BOYS Varsity 3200m Run

NAME GR TEAM TIME
1      Juanathan Reyes [133] M 11 Stockdale 10:40.68
2      Edgar Merlos [44] M 12 Stockdale 10:58.33
[Top of Page] [Event List]

Event 61 GIRLS Jr.Varsity 4x400m Relay

NAME TEAM TIME
1      Righetti A Righetti 5:10.54
[Top of Page] [Event List]

Event 62 BOYS Jr.Varsity 4x400m Relay

NAME TEAM TIME
1      Righetti A Righetti 4:08.02
[Top of Page] [Event List]

Event 63 GIRLS Varsity 4x400m Relay

NAME TEAM TIME
1      Righetti A Righetti 4:38.42
2      Stockdale A Stockdale 4:58.90
[Top of Page] [Event List]

Event 64 BOYS Varsity 4x400m Relay

NAME TEAM TIME
1      Righetti A Righetti 3:43.01
2      Stockdale A Stockdale 3:45.52
[Top of Page] [Event List]