Licensed to: Phototiming.com

2019 Mountain League XC Championships

Fairbanks XC Course

Hosted by AGHS

11/07/2019 - 11/07/2019

Meet Results


EV #1 GIRLS Varsity 5K Run



TOTAL TOP 5 TOP 5 TOP 5
PLACE TEAM SCORE SCORERS DISPLACERS TIME AVG/MI AVG SPLIT
1 SAN LUIS OBISPO 36 4-5-8-9-10 11-14 1:38:28 19:41.6 1:18
2 ARROYO GRANDE 46 1-3-7-15-20 21-31 1:37:49 19:33.9 2:49
3 PASO ROBLES 49 2-6-12-13-16 18-19 1:39:40 19:56.1 1:56
4 RIGHETTI 115 17-22-23-25-28 32-35 1:47:24 21:28.9 1:29
5 ATASCADERO 150 24-27-30-33-36 1:51:46 22:21.1 1:18
6 MORRO BAY 164 26-29-34-37-38 39 1:58:42 23:44.5 5:15


OVERALL SCORE TM
PLACE PLACE BIB ATHLETE AGE GR TEAM PL AVG/MI TIME
11512Taylor Jones9ARROYO GRANDE13:35.617:57.9
22614Charlotte Castelli10PASO ROBLES13:44.118:40.2
33513Jenna LeNay10ARROYO GRANDE23:44.418:42.0
44697Shaylee Grimm11SAN LUIS OBISPO13:47.518:57.1
55709Grace Rubio11SAN LUIS OBISPO23:50.019:09.8
66618Madeline Loff11PASO ROBLES23:55.019:34.9
77504Arabella Edler11ARROYO GRANDE33:57.619:47.9
88717Alexi Steinmaus12SAN LUIS OBISPO33:59.419:56.7
99716Coco Steel11SAN LUIS OBISPO44:01.720:08.5
1010691Violet Emerson10SAN LUIS OBISPO54:03.120:15.6
1111696Grace Greenelsh11SAN LUIS OBISPO64:03.920:19.4
1212624Sydney Moore9PASO ROBLES34:04.320:21.4
1313616Grace Chamberlain11PASO ROBLES44:05.420:27.0
1414683Julia Bloom11SAN LUIS OBISPO74:06.720:33.2
1515505Fiona Edler9ARROYO GRANDE44:06.920:34.4
1616621Clara Lundy10PASO ROBLES54:07.420:36.9
1717651Naylea Calderon12RIGHETTI14:07.820:39.1
1818610Jaiden Anguiano11PASO ROBLES64:08.320:41.1
1919628Gabriella Wilson10PASO ROBLES74:08.920:44.3
2020514Paige Medrano10ARROYO GRANDE54:09.520:47.2
2121516Ava Parker10ARROYO GRANDE64:12.020:59.8
2222655Lindsey Lucas12RIGHETTI24:14.521:12.5
2323658Maraitzel Moreno Gutierrez10RIGHETTI34:18.821:34.0
2424555Kacey Journey12ATASCADERO14:21.921:49.3
2525659Emma Palacios12RIGHETTI44:22.021:50.1
2626590Adrienne Frere11MORRO BAY14:23.221:55.7
2727558Claire Ramsey11ATASCADERO24:24.722:03.3
2828652Peyton Carrera10RIGHETTI54:25.822:08.7
2929591Mya Gellarman9MORRO BAY24:26.722:13.4
3030559Jessica Schroeder12ATASCADERO34:26.922:14.4
3131503Elizabeth Dalebout11ARROYO GRANDE74:28.822:24.0
3232653Sierra Daley9RIGHETTI64:29.322:26.4
3333546Julianne Carnes12ATASCADERO44:30.222:30.8
3434593Peyton Schemmer10MORRO BAY34:32.422:41.9
3535661Amanda Tonascia12RIGHETTI74:34.222:50.9
3636545Mackenzie Bryson12ATASCADERO54:37.623:07.7
3737588Taylor Costa11MORRO BAY44:56.024:39.7
3838589Olivia Fernflores11MORRO BAY55:26.327:11.6
3939587Kate Avila9MORRO BAY65:59.529:57.2



TEAM: SAN LUIS OBISPO SCORE: 36 Place: 1


PLACE NAME BIB TIME AVG/KM AVG/MI
4-4 Shaylee Grimm 697 18:57.1 2:21.4 3:47.5
5-5 Grace Rubio 709 19:09.8 2:22.9 3:50.0
8-8 Alexi Steinmaus 717 19:56.7 2:28.8 3:59.4
9-9 Coco Steel 716 20:08.5 2:30.2 4:01.7
10-10 Violet Emerson 691 20:15.6 2:31.1 4:03.2
=============================================
11-11 Grace Greenelsh 696 20:19.4 2:31.6 4:03.9
14-14 Julia Bloom 683 20:33.2 2:33.3 4:06.7
=============================================

Top 5 Total: 1:38:28 Top 5 Avg: 19:41.6
Top 5 Avg/km: 2:26.9 Top 5 Avg/Mile: 3:56.3
1 - 5 Split:5 1:18 1 - 7 Split:5 1:36.1
Top 7 Total 2:19:20 Top 7 Avg. 19:54.4



TEAM: ARROYO GRANDE SCORE: 46 Place: 2


PLACE NAME BIB TIME AVG/KM AVG/MI
1-1 Taylor Jones 512 17:57.9 2:14.0 3:35.6
3-3 Jenna LeNay 513 18:42.0 2:19.5 3:44.4
7-7 Arabella Edler 504 19:47.9 2:27.7 3:57.6
15-15 Fiona Edler 505 20:34.4 2:33.4 4:06.9
20-20 Paige Medrano 514 20:47.2 2:35.0 4:09.5
=============================================
21-21 Ava Parker 516 20:59.8 2:36.6 4:12.0
31-31 Elizabeth Dalebout 503 22:24.0 2:47.1 4:28.8
=============================================

Top 5 Total: 1:37:49 Top 5 Avg: 19:33.9
Top 5 Avg/km: 2:25.9 Top 5 Avg/Mile: 3:54.8
1 - 5 Split:5 2:49 1 - 7 Split:5 4:26.1
Top 7 Total 2:21:13 Top 7 Avg. 20:10.5



TEAM: PASO ROBLES SCORE: 49 Place: 3


PLACE NAME BIB TIME AVG/KM AVG/MI
2-2 Charlotte Castelli 614 18:40.2 2:19.3 3:44.1
6-6 Madeline Loff 618 19:34.9 2:26.0 3:55.0
12-12 Sydney Moore 624 20:21.4 2:31.8 4:04.3
13-13 Grace Chamberlain 616 20:27.0 2:32.5 4:05.4
16-16 Clara Lundy 621 20:36.9 2:33.8 4:07.4
=============================================
18-18 Jaiden Anguiano 610 20:41.1 2:34.3 4:08.3
19-19 Gabriella Wilson 628 20:44.3 2:34.7 4:08.9
=============================================

Top 5 Total: 1:39:40 Top 5 Avg: 19:56.1
Top 5 Avg/km: 2:28.7 Top 5 Avg/Mile: 3:59.3
1 - 5 Split:5 1:56 1 - 7 Split:5 2:04.1
Top 7 Total 2:21:06 Top 7 Avg. 20:09.4



TEAM: RIGHETTI SCORE: 115 Place: 4


PLACE NAME BIB TIME AVG/KM AVG/MI
17-17 Naylea Calderon 651 20:39.1 2:34.0 4:07.9
22-22 Lindsey Lucas 655 21:12.5 2:38.2 4:14.5
23-23 Maraitzel Moreno Gutierrez 658 21:34.0 2:40.9 4:18.8
25-25 Emma Palacios 659 21:50.1 2:42.9 4:22.1
28-28 Peyton Carrera 652 22:08.7 2:45.2 4:25.8
=============================================
32-32 Sierra Daley 653 22:26.4 2:47.4 4:29.3
35-35 Amanda Tonascia 661 22:50.9 2:50.4 4:34.2
=============================================

Top 5 Total: 1:47:24 Top 5 Avg: 21:28.9
Top 5 Avg/km: 2:40.2 Top 5 Avg/Mile: 4:17.8
1 - 5 Split:5 1:29 1 - 7 Split:5 2:11.8
Top 7 Total 2:32:42 Top 7 Avg. 21:48.9



TEAM: ATASCADERO SCORE: 150 Place: 5


PLACE NAME BIB TIME AVG/KM AVG/MI
24-24 Kacey Journey 555 21:49.3 2:42.8 4:21.9
27-27 Claire Ramsey 558 22:03.3 2:44.5 4:24.7
30-30 Jessica Schroeder 559 22:14.4 2:45.9 4:26.9
33-33 Julianne Carnes 546 22:30.8 2:47.9 4:30.2
36-36 Mackenzie Bryson 545 23:07.7 2:52.5 4:37.6
=============================================

Top 5 Total: 1:51:46 Top 5 Avg: 22:21.1
Top 5 Avg/km: 2:46.7 Top 5 Avg/Mile: 4:28.3
1 - 5 Split:5 1:18 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: MORRO BAY SCORE: 164 Place: 6


PLACE NAME BIB TIME AVG/KM AVG/MI
26-26 Adrienne Frere 590 21:55.7 2:43.5 4:23.2
29-29 Mya Gellarman 591 22:13.4 2:45.7 4:26.7
34-34 Peyton Schemmer 593 22:41.9 2:49.3 4:32.4
37-37 Taylor Costa 588 24:39.7 3:03.9 4:56.0
38-38 Olivia Fernflores 589 27:11.6 3:22.8 5:26.4
=============================================
39-39 Kate Avila 587 29:57.2 3:43.4 5:59.5

Top 5 Total: 1:58:42 Top 5 Avg: 23:44.5
Top 5 Avg/km: 2:57.1 Top 5 Avg/Mile: 4:44.9
1 - 5 Split:5 5:15 1 - 7 Split:5
Top 7 Total Top 7 Avg.