Licensed to: Phototiming.com

2019 Mountain League XC Championships

Fairbanks XC Course

Hosted by AGHS

11/07/2019 - 11/07/2019

Meet Results


EV #2 BOYS 5K Run



TOTAL TOP 5 TOP 5 TOP 5
PLACE TEAM SCORE SCORERS DISPLACERS TIME AVG/MI AVG SPLIT
1 SAN LUIS OBISPO 32 2-5-6-9-10 11-14 1:21:37 16:19.4 0:44
2 ARROYO GRANDE 62 3-8-16-17-18 26-37 1:23:48 16:45.6 1:09
3 PASO ROBLES 72 1-4-15-25-27 29-30 1:24:15 16:51.0 1:58
4 SANTA MARIA 94 12-13-20-21-28 31-35 1:26:25 17:17.0 0:52
5 ATASCADERO 105 7-19-23-24-32 34-39 1:26:53 17:22.6 1:48
6 MORRO BAY 178 22-33-40-41-42 45-47 1:34:54 18:58.9 2:23
7 RIGHETTI 207 36-38-43-44-46 48-49 1:38:41 19:44.3 2:14


OVERALL SCORE TM
PLACE PLACE BIB ATHLETE AGE GR TEAM PL AVG/MI TIME
11636Damian Gavilan12PASO ROBLES13:08.915:44.6
22774Duncan Speirs12SAN LUIS OBISPO13:11.515:57.5
33533Jonathan Munoz11ARROYO GRANDE13:11.815:59.0
44647Jason Scruggs11PASO ROBLES23:13.216:05.9
55770Matthew Scurria12SAN LUIS OBISPO23:13.816:09.0
66731Colton Campa12SAN LUIS OBISPO33:15.016:14.7
77574Logan Jones12ATASCADERO13:15.816:19.0
88524Ethan Epstein10ARROYO GRANDE23:18.116:30.2
99725Garrett Beutel11SAN LUIS OBISPO43:18.716:33.6
1010740Luke Holland10SAN LUIS OBISPO53:20.416:41.8
1111728Aaron Bloom12SAN LUIS OBISPO63:22.516:52.4
1212796Luis Diaz11SANTA MARIA13:22.816:53.7
1313839Yair Torres11SANTA MARIA23:23.516:57.5
1414775Aidan Stamford11SAN LUIS OBISPO73:23.716:58.5
1515637Michael Hernandez12PASO ROBLES33:24.317:01.4
1616537Nathan Reyes10ARROYO GRANDE33:24.417:01.8
1717527Philip Keith11ARROYO GRANDE43:25.617:08.1
1818538Logan Salcido10ARROYO GRANDE53:25.817:08.7
1919564Ryan Bianco11ATASCADERO23:27.017:14.7
2020788Jedric Callado12SANTA MARIA33:27.917:19.4
2121800Efrain Gutierrez11SANTA MARIA43:29.817:28.6
2222597Michael Carbajal9MORRO BAY13:30.817:33.9
2323576Alejandro (Alex Orozco11ATASCADERO33:31.117:35.4
2424579Kyle Pericic12ATASCADERO43:31.317:36.1
2525631Caelan Casa12PASO ROBLES43:32.017:39.6
2626536Evan Reed10ARROYO GRANDE63:32.417:42.0
2727644Jordan Mendez12PASO ROBLES53:32.717:43.4
2828844Yarid Zaragoza10SANTA MARIA53:33.217:45.7
2929649Ethan Short11PASO ROBLES63:33.717:48.3
3030632Gabriel Contreras11PASO ROBLES73:35.217:55.8
3131794Arquime DeJesus10SANTA MARIA63:37.418:07.0
3232567Johnathan Dolan12ATASCADERO53:37.618:07.6
3333600Eric Cruz12MORRO BAY23:38.818:13.9
3434572Calvin Hennessy11ATASCADERO63:39.718:18.4
3535789Chris Cervantes11SANTA MARIA73:40.918:24.6
3636667Luis Cervantes12RIGHETTI13:42.118:30.1
3737532Cristian Munoz9ARROYO GRANDE73:43.218:35.9
3838680Tristan Wall11RIGHETTI23:44.218:40.8
3939582Kyle Shatwell9ATASCADERO73:45.818:48.8
4040605Diego Martinez10MORRO BAY33:54.519:32.3
4141598Brendan Costa11MORRO BAY43:55.319:36.4
4242603Noah Howard10MORRO BAY53:59.619:57.7
4343674Troy Kim12RIGHETTI34:04.220:20.6
4444672Roldan Gutierrez10RIGHETTI44:05.020:24.6
4545609Jacob Rocha11MORRO BAY64:06.820:34.1
4646675Vignesh Neerathalingam9RIGHETTI54:09.020:45.0
4747606Zachary Moore12MORRO BAY74:10.220:50.6
4848673James Guzman9RIGHETTI64:17.121:25.4
4949669Dominic De La Mora12RIGHETTI74:17.421:26.8



TEAM: SAN LUIS OBISPO SCORE: 32 Place: 1


PLACE NAME BIB TIME AVG/KM AVG/MI
2-2 Duncan Speirs 774 15:57.5 1:59.0 3:11.5
5-5 Matthew Scurria 770 16:09.0 2:00.5 3:13.8
6-6 Colton Campa 731 16:14.7 2:01.2 3:15.0
9-9 Garrett Beutel 725 16:33.6 2:03.5 3:18.8
10-10 Luke Holland 740 16:41.8 2:04.5 3:20.4
=============================================
11-11 Aaron Bloom 728 16:52.4 2:05.9 3:22.5
14-14 Aidan Stamford 775 16:58.5 2:06.6 3:23.7
=============================================

Top 5 Total: 1:21:37 Top 5 Avg: 16:19.4
Top 5 Avg/km: 2:01.7 Top 5 Avg/Mile: 3:15.9
1 - 5 Split:5 0:44 1 - 7 Split:5 1:01.0
Top 7 Total 1:55:27 Top 7 Avg. 16:29.7



TEAM: ARROYO GRANDE SCORE: 62 Place: 2


PLACE NAME BIB TIME AVG/KM AVG/MI
3-3 Jonathan Munoz 533 15:59.0 1:59.2 3:11.8
8-8 Ethan Epstein 524 16:30.2 2:03.1 3:18.1
16-16 Nathan Reyes 537 17:01.8 2:07.0 3:24.4
17-17 Philip Keith 527 17:08.1 2:07.8 3:25.7
18-18 Logan Salcido 538 17:08.7 2:07.9 3:25.8
=============================================
26-26 Evan Reed 536 17:42.0 2:12.0 3:32.4
37-37 Cristian Munoz 532 18:35.9 2:18.7 3:43.2
=============================================

Top 5 Total: 1:23:48 Top 5 Avg: 16:45.6
Top 5 Avg/km: 2:05.0 Top 5 Avg/Mile: 3:21.2
1 - 5 Split:5 1:09 1 - 7 Split:5 2:36.9
Top 7 Total 2:0:06 Top 7 Avg. 17:09.4



TEAM: PASO ROBLES SCORE: 72 Place: 3


PLACE NAME BIB TIME AVG/KM AVG/MI
1-1 Damian Gavilan 636 15:44.6 1:57.4 3:09.0
4-4 Jason Scruggs 647 16:05.9 2:00.1 3:13.2
15-15 Michael Hernandez 637 17:01.4 2:07.0 3:24.3
25-25 Caelan Casa 631 17:39.6 2:11.7 3:32.0
27-27 Jordan Mendez 644 17:43.4 2:12.2 3:32.7
=============================================
29-29 Ethan Short 649 17:48.3 2:12.8 3:33.7
30-30 Gabriel Contreras 632 17:55.8 2:13.7 3:35.2
=============================================

Top 5 Total: 1:24:15 Top 5 Avg: 16:51.0
Top 5 Avg/km: 2:05.7 Top 5 Avg/Mile: 3:22.2
1 - 5 Split:5 1:58 1 - 7 Split:5 2:11.2
Top 7 Total 1:59:59 Top 7 Avg. 17:08.5



TEAM: SANTA MARIA SCORE: 94 Place: 4


PLACE NAME BIB TIME AVG/KM AVG/MI
12-12 Luis Diaz 796 16:53.7 2:06.0 3:22.8
13-13 Yair Torres 839 16:57.5 2:06.5 3:23.5
20-20 Jedric Callado 788 17:19.4 2:09.2 3:27.9
21-21 Efrain Gutierrez 800 17:28.6 2:10.4 3:29.8
28-28 Yarid Zaragoza 844 17:45.7 2:12.5 3:33.2
=============================================
31-31 Arquime DeJesus 794 18:07.0 2:15.1 3:37.4
35-35 Chris Cervantes 789 18:24.6 2:17.3 3:41.0
=============================================

Top 5 Total: 1:26:25 Top 5 Avg: 17:17.0
Top 5 Avg/km: 2:08.9 Top 5 Avg/Mile: 3:27.4
1 - 5 Split:5 0:52 1 - 7 Split:5 1:30.9
Top 7 Total 2:2:56 Top 7 Avg. 17:33.8



TEAM: ATASCADERO SCORE: 105 Place: 5


PLACE NAME BIB TIME AVG/KM AVG/MI
7-7 Logan Jones 574 16:19.0 2:01.7 3:15.8
19-19 Ryan Bianco 564 17:14.7 2:08.6 3:27.0
23-23 Alejandro (Alex Orozco 576 17:35.4 2:11.2 3:31.1
24-24 Kyle Pericic 579 17:36.1 2:11.3 3:31.3
32-32 Johnathan Dolan 567 18:07.6 2:15.2 3:37.6
=============================================
34-34 Calvin Hennessy 572 18:18.4 2:16.5 3:39.7
39-39 Kyle Shatwell 582 18:48.8 2:20.3 3:45.8
=============================================

Top 5 Total: 1:26:53 Top 5 Avg: 17:22.6
Top 5 Avg/km: 2:09.6 Top 5 Avg/Mile: 3:28.6
1 - 5 Split:5 1:48 1 - 7 Split:5 2:29.8
Top 7 Total 2:4:00 Top 7 Avg. 17:42.9



TEAM: MORRO BAY SCORE: 178 Place: 6


PLACE NAME BIB TIME AVG/KM AVG/MI
22-22 Michael Carbajal 597 17:33.9 2:11.0 3:30.8
33-33 Eric Cruz 600 18:13.9 2:16.0 3:38.8
40-40 Diego Martinez 605 19:32.3 2:25.7 3:54.5
41-41 Brendan Costa 598 19:36.4 2:26.2 3:55.3
42-42 Noah Howard 603 19:57.7 2:28.9 3:59.6
=============================================
45-45 Jacob Rocha 609 20:34.1 2:33.4 4:06.9
47-47 Zachary Moore 606 20:50.6 2:35.5 4:10.2
=============================================

Top 5 Total: 1:34:54 Top 5 Avg: 18:58.9
Top 5 Avg/km: 2:21.6 Top 5 Avg/Mile: 3:47.8
1 - 5 Split:5 2:23 1 - 7 Split:5 3:16.7
Top 7 Total 2:16:19 Top 7 Avg. 19:28.5



TEAM: RIGHETTI SCORE: 207 Place: 7


PLACE NAME BIB TIME AVG/KM AVG/MI
36-36 Luis Cervantes 667 18:30.1 2:18.0 3:42.1
38-38 Tristan Wall 680 18:40.8 2:19.3 3:44.2
43-43 Troy Kim 674 20:20.6 2:31.7 4:04.2
44-44 Roldan Gutierrez 672 20:24.6 2:32.2 4:05.0
46-46 Vignesh Neerathalingam 675 20:45.0 2:34.8 4:09.0
=============================================
48-48 James Guzman 673 21:25.4 2:39.8 4:17.1
49-49 Dominic De La Mora 669 21:26.8 2:40.0 4:17.4
=============================================

Top 5 Total: 1:38:41 Top 5 Avg: 19:44.3
Top 5 Avg/km: 2:27.2 Top 5 Avg/Mile: 3:56.9
1 - 5 Split:5 2:14 1 - 7 Split:5 2:56.7
Top 7 Total 2:21:33 Top 7 Avg. 20:13.4