Licensed to: Phototiming.com

2019 Mountain League XC Championships

Fairbanks XC Course

Hosted by AGHS

11/07/2019 - 11/07/2019

Meet Results


EV #4 BOYS Jr.Varsity 5K Run



TOTAL TOP 5 TOP 5 TOP 5
PLACE TEAM SCORE SCORERS DISPLACERS TIME AVG/MI AVG SPLIT
1 SAN LUIS OBISPO 28 1-4-6-8-9 10-14 1:29:51 17:58.2 0:38
2 ARROYO GRANDE 62 2-5-13-19-23 34-35 1:32:14 18:26.7 1:20
3 SANTA MARIA 81 11-15-16-17-22 26-28 1:33:37 18:43.5 0:39
4 PASO ROBLES 90 3-12-20-25-30 31-32 1:34:11 18:50.2 1:43
5 ATASCADERO 97 7-18-21-24-27 29-33 1:34:34 18:54.8 1:26
6 RIGHETTI 195 37-38-39-40-41 42-43 1:47:52 21:34.4 0:48
7 MORRO BAY 218 36-44-45-46-47 2:07:05 25:25.1 11:06


OVERALL SCORE TM
PLACE PLACE BIB ATHLETE AGE GR TEAM PL AVG/MI TIME
11735Luke Ernstrom11SAN LUIS OBISPO13:30.917:34.4
22534Ethan Nguyen12ARROYO GRANDE13:33.417:47.0
33639Cameron Leclair10PASO ROBLES13:35.517:57.5
44764Axel Reich12SAN LUIS OBISPO23:35.617:57.9
55528Michael Langstaff12ARROYO GRANDE23:35.717:58.1
66751Camden Lunceford10SAN LUIS OBISPO33:35.717:58.3
77580Tyson Rigby10ATASCADERO13:37.018:04.8
88782Quinn White9SAN LUIS OBISPO43:37.418:06.7
99747Ved Kenjale11SAN LUIS OBISPO53:38.718:13.3
1010741Morgan Howland9SAN LUIS OBISPO63:40.118:20.6
1111784Edwin Alfaro10SANTA MARIA13:40.418:21.8
1212643Matthew McCauley11PASO ROBLES23:40.918:24.5
1313523Cody Ellis11ARROYO GRANDE33:41.718:28.4
1414742Gabe Irwin10SAN LUIS OBISPO73:41.918:29.4
15 753Luke Miller10SAN LUIS OBISPO83:42.018:29.9
16 781Lewis Westwood10SAN LUIS OBISPO93:42.118:30.5
17 723Bryan Arnold12SAN LUIS OBISPO103:43.418:37.1
18 771Milo Skapinsky9SAN LUIS OBISPO113:43.818:39.0
19 744Kaylor Jones11SAN LUIS OBISPO123:44.118:40.2
2015835Fredy Sanchez10SANTA MARIA23:44.918:44.2
2116787Emmanuel Barbosa10SANTA MARIA33:45.018:44.9
2217801Alfredo Hernandez11SANTA MARIA43:45.118:45.2
23 757Sam O'Sullivan10SAN LUIS OBISPO133:45.918:49.4
2418569Owen Fang11ATASCADERO23:46.318:51.3
2519535preston Nguyen10ARROYO GRANDE43:46.518:52.3
2620638Daniel Jimenez12PASO ROBLES33:47.218:55.7
2721571Dane Hardy9ATASCADERO33:47.518:57.5
28 780William Warden10SAN LUIS OBISPO143:47.718:58.2
2922841Gerardo Vasquez10SANTA MARIA53:48.319:01.1
30 750Brandon Lucero11SAN LUIS OBISPO153:49.219:05.8
3123529Evan Lopez9ARROYO GRANDE53:49.619:07.7
3224578Andrew Pericic12ATASCADERO43:49.819:08.9
3325641Alan Martinez10PASO ROBLES43:50.419:12.0
3426802Edgar Hernandez11SANTA MARIA63:51.819:18.7
35 730Quinn Brussel11SAN LUIS OBISPO163:52.119:20.3
36 738Matthew Hartford9SAN LUIS OBISPO173:53.019:24.8
37 733Matthew Davi9SAN LUIS OBISPO183:53.919:29.1
3827581Kyle Sanchez11ATASCADERO53:54.319:31.4
3928819Valentin Martinez11SANTA MARIA73:54.419:32.0
4029573Nathan Herrera11ATASCADERO63:54.719:33.2
41 822Edwin Mincitar11SANTA MARIA83:55.819:38.8
42 777Jared Treichler9SAN LUIS OBISPO193:55.919:39.4
43 739Justin Hatcher12SAN LUIS OBISPO203:56.019:39.9
4430629Dallin Anderson10PASO ROBLES53:56.319:41.3
4531634Manuel Cruz10PASO ROBLES63:56.619:42.8
4632640Langston Loff10PASO ROBLES73:56.719:43.3
4733568Logan Dugas11ATASCADERO73:56.819:43.9
4834540Nathan Thomas9ARROYO GRANDE63:56.919:44.4
49 790Joan Cisneros10SANTA MARIA93:58.019:49.7
5035520Tyson Campbell10ARROYO GRANDE73:58.119:50.6
51 813Joel Lopez11SANTA MARIA103:58.719:53.3
52 769Evan Schweitzer12SAN LUIS OBISPO214:01.120:05.4
53 585Karl Walrod9ATASCADERO84:01.320:06.6
54 798Martin Gallardo10SANTA MARIA114:01.420:06.9
55 833Isiais Rojas10SANTA MARIA124:02.220:10.7
56 759Blaize Phillips10SAN LUIS OBISPO224:02.520:12.3
57 630Michael Baxstresser10PASO ROBLES84:03.620:18.0
58 736Diego Freeman-Garcia9SAN LUIS OBISPO234:04.720:23.1
59 521Hunter Chavez10ARROYO GRANDE84:05.020:24.9
60 792Efrain Cruz11SANTA MARIA134:05.320:26.4
61 836Samuel Santos11SANTA MARIA144:05.620:27.9
62 762Jacob Polvi10SAN LUIS OBISPO244:05.720:28.1
63 824Jesus Ortiz9SANTA MARIA154:05.720:28.5
64 522Jayden Davis12ARROYO GRANDE94:05.820:28.7
65 809Josue Ibanez9SANTA MARIA164:06.520:32.2
66 768Justin Schroeter9SAN LUIS OBISPO254:08.020:39.8
67 648Anthony Servin12PASO ROBLES94:08.620:42.8
68 816Ruben Maldonado12SANTA MARIA174:09.420:47.0
69 752Vincent Man9SAN LUIS OBISPO264:09.920:49.4
70 820Bernardo Mejia9SANTA MARIA184:10.120:50.4
71 845Elian Zurita10SANTA MARIA194:11.020:54.8
7236604Charlie Inman10MORRO BAY14:11.820:59.0
73 776Finn Steel9SAN LUIS OBISPO274:12.421:01.9
74 785Ruben Arcos10SANTA MARIA204:12.921:04.5
75 726Ronan Biggs9SAN LUIS OBISPO284:15.521:17.5
76 575Deegan Miller10ATASCADERO94:15.821:18.8
77 767Gus Ringley9SAN LUIS OBISPO294:15.921:19.4
78 837Miguel Sedano12SANTA MARIA214:16.121:20.1
7937677Jose Angel Uvalle10RIGHETTI14:16.221:20.6
8038668Christian Dahlberg11RIGHETTI24:16.421:21.7
8139671Nick Farris12RIGHETTI34:17.021:24.8
82 530Dylan Manville11ARROYO GRANDE104:17.021:25.0
83 778Jack Tsau10SAN LUIS OBISPO304:18.121:30.4
84 748Dylan Koch9SAN LUIS OBISPO314:18.621:32.7
85 797Jayson Downey11SANTA MARIA224:18.921:34.2
86 832Julian Rodriguez10SANTA MARIA234:19.021:34.8
8740670Gabriel De La Rosa11RIGHETTI44:19.221:35.6
88 838Edgar Tello9SANTA MARIA244:19.221:35.9
89 519Quinlan Brown11ARROYO GRANDE114:19.621:37.7
90 763Cole Ragsdale9SAN LUIS OBISPO324:20.021:39.7
91 810Marino Lascares9SANTA MARIA254:20.621:42.7
92 566Riley Castillo11ATASCADERO104:20.921:44.3
93 539Kevin Sweeny10ARROYO GRANDE124:21.021:44.6
94 818Jesus Martinez11SANTA MARIA264:23.221:56.0
95 570Zlanwonseh Gaye11ATASCADERO114:23.521:57.4
96 808Michael Hoyos11SANTA MARIA274:23.921:59.5
97 755Lucas Murphy10SAN LUIS OBISPO334:24.021:59.8
98 729Alex Bolster-White10SAN LUIS OBISPO344:24.122:00.1
99 746Lane Keeling9SAN LUIS OBISPO354:24.922:04.1
100 749Matthew Le10SAN LUIS OBISPO364:25.622:08.1
10141666Kevin Cervantes9RIGHETTI54:25.822:08.9
102 834Ernesto Ruiz9SANTA MARIA284:26.522:12.1
103 842Anselmo Ventura11SANTA MARIA294:26.722:13.6
104 827Juan Ramirez11SANTA MARIA304:26.822:13.8
105 823Yahir Montieo10SANTA MARIA314:27.722:18.5
106 760Tyler Plakias9SAN LUIS OBISPO374:28.122:20.5
10742665Tommy Beltrez12RIGHETTI64:28.422:22.1
10843678Juan Valencia10RIGHETTI74:28.722:23.3
109 817Erik Martinez9SANTA MARIA324:29.522:27.6
110 803Ernan Hernandez10SANTA MARIA334:31.522:37.1
111 828Gabriel Ramos10SANTA MARIA344:31.622:38.0
112 586Pablo Zambrano11ATASCADERO124:31.722:38.2
113 577Raymond Peck9ATASCADERO134:32.022:39.7
114 826Adolfo Pena11SANTA MARIA354:32.522:42.1
11544607Matthew Osorio9MORRO BAY24:34.222:50.7
116 825Joel Ortiz10SANTA MARIA364:35.822:58.6
117 805Moises Hernandez9SANTA MARIA374:36.123:00.3
118 732Evan Clausen11SAN LUIS OBISPO384:36.223:00.8
119 542Jonah Schenberg10ARROYO GRANDE134:38.023:09.9
120 829Omar Reyes9SANTA MARIA384:38.823:13.8
121 676Edgar Ramirez12RIGHETTI84:39.623:17.9
122 806Hazael Herrera11SANTA MARIA394:42.823:33.6
123 734Michael Dudley9SAN LUIS OBISPO394:45.023:45.0
124 664Justin Baker12RIGHETTI94:45.123:45.4
125 745Aidan Kaiser10SAN LUIS OBISPO404:45.223:45.6
126 779Alexander Warden10SAN LUIS OBISPO414:46.423:51.7
127 812Emmanuel Lopez10SANTA MARIA404:48.724:03.2
128 663Anthony AlvaradoRIGHETTI104:51.024:14.7
129 799Edgar Gonzalez10SANTA MARIA414:52.324:21.2
130 724Andrew Barcenas9SAN LUIS OBISPO424:53.724:28.2
131 645Tristin Poggi9PASO ROBLES104:53.924:29.4
132 761Daniel Polvi9SAN LUIS OBISPO434:57.624:47.7
133 633Gabriel Corona11PASO ROBLES114:58.424:51.8
134 814Jose Lopez9SANTA MARIA425:03.525:17.1
135 804Leonardo Hernandez10SANTA MARIA435:04.225:20.9
13645602Luis Garcia9MORRO BAY35:04.525:22.2
137 562Felipe Arraes9ATASCADERO145:04.525:22.3
138 840Francisco Vargas9SANTA MARIA445:06.925:34.5
139 795Elvyn Diaz9SANTA MARIA455:07.025:34.8
14046599Jacob Cromer12MORRO BAY45:09.525:47.5
141 772Draoi Slattery Lohrenz9SAN LUIS OBISPO445:10.925:54.4
142 821Jorge Mendez11SANTA MARIA465:14.226:10.6
143 831Jesus Rodriguez10SANTA MARIA475:17.226:26.0
144 815Nori Lopez10SANTA MARIA485:17.926:29.6
145 793Jonathan Cruz10SANTA MARIA495:18.526:32.5
146 583Lorenzo Spencer10ATASCADERO155:23.626:57.6
147 584Tanner Striegel10ATASCADERO165:30.127:30.2
148 811Amado Lopez11SANTA MARIA505:37.928:09.4
149 786Roger Arredondo12SANTA MARIA515:56.429:41.7
150 807Kaleb Hoyes9SANTA MARIA525:59.529:57.6
151 830Angel Rivera9SANTA MARIA535:59.829:59.0
15247596John Cameli12MORRO BAY56:25.232:05.9



TEAM: SAN LUIS OBISPO SCORE: 28 Place: 1


PLACE NAME BIB TIME AVG/KM AVG/MI
1-1 Luke Ernstrom 735 17:34.4 2:11.1 3:30.9
4-4 Axel Reich 764 17:57.9 2:14.0 3:35.6
6-6 Camden Lunceford 751 17:58.3 2:14.0 3:35.7
8-8 Quinn White 782 18:06.7 2:15.1 3:37.4
9-9 Ved Kenjale 747 18:13.3 2:15.9 3:38.7
=============================================
10-10 Morgan Howland 741 18:20.6 2:16.8 3:40.2
14-14 Gabe Irwin 742 18:29.4 2:17.9 3:41.9
=============================================
15 Luke Miller 753 18:29.9 2:18.0 3:42.0
16 Lewis Westwood 781 18:30.5 2:18.0 3:42.1
17 Bryan Arnold 723 18:37.1 2:18.9 3:43.5
18 Milo Skapinsky 771 18:39.0 2:19.1 3:43.8
19 Kaylor Jones 744 18:40.2 2:19.3 3:44.1
23 Sam O'Sullivan 757 18:49.4 2:20.4 3:45.9
28 William Warden 780 18:58.2 2:21.5 3:47.7
30 Brandon Lucero 750 19:05.8 2:22.4 3:49.2
35 Quinn Brussel 730 19:20.3 2:24.2 3:52.1
36 Matthew Hartford 738 19:24.8 2:24.8 3:53.0
37 Matthew Davi 733 19:29.1 2:25.3 3:53.9
42 Jared Treichler 777 19:39.4 2:26.6 3:55.9
43 Justin Hatcher 739 19:39.9 2:26.7 3:56.0
52 Evan Schweitzer 769 20:05.4 2:29.8 4:01.1
56 Blaize Phillips 759 20:12.3 2:30.7 4:02.5
58 Diego Freeman-Garcia 736 20:23.1 2:32.0 4:04.7
62 Jacob Polvi 762 20:28.1 2:32.7 4:05.7
66 Justin Schroeter 768 20:39.8 2:34.1 4:08.0
69 Vincent Man 752 20:49.4 2:35.3 4:09.9
73 Finn Steel 776 21:01.9 2:36.9 4:12.4
75 Ronan Biggs 726 21:17.5 2:38.8 4:15.5
77 Gus Ringley 767 21:19.4 2:39.0 4:15.9
83 Jack Tsau 778 21:30.4 2:40.4 4:18.1
84 Dylan Koch 748 21:32.7 2:40.7 4:18.6
90 Cole Ragsdale 763 21:39.7 2:41.6 4:20.0
97 Lucas Murphy 755 21:59.8 2:44.1 4:24.0
98 Alex Bolster-White 729 22:00.1 2:44.1 4:24.1
99 Lane Keeling 746 22:04.1 2:44.6 4:24.9
100 Matthew Le 749 22:08.1 2:45.1 4:25.7
106 Tyler Plakias 760 22:20.5 2:46.6 4:28.1
118 Evan Clausen 732 23:00.8 2:51.6 4:36.2
123 Michael Dudley 734 23:45.0 2:57.1 4:45.0
125 Aidan Kaiser 745 23:45.6 2:57.2 4:45.2
126 Alexander Warden 779 23:51.7 2:58.0 4:46.4
130 Andrew Barcenas 724 24:28.2 3:02.5 4:53.7
132 Daniel Polvi 761 24:47.7 3:04.9 4:57.6
141 Draoi Slattery Lohrenz 772 25:54.4 3:13.2 5:10.9

Top 5 Total: 1:29:51 Top 5 Avg: 17:58.2
Top 5 Avg/km: 2:14.0 Top 5 Avg/Mile: 3:35.7
1 - 5 Split:5 0:38 1 - 7 Split:5 0:55.0
Top 7 Total 2:6:41 Top 7 Avg. 18:05.8



TEAM: ARROYO GRANDE SCORE: 62 Place: 2


PLACE NAME BIB TIME AVG/KM AVG/MI
2-2 Ethan Nguyen 534 17:47.0 2:12.6 3:33.4
5-5 Michael Langstaff 528 17:58.1 2:14.0 3:35.7
13-13 Cody Ellis 523 18:28.4 2:17.8 3:41.7
25-19 preston Nguyen 535 18:52.3 2:20.8 3:46.5
31-23 Evan Lopez 529 19:07.7 2:22.7 3:49.6
=============================================
48-34 Nathan Thomas 540 19:44.4 2:27.2 3:56.9
50-35 Tyson Campbell 520 19:50.6 2:28.0 3:58.2
=============================================
59 Hunter Chavez 521 20:24.9 2:32.3 4:05.0
64 Jayden Davis 522 20:28.7 2:32.7 4:05.8
82 Dylan Manville 530 21:25.0 2:39.7 4:17.0
89 Quinlan Brown 519 21:37.7 2:41.3 4:19.6
93 Kevin Sweeny 539 21:44.6 2:42.2 4:21.0
119 Jonah Schenberg 542 23:09.9 2:52.8 4:38.0

Top 5 Total: 1:32:14 Top 5 Avg: 18:26.7
Top 5 Avg/km: 2:17.6 Top 5 Avg/Mile: 3:41.4
1 - 5 Split:5 1:20 1 - 7 Split:5 2:03.6
Top 7 Total 2:11:48 Top 7 Avg. 18:49.8



TEAM: SANTA MARIA SCORE: 81 Place: 3


PLACE NAME BIB TIME AVG/KM AVG/MI
11-11 Edwin Alfaro 784 18:21.8 2:17.0 3:40.4
20-15 Fredy Sanchez 835 18:44.2 2:19.7 3:44.9
21-16 Emmanuel Barbosa 787 18:44.9 2:19.8 3:45.0
22-17 Alfredo Hernandez 801 18:45.2 2:19.9 3:45.1
29-22 Gerardo Vasquez 841 19:01.1 2:21.8 3:48.3
=============================================
34-26 Edgar Hernandez 802 19:18.7 2:24.0 3:51.8
39-28 Valentin Martinez 819 19:32.0 2:25.7 3:54.4
=============================================
41 Edwin Mincitar 822 19:38.8 2:26.5 3:55.8
49 Joan Cisneros 790 19:49.7 2:27.9 3:58.0
51 Joel Lopez 813 19:53.3 2:28.3 3:58.7
54 Martin Gallardo 798 20:06.9 2:30.0 4:01.4
55 Isiais Rojas 833 20:10.7 2:30.5 4:02.2
60 Efrain Cruz 792 20:26.4 2:32.4 4:05.3
61 Samuel Santos 836 20:27.9 2:32.6 4:05.6
63 Jesus Ortiz 824 20:28.5 2:32.7 4:05.7
65 Josue Ibanez 809 20:32.2 2:33.2 4:06.5
68 Ruben Maldonado 816 20:47.0 2:35.0 4:09.4
70 Bernardo Mejia 820 20:50.4 2:35.4 4:10.1
71 Elian Zurita 845 20:54.8 2:36.0 4:11.0
74 Ruben Arcos 785 21:04.5 2:37.2 4:12.9
78 Miguel Sedano 837 21:20.1 2:39.1 4:16.1
85 Jayson Downey 797 21:34.2 2:40.9 4:18.9
86 Julian Rodriguez 832 21:34.8 2:40.9 4:19.0
88 Edgar Tello 838 21:35.9 2:41.1 4:19.2
91 Marino Lascares 810 21:42.7 2:41.9 4:20.6
94 Jesus Martinez 818 21:56.0 2:43.6 4:23.2
96 Michael Hoyos 808 21:59.5 2:44.0 4:23.9
102 Ernesto Ruiz 834 22:12.1 2:45.6 4:26.5
103 Anselmo Ventura 842 22:13.6 2:45.8 4:26.8
104 Juan Ramirez 827 22:13.8 2:45.8 4:26.8
105 Yahir Montieo 823 22:18.5 2:46.4 4:27.7
109 Erik Martinez 817 22:27.6 2:47.5 4:29.6
110 Ernan Hernandez 803 22:37.1 2:48.7 4:31.5
111 Gabriel Ramos 828 22:38.0 2:48.8 4:31.6
114 Adolfo Pena 826 22:42.1 2:49.3 4:32.5
116 Joel Ortiz 825 22:58.6 2:51.4 4:35.8
117 Moises Hernandez 805 23:00.3 2:51.6 4:36.1
120 Omar Reyes 829 23:13.8 2:53.3 4:38.8
122 Hazael Herrera 806 23:33.6 2:55.7 4:42.8
127 Emmanuel Lopez 812 24:03.2 2:59.4 4:48.7
129 Edgar Gonzalez 799 24:21.2 3:01.6 4:52.3
134 Jose Lopez 814 25:17.1 3:08.6 5:03.5
135 Leonardo Hernandez 804 25:20.9 3:09.0 5:04.2
138 Francisco Vargas 840 25:34.5 3:10.7 5:06.9
139 Elvyn Diaz 795 25:34.8 3:10.8 5:07.0
142 Jorge Mendez 821 26:10.6 3:15.2 5:14.2
143 Jesus Rodriguez 831 26:26.0 3:17.1 5:17.2
144 Nori Lopez 815 26:29.6 3:17.6 5:18.0
145 Jonathan Cruz 793 26:32.5 3:17.9 5:18.5
148 Amado Lopez 811 28:09.4 3:30.0 5:37.9
149 Roger Arredondo 786 29:41.7 3:41.5 5:56.4
150 Kaleb Hoyes 807 29:57.6 3:43.4 5:59.6
151 Angel Rivera 830 29:59.0 3:43.6 5:59.8

Top 5 Total: 1:33:37 Top 5 Avg: 18:43.5
Top 5 Avg/km: 2:19.7 Top 5 Avg/Mile: 3:44.7
1 - 5 Split:5 0:39 1 - 7 Split:5 1:10.2
Top 7 Total 2:12:28 Top 7 Avg. 18:55.5



TEAM: PASO ROBLES SCORE: 90 Place: 4


PLACE NAME BIB TIME AVG/KM AVG/MI
3-3 Cameron Leclair 639 17:57.5 2:13.9 3:35.5
12-12 Matthew McCauley 643 18:24.5 2:17.3 3:40.9
26-20 Daniel Jimenez 638 18:55.7 2:21.2 3:47.2
33-25 Alan Martinez 641 19:12.0 2:23.2 3:50.4
44-30 Dallin Anderson 629 19:41.3 2:26.8 3:56.3
=============================================
45-31 Manuel Cruz 634 19:42.8 2:27.0 3:56.6
46-32 Langston Loff 640 19:43.3 2:27.1 3:56.7
=============================================
57 Michael Baxstresser 630 20:18.0 2:31.4 4:03.6
67 Anthony Servin 648 20:42.8 2:34.5 4:08.6
131 Tristin Poggi 645 24:29.4 3:02.6 4:53.9
133 Gabriel Corona 633 24:51.8 3:05.4 4:58.4

Top 5 Total: 1:34:11 Top 5 Avg: 18:50.2
Top 5 Avg/km: 2:20.5 Top 5 Avg/Mile: 3:46.1
1 - 5 Split:5 1:43 1 - 7 Split:5 1:45.8
Top 7 Total 2:13:37 Top 7 Avg. 19:05.3



TEAM: ATASCADERO SCORE: 97 Place: 5


PLACE NAME BIB TIME AVG/KM AVG/MI
7-7 Tyson Rigby 580 18:04.8 2:14.9 3:37.0
24-18 Owen Fang 569 18:51.3 2:20.6 3:46.3
27-21 Dane Hardy 571 18:57.5 2:21.4 3:47.5
32-24 Andrew Pericic 578 19:08.9 2:22.8 3:49.8
38-27 Kyle Sanchez 581 19:31.4 2:25.6 3:54.3
=============================================
40-29 Nathan Herrera 573 19:33.2 2:25.8 3:54.7
47-33 Logan Dugas 568 19:43.9 2:27.2 3:56.8
=============================================
53 Karl Walrod 585 20:06.6 2:30.0 4:01.4
76 Deegan Miller 575 21:18.8 2:39.0 4:15.8
92 Riley Castillo 566 21:44.3 2:42.1 4:20.9
95 Zlanwonseh Gaye 570 21:57.4 2:43.8 4:23.5
112 Pablo Zambrano 586 22:38.2 2:48.8 4:31.7
113 Raymond Peck 577 22:39.7 2:49.0 4:32.0
137 Felipe Arraes 562 25:22.3 3:09.2 5:04.5
146 Lorenzo Spencer 583 26:57.6 3:21.1 5:23.6
147 Tanner Striegel 584 27:30.2 3:25.1 5:30.1

Top 5 Total: 1:34:34 Top 5 Avg: 18:54.8
Top 5 Avg/km: 2:21.1 Top 5 Avg/Mile: 3:47.0
1 - 5 Split:5 1:26 1 - 7 Split:5 1:39.1
Top 7 Total 2:13:51 Top 7 Avg. 19:07.3



TEAM: RIGHETTI SCORE: 195 Place: 6


PLACE NAME BIB TIME AVG/KM AVG/MI
79-37 Jose Angel Uvalle 677 21:20.6 2:39.2 4:16.2
80-38 Christian Dahlberg 668 21:21.7 2:39.3 4:16.4
81-39 Nick Farris 671 21:24.8 2:39.7 4:17.0
87-40 Gabriel De La Rosa 670 21:35.6 2:41.0 4:19.2
101-41 Kevin Cervantes 666 22:08.9 2:45.2 4:25.8
=============================================
107-42 Tommy Beltrez 665 22:22.1 2:46.8 4:28.5
108-43 Juan Valencia 678 22:23.3 2:47.0 4:28.7
=============================================
121 Edgar Ramirez 676 23:17.9 2:53.8 4:39.6
124 Justin Baker 664 23:45.4 2:57.2 4:45.1
128 Anthony Alvarado 663 24:14.7 3:00.8 4:51.0

Top 5 Total: 1:47:52 Top 5 Avg: 21:34.4
Top 5 Avg/km: 2:40.9 Top 5 Avg/Mile: 4:18.9
1 - 5 Split:5 0:48 1 - 7 Split:5 1:02.7
Top 7 Total 2:32:37 Top 7 Avg. 21:48.2



TEAM: MORRO BAY SCORE: 218 Place: 7


PLACE NAME BIB TIME AVG/KM AVG/MI
72-36 Charlie Inman 604 20:59.0 2:36.5 4:11.8
115-44 Matthew Osorio 607 22:50.7 2:50.4 4:34.2
136-45 Luis Garcia 602 25:22.2 3:09.2 5:04.5
140-46 Jacob Cromer 599 25:47.5 3:12.4 5:09.5
152-47 John Cameli 596 32:05.9 3:59.4 6:25.2
=============================================

Top 5 Total: 2:07:05 Top 5 Avg: 25:25.1
Top 5 Avg/km: 3:09.6 Top 5 Avg/Mile: 5:05.1
1 - 5 Split:5 11:06 1 - 7 Split:5
Top 7 Total Top 7 Avg.