Licensed to: Phototiming.com

2017 Oktoberfest 4 Miler

Results at Phototiming.com

Benefiting Morro Bay HS XC/Track

10/29/2017 - 10/29/2017


[Top of Page] [Event List]

Event 1 MIXED 1-99 4Mile Run

NAME HOME TOWN AVG PER KM AVG PER MILE TIME
FEMALE 1 - 8
1 Lena Womack F 8 LOS OSOS 8:25.8 13:34.0 54:16.3
FEMALE 12 - 14
1 Julia Edgington F 12 5:33.4 8:56.6 35:46.5
2 Kate Blackketter F 12 5:33.5 8:56.7 35:47.0
3 Emily Duclose F 13 Los Osos 6:35.5 10:36.5 42:26.0
4 Kelli Giordano F 13 Los Osos 6:35.5 10:36.6 42:26.4
5 Pearl Wishon F 12 6:56.0 11:09.5 44:38.0
FEMALE 20 - 29
1 Jessica Hoyt F 26 3:55.3 6:18.8 25:15.3
2 Baylee Masterson - SD F 29 8:58.6 14:26.8 57:47.5
FEMALE 30 - 39
1 Annie Turner F 36 4:32.6 7:18.8 29:15.4
2 Sonja Wieck F 38 4:33.3 7:19.9 29:19.6
3 Corin Van Gaale F 32 4:57.1 7:58.1 31:52.7
4 Hilary Linsenbigler SD F 33 5:05.1 8:11.1 32:44.5
5 Samantha Mauro F 38 Los Osos 5:08.0 8:15.7 33:03.1
6 rose meinke F 36 los osos 5:26.3 8:45.2 35:01.1
7 Kristen Bellamy F 35 5:29.1 8:49.7 35:19.0
8 Stacey Duclos F 37 5:46.4 9:17.5 37:10.3
9 Cecelia Mayer F 36 Atascadero 5:49.5 9:22.5 37:30.1
10 Jenna Juday F 35 5:50.1 9:23.4 37:33.8
11 Jaimie Schmidt F 37 5:54.3 9:30.2 38:00.8
12 Elizabeth Sewell F 34 6:04.3 9:46.3 39:05.2
13 Alice Maier F 31 6:26.3 10:21.7 41:26.8
14 Jennifer Lynn F 37 6:35.3 10:36.3 42:25.3
15 Shawn Richmond F 30 6:44.4 10:50.9 43:23.9
16 Meriel Lincenbigler F 35 7:00.0 11:16.0 45:04.1
17 Amanda Richardson-Fritch F 36 7:08.1 11:28.9 45:55.9
18 Laurel Golling F 39 Cayucos 7:11.1 11:33.9 46:15.6
19 Amelia Degenkolb F 33 San Luis Obispo 7:23.1 11:53.1 47:32.7
20 Danielle Semenuk F 35 7:30.1 12:04.4 48:17.7
21 Rebecca Aponte F 34 Los Osos 7:32.8 12:08.7 48:34.9
22 Rachel Pruett - SD F 35 8:58.5 14:26.7 57:46.9
FEMALE 40 - 49
1 Jennifer Rubio F 48 4:30.8 7:15.8 29:03.3
2 Jennifer Frere F 44 Los Osos 4:36.5 7:25.1 29:40.4
3 maria oreilly F 49 los osos 5:20.9 8:36.5 34:26.2
4 Karen Turner F 44 5:55.2 9:31.7 38:06.8
5 Julie Blackketter F 42 6:04.1 9:46.0 39:04.0
6 Tina Dodd-Wilson F 47 Los Osos 6:07.1 9:50.9 39:23.7
7 Kim Lumley F 42 6:11.5 9:58.0 39:52.1
8 Sarah Okada F 44 6:45.2 10:52.2 43:28.9
9 Susan Ingle F 42 6:52.1 11:03.3 44:13.4
10 Kim Wishon F 42 6:56.1 11:09.6 44:38.7
11 Anne Simpson F 43 San Luis Obispo 7:11.2 11:34.0 46:16.1
12 Amy Gray F 43 7:20.1 11:48.4 47:13.7
13 Christine Womack F 48 Los Osos 9:02.7 14:33.4 58:13.7
14 Amanda Adams F 43 9:03.3 14:34.4 58:17.8
15 Janet Duke F 45 Arroyo Grande 9:15.9 14:54.7 59:39.0
16 Nichole Williams F 44 9:16.0 14:54.9 59:39.7
17 Ronda Campbell F 47 9:30.7 15:18.6 1:01:14.4
FEMALE 50 - 59
1 Aeron Arlin F 50 4:06.7 6:37.1 26:28.5
2 Debra Roberts F 57 Los Osos 5:21.4 8:37.3 34:29.2
3 Judy Curtis F 52 Templeton 5:33.1 8:56.1 35:44.6
4 Glynis Tinglof F 56 6:56.2 11:09.8 44:39.5
5 Tracey Nelms F 52 7:35.0 12:12.3 48:49.4
FEMALE 60 - 69
1 Pauline Conrad F 60 6:52.6 11:04.0 44:16.3
2 Terri Werber F 65 7:59.5 12:51.8 51:27.2
3 MARIANNE WALLACE F 66 MONROVIA 8:15.8 13:18.0 53:12.0
FEMALE 70 - 79
1 Pam Mauro F 67 Kona 6:02.9 9:44.1 38:56.5
2 Susan Balthasar F 74 Los Osos 6:13.3 10:00.8 40:03.4
3 Lorraine Cronin F 72 Arroyo Grande 9:16.3 14:55.4 59:41.6
FEMALE 80 - 99
1 Nova Poff F 80 Los Osos 7:44.0 12:26.8 49:47.2
2 Carol Unger F 80 10:08.4 16:19.2 1:05:17.1
FEMALE 9 - 11
1 Mia Bennett F 10 Los Osos 5:28.1 8:48.1 35:12.5
2 Maeven Jackson F 10 Los Osos 5:38.5 9:04.8 36:19.5
3 Sadie Pilnick F 10 6:56.3 11:10.0 44:40.3
MALE 12 - 14
1 Alec Mahar M 14 4:54.2 7:53.5 31:34.3
2 Brandon Blackketter M 13 5:14.4 8:26.1 33:44.4
3 Myles Wilson M 12 Los Osos 6:07.1 9:50.8 39:23.2
MALE 15 - 19
1 Elijah Diaz M 19 San Luis Obispo 3:34.7 5:45.6 23:02.5
2 Thomas Dolan M 19 Los Osos 7:58.9 12:50.8 51:23.4
MALE 20 - 29
1 Connor Blalock M 24 3:12.7 5:10.2 20:40.8
2 Tyler Hoyt M 26 3:15.5 5:14.7 20:58.8
3 Graham Bultema M 25 4:44.3 7:37.6 30:30.4
MALE 30 - 39
1 Gregory Verdo M 38 3:38.8 5:52.1 23:28.6
2 Matthew Perez M 30 3:40.7 5:55.3 23:41.3
3 Emanuel Tarog M 31 San Luis Obispo 3:55.6 6:19.2 25:16.9
4 Scott Conture M 35 4:05.9 6:35.8 26:23.2
5 Adam Basch M 38 4:11.3 6:44.5 26:58.3
6 Joshua Blacksmith SD M 31 4:14.7 6:49.9 27:19.9
7 Dugald Chisolm M 38 4:42.6 7:34.8 30:19.5
8 Matt Maier M 35 5:06.1 8:12.6 32:50.5
9 john meinke M 36 los osos 5:26.2 8:45.1 35:00.5
10 Tucker Fritch SD M 31 7:07.8 11:28.5 45:54.1
11 Justin Graham M 33 San Luis Obispo 7:24.8 11:55.9 47:43.9
MALE 40 - 49
1 Alan Jackson M 42 Los Osos 3:20.9 5:23.4 21:33.6
2 Rusty Heffner M 46 Los Osos 4:03.3 6:31.7 26:06.8
3 Andrew Pridgen M 42 4:37.7 7:27.0 29:48.0
4 Karl Sanders M 43 4:45.0 7:38.7 30:35.1
5 Jonathan Blackktter M 42 4:48.3 7:44.1 30:56.5
6 Chris Edgington M 49 5:33.6 8:57.0 35:48.0
7 John Mahav M 46 7:50.0 12:36.5 50:26.2
MALE 50 - 59
1 Joe Rubio M 54 4:18.3 6:55.7 27:43.1
2 Gene Richardson M 52 4:34.5 7:21.9 29:27.7
3 David Hunter M 52 Los Osos 4:39.2 7:29.3 29:57.5
4 Ken Herrmann M 57 5:14.5 8:26.2 33:45.1
5 Joe Sparks M 57 5:23.5 8:40.7 34:42.8
6 John Stipicevich M 56 7:15.3 11:40.6 46:42.4
MALE 60 - 69
1 David Dunbar M 62 Arroyo Grande 4:43.2 7:35.7 30:23.1
2 Chris Haggie M 67 4:49.0 7:45.2 31:00.9
3 Richard Skidmore M 61 Los Osos 5:24.1 8:41.7 34:46.9
4 Glenn Goodman M 62 5:58.1 9:36.4 38:25.6
5 Dane Jones M 69 Los Osos 5:59.5 9:38.6 38:34.4
6 Bill Power M 69 6:16.8 10:06.4 40:25.9
7 David Moran M 62 6:23.7 10:17.5 41:10.2
8 Bob Weir M 67 6:29.0 10:26.1 41:44.5
9 Fred Werber M 66 7:59.6 12:51.9 51:27.7
10 Steve Scherbert M 62 8:23.8 13:30.8 54:03.3
MALE 70 - 79
1 George 'Jory' Hallanan M 70 4:34.1 7:21.2 29:24.8
2 Steve Newbaum M 72 5:19.9 8:34.9 34:19.6
3 Charlie Stockinger M 75 9:30.8 15:18.7 1:01:14.9
MALE 80 - 99
1 Charlie Unger M 83 9:44.7 15:41.0 1:02:44.1
MALE 9 - 11
1 Anders Schuerfeld M 9 Los OSos 4:43.2 7:35.9 30:23.7
2 Nate Turner M 10 5:44.2 9:14.0 36:56.3
[Top of Page] [Event List]