Licensed to: Phototiming.com

2017 Cal Poly ShareSlo.com Invitational

San Luis Obispo, CA

Live results: Timers.us

03/24/2017 - 03/25/2017

Meet Scores


MALE TEAM SCORES
1CAL POLY POLY 102.000
2CAL ST. BAKERSFIELD CSUB 55.000
FEMALE TEAM SCORES
1CAL POLY POLY 114.500
2CAL ST. BAKERSFIELD CSUB 36.000
MALE TEAM SCORES
1CAL POLY POLY 112.000
2FRESNO STATE FRES 42.000
FEMALE TEAM SCORES
1CAL POLY POLY 94.500
2FRESNO STATE FRES 69.000
MALE TEAM SCORES
1CAL ST. BAKERSFIELD CSUB 63.000
2FRESNO STATE FRES 62.000
FEMALE TEAM SCORES
1FRESNO STATE FRES 90.000
2CAL ST. BAKERSFIELD CSUB 41.000
MALE TEAM SCORES
1CAL POLY POLY 119.000
2PEPPERDINE PEPP 11.000
FEMALE TEAM SCORES
1CAL POLY POLY 113.500
2PEPPERDINE PEPP 34.000
MALE TEAM SCORES
1FRESNO STATE FRES 71.000
2PEPPERDINE PEPP 21.000
FEMALE TEAM SCORES
1FRESNO STATE FRES 84.000
2PEPPERDINE PEPP 46.000
MALE TEAM SCORES
1CAL ST. BAKERSFIELD CSUB 74.000
2PEPPERDINE PEPP 18.000
FEMALE TEAM SCORES
1CAL ST. BAKERSFIELD CSUB 56.000
2PEPPERDINE PEPP 45.000


Ev# 1 WOMENS Hammer Throw Ev# 2 MENS Hammer Throw Ev# 3 WOMENS Pole Vault Ev# 4 MENS Pole Vault Ev# 5 WOMENS Long Jump
Ev# 6 MENS Long Jump Ev# 7 WOMENS Javelin Throw Ev# 8 MENS Javelin Throw Ev# 9 WOMENS Shot Put Ev# 10 MENS Shot Put
Ev# 11 WOMENS High Jump Ev# 12 MENS High Jump Ev# 13 WOMENS Discus Throw Ev# 14 MENS Discus Throw Ev# 15 WOMENS Triple Jump
Ev# 16 MENS Triple Jump Ev# 18 MENS 3000m Steeple Ev# 19 WOMENS 4x100m Relay Ev# 20 MENS 4x100m Relay Ev# 21 WOMENS 100m Hurdles
Ev# 22 MENS 110m Hurdles Ev# 23 WOMENS 400m Dash Ev# 24 MENS 400m Dash Ev# 25 WOMENS 1500m Run Ev# 26 MENS 1500m Run
Ev# 27 WOMENS 100m Dash Ev# 28 MENS 100m Dash Ev# 29 WOMENS 400m Hurdles Ev# 30 MENS 400m Hurdles Ev# 31 WOMENS 800m Run
Ev# 32 MENS 800m Run Ev# 33 WOMENS 200m Dash Ev# 34 MENS 200m Dash Ev# 35 WOMENS 5000m Dash Ev# 36 MENS 5000m Dash
Ev# 37 WOMENS 4x400m Relay Ev# 38 MENS 4x400m Relay

[Top of Page] [Event List]

Event 1 WOMENS Hammer Throw
# MEET RECORD:Sarah Veress UNAT 62.79 2008
% CP RECORD:Kristin Bryden Cal Poly 55.99 2002

NAME GR TEAM MARK
1      Aisiah Tuiasosopo [1016] 11 Fresno State 56.43m (185'01.50") %
2      Bridget Devaney [1181] UNATTACHED 55.62m (182'05.75")
3      Alexandra Jones [1096] 12 San Francisco St. 51.67m (169'06.25")
4      Manpreet Grewal [1027] 11 Fresno State 49.29m (161'08.50")
5      Kayla Hopkins [1013] 11 Fresno State 48.61m (159'05.75")
6      Micaiah Lugo [977] 11 Cal St. Bakersfield 46.05m (151'00.75")
7      Jayme Gonzalez [1101] 11 San Francisco St. 44.36m (145'06.25")
8      Alison Sexson [1120] 12 San Francisco St. 44.28m (145'03.25")
9      Tahjnee Thurston [1020] 9 Fresno State 42.85m (140'07.00")
10      Kylie Coleman [1046] 10 Fresno State 42.76m (140'03.25")
11      Yazmin Torres [1040] 11 Fresno State 42.75m (140'03.00")
12      Katianna Parisis [1026] 11 Fresno State 42.28m (138'08.50")
13      Courtney Massengale [1123] 10 San Francisco St. 38.76m (127'01.75")
14      Jayme Budwig [1186] UNATTACHED 37.78m (123'11.25")
15      Marisela Cardenas [1117] 10 San Francisco St. 35.30m (115'09.75")
16      Simone Reynolds [1106] 11 San Francisco St. 34.56m (113'04.50")
17      Arianna Prestosa [1094] 9 San Francisco St. 27.60m ( 90'06.50")
[Top of Page] [Event List]

Event 2 MENS Hammer Throw
# MEET RECORD:James Parker Utah State 71.84 2001
% CP RECORD:Tom Pagani Cal Poly 61.08 1961

NAME GR TEAM MARK
1      Peter Breceda [1038] 11 Fresno State 47.86m (157'00.25")
2      Emmett Wirtz [972] 12 Cal St. Bakersfield 45.58m (149'06.25")
3      Jake Smith [995] 10 Cuesta 41.97m (137'08.25")
4      Luis Mendez [954] 10 Cal St. Bakersfield 40.37m (132'05.25")
5      Luis Aquilar [1029] 10 Fresno State 38.70m (126'11.50")
6      Evan Stork [985] 9 Cuesta 37.99m (124'07.50")
7      Carron Prude [1138] 10 West Los Angeles 35.39m (116'01.25")
8      Tyler West [1002] 9 Cuesta 34.41m (112'10.50")
9      Arturo Fernandez [999] 9 Cuesta 30.40m ( 99'08.75")
10      Jonathan Tovar [1165] 9 West Los Angeles 25.91m ( 85'00.00")
     Cameryn Newman [1149] 9 West Los Angeles FOUL
[Top of Page] [Event List]

Event 3 WOMENS Pole Vault
# MEET RECORD:Chelsea Johnson UNAT 4.52 2009
% CP RECORD:Paula Serrano Cal Poly 4.18 2000

NAME GR TEAM MARK
1      Sian Morgan [1215] 12 Lucky Strike 3.50m ( 11'05.75")
2      Julianne Finch 9 Cal St. Bakersfield 3.50m ( 11'05.75")
2      Sydney Jaques [933] 9 Cal Poly 3.50m ( 11'05.75")
4      Reminton Mahlum [903] 9 Cal Poly 3.50m ( 11'05.75")
5      Larissa Kurtz [861] 10 Cal Poly 3.35m ( 10'11.75")
6      Hannah Chang [932] 10 Cal Poly 3.20m ( 10'05.75")
7      Krista Triguero [992] 9 Cuesta 2.60m ( 8'06.25")
     Macy Rivas [1001] 9 Cuesta NM
[Top of Page] [Event List]

Event 4 MENS Pole Vault
# MEET RECORD:Jon Takahashi Cal Poly 5.52 2004
% CP RECORD:John Prader Cal Poly 5.67 2013

NAME GR TEAM MARK
1      Kasey Burlingham [1195] 12 AZPVA 5.15m ( 16'10.75")
2      Brad Beekman [926] 11 Cal Poly 4.80m ( 15'08.75")
3      Shane Atkinson [1184] UNATTACHED 4.80m ( 15'08.75")
4      Eli Hamson [939] 9 Cal Poly 4.65m ( 15'03.00")
5      Matt Hunt [914] 9 Cal Poly 4.50m ( 14'09.00")
6      Tomi Nord [1190] 11 UNATTACHED 4.50m ( 14'09.00")
7      Ross Mantor [1133] 10 West Los Angeles 4.15m ( 13'07.25")
     Michael Escobar [996] 9 Cuesta NM
     Cian Fernandez [998] 9 Cuesta NM
[Top of Page] [Event List]

Event 5 WOMENS Long Jump
# MEET RECORD:Lindsay Lettow Santa Barbara Track 6.22 03/26/2016
% CP RECORD:Janet Yarbrough Cal Poly 6.27 1983

NAME GR TEAM MARK WIND
1      Abrianna Torres [1289] UNATTACHED 5.72m ( 18'09.00") +4.0m/s
2      Alexis Faulknor [1194] UNATTACHED 5.70m ( 18'08.25") +0.9m/s
3      Breanna Covington [1024] 9 Fresno State 5.60m ( 18'04.25") +4.3m/s
4      Tieara Norman [1007] 9 Fresno State 5.47m ( 17'11.25") +1.3m/s
5      Jessica Rasmussen [886] 12 Cal Poly 5.40m ( 17'08.50") +1.9m/s
6      Abibat Iriafen [879] 9 Cal Poly 5.39m ( 17'08.00") +1.6m/s
6      Kalesi Budei [943] 10 Cal Poly 5.39m ( 17'08.00") +0.8m/s
8      Mari Dear [1148] 10 West Los Angeles 5.22m ( 17'01.50") +3.0m/s
9      Kirby Ruback [922] 11 Cal Poly 5.21m ( 17'01.00") +1.1m/s
10      Shelby Shikashio [917] 9 Cal Poly 5.18m ( 16'11.75") +1.3m/s
11      Angel Hill [1111] 12 San Francisco St. 5.17m ( 16'11.50") +1.9m/s
12      Jordan Guerrero [1118] 12 San Francisco St. 5.16m ( 16'11.00") +1.4m/s
13      Andira Ferguson [1018] 9 Fresno State 5.11m ( 16'09.00") +1.7m/s
14      Devanique Brown [1108] 10 San Francisco St. 5.06m ( 16'07.00") +2.5m/s
15      Reagan Andrews [1153] 10 West Los Angeles 4.83m ( 15'10.00") +2.5m/s
16      Juliana McCuaig [916] 11 UNATTACHED 4.73m ( 15'06.00") +2.1m/s
17      Marina Tucker [1121] 12 San Francisco St. 4.44m ( 14'06.75") +2.2m/s
[Top of Page] [Event List]

Event 6 MENS Long Jump
# MEET RECORD:Andrew Badger Cal Poly 7.77 2003
% CP RECORD:Tyrone Ward Cal Poly 8.13 2002

NAME GR TEAM MARK WIND
1      Justin McKinley [958] 12 Cal St. Bakersfield 7.17m ( 23'06.25") +2.4m/s
2      Jirael Hipol [941] 12 Cal Poly 6.84m ( 22'05.25") +3.2m/s
3      Joselito Flores [963] 11 Cal St. Bakersfield 6.79m ( 22'03.25") +3.1m/s
4      Luke Nickelson [1177] 2 UNATTACHED 6.77m ( 22'02.50") +3.0m/s
5      Nick Zandes [979] 9 Cal St. Bakersfield 6.39m ( 20'11.50") +2.8m/s
6      Danny Yeager [935] 12 Cal Poly 6.38m ( 20'11.00") +2.3m/s
7      Chineme Allison [890] 9 Cal Poly 6.30m ( 20'08.00") +4.8m/s
8      Cameron Hooper [1142] 9 West Los Angeles 6.19m ( 20'03.50") +3.2m/s
9      Kylon Lincoln [1167] 10 West Los Angeles 5.86m ( 19'02.50") +2.2m/s
[Top of Page] [Event List]

Event 7 WOMENS Javelin Throw
# MEET RECORD:Mallory Webb Fresno 49.53 2006
% CP RECORD:Karin Smith Cal Poly 64.43 1982

NAME GR TEAM MARK
1      Sharon Day Monroe [1291] ASICS 42.71m (140'01.50")
2      Jessica Escalante [885] 12 Cal Poly 34.06m (111'08.75")
3      Keana Viss [872] 10 Cal Poly 33.68m (110'05.75")
4      Courtney Massengale [1123] 10 San Francisco St. 33.23m (109'00.25")
5      Simone Reynolds [1106] 11 San Francisco St. 32.47m (106'06.25")
6      Claire Pirio [874] 11 Cal Poly 32.46m (106'05.75")
7      Caice Lanovaz [868] 9 Cal Poly 31.91m (104'08.25")
8      Jestena Mattson [1032] 10 Fresno State 30.73m (100'09.75")
9      Angelica Zuber [1216] Marin Youth Track Cl 29.31m ( 96'01.75")
10      Jayme Gonzalez [1101] 11 San Francisco St. 27.37m ( 89'09.50")
11      Keilani Lopez [1164] 10 West Los Angeles 25.24m ( 82'09.50")
12      Alison Sexson [1120] 12 San Francisco St. 24.68m ( 80'11.50")
13      Tyra Williams [1146] 10 West Los Angeles 24.66m ( 80'10.75")
14      Odiri Ntekume [1155] 9 West Los Angeles 17.30m ( 56'09.00")
15      Kylie Phillips [984] 9 Cuesta 17.23m ( 56'06.25")
[Top of Page] [Event List]

Event 8 MENS Javelin Throw
# MEET RECORD:Ryan James UNAT 70.64 2008
% CP RECORD:Ryan James Cal Poly 73.33 2000

NAME GR TEAM MARK
1      Alex Ziebart [1182] UNATTACHED 58.43m (191'08.25")
2      ryan james [1196] Athletes In Action 54.84m (179'11.00")
3      Alec Benavides [962] 11 Cal St. Bakersfield 51.67m (169'06.25")
4      Danny Yeager [935] 12 Cal Poly 49.54m (162'06.25")
5      Bailey Thayer [923] 9 Cal Poly 48.71m (159'09.50")
6      Evan Stork [985] 9 Cuesta 37.95m (124'06.00")
     Dane Clemensen [907] 10 Cal Poly FOUL
[Top of Page] [Event List]

Event 9 WOMENS Shot Put
# MEET RECORD:Stephanie Brown Cal Poly 15.27 2002
% CP RECORD:Stephanie Brown Cal Poly 17.37 2003

NAME GR TEAM MARK
1      Kiely Osby [942] 11 Cal Poly 13.50m ( 44'03.50")
2      Alexandra Jones [1096] 12 San Francisco St. 13.38m ( 43'10.75")
3      Allison Scranton [873] 10 Cal Poly 11.85m ( 38'10.50")
4      Emma Coleman [877] 9 Cal Poly 11.80m ( 38'08.50")
5      Courtney Massengale [1123] 10 San Francisco St. 11.38m ( 37'04.00")
6      Taylor Nevitt [855] 10 Allan Hancock 10.80m ( 35'05.00")
7      Marisela Cardenas [1117] 10 San Francisco St. 10.73m ( 35'02.25")
8      Kylie Phillips [984] 9 Cuesta 8.61m ( 28'02.75")
[Top of Page] [Event List]

Event 10 MENS Shot Put
# MEET RECORD:Jim Roberts BYU 18.67 2001
% CP RECORD:Andy Sverchek Cal Poly 18.71 1999

NAME GR TEAM MARK
1      Arnold Sambel [928] 12 Cal Poly 17.22m ( 56'05.75")
2      Nate Vickers [863] 12 Cal Poly 15.89m ( 52'01.50")
3      Joseph Munoz [1019] 11 Fresno State 15.48m ( 50'09.25")
4      Kevin Sundberg [1015] 11 Fresno State 14.40m ( 47'02.75")
5      Teddy Scranton [913] 12 Cal Poly 13.57m ( 44'06.25")
6      Luis Aquilar [1029] 10 Fresno State 12.84m ( 42'01.50")
7      Evan Stork [985] 9 Cuesta 12.57m ( 41'02.75")
8      Jake Smith [995] 10 Cuesta 12.27m ( 40'03.00")
9      Tyler West [1002] 9 Cuesta 12.05m ( 39'06.25")
10      Carron Prude [1138] 10 West Los Angeles 11.59m ( 38'00.25")
11      Cameryn Newman [1149] 9 West Los Angeles 10.93m ( 35'10.25")
12      Jonathan Tovar [1165] 9 West Los Angeles 10.32m ( 33'10.25")
13      Arturo Fernandez [999] 9 Cuesta 9.99m ( 32'09.25")
[Top of Page] [Event List]

Event 11 WOMENS High Jump
# MEET RECORD:Sharon Day ASICS 1.85 2009
% CP RECORD:Sharon Day Cal Poly 1.94 2008

NAME GR TEAM MARK
1      Danielle Taylor [920] 11 Cal Poly 1.63m ( 5'04.00")
2      Savannah Miller [1035] 11 Fresno State 1.63m ( 5'04.00")
3      Jestena Mattson [1032] 10 Fresno State 1.63m ( 5'04.00")
4      Susannah Vera [960] 11 Cal St. Bakersfield 1.58m ( 5'02.00")
[Top of Page] [Event List]

Event 12 MENS High Jump
# MEET RECORD:Nick Carter Cal Poly 2.14 2001
% CP RECORD:Reynaldo Brown Cal Poly 2.22 1973

NAME GR TEAM MARK
1      Brent Dionisio [856] 10 Allan Hancock 2.06m ( 6'09.00")
2      Tim Van Horn [970] 10 Cal St. Bakersfield 1.96m ( 6'05.00")
2      Joselito Flores [963] 11 Cal St. Bakersfield 1.96m ( 6'05.00")
4      Tanner Torrez [1006] 10 Fresno State 1.91m ( 6'03.00")
4      Justin McKinley [958] 12 Cal St. Bakersfield 1.91m ( 6'03.00")
4      Vincent Porter [921] 10 Cal Poly 1.91m ( 6'03.00")
5      Stephan Gelpi [1025] 9 Fresno State 1.91m ( 6'03.00")
5      Danny Shellworth [882] 12 Cal Poly 1.91m ( 6'03.00")
8      Jacob Rickman [864] 11 Cal Poly 1.91m ( 6'03.00")
10      Kylon Lincoln [1167] 10 West Los Angeles 1.86m ( 6'01.00")
10      Bailey Thayer [923] 9 Cal Poly 1.86m ( 6'01.00")
12      Nick Zandes [979] 9 Cal St. Bakersfield 1.81m ( 5'11.25")
[Top of Page] [Event List]

Event 13 WOMENS Discus Throw
# MEET RECORD:Stephanie Trafton Unattached 60.86 03/26/2016
% CP RECORD:Stephanie Trafton Cal Poly 57.79 2003

NAME GR TEAM MARK
1      Kayla Hopkins [1013] 11 Fresno State 51.22m (168'00.50")
2      Yazmin Torres [1040] 11 Fresno State 43.12m (141'05.50")
3      Allison Scranton [873] 10 Cal Poly 41.37m (135'08.50")
4      Aisiah Tuiasosopo [1016] 11 Fresno State 41.14m (134'11.50")
5      Courtney Massengale [1123] 10 San Francisco St. 40.67m (133'05.00")
6      Micaiah Lugo [977] 11 Cal St. Bakersfield 38.63m (126'08.75")
7      Tahjnee Thurston [1020] 9 Fresno State 36.65m (120'02.75")
8      Kiely Osby [942] 11 Cal Poly 36.26m (118'11.50")
9      Marisela Cardenas [1117] 10 San Francisco St. 34.36m (112'08.75")
10      Jayme Gonzalez [1101] 11 San Francisco St. 34.34m (112'07.75")
11      Emma Coleman [877] 9 Cal Poly 34.06m (111'08.75")
12      Alison Sexson [1120] 12 San Francisco St. 32.84m (107'08.75")
13      Taylor Nevitt [855] 10 Allan Hancock 31.42m (103'01.00")
14      Kylie Phillips [984] 9 Cuesta 30.93m (101'05.50")
15      Arianna Prestosa [1094] 9 San Francisco St. 29.33m ( 96'02.50")
[Top of Page] [Event List]

Event 14 MENS Discus Throw
# MEET RECORD:Niklas Arrhenius BYU 58.83 2004
% CP RECORD:Jon Mayhew Cal Poly 56.11 1999

NAME GR TEAM MARK
1      Arnold Sambel [928] 12 Cal Poly 49.26m (161'07.25")
2      Kevin Sundberg [1015] 11 Fresno State 43.19m (141'08.25")
3      Will Smith [1173] 9 UNATTACHED 42.99m (141'00.50")
4      Teddy Scranton [913] 12 Cal Poly 41.66m (136'08.00")
5      Luis Mendez [954] 10 Cal St. Bakersfield 39.56m (129'09.25")
6      Evan Stork [985] 9 Cuesta 37.28m (122'03.50")
7      Jake Smith [995] 10 Cuesta 34.64m (113'07.75")
8      Tyler West [1002] 9 Cuesta 32.86m (107'09.50")
9      Cameryn Newman [1149] 9 West Los Angeles 31.33m (102'09.25")
10      Jonathan Tovar [1165] 9 West Los Angeles 30.86m (101'02.75")
11      Arturo Fernandez [999] 9 Cuesta 30.69m (100'08.25")
12      Carron Prude [1138] 10 West Los Angeles 27.81m ( 91'02.75")
[Top of Page] [Event List]

Event 15 WOMENS Triple Jump
# MEET RECORD:Kamila Rywelska Jasmine Pickett BYU/Cal Poly 12.83 04/11
% CP RECORD:Cortney Stafford Cal Poly 13.44 2005

NAME GR TEAM MARK WIND
1      Abibat Iriafen [879] 9 Cal Poly 11.99m ( 39'04.00") +2.3m/s
2      Reagan Andrews [1153] 10 West Los Angeles 11.66m ( 38'03.00") +2.1m/s
3      Breanna Covington [1024] 9 Fresno State 11.62m ( 38'01.25") +4.2m/s
4      Kalesi Budei [943] 10 Cal Poly 11.38m ( 37'04.00") +3.3m/s
5      Angel Hill [1111] 12 San Francisco St. 11.36m ( 37'03.00") +3.2m/s
6      Jordan Guerrero [1118] 12 San Francisco St. 11.31m ( 37'01.25") +2.9m/s
7      Mari Dear [1148] 10 West Los Angeles 11.03m ( 36'02.25") +2.3m/s
8      Odiri Ntekume [1155] 9 West Los Angeles 10.85m ( 35'07.00") +2.8m/s
9      Juliana McCuaig [916] 11 UNATTACHED 10.84m ( 35'06.75") +2.3m/s
10      Devanique Brown [1108] 10 San Francisco St. 10.68m ( 35'00.25") +3.2m/s
11      Tyra Williams [1146] 10 West Los Angeles 9.82m ( 32'02.50") +2.1m/s
[Top of Page] [Event List]

Event 16 MENS Triple Jump
# MEET RECORD:Andrew Badger Cal Poly 16.17 2002
% CP RECORD:Mohinder Gill Cal Poly 16.79 1971

NAME GR TEAM MARK WIND
1      Luke Nickelson [1177] 2 UNATTACHED 13.60m ( 44'07.25") +2.1m/s
2      J'Vaughn Singleton [1131] 9 West Los Angeles 13.12m ( 43'00.50") +3.0m/s
     Kylon Lincoln [1167] 10 West Los Angeles FOUL
     Noah Soloman [1011] 10 Fresno State FOUL
[Top of Page] [Event List]

Event 18 MENS 3000m Steeple
# MEET RECORD:David Beals Aggies 8:57.60 2001
% CP RECORD:Carmelo Rios Cal Poly 8:28.89 1983

NAME GR TEAM TIME
1      Sean McDermott [987] 10 Cuesta 9:12.13
2      Devon Grove [902] 10 Cal Poly 9:31.33
3      Luke Williams [1199] Cal Poly Distance Cl 10:13.10
4      Garek Lee [1129] 10 San Mateo 11:12.57
5      Patrick Hall [1130] 9 San Mateo 11:26.65
[Top of Page] [Event List]

Event 19 WOMENS 4x100m Relay
# MEET RECORD:UCLA UCLA 46.08 2010
% CP RECORD: Cal Poly 45.14 1982

NAME TEAM TIME
1      San Francisco St. A San Francisco St. 46.62
2      Fresno State A Fresno State 47.16
3      Cal Poly A Cal Poly 47.48
4      Pepperdine A Pepperdine 48.16
5      Cal Poly C Cal Poly 48.43
6      San Francisco St. B San Francisco St. 49.41
     Cal Poly B Cal Poly DQ
[Top of Page] [Event List]

Event 20 MENS 4x100m Relay
# MEET RECORD:Cal Poly Cal Poly 40.62 2003
% CP RECORD: Cal Poly 39.97 79/81

NAME TEAM TIME
1      Cal Poly A Cal Poly 41.75
2      West Los Angeles A West Los Angeles 42.59
3      Cal Poly C Cal Poly 42.89
     Cal Poly B Cal Poly DNF
[Top of Page] [Event List]

Event 21 WOMENS 100m Hurdles
# MEET RECORD:Barbara Nwaba SBTC 13.58 2015
% CP RECORD:Willemena Cisco CalPoly 13.39 2006

NAME GR TEAM TIME WIND
1      Jessica Davis [898] 12 Cal Poly 14.27 +2.3m/s nw
2      Abrianna Torres [1289] UNATTACHED 14.46 +2.3m/s nw
3      Tieara Norman [1007] 9 Fresno State 14.67 +1.8m/s n
4      Kyndol Craver [1022] 11 Fresno State 14.69 +2.3m/s nw
5      Molly Ross [860] 9 Cal Poly 14.70 +2.3m/s nw
6      Falon Wilson [953] 9 Cal St. Bakersfield 14.71 +1.8m/s n
7      Jestena Mattson [1032] 10 Fresno State 14.80 +1.8m/s n
8      Caice Lanovaz [868] 9 Cal Poly 15.00 +1.8m/s n
9      Devanique Brown [1108] 10 San Francisco St. 15.06 +2.3m/s nw
10      Kyndahl Carter [1159] 9 West Los Angeles 15.14 +1.8m/s n
11      Emma Engelland [1053] 9 Pepperdine 15.24 +2.1m/s nw
12      Christina Dyok [919] 12 Cal Poly 15.32 +2.3m/s nw
13      Dresden Smith [927] 9 Cal Poly 15.48 +2.6m/s n
14      Jessica Rasmussen [886] 12 Cal Poly 15.53 +2.3m/s nw
15      Hannah Duarte [937] 9 Cal Poly 15.65 +2.6m/s n
16      Jayden Dalton [1104] 9 San Francisco St. 15.78 +2.1m/s nw
17      Keana Viss [872] 10 Cal Poly 15.79 +2.1m/s nw
18      Bailey Sanin [906] 11 Cal Poly 15.82 +2.6m/s n
19      Hana Welsh [899] 9 Cal Poly 15.85 +2.6m/s n
20      Sydney Magdalena [865] 10 Cal Poly 16.05 +2.6m/s n
21      Vanessa Koontz [1112] 9 San Francisco St. 16.40 +2.1m/s nw
22      Kirby Ruback [922] 11 Cal Poly 17.17 +2.1m/s nw
23      Kellie Warren [1076] 9 Pepperdine 17.46 +2.6m/s n
[Top of Page] [Event List]

Event 22 MENS 110m Hurdles
# MEET RECORD:Jerome Miller Myles Bradley Bakersfield/Stanford 14.05 0
% CP RECORD:Joe Siai Siai Cal Poly 13.91 1978

NAME GR TEAM TIME WIND
1      Ben Hartinger [884] 12 Cal Poly 14.61 +0.8m/s nw
2      sean goetzl [1188] 6 UNATTACHED 15.11 +0.8m/s nw
3      Aidan Kirwan [867] 10 Cal Poly 15.32 +0.8m/s nw
4      Tristan Watson [957] 11 Cal St. Bakersfield 15.34 +0.8m/s nw
5      Bailey Thayer [923] 9 Cal Poly 15.39 +0.8m/s nw
6      Aaron Kelly [910] 11 Cal Poly 15.56 +2.4m/s nw
7      Nick Zandes [979] 9 Cal St. Bakersfield 15.78 +2.4m/s nw
8      Kendall McNair [1033] 9 Fresno State 16.08 +2.4m/s nw
9      J'Vaughn Singleton [1131] 9 West Los Angeles 16.12 +2.4m/s nw
10      Dayan Oduma [978] 11 Cal St. Bakersfield 16.74 +2.4m/s nw
11      DeMario Brown [969] 9 Cal St. Bakersfield 16.98 +0.8m/s nw
12      Malik Young [1168] 9 West Los Angeles 17.16 +2.4m/s nw
[Top of Page] [Event List]

Event 23 WOMENS 400m Dash
# MEET RECORD:Maggie Vessey Cal Poly 54.40 2001
% CP RECORD:Patrice Carpenter Cal Poly 52.96 1986

NAME GR TEAM TIME
1      Timarya Baynard [1109] 9 San Francisco St. 55.22
2      Nailah Harris-Murillo [1044] 11 Fresno State 56.56
3      Nina Rondoni [934] 11 Cal Poly 58.36
4      Marina Emhoff [980] 12 Cal St. Bakersfield 58.42
5      Alexis Henry [1137] 10 West Los Angeles 59.38
6      Ann Kaseberg [897] 9 Cal Poly 59.40
7      Christine Moreno [1122] 11 San Francisco St. 59.70
8      Jada Jenkins [1140] 9 West Los Angeles 1:00.00
9      Natalie Drucker [862] 9 Cal Poly 1:01.50
10      Oscshivella Diggs [1135] 9 West Los Angeles 1:01.82
11      Bela Garcia-Arce [1066] 9 Pepperdine 1:04.09
12      Darani Jayawardana [1105] 9 San Francisco St. 1:06.34
13      Grace Palmer [1049] 9 Pepperdine 1:06.75
14      Lupita Perez [1074] 9 Pepperdine 1:07.38
15      Kelly Champeau [1073] 9 Pepperdine 1:11.30
[Top of Page] [Event List]

Event 24 MENS 400m Dash
# MEET RECORD:Tyrone Ward Cal Poly 47.32 2002
% CP RECORD:Pat Croft Cal Poly 46.03 1981

NAME GR TEAM TIME
1      Marcus Beloney [940] 10 Cal Poly 49.79
2      Hasani Barrett [1166] 10 West Los Angeles 50.14
3      Joseph Banks [1144] 10 West Los Angeles 50.55
4      Alexander Johnson [1156] 9 West Los Angeles 50.97
5      Gabriel Gaeta [967] 10 Cal St. Bakersfield 51.01
6      Holden Edmondson [936] 9 Cal Poly 51.32
7      Arreon Molina [974] 10 Cal St. Bakersfield 51.62
8      Torin Wile [1069] 12 Pepperdine 52.72
9      Navtej Riar [1180] UNATTACHED 53.01
10      Nick Zandes [979] 9 Cal St. Bakersfield 56.23
11      Aric Crowell [1063] 11 Pepperdine 58.44
     Luis Hurtado [1078] 9 Pepperdine DNF
[Top of Page] [Event List]

Event 25 WOMENS 1500m Run
# MEET RECORD:Katie Izzo Cal Poly 4:26.24 03/26/2016
% CP RECORD:Teena Colebrook Cal Poly 4:09.69 1989

NAME GR TEAM TIME
1      Peyton Bilo [892] 10 Cal Poly 4:25.53 #
2      Shanie Landen [1218] SLO mid distance 4:31.97
3      Liza Reichert [1213] Hoka Aggie Running C 4:33.00
4      Miranda Daschian [988] 10 Cuesta 4:35.20
5      Molly Haar [930] 11 Cal Poly 4:35.86
6      Kylie Nishisaka [938] 12 Cal Poly 4:37.79
7      Sara Van Dyke [1197] Cal Coast Track Club 4:40.12
8      Mary Hillis [1210] HOKA Aggies 4:41.02
9      Camille Hansen [1092] 12 San Francisco St. 4:42.76
10      Adriana Calva [1098] 11 San Francisco St. 4:48.42
11      Michaela Barros [858] 9 Cal Poly 4:50.30
12      Ashley Heys [887] 9 Cal Poly 4:52.22
13      Salina Garcia [1150] 9 West Los Angeles 4:53.08
14      Chase Worthen [878] 9 Cal Poly 4:53.84
15      Jordan Linsky [1099] 11 San Francisco St. 4:56.49
16      Paradise Pelzer [981] 9 Cal St. Bakersfield 5:01.01
17      Pearl Shoemaker [1107] 9 San Francisco St. 5:01.57
18      Cori Persinger [1080] 9 Pepperdine 5:07.97
19      Sarah Martinez [1114] 11 San Francisco St. 5:11.24
20      Irma Torres [971] 9 Cal St. Bakersfield 5:11.79
21      Jael Marquez [1136] 9 West Los Angeles 5:14.56
22      Amanda Stark [1064] 11 Pepperdine 5:19.17
23      Carly Josephson [1116] 9 San Francisco St. 5:21.77
24      Samantha Duston [986] 9 Cuesta 5:25.26
25      Emma Degnan [1201] Cal Poly Distance Cl 5:28.00
26      Sonia Holguin [976] 9 Cal St. Bakersfield 5:29.21
27      Genesis Medina [956] 9 Cal St. Bakersfield 5:35.35
28      Heather Segrest [964] 10 Cal St. Bakersfield 5:57.17
[Top of Page] [Event List]

Event 26 MENS 1500m Run
# MEET RECORD:Ben Bruce Cal Poly 3:46.09 2005
